PREVIOUS SEASON: PIT 1973-1974        NEXT SEASON: PIT 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | Gary Inness | Bob Johnson | Michel Plasse | Denis Herron | Ken Broderick |
---|---|---|---|---|---|---|---|---|---|---|
10/09/1974 | at Minnesota | W | 4 | 2 | W (60:00, 41/43) | (BU) | ||||
10/12/1974 | vs Detroit | W | 7 | 2 | W (60:00, 23/25) | (BU) | ||||
10/19/1974 | vs Philadelphia | L | 3 | 6 | L (59:00, 40/45) | (BU) | ||||
10/20/1974 | at Atlanta | L | 1 | 5 | (BU) | L (60:00, 31/36) | ||||
10/23/1974 | vs Boston | T | 5 | 5 | T (60:00, 37/42) | (BU) | ||||
10/26/1974 | vs NY Rangers | L | 4 | 5 | L (59:39, 25/30) | - (0:21, 0/0) | ||||
10/28/1974 | at Los Angeles | L | 0 | 2 | L (60:00, 24/26) | (BU) | ||||
11/01/1974 | at Vancouver | L | 4 | 7 | L (39:00, 22/24) | - (20:00, 9/13) | ||||
11/03/1974 | at Chicago | T | 3 | 3 | T (60:00, 21/24) | (BU) | ||||
11/05/1974 | at Kansas City | W | 5 | 3 | - (27:11, 17/17) | W (32:49, 28/31) | ||||
11/07/1974 | vs Los Angeles | L | 3 | 5 | L (60:00, 15/20) | (BU) | ||||
11/09/1974 | vs California | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||||
11/10/1974 | at Buffalo | L | 3 | 8 | - (33:44, 26/28) | L (26:16, 14/20) | ||||
11/13/1974 | vs NY Islanders | W | 8 | 2 | W (60:00, 28/30) | (BU) | ||||
11/16/1974 | vs Washington | W | 8 | 1 | W (60:00, 26/27) | (BU) | ||||
11/17/1974 | at Washington | W | 6 | 0 | W (60:00, 26/26) | (BU) | ||||
11/19/1974 | at NY Islanders | L | 3 | 4 | L (60:00, 23/27) | (BU) | ||||
11/20/1974 | at Toronto | W | 8 | 5 | W (60:00, 29/34) | (BU) | ||||
11/23/1974 | vs Los Angeles | T | 0 | 0 | T (60:00, 30/30) | (BU) | ||||
11/24/1974 | at NY Rangers | L | 5 | 7 | L (60:00, 35/42) | (BU) | ||||
11/27/1974 | vs Montreal | L | 2 | 3 | L (60:00, 32/35) | (BU) | ||||
11/30/1974 | vs Buffalo | T | 5 | 5 | - (3:05, 2/5) | T (56:55, 47/49) | ||||
12/01/1974 | at Buffalo | L | 3 | 6 | L (60:00, 36/42) | (BU) | ||||
12/04/1974 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||||
12/07/1974 | at Montreal | L | 2 | 5 | (BU) | L (60:00, 25/30) | ||||
12/08/1974 | at Boston | L | 2 | 3 | L (60:00, 43/46) | (BU) | ||||
12/12/1974 | vs Montreal | T | 3 | 3 | T (60:00, 40/43) | (BU) | ||||
12/14/1974 | vs Chicago | W | 6 | 3 | W (60:00, 35/38) | (BU) | ||||
12/15/1974 | at Detroit | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||||
12/18/1974 | at Toronto | L | 4 | 6 | L (60:00, 36/42) | (BU) | ||||
12/19/1974 | vs Kansas City | T | 4 | 4 | T (40:00, 11/13) | - (20:00, 9/11) | ||||
12/21/1974 | at Minnesota | L | 7 | 8 | - (13:30, 5/8) | L (46:30, 31/36) | ||||
12/22/1974 | at Philadelphia | L | 0 | 4 | L (60:00, 28/32) | (BU) | ||||
12/26/1974 | vs St. Louis | T | 2 | 2 | T (60:00, 28/30) | (BU) | ||||
12/28/1974 | vs Atlanta | T | 3 | 3 | T (60:00, 24/27) | (BU) | ||||
12/30/1974 | vs Toronto | W | 7 | 5 | (BU) | W (60:00, 35/40) | ||||
01/02/1975 | vs Minnesota | W | 6 | 3 | W (60:00, 29/32) | (BU) | ||||
01/04/1975 | vs Vancouver | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||||
01/08/1975 | at Chicago | L | 5 | 7 | L (58:54, 40/46) | - (1:06, 0/1) | ||||
01/10/1975 | at Atlanta | T | 3 | 3 | T (60:00, 37/40) | (BU) | ||||
01/11/1975 | vs California | W | 6 | 3 | (BU) | W (60:00, 25/28) | ||||
01/15/1975 | vs Atlanta | W | 5 | 3 | W (60:00, 23/26) | (BU) | ||||
01/18/1975 | vs Boston | T | 4 | 4 | (BU) | T (60:00, 34/38) | ||||
01/19/1975 | at Washington | W | 3 | 2 | W (60:00, 34/36) | (BU) | ||||
01/22/1975 | vs California | W | 7 | 5 | (BU) | W (60:00, 21/26) | ||||
01/25/1975 | vs NY Rangers | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||||
01/26/1975 | at Montreal | L | 2 | 7 | (BU) | L (60:00, 26/33) | ||||
01/29/1975 | vs Chicago | W | 6 | 1 | W (60:00, 28/29) | (BU) | ||||
01/30/1975 | at Detroit | L | 2 | 5 | (BU) | L (60:00, 38/43) | ||||
02/01/1975 | at St. Louis | T | 4 | 4 | T (60:00, 19/23) | (BU) | ||||
02/04/1975 | at Vancouver | W | 3 | 2 | (BU) | W (60:00, 36/38) | ||||
02/05/1975 | at Los Angeles | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
02/07/1975 | at California | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||||
02/11/1975 | at NY Islanders | L | 1 | 2 | L (60:00, 35/37) | (BU) | ||||
02/12/1975 | vs Buffalo | T | 3 | 3 | (BU) | T (60:00, 32/35) | ||||
02/15/1975 | at Toronto | W | 8 | 3 | W (60:00, 33/36) | (BU) | ||||
02/16/1975 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||||
02/19/1975 | vs Los Angeles | T | 2 | 2 | T (60:00, 19/21) | (BU) | ||||
02/22/1975 | vs St. Louis | W | 3 | 2 | (BU) | W (60:00, 31/33) | ||||
02/23/1975 | vs Detroit | L | 1 | 3 | L (59:00, 21/23) | (BU) | ||||
02/25/1975 | at Boston | L | 4 | 6 | (BU) | L (60:00, 35/41) | ||||
02/26/1975 | vs Washington | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
03/01/1975 | vs Vancouver | W | 7 | 3 | (BU) | W (60:00, 30/33) | ||||
03/02/1975 | at NY Rangers | W | 8 | 6 | (BU) | W (60:00, 42/48) | ||||
03/05/1975 | at Kansas City | T | 4 | 4 | (BU) | T (60:00, 33/37) | ||||
03/08/1975 | vs Philadelphia | W | 8 | 2 | W (40:00, 17/19) | - (20:00, 13/13) | ||||
03/09/1975 | at Buffalo | L | 4 | 8 | (BU) | L (60:00, 35/43) | ||||
03/12/1975 | vs Boston | W | 5 | 3 | W (60:00, 30/33) | (BU) | ||||
03/13/1975 | at Philadelphia | L | 0 | 6 | - (34:21, 18/20) | L (25:39, 14/18) | ||||
03/15/1975 | vs Washington | W | 12 | 1 | W (60:00, 23/24) | (BU) | ||||
03/16/1975 | vs Kansas City | W | 6 | 3 | (BU) | W (60:00, 33/36) | ||||
03/18/1975 | at St. Louis | L | 2 | 5 | L (59:06, 39/43) | (BU) | ||||
03/19/1975 | at California | T | 3 | 3 | (BU) | T (60:00, 42/45) | ||||
03/22/1975 | at Los Angeles | L | 0 | 4 | L (60:00, 22/26) | (BU) | ||||
03/26/1975 | vs Montreal | W | 6 | 4 | W (32:14, 16/18) | - (27:46, 16/18) | ||||
03/29/1975 | at Detroit | W | 4 | 2 | W (60:00, 31/33) | (BU) | ||||
03/30/1975 | vs Minnesota | W | 4 | 1 | W (60:00, 35/36) | (BU) | ||||
04/02/1975 | at Montreal | L | 0 | 6 | L (40:00, 19/24) | - (20:00, 9/10) | ||||
04/05/1975 | vs Detroit | W | 7 | 1 | W (60:00, 31/32) | (BU) | ||||
04/06/1975 | at Washington | L | 4 | 8 | (BU) | L (60:00, 21/29) | ||||
04/08/1975 | vs St. Louis | W | 4 | 3 | W (60:00, 19/22) | |||||
04/10/1975 | at St. Louis | W | 5 | 3 | W (60:00, 39/42) | |||||
04/13/1975 | vs NY Islanders | W | 5 | 4 | W (60:00, 36/40) | |||||
04/15/1975 | vs NY Islanders | W | 3 | 1 | W (60:00, 32/33) | |||||
04/17/1975 | at NY Islanders | W | 6 | 4 | W (60:00, 43/47) | |||||
04/20/1975 | at NY Islanders | L | 1 | 3 | L (60:00, 35/38) | |||||
04/22/1975 | vs NY Islanders | L | 2 | 4 | L (59:00, 15/18) | |||||
04/24/1975 | at NY Islanders | L | 1 | 4 | L (59:00, 36/38) | |||||
04/26/1975 | vs NY Islanders | L | 0 | 1 | L (60:00, 16/17) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Inness | Bob Johnson | Michel Plasse | Denis Herron | Ken Broderick |
PREVIOUS SEASON: PIT 1973-1974        NEXT SEASON: PIT 1975-1976
These data reflect every 1974-1975 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).