PREVIOUS SEASON: PIT 1982-1983        NEXT SEASON: PIT 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Denis Herron | Michel Dion | Roberto Romano | Vincent Tremblay |
---|---|---|---|---|---|---|---|---|---|
10/04/1983 | at St. Louis | L | 3 | 5 | (BU) | L (59:00, 35/39) | |||
10/08/1983 | vs NY Rangers | L | 1 | 6 | (BU) | L (60:00, 38/44) | |||
10/09/1983 | at Philadelphia | L | 1 | 7 | - (20:00, 13/14) | L (40:00, 25/31) | |||
10/12/1983 | vs Winnipeg | L | 3 | 4 | OT | (BU) | L (61:34, 37/41) | ||
10/14/1983 | at Washington | W | 4 | 0 | W (60:00, 29/29) | (BU) | |||
10/15/1983 | vs Hartford | L | 4 | 6 | (BU) | L (59:00, 24/29) | |||
10/18/1983 | vs Buffalo | L | 1 | 3 | L (59:00, 34/36) | (BU) | |||
10/22/1983 | vs Boston | L | 1 | 6 | (BU) | L (60:00, 20/26) | |||
10/25/1983 | vs Washington | L | 0 | 1 | L (60:00, 24/25) | (BU) | |||
10/27/1983 | at Chicago | W | 4 | 2 | W (60:00, 34/36) | (BU) | |||
10/29/1983 | vs Philadelphia | L | 1 | 3 | L (60:00, 35/38) | (BU) | |||
10/30/1983 | at New Jersey | W | 5 | 3 | (BU) | W (60:00, 27/30) | |||
11/02/1983 | at Winnipeg | W | 6 | 3 | W (60:00, 30/33) | ||||
11/03/1983 | at Calgary | T | 3 | 3 | OT | T (65:00, 44/47) | |||
11/05/1983 | at Edmonton | L | 3 | 7 | L (60:00, 28/35) | ||||
11/08/1983 | vs Calgary | T | 4 | 4 | OT | - (20:00, 10/12) | T (40:00, 20/22) | ||
11/11/1983 | vs NY Islanders | L | 5 | 6 | L (20:00, 5/7) | - (40:00, 11/15) | |||
11/12/1983 | at NY Islanders | W | 4 | 2 | W (60:00, 33/35) | ||||
11/16/1983 | vs Toronto | L | 2 | 3 | L (60:00, 23/26) | ||||
11/19/1983 | vs St. Louis | T | 4 | 4 | OT | T (65:00, 27/31) | |||
11/20/1983 | at Philadelphia | L | 4 | 5 | OT | L (62:43, 39/44) | |||
11/23/1983 | vs New Jersey | W | 4 | 1 | W (60:00, 27/28) | ||||
11/25/1983 | at Detroit | L | 2 | 5 | L (59:00, 34/38) | ||||
11/26/1983 | vs Detroit | L | 4 | 7 | L (60:00, 33/40) | ||||
11/29/1983 | at Minnesota | L | 4 | 6 | L (59:00, 33/38) | ||||
12/01/1983 | vs Minnesota | L | 4 | 6 | L (60:00, 25/31) | ||||
12/03/1983 | vs Philadelphia | L | 3 | 6 | L (59:00, 40/45) | ||||
12/06/1983 | vs Boston | L | 3 | 5 | L (19:00, 8/9) | - (40:00, 18/21) | |||
12/11/1983 | vs Montreal | T | 3 | 3 | OT | T (65:00, 35/38) | |||
12/13/1983 | vs Hartford | W | 3 | 2 | W (60:00, 36/38) | ||||
12/15/1983 | at Montreal | L | 1 | 3 | - (14:44, 5/6) | L (45:16, 22/24) | |||
12/17/1983 | vs Los Angeles | L | 5 | 6 | L (60:00, 24/30) | ||||
12/18/1983 | at Toronto | T | 3 | 3 | OT | T (65:00, 28/31) | |||
12/20/1983 | at NY Islanders | L | 3 | 11 | - (20:00, 8/11) | L (40:00, 22/30) | |||
12/21/1983 | at NY Rangers | L | 1 | 6 | L (60:00, 45/51) | ||||
12/23/1983 | at New Jersey | W | 6 | 5 | OT | - (20:00, 11/14) | W (42:12, 15/17) | ||
12/26/1983 | vs NY Rangers | W | 7 | 4 | W (60:00, 32/36) | ||||
12/31/1983 | at St. Louis | L | 0 | 2 | L (59:00, 34/35) | ||||
01/03/1984 | vs Philadelphia | L | 5 | 7 | L (60:00, 27/34) | ||||
01/06/1984 | at New Jersey | L | 1 | 3 | L (60:00, 28/31) | ||||
01/07/1984 | vs New Jersey | L | 4 | 7 | L (60:00, 26/33) | ||||
01/10/1984 | at Quebec | L | 1 | 7 | L (60:00, 37/44) | ||||
01/14/1984 | at Boston | L | 3 | 7 | L (60:00, 33/40) | ||||
01/15/1984 | at Chicago | L | 0 | 2 | L (60:00, 30/32) | ||||
01/18/1984 | vs Winnipeg | L | 4 | 5 | OT | L (61:28, 43/48) | |||
01/20/1984 | at NY Rangers | W | 6 | 3 | W (60:00, 33/36) | ||||
01/21/1984 | vs Washington | L | 2 | 3 | L (60:00, 39/42) | ||||
01/25/1984 | vs NY Rangers | L | 3 | 6 | L (28:10, 13/16) | - (31:50, 12/15) | |||
01/28/1984 | at Montreal | L | 2 | 5 | L (60:00, 24/29) | ||||
01/29/1984 | at Buffalo | L | 3 | 7 | L (60:00, 29/36) | ||||
02/01/1984 | vs Minnesota | W | 4 | 0 | W (60:00, 34/34) | ||||
02/04/1984 | at NY Islanders | L | 5 | 6 | L (60:00, 25/31) | ||||
02/05/1984 | vs NY Islanders | L | 4 | 5 | L (60:00, 30/35) | ||||
02/08/1984 | vs Buffalo | L | 5 | 6 | OT | L (60:31, 36/42) | |||
02/09/1984 | at Detroit | L | 3 | 9 | L (60:00, 28/37) | ||||
02/11/1984 | vs New Jersey | W | 3 | 2 | W (60:00, 27/29) | ||||
02/13/1984 | at Quebec | L | 1 | 6 | L (60:00, 33/39) | ||||
02/16/1984 | at Calgary | L | 3 | 10 | L (60:00, 31/41) | ||||
02/17/1984 | at Vancouver | W | 4 | 1 | W (60:00, 49/50) | ||||
02/19/1984 | at Edmonton | L | 3 | 7 | L (60:00, 32/39) | ||||
02/22/1984 | vs Edmonton | L | 2 | 9 | - (14:26, 4/6) | L (45:34, 25/32) | |||
02/25/1984 | vs Chicago | T | 3 | 3 | OT | T (65:00, 34/37) | |||
02/26/1984 | at NY Rangers | L | 3 | 4 | OT | L (62:18, 39/43) | |||
02/29/1984 | vs Vancouver | L | 5 | 9 | L (40:00, 18/25) | - (20:00, 9/11) | |||
03/01/1984 | at Washington | L | 1 | 9 | L (60:00, 27/36) | ||||
03/03/1984 | vs Los Angeles | W | 4 | 3 | W (60:00, 34/37) | ||||
03/05/1984 | vs Washington | L | 2 | 5 | L (59:00, 30/34) | ||||
03/06/1984 | at New Jersey | L | 5 | 6 | L (60:00, 33/39) | ||||
03/08/1984 | vs Quebec | L | 6 | 8 | L (59:00, 23/30) | ||||
03/11/1984 | vs NY Islanders | L | 4 | 6 | L (59:00, 33/38) | ||||
03/13/1984 | at Vancouver | L | 3 | 4 | L (60:00, 32/36) | ||||
03/14/1984 | at Los Angeles | L | 6 | 7 | L (60:00, 26/33) | ||||
03/17/1984 | at Hartford | W | 4 | 2 | W (60:00, 45/47) | ||||
03/21/1984 | vs Toronto | W | 3 | 1 | W (60:00, 24/25) | ||||
03/22/1984 | at Philadelphia | L | 4 | 13 | L (60:00, 33/46) | ||||
03/24/1984 | at Washington | L | 0 | 6 | L (60:00, 27/33) | ||||
03/25/1984 | vs Washington | L | 3 | 4 | L (60:00, 40/44) | ||||
03/28/1984 | vs Philadelphia | L | 3 | 5 | L (60:00, 34/39) | ||||
03/29/1984 | at NY Rangers | L | 4 | 6 | L (60:00, 31/37) | ||||
04/01/1984 | vs NY Islanders | L | 1 | 2 | L (60:00, 35/37) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Denis Herron | Michel Dion | Roberto Romano | Vincent Tremblay |
PREVIOUS SEASON: PIT 1982-1983        NEXT SEASON: PIT 1984-1985
These data reflect every 1983-1984 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).