
PREVIOUS SEASON: PIT 1984-1985        NEXT SEASON: PIT 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | Roberto Romano | Gilles Meloche | Denis Herron |
|---|---|---|---|---|---|---|---|---|
| 10/10/1985 | vs Montreal | L | 3 | 5 | (BU) | L (59:29, 28/33) | ||
| 10/12/1985 | vs Philadelphia | L | 2 | 4 | L (59:45, 29/32) | (BU) | ||
| 10/15/1985 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 22/24) | ||
| 10/16/1985 | at Chicago | T | 5 | 5 | OT | T (65:00, 37/42) | (BU) | |
| 10/19/1985 | at Quebec | L | 3 | 4 | (BU) | L (59:25, 34/38) | ||
| 10/23/1985 | at Toronto | W | 5 | 4 | W (60:00, 28/32) | (BU) | ||
| 10/24/1985 | vs Toronto | W | 6 | 4 | (BU) | W (60:00, 26/30) | ||
| 10/26/1985 | vs Quebec | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | |
| 10/29/1985 | vs Hartford | L | 3 | 4 | (BU) | L (59:43, 22/26) | ||
| 10/30/1985 | at Detroit | L | 3 | 6 | L (59:20, 30/35) | (BU) | ||
| 11/02/1985 | at Montreal | T | 4 | 4 | OT | (BU) | T (65:00, 32/36) | |
| 11/04/1985 | vs NY Rangers | L | 2 | 4 | L (59:29, 32/36) | (BU) | ||
| 11/06/1985 | vs Washington | L | 1 | 4 | L (60:00, 21/25) | (BU) | ||
| 11/08/1985 | at New Jersey | L | 3 | 5 | (BU) | L (59:16, 26/30) | ||
| 11/09/1985 | vs Chicago | W | 3 | 1 | W (60:00, 18/19) | (BU) | ||
| 11/13/1985 | at Vancouver | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||
| 11/16/1985 | at Los Angeles | L | 3 | 4 | OT | L (62:41, 22/26) | (BU) | |
| 11/19/1985 | at Washington | L | 3 | 4 | (BU) | L (59:25, 21/25) | ||
| 11/20/1985 | vs Washington | L | 1 | 3 | L (59:03, 17/20) | (BU) | ||
| 11/22/1985 | vs Winnipeg | W | 8 | 1 | W (60:00, 27/28) | (BU) | ||
| 11/24/1985 | at Philadelphia | L | 4 | 7 | (BU) | L (59:42, 29/35) | ||
| 11/27/1985 | vs Toronto | W | 7 | 1 | W (60:00, 20/21) | (BU) | ||
| 11/30/1985 | vs NY Rangers | W | 5 | 4 | W (60:00, 35/39) | (BU) | ||
| 12/02/1985 | at NY Rangers | W | 6 | 0 | W (60:00, 40/40) | (BU) | ||
| 12/04/1985 | vs Detroit | W | 5 | 2 | W (60:00, 25/27) | (BU) | ||
| 12/06/1985 | at Buffalo | W | 3 | 1 | - (20:50, 12/12) | W (39:10, 14/15) | ||
| 12/07/1985 | vs New Jersey | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||
| 12/10/1985 | at NY Islanders | L | 4 | 7 | L (59:42, 25/30) | (BU) | ||
| 12/11/1985 | vs NY Islanders | T | 4 | 4 | OT | (BU) | T (65:00, 32/36) | |
| 12/14/1985 | at Hartford | L | 4 | 5 | L (59:04, 38/43) | (BU) | ||
| 12/15/1985 | at NY Rangers | W | 5 | 2 | (BU) | W (60:00, 38/40) | ||
| 12/17/1985 | vs Calgary | W | 4 | 3 | W (59:59, 32/35) | (BU) | ||
| 12/19/1985 | at Minnesota | W | 4 | 3 | OT | (BU) | W (60:38, 37/40) | |
| 12/21/1985 | vs Philadelphia | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||
| 12/22/1985 | at Philadelphia | L | 2 | 3 | OT | (BU) | L (62:12, 35/38) | |
| 12/26/1985 | vs Boston | W | 4 | 3 | W (60:00, 17/20) | (BU) | ||
| 12/28/1985 | vs NY Islanders | L | 2 | 4 | (BU) | L (59:09, 27/30) | ||
| 12/31/1985 | at St. Louis | W | 8 | 4 | W (60:00, 38/42) | (BU) | ||
| 01/01/1986 | at Chicago | L | 4 | 7 | (BU) | L (58:49, 26/32) | ||
| 01/06/1986 | vs New Jersey | W | 4 | 3 | W (60:00, 21/24) | (BU) | ||
| 01/08/1986 | vs Los Angeles | W | 7 | 3 | (BU) | W (60:00, 17/20) | ||
| 01/09/1986 | at NY Islanders | L | 0 | 9 | L (60:00, 32/41) | (BU) | ||
| 01/11/1986 | vs Buffalo | T | 3 | 3 | OT | (BU) | T (65:00, 18/21) | |
| 01/15/1986 | vs NY Islanders | W | 6 | 3 | W (60:00, 25/28) | (BU) | ||
| 01/18/1986 | at St. Louis | W | 5 | 2 | (BU) | W (60:00, 32/34) | ||
| 01/19/1986 | vs Minnesota | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
| 01/22/1986 | at Edmonton | W | 7 | 4 | (BU) | W (60:00, 31/35) | ||
| 01/24/1986 | at Vancouver | L | 3 | 4 | L (59:34, 29/33) | (BU) | ||
| 01/25/1986 | at Calgary | L | 2 | 5 | (BU) | L (59:28, 34/38) | ||
| 01/28/1986 | vs Philadelphia | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | |
| 01/29/1986 | at New Jersey | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||
| 02/01/1986 | at NY Islanders | L | 3 | 4 | L (59:05, 22/26) | (BU) | ||
| 02/02/1986 | at Boston | L | 2 | 3 | (BU) | L (58:53, 31/34) | ||
| 02/08/1986 | vs New Jersey | W | 4 | 0 | W (60:00, 27/27) | (BU) | ||
| 02/12/1986 | vs Washington | W | 8 | 1 | (BU) | W (60:00, 18/19) | ||
| 02/15/1986 | vs Vancouver | W | 9 | 4 | W (60:00, 27/31) | (BU) | ||
| 02/16/1986 | at New Jersey | T | 5 | 5 | OT | (BU) | T (65:00, 23/28) | |
| 02/19/1986 | vs Winnipeg | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
| 02/21/1986 | at Detroit | W | 7 | 3 | (BU) | W (59:47, 24/27) | ||
| 02/22/1986 | vs St. Louis | L | 3 | 5 | L (59:27, 23/27) | (BU) | ||
| 02/24/1986 | vs Los Angeles | W | 6 | 5 | OT | W (43:54, 22/23) | - (20:00, 7/11) | |
| 02/26/1986 | vs Buffalo | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||
| 02/27/1986 | at NY Rangers | L | 3 | 8 | - (20:00, 11/13) | L (39:52, 16/22) | ||
| 03/01/1986 | vs Hartford | W | 5 | 1 | W (60:00, 35/36) | (BU) | ||
| 03/04/1986 | at Calgary | L | 3 | 6 | L (60:00, 30/36) | (BU) | ||
| 03/07/1986 | at Edmonton | L | 3 | 5 | (BU) | L (59:34, 38/42) | ||
| 03/09/1986 | at Winnipeg | L | 3 | 5 | L (59:34, 22/26) | (BU) | ||
| 03/11/1986 | at Washington | L | 3 | 5 | (BU) | L (59:50, 29/33) | ||
| 03/12/1986 | vs Boston | L | 2 | 5 | L (60:00, 28/33) | (BU) | ||
| 03/15/1986 | vs NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | |
| 03/17/1986 | vs Washington | L | 3 | 5 | L (59:21, 21/26) | (BU) | ||
| 03/19/1986 | at New Jersey | W | 7 | 3 | (BU) | W (60:00, 15/18) | ||
| 03/20/1986 | at Philadelphia | L | 1 | 5 | L (60:00, 23/28) | (BU) | ||
| 03/22/1986 | at Quebec | W | 7 | 4 | (BU) | W (60:00, 29/33) | ||
| 03/26/1986 | vs Edmonton | L | 3 | 8 | L (60:00, 24/32) | (BU) | ||
| 03/29/1986 | at Montreal | L | 3 | 4 | (BU) | L (59:42, 14/18) | ||
| 04/01/1986 | at Washington | L | 3 | 5 | (BU) | L (58:57, 20/25) | ||
| 04/02/1986 | vs NY Islanders | L | 2 | 7 | L (60:00, 15/22) | (BU) | ||
| 04/05/1986 | vs Philadelphia | L | 3 | 4 | OT | (BU) | L (61:49, 30/34) | |
| 04/06/1986 | at NY Rangers | W | 5 | 4 | OT | W (60:25, 34/38) | (BU) | |
| DATE | OPPONENT | DEC | GF | GA | OT | Roberto Romano | Gilles Meloche | Denis Herron |
PREVIOUS SEASON: PIT 1984-1985        NEXT SEASON: PIT 1986-1987
These data reflect every 1985-1986 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).