PREVIOUS SEASON: PIT 1990-1991        NEXT SEASON: PIT 1992-1993
DATE | OPPONENT | DEC | GF | GA | OT | Tom Barrasso | Wendell Young | Ken Wregget | Frank Pietrangelo |
---|---|---|---|---|---|---|---|---|---|
10/04/1991 | at Buffalo | W | 5 | 4 | W (60:00, 29/33) | ||||
10/06/1991 | vs Philadelphia | T | 2 | 2 | OT | T (65:00, 28/30) | |||
10/10/1991 | at Philadelphia | W | 6 | 3 | W (60:00, 18/21) | ||||
10/12/1991 | at New Jersey | L | 1 | 4 | L (59:00, 28/32) | ||||
10/15/1991 | at NY Islanders | W | 7 | 6 | OT | W (62:30, 28/34) | |||
10/17/1991 | vs NY Islanders | W | 8 | 5 | W (60:00, 32/37) | ||||
10/19/1991 | vs NY Rangers | L | 4 | 5 | L (60:00, 27/32) | ||||
10/22/1991 | vs Chicago | T | 4 | 4 | OT | T (65:00, 33/37) | |||
10/24/1991 | vs New Jersey | L | 2 | 4 | L (60:00, 19/23) | ||||
10/26/1991 | at Montreal | L | 1 | 4 | L (60:00, 23/27) | ||||
10/29/1991 | vs Washington | L | 0 | 8 | L (11:50, 4/5) | - (48:10, 32/39) | |||
10/31/1991 | vs Minnesota | W | 8 | 1 | W (60:00, 20/21) | ||||
11/02/1991 | vs Hartford | L | 5 | 6 | - (27:31, 8/8) | L (32:39, 14/20) | |||
11/05/1991 | vs Boston | T | 5 | 5 | OT | T (65:00, 34/39) | |||
11/08/1991 | at Winnipeg | W | 3 | 1 | W (60:00, 34/35) | ||||
11/09/1991 | at Minnesota | W | 3 | 2 | W (35:20, 13/14) | - (24:40, 12/13) | |||
11/11/1991 | at NY Rangers | L | 1 | 3 | L (56:33, 23/25) | - (3:27, 4/5) | |||
11/13/1991 | vs Edmonton | W | 5 | 4 | OT | W (63:25, 24/28) | |||
11/15/1991 | at Washington | L | 2 | 6 | L (40:00, 12/18) | - (20:00, 15/15) | |||
11/18/1991 | at Quebec | W | 7 | 3 | W (60:00, 29/32) | ||||
11/20/1991 | vs Philadelphia | W | 5 | 2 | W (60:00, 29/31) | ||||
11/23/1991 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 31/33) | |||
11/27/1991 | vs New Jersey | W | 8 | 4 | W (60:00, 39/43) | ||||
11/29/1991 | at Philadelphia | W | 9 | 3 | W (60:00, 29/32) | ||||
11/30/1991 | vs Philadelphia | W | 5 | 1 | W (60:00, 33/34) | ||||
12/03/1991 | at Edmonton | L | 3 | 5 | L (60:00, 33/38) | ||||
12/05/1991 | at San Jose | W | 8 | 0 | W (60:00, 36/36) | ||||
12/07/1991 | at St. Louis | L | 1 | 6 | L (20:00, 11/16) | - (40:00, 15/16) | |||
12/10/1991 | vs NY Rangers | W | 5 | 3 | W (60:00, 33/36) | ||||
12/13/1991 | at New Jersey | W | 4 | 3 | W (60:00, 34/37) | ||||
12/14/1991 | vs Washington | L | 2 | 7 | L (60:00, 25/32) | ||||
12/17/1991 | vs San Jose | W | 10 | 2 | W (60:00, 32/34) | ||||
12/19/1991 | at Boston | W | 6 | 4 | W (60:00, 35/39) | ||||
12/21/1991 | vs NY Rangers | L | 4 | 6 | L (60:00, 28/35) | ||||
12/23/1991 | at NY Islanders | W | 6 | 3 | W (60:00, 23/26) | ||||
12/26/1991 | vs Toronto | W | 12 | 1 | W (60:00, 30/31) | ||||
12/28/1991 | at Washington | W | 6 | 2 | W (60:00, 27/29) | ||||
12/29/1991 | at NY Rangers | W | 6 | 3 | W (60:00, 25/28) | ||||
12/31/1991 | vs New Jersey | L | 4 | 7 | L (59:00, 31/37) | ||||
01/02/1992 | at New Jersey | L | 0 | 4 | L (60:00, 37/41) | ||||
01/04/1992 | vs Winnipeg | W | 4 | 2 | W (60:00, 31/33) | ||||
01/07/1992 | vs Los Angeles | L | 2 | 5 | L (60:00, 17/22) | ||||
01/10/1992 | at Calgary | L | 5 | 7 | L (59:00, 34/40) | ||||
01/12/1992 | at Vancouver | W | 4 | 3 | W (60:00, 23/26) | ||||
01/16/1992 | at Detroit | T | 3 | 3 | OT | T (65:00, 30/33) | |||
01/23/1992 | vs Buffalo | L | 4 | 5 | OT | L (64:15, 45/50) | |||
01/25/1992 | at NY Islanders | W | 5 | 3 | W (60:00, 23/26) | ||||
01/26/1992 | at Washington | L | 4 | 6 | L (60:00, 34/40) | ||||
01/28/1992 | vs Winnipeg | L | 0 | 4 | L (60:00, 17/21) | ||||
01/30/1992 | vs NY Islanders | L | 5 | 8 | L (59:00, 25/32) | ||||
02/01/1992 | vs St. Louis | W | 4 | 1 | W (60:00, 31/32) | ||||
02/03/1992 | vs Detroit | T | 4 | 4 | OT | T (65:00, 27/31) | |||
02/05/1992 | at NY Rangers | L | 3 | 4 | L (60:00, 32/36) | ||||
02/08/1992 | vs Los Angeles | L | 3 | 4 | L (60:00, 26/30) | ||||
02/09/1992 | at Boston | L | 3 | 6 | L (59:00, 36/41) | ||||
02/15/1992 | at Minnesota | L | 2 | 5 | L (60:00, 28/33) | ||||
02/16/1992 | at Philadelphia | T | 3 | 3 | OT | T (65:00, 25/28) | |||
02/18/1992 | vs Toronto | W | 7 | 1 | W (60:00, 22/23) | ||||
02/20/1992 | vs Quebec | T | 4 | 4 | OT | T (65:00, 29/33) | |||
02/22/1992 | at Montreal | L | 1 | 2 | L (60:00, 24/26) | ||||
02/25/1992 | at Washington | L | 3 | 5 | L (59:00, 22/26) | ||||
02/27/1992 | vs Hartford | L | 4 | 8 | - (40:00, 16/20) | L (20:00, 4/8) | |||
02/29/1992 | vs Buffalo | W | 5 | 2 | W (60:00, 22/24) | ||||
03/03/1992 | at Calgary | W | 6 | 3 | W (60:00, 23/26) | ||||
03/06/1992 | at San Jose | W | 7 | 3 | W (60:00, 28/31) | ||||
03/07/1992 | at Los Angeles | L | 3 | 5 | L (60:00, 24/29) | ||||
03/10/1992 | vs Calgary | W | 5 | 2 | W (60:00, 34/36) | ||||
03/12/1992 | vs NY Islanders | W | 6 | 4 | W (60:00, 22/26) | ||||
03/14/1992 | at Toronto | L | 3 | 6 | - (20:00, 14/17) | L (39:00, 2/4) | |||
03/15/1992 | at Chicago | W | 4 | 3 | W (60:00, 23/26) | ||||
03/17/1992 | vs Edmonton | W | 6 | 5 | W (60:00, 16/21) | ||||
03/19/1992 | vs Quebec | W | 6 | 3 | W (60:00, 28/31) | ||||
03/22/1992 | at Hartford | T | 2 | 2 | OT | T (65:00, 26/28) | |||
03/24/1992 | at Detroit | L | 3 | 4 | L (60:00, 27/31) | ||||
03/26/1992 | vs Vancouver | W | 7 | 3 | W (60:00, 28/31) | ||||
03/28/1992 | vs Montreal | W | 6 | 3 | W (60:00, 28/31) | ||||
03/31/1992 | vs Philadelphia | W | 6 | 5 | W (60:00, 22/27) | ||||
04/13/1992 | at New Jersey | L | 1 | 5 | L (60:00, 31/36) | ||||
04/15/1992 | vs Washington | W | 4 | 1 | W (60:00, 17/18) | ||||
04/16/1992 | at NY Rangers | L | 1 | 7 | L (32:05, 27/30) | - (27:55, 9/13) | |||
04/19/1992 | at Washington | L | 1 | 3 | L (60:00, 28/31) | ||||
04/21/1992 | at Washington | L | 2 | 6 | L (60:00, 25/31) | ||||
04/23/1992 | vs Washington | W | 6 | 4 | W (60:00, 30/34) | ||||
04/25/1992 | vs Washington | L | 2 | 7 | L (20:00, 16/19) | - (40:00, 12/16) | |||
04/27/1992 | at Washington | W | 5 | 2 | W (60:00, 21/23) | ||||
04/29/1992 | vs Washington | W | 6 | 4 | W (60:00, 25/29) | ||||
05/01/1992 | at Washington | W | 3 | 1 | W (60:00, 18/19) | ||||
05/03/1992 | at NY Rangers | W | 4 | 2 | W (60:00, 35/37) | ||||
05/05/1992 | at NY Rangers | L | 2 | 4 | L (59:00, 35/38) | ||||
05/07/1992 | vs NY Rangers | L | 5 | 6 | OT | L (61:29, 26/32) | |||
05/09/1992 | vs NY Rangers | W | 5 | 4 | OT | W (62:47, 26/30) | |||
05/11/1992 | at NY Rangers | W | 3 | 2 | W (60:00, 32/34) | ||||
05/13/1992 | vs NY Rangers | W | 5 | 1 | W (60:00, 33/34) | ||||
05/17/1992 | vs Boston | W | 4 | 3 | OT | W (69:44, 38/41) | |||
05/19/1992 | vs Boston | W | 5 | 2 | W (60:00, 18/20) | ||||
05/21/1992 | at Boston | W | 5 | 1 | W (60:00, 30/31) | ||||
05/23/1992 | at Boston | W | 5 | 1 | W (60:00, 29/30) | ||||
05/26/1992 | vs Chicago | W | 5 | 4 | W (60:00, 30/34) | ||||
05/28/1992 | vs Chicago | W | 3 | 1 | W (60:00, 18/19) | ||||
05/30/1992 | at Chicago | W | 1 | 0 | W (60:00, 27/27) | ||||
06/01/1992 | at Chicago | W | 6 | 5 | W (60:00, 24/29) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Tom Barrasso | Wendell Young | Ken Wregget | Frank Pietrangelo |
PREVIOUS SEASON: PIT 1990-1991        NEXT SEASON: PIT 1992-1993
These data reflect every 1991-1992 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).