PREVIOUS SEASON: PIT 1993-1994        NEXT SEASON: PIT 1995-1996
DATE | OPPONENT | DEC | GF | GA | OT | Ken Wregget | Wendell Young | Tom Barrasso | Philippe DeRouville |
---|---|---|---|---|---|---|---|---|---|
01/20/1995 | at Tampa Bay | W | 5 | 3 | W (60:00, 28/31) | ||||
01/23/1995 | at Florida | W | 6 | 5 | W (60:00, 17/22) | ||||
01/25/1995 | at NY Rangers | W | 3 | 2 | W (60:00, 39/41) | ||||
01/27/1995 | vs Ottawa | W | 5 | 4 | W (60:00, 33/37) | ||||
01/29/1995 | at Washington | W | 4 | 1 | W (60:00, 30/31) | ||||
02/01/1995 | vs NY Rangers | W | 4 | 3 | W (60:00, 35/38) | ||||
02/04/1995 | vs Tampa Bay | W | 6 | 3 | W (60:00, 37/40) | ||||
02/05/1995 | at New Jersey | T | 3 | 3 | OT | T (65:00, 43/46) | |||
02/07/1995 | vs Florida | W | 7 | 3 | W (60:00, 26/29) | ||||
02/09/1995 | at NY Islanders | W | 5 | 2 | W (60:00, 32/34) | ||||
02/11/1995 | vs Montreal | W | 3 | 1 | W (60:00, 31/32) | ||||
02/14/1995 | vs Boston | W | 5 | 3 | W (60:00, 35/38) | ||||
02/16/1995 | vs Hartford | W | 5 | 2 | W (60:00, 24/26) | ||||
02/18/1995 | at Hartford | L | 2 | 4 | L (60:00, 33/37) | ||||
02/19/1995 | vs Buffalo | T | 3 | 3 | OT | T (65:00, 28/31) | |||
02/21/1995 | vs Quebec | W | 5 | 4 | W (60:00, 30/34) | ||||
02/24/1995 | vs Tampa Bay | L | 2 | 4 | L (59:00, 23/26) | ||||
02/25/1995 | at NY Islanders | L | 1 | 3 | L (60:00, 21/24) | ||||
02/27/1995 | at Quebec | W | 7 | 5 | W (60:00, 35/40) | ||||
03/02/1995 | at Buffalo | L | 3 | 6 | - (20:00, 12/14) | L (39:00, 12/15) | |||
03/04/1995 | at Boston | W | 4 | 3 | OT | W (64:36, 42/45) | |||
03/05/1995 | at Philadelphia | L | 2 | 6 | L (60:00, 28/34) | ||||
03/07/1995 | vs Quebec | L | 4 | 5 | L (60:00, 24/29) | ||||
03/09/1995 | vs NY Islanders | W | 4 | 2 | W (60:00, 28/30) | ||||
03/11/1995 | vs Buffalo | W | 6 | 2 | W (60:00, 25/27) | ||||
03/13/1995 | vs Montreal | W | 4 | 2 | W (60:00, 31/33) | ||||
03/15/1995 | at Montreal | L | 5 | 8 | - (23:13, 8/13) | L (36:47, 10/13) | |||
03/16/1995 | at Quebec | L | 2 | 3 | L (60:00, 34/37) | ||||
03/19/1995 | at Ottawa | W | 4 | 3 | W (60:00, 26/29) | ||||
03/21/1995 | at Buffalo | W | 3 | 2 | W (60:00, 24/26) | ||||
03/24/1995 | vs New Jersey | W | 5 | 2 | W (55:35, 37/39) | - (4:25, 2/2) | |||
03/26/1995 | at Florida | L | 0 | 2 | L (60:00, 20/22) | ||||
03/28/1995 | vs NY Islanders | W | 6 | 3 | W (60:00, 40/43) | ||||
04/01/1995 | vs Philadelphia | W | 3 | 2 | W (60:00, 30/32) | ||||
04/05/1995 | vs Hartford | L | 4 | 8 | L (60:00, 41/49) | ||||
04/08/1995 | at Montreal | L | 1 | 2 | L (60:00, 25/27) | ||||
04/10/1995 | at Ottawa | W | 4 | 3 | W (60:00, 24/27) | ||||
04/11/1995 | vs Washington | W | 3 | 1 | W (60:00, 29/30) | ||||
04/15/1995 | vs Ottawa | W | 5 | 2 | W (60:00, 25/27) | ||||
04/16/1995 | at Philadelphia | L | 3 | 4 | OT | L (61:30, 23/27) | |||
04/18/1995 | vs NY Rangers | W | 6 | 5 | W (60:00, 29/34) | ||||
04/22/1995 | vs Washington | L | 1 | 2 | L (60:00, 26/28) | ||||
04/23/1995 | at Hartford | W | 4 | 2 | W (60:00, 34/36) | ||||
04/26/1995 | at New Jersey | T | 3 | 3 | OT | T (65:00, 31/34) | |||
04/28/1995 | vs Boston | W | 4 | 1 | W (60:00, 33/34) | ||||
04/30/1995 | at Boston | L | 2 | 5 | L (60:00, 36/41) | ||||
05/02/1995 | at Washington | L | 2 | 7 | L (60:00, 23/30) | ||||
05/03/1995 | vs Florida | L | 3 | 4 | L (60:00, 28/32) | ||||
05/06/1995 | vs Washington | L | 4 | 5 | L (60:00, 29/34) | ||||
05/08/1995 | vs Washington | W | 5 | 3 | W (60:00, 19/22) | ||||
05/10/1995 | at Washington | L | 2 | 6 | L (40:00, 14/18) | - (20:00, 8/10) | |||
05/12/1995 | at Washington | L | 2 | 6 | L (60:00, 25/31) | ||||
05/14/1995 | vs Washington | W | 6 | 5 | W (60:00, 23/28) | ||||
05/16/1995 | at Washington | W | 7 | 1 | W (60:00, 30/31) | ||||
05/18/1995 | vs Washington | W | 3 | 0 | W (60:00, 33/33) | ||||
05/20/1995 | vs New Jersey | W | 3 | 2 | W (60:00, 27/29) | ||||
05/22/1995 | vs New Jersey | L | 2 | 4 | L (59:00, 34/37) | ||||
05/24/1995 | at New Jersey | L | 1 | 5 | L (60:00, 40/45) | ||||
05/26/1995 | at New Jersey | L | 1 | 2 | OT | L (78:36, 49/51) | |||
05/28/1995 | vs New Jersey | L | 1 | 4 | L (59:00, 18/21) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Ken Wregget | Wendell Young | Tom Barrasso | Philippe DeRouville |
PREVIOUS SEASON: PIT 1993-1994        NEXT SEASON: PIT 1995-1996
These data reflect every 1994-1995 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).