PREVIOUS SEASON: PIT 1995-1996        NEXT SEASON: PIT 1997-1998
DATE | OPPONENT | DEC | GF | GA | OT | Ken Wregget | Patrick Lalime | Tom Barrasso | Philippe DeRouville |
---|---|---|---|---|---|---|---|---|---|
10/05/1996 | vs Tampa Bay | L | 3 | 4 | OT | L (61:37, 39/43) | |||
10/08/1996 | at Hartford | L | 3 | 7 | L (60:00, 35/42) | ||||
10/11/1996 | at Ottawa | L | 2 | 3 | L (60:00, 38/41) | ||||
10/12/1996 | vs Ottawa | W | 3 | 2 | W (60:00, 28/30) | ||||
10/16/1996 | at NY Rangers | L | 1 | 8 | - (28:47, 14/17) | L (31:13, 26/31) | |||
10/17/1996 | at Buffalo | L | 1 | 4 | L (59:00, 26/29) | ||||
10/19/1996 | vs Washington | W | 2 | 1 | W (60:00, 18/19) | ||||
10/22/1996 | at Edmonton | L | 2 | 5 | L (60:00, 22/27) | ||||
10/24/1996 | at Calgary | L | 5 | 7 | L (59:00, 29/35) | ||||
10/26/1996 | at Vancouver | L | 1 | 2 | L (60:00, 24/26) | ||||
11/01/1996 | at Washington | L | 2 | 4 | L (60:00, 31/35) | ||||
11/02/1996 | vs Ottawa | W | 7 | 3 | W (60:00, 32/35) | ||||
11/06/1996 | vs Edmonton | W | 5 | 2 | W (60:00, 33/35) | ||||
11/08/1996 | at Tampa Bay | T | 5 | 5 | OT | T (65:00, 37/42) | |||
11/09/1996 | at Florida | L | 2 | 4 | L (59:00, 34/37) | ||||
11/12/1996 | vs Buffalo | W | 3 | 0 | W (60:00, 25/25) | ||||
11/14/1996 | at Boston | L | 1 | 2 | OT | L (61:05, 35/37) | |||
11/16/1996 | vs NY Rangers | L | 3 | 8 | L (30:36, 22/27) | - (29:24, 11/14) | |||
11/19/1996 | vs St. Louis | W | 4 | 2 | W (60:00, 34/36) | ||||
11/21/1996 | at Philadelphia | L | 3 | 7 | L (60:00, 24/31) | ||||
11/22/1996 | at Hartford | W | 7 | 1 | W (60:00, 37/38) | ||||
11/27/1996 | vs Montreal | T | 2 | 2 | OT | T (65:00, 26/28) | |||
11/30/1996 | vs Boston | W | 6 | 2 | W (60:00, 28/30) | ||||
12/03/1996 | vs Hartford | T | 4 | 4 | OT | T (65:00, 30/34) | |||
12/04/1996 | at Ottawa | W | 4 | 2 | W (60:00, 35/37) | ||||
12/06/1996 | at Washington | W | 5 | 3 | - (20:00, 10/12) | W (40:00, 16/17) | |||
12/07/1996 | vs Anaheim | W | 5 | 3 | W (60:00, 30/33) | ||||
12/10/1996 | at Los Angeles | W | 5 | 3 | W (60:00, 33/36) | ||||
12/11/1996 | at Anaheim | W | 7 | 3 | W (60:00, 22/25) | ||||
12/13/1996 | at San Jose | W | 4 | 0 | W (60:00, 20/20) | ||||
12/15/1996 | at Chicago | L | 1 | 2 | L (60:00, 30/32) | ||||
12/17/1996 | vs Boston | L | 4 | 6 | L (40:00, 16/22) | - (20:00, 7/7) | |||
12/19/1996 | at St. Louis | W | 4 | 0 | W (60:00, 25/25) | ||||
12/21/1996 | vs San Jose | W | 3 | 1 | W (60:00, 32/33) | ||||
12/23/1996 | at Toronto | W | 6 | 5 | W (60:00, 39/44) | ||||
12/26/1996 | vs Montreal | T | 3 | 3 | OT | - (44:05, 30/33) | T (20:55, 4/4) | ||
12/28/1996 | vs Buffalo | W | 2 | 0 | W (60:00, 21/21) | ||||
12/30/1996 | vs Washington | W | 5 | 3 | W (60:00, 25/28) | ||||
01/02/1997 | at New Jersey | W | 6 | 1 | W (60:00, 31/32) | ||||
01/04/1997 | vs Tampa Bay | W | 7 | 3 | W (60:00, 28/31) | ||||
01/07/1997 | at NY Islanders | W | 5 | 3 | W (60:00, 47/50) | ||||
01/10/1997 | vs NY Islanders | W | 5 | 2 | W (60:00, 37/39) | ||||
01/11/1997 | at Ottawa | T | 3 | 3 | OT | T (65:00, 31/34) | |||
01/14/1997 | vs Dallas | W | 3 | 1 | W (60:00, 30/31) | ||||
01/15/1997 | at Hartford | W | 3 | 0 | W (60:00, 31/31) | ||||
01/21/1997 | vs Calgary | W | 4 | 2 | W (60:00, 49/51) | ||||
01/23/1997 | vs Colorado | L | 3 | 4 | OT | L (63:55, 31/35) | |||
01/25/1997 | vs NY Rangers | L | 4 | 7 | L (59:00, 32/38) | ||||
01/26/1997 | at Montreal | W | 5 | 2 | W (60:00, 42/44) | ||||
01/29/1997 | at Buffalo | L | 1 | 3 | L (59:00, 36/38) | ||||
02/01/1997 | vs Phoenix | W | 4 | 1 | W (60:00, 29/30) | ||||
02/04/1997 | vs Vancouver | W | 6 | 4 | W (60:00, 26/30) | ||||
02/05/1997 | at Montreal | W | 6 | 3 | W (60:00, 46/49) | ||||
02/08/1997 | vs Detroit | L | 5 | 6 | OT | L (62:01, 41/47) | |||
02/12/1997 | vs NY Islanders | L | 1 | 5 | L (60:00, 24/29) | ||||
02/15/1997 | at Philadelphia | L | 1 | 5 | L (60:00, 30/35) | ||||
02/16/1997 | vs Philadelphia | L | 2 | 6 | L (60:00, 34/40) | ||||
02/18/1997 | vs Florida | W | 4 | 2 | W (60:00, 26/28) | ||||
02/22/1997 | vs Chicago | L | 2 | 5 | L (59:00, 35/39) | ||||
02/23/1997 | at NY Islanders | L | 1 | 4 | L (60:00, 33/37) | ||||
02/27/1997 | at Detroit | L | 1 | 4 | L (60:00, 35/39) | ||||
03/01/1997 | at New Jersey | L | 3 | 6 | - (35:52, 16/17) | L (23:08, 12/16) | |||
03/04/1997 | vs New Jersey | L | 1 | 3 | L (59:00, 17/19) | ||||
03/05/1997 | at Buffalo | L | 2 | 4 | L (59:00, 23/26) | ||||
03/08/1997 | vs Philadelphia | W | 3 | 2 | OT | W (60:19, 32/34) | |||
03/10/1997 | vs Montreal | T | 2 | 2 | OT | T (65:00, 37/39) | |||
03/12/1997 | at Phoenix | T | 5 | 5 | OT | T (65:00, 41/46) | |||
03/14/1997 | at Colorado | L | 3 | 6 | L (60:00, 40/46) | ||||
03/16/1997 | at Dallas | L | 2 | 6 | - (11:29, 3/4) | L (48:31, 27/31) | |||
03/18/1997 | vs Buffalo | W | 5 | 3 | - (40:00, 14/16) | W (20:00, 9/10) | |||
03/20/1997 | vs Toronto | W | 6 | 3 | W (60:00, 37/40) | ||||
03/22/1997 | vs New Jersey | L | 2 | 3 | L (60:00, 32/35) | ||||
03/24/1997 | at NY Rangers | L | 0 | 3 | L (59:00, 15/17) | ||||
03/26/1997 | at Montreal | L | 5 | 8 | - (8:16, 1/5) | L (51:44, 24/28) | |||
03/29/1997 | vs Los Angeles | W | 4 | 1 | W (60:00, 27/28) | ||||
03/31/1997 | vs Florida | W | 4 | 3 | W (60:00, 26/29) | ||||
04/03/1997 | vs Hartford | T | 5 | 5 | OT | T (65:00, 33/38) | |||
04/05/1997 | vs Ottawa | W | 5 | 2 | W (20:00, 10/11) | - (40:00, 15/16) | |||
04/08/1997 | vs Boston | W | 3 | 1 | W (60:00, 38/39) | ||||
04/10/1997 | at Tampa Bay | L | 3 | 4 | L (60:00, 34/38) | ||||
04/11/1997 | at Florida | L | 2 | 4 | L (59:00, 31/34) | ||||
04/13/1997 | at Boston | L | 3 | 7 | L (60:00, 17/24) | ||||
04/17/1997 | at Philadelphia | L | 1 | 5 | L (60:00, 33/38) | ||||
04/19/1997 | at Philadelphia | L | 2 | 3 | L (60:00, 36/39) | ||||
04/21/1997 | vs Philadelphia | L | 3 | 5 | L (59:00, 48/52) | ||||
04/23/1997 | vs Philadelphia | W | 4 | 1 | W (60:00, 37/38) | ||||
04/26/1997 | at Philadelphia | L | 3 | 6 | L (59:00, 39/44) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Ken Wregget | Patrick Lalime | Tom Barrasso | Philippe DeRouville |
PREVIOUS SEASON: PIT 1995-1996        NEXT SEASON: PIT 1997-1998
These data reflect every 1996-1997 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).