PREVIOUS SEASON: PIT 1997-1998        NEXT SEASON: PIT 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Peter Skudra | Tom Barrasso | Jean-Sebastien Aubin | Craig Hillier |
---|---|---|---|---|---|---|---|---|---|
10/10/1998 | at NY Islanders | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
10/14/1998 | at New Jersey | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
10/17/1998 | vs NY Rangers | T | 3 | 3 | OT | T (53:55, 17/19) | - (11:05, 6/7) | ||
10/21/1998 | at Tampa Bay | L | 0 | 5 | L (48:03, 13/16) | - (11:57, 0/2) | |||
10/24/1998 | vs Toronto | L | 4 | 6 | L (59:00, 21/26) | (BU) | |||
10/26/1998 | at Toronto | W | 2 | 0 | W (60:00, 27/27) | (BU) | |||
10/28/1998 | at Calgary | W | 5 | 2 | W (60:00, 14/16) | (BU) | |||
10/30/1998 | at Vancouver | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | ||
10/31/1998 | at Edmonton | L | 1 | 4 | - (1:11, 0/0) | L (58:49, 11/15) | |||
11/03/1998 | vs Philadelphia | T | 4 | 4 | OT | T (56:06, 19/23) | - (8:54, 1/1) | ||
11/05/1998 | at Ottawa | W | 4 | 2 | (BU) | W (60:00, 24/26) | |||
11/07/1998 | vs Boston | T | 0 | 0 | OT | (BU) | T (65:00, 18/18) | ||
11/10/1998 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
11/13/1998 | at New Jersey | L | 3 | 4 | L (58:24, 24/28) | - (1:36, 0/0) | |||
11/14/1998 | vs Florida | W | 4 | 0 | W (60:00, 23/23) | (BU) | |||
11/17/1998 | vs Philadelphia | L | 1 | 4 | L (56:45, 16/19) | - (3:15, 0/1) | |||
11/19/1998 | at Tampa Bay | W | 5 | 1 | W (60:00, 22/23) | (BU) | |||
11/21/1998 | vs Tampa Bay | W | 5 | 2 | - (20:00, 3/3) | W (40:00, 16/18) | |||
11/25/1998 | at Washington | L | 4 | 5 | L (60:00, 26/31) | (BU) | |||
11/27/1998 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) | ||
11/28/1998 | at Montreal | W | 4 | 3 | W (60:00, 28/31) | (BU) | |||
12/01/1998 | vs Anaheim | T | 4 | 4 | OT | T (65:00, 31/35) | (BU) | ||
12/04/1998 | at Carolina | T | 3 | 3 | OT | T (65:00, 11/14) | (BU) | ||
12/05/1998 | at Boston | L | 1 | 2 | L (60:00, 20/22) | (BU) | |||
12/12/1998 | at St. Louis | W | 4 | 3 | (BU) | W (60:00, 31/34) | |||
12/15/1998 | vs Tampa Bay | W | 3 | 2 | OT | (BU) | W (63:17, 18/20) | ||
12/16/1998 | at Florida | L | 1 | 4 | (BU) | L (59:00, 32/35) | |||
12/19/1998 | vs Washington | W | 3 | 0 | (BU) | W (60:00, 24/24) | |||
12/21/1998 | at Toronto | L | 1 | 7 | - (40:00, 14/19) | L (20:00, 6/8) | |||
12/22/1998 | vs Los Angeles | L | 0 | 3 | L (60:00, 28/31) | (BU) | |||
12/26/1998 | vs Ottawa | W | 2 | 1 | OT | W (61:18, 30/31) | (BU) | ||
12/30/1998 | vs Florida | W | 7 | 4 | W (60:00, 26/30) | (BU) | |||
01/02/1999 | at Florida | W | 4 | 2 | (BU) | W (60:00, 15/17) | |||
01/05/1999 | vs Calgary | W | 5 | 1 | (BU) | W (60:00, 28/29) | |||
01/07/1999 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 23/25) | |||
01/09/1999 | vs St. Louis | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
01/13/1999 | at Phoenix | L | 3 | 5 | (BU) | L (60:00, 23/28) | |||
01/15/1999 | at San Jose | L | 2 | 3 | (BU) | L (60:00, 20/23) | |||
01/16/1999 | at Los Angeles | W | 5 | 1 | (BU) | W (60:00, 16/17) | |||
01/18/1999 | at Anaheim | L | 3 | 5 | (BU) | L (59:00, 24/28) | |||
01/21/1999 | vs NY Islanders | L | 2 | 5 | (BU) | L (59:00, 19/23) | |||
01/26/1999 | vs Carolina | L | 3 | 5 | L (40:00, 11/16) | - (20:00, 6/6) | |||
01/28/1999 | vs Toronto | W | 6 | 0 | W (60:00, 21/21) | (BU) | |||
01/30/1999 | vs Boston | W | 5 | 2 | W (60:00, 25/27) | (BU) | |||
01/31/1999 | at Montreal | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
02/02/1999 | vs Buffalo | W | 5 | 3 | W (60:00, 31/34) | (BU) | |||
02/05/1999 | vs Florida | W | 3 | 0 | (BU) | W (60:00, 29/29) | |||
02/07/1999 | vs Detroit | W | 2 | 1 | (BU) | W (60:00, 35/36) | |||
02/09/1999 | vs Montreal | W | 3 | 2 | OT | (BU) | W (64:31, 27/29) | ||
02/11/1999 | vs Vancouver | W | 6 | 5 | OT | W (41:21, 8/11) | - (20:00, 5/7) | ||
02/13/1999 | at Nashville | W | 3 | 2 | OT | W (63:39, 32/34) | (BU) | ||
02/15/1999 | vs Washington | W | 7 | 3 | W (60:00, 29/32) | (BU) | |||
02/17/1999 | at NY Islanders | L | 1 | 3 | L (60:00, 28/31) | (BU) | |||
02/19/1999 | at NY Rangers | L | 1 | 6 | (BU) | L (60:00, 14/20) | |||
02/21/1999 | at Philadelphia | L | 1 | 2 | (BU) | L (60:00, 24/26) | |||
02/22/1999 | vs Phoenix | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
02/25/1999 | at Colorado | W | 3 | 2 | (BU) | W (60:00, 22/24) | |||
02/26/1999 | at Dallas | L | 4 | 6 | - (0:20, 0/0) | L (59:12, 29/34) | |||
02/28/1999 | at Washington | L | 3 | 4 | (BU) | L (60:00, 22/26) | |||
03/03/1999 | vs Montreal | T | 4 | 4 | OT | T (52:01, 24/27) | - (12:59, 9/10) | ||
03/05/1999 | vs Edmonton | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) | ||
03/07/1999 | vs Colorado | L | 1 | 3 | L (59:00, 21/24) | (BU) | |||
03/09/1999 | vs New Jersey | L | 2 | 3 | L (60:00, 20/23) | (BU) | |||
03/10/1999 | at Carolina | W | 3 | 2 | OT | W (62:49, 19/21) | (BU) | ||
03/13/1999 | vs Philadelphia | W | 4 | 0 | W (60:00, 24/24) | (BU) | |||
03/16/1999 | vs Dallas | T | 2 | 2 | OT | - (40:00, 13/14) | T (25:00, 16/17) | ||
03/17/1999 | at Tampa Bay | W | 2 | 0 | (BU) | W (60:00, 16/16) | |||
03/20/1999 | vs Nashville | T | 1 | 1 | OT | (BU) | T (65:00, 22/23) | ||
03/21/1999 | at NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 22/24) | ||
03/23/1999 | vs Chicago | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||
03/25/1999 | at New Jersey | L | 3 | 5 | L (59:00, 34/38) | (BU) | |||
03/27/1999 | vs Buffalo | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | ||
03/28/1999 | at Buffalo | L | 3 | 4 | OT | (BU) | L (62:27, 17/21) | ||
03/30/1999 | vs Ottawa | L | 4 | 6 | L (59:00, 21/26) | (BU) | |||
04/01/1999 | at Ottawa | T | 3 | 3 | OT | (BU) | T (65:00, 31/34) | ||
04/03/1999 | vs New Jersey | L | 2 | 4 | - (20:00, 7/8) | L (40:00, 29/32) | |||
04/05/1999 | at Buffalo | L | 1 | 3 | L (59:00, 19/21) | (BU) | |||
04/08/1999 | at Philadelphia | L | 1 | 3 | L (60:00, 30/33) | (BU) | |||
04/11/1999 | at Detroit | W | 3 | 0 | (BU) | W (60:00, 20/20) | |||
04/15/1999 | at Boston | L | 2 | 4 | (BU) | L (59:00, 21/24) | |||
04/17/1999 | vs NY Islanders | L | 2 | 7 | - (20:00, 3/6) | L (40:00, 14/18) | |||
04/18/1999 | at NY Rangers | W | 2 | 1 | OT | (BU) | W (61:22, 37/38) | ||
04/22/1999 | at New Jersey | L | 1 | 3 | (BU) | L (59:00, 19/21) | |||
04/24/1999 | at New Jersey | W | 4 | 1 | (BU) | W (60:00, 28/29) | |||
04/25/1999 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 31/33) | |||
04/27/1999 | vs New Jersey | L | 2 | 4 | (BU) | L (60:00, 35/39) | |||
04/30/1999 | at New Jersey | L | 3 | 4 | (BU) | L (60:00, 23/27) | |||
05/02/1999 | vs New Jersey | W | 3 | 2 | OT | W (68:59, 25/27) | (BU) | ||
05/04/1999 | at New Jersey | W | 4 | 2 | W (60:00, 18/20) | (BU) | |||
05/07/1999 | at Toronto | W | 2 | 0 | W (60:00, 20/20) | (BU) | |||
05/09/1999 | at Toronto | L | 2 | 4 | L (60:00, 21/25) | (BU) | |||
05/11/1999 | vs Toronto | W | 4 | 3 | W (60:00, 26/29) | (BU) | |||
05/13/1999 | vs Toronto | L | 2 | 3 | L (60:00, 27/30) | (BU) | |||
05/15/1999 | at Toronto | L | 1 | 4 | L (60:00, 16/20) | (BU) | |||
05/17/1999 | vs Toronto | L | 3 | 4 | OT | L (61:57, 26/30) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Peter Skudra | Tom Barrasso | Jean-Sebastien Aubin | Craig Hillier |
PREVIOUS SEASON: PIT 1997-1998        NEXT SEASON: PIT 1999-2000
These data reflect every 1998-1999 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).