2000-2001 Pittsburgh Penguins Goaltender Game-by-Game Performance

PREVIOUS SEASON: PIT 1999-2000        NEXT SEASON: PIT 2001-2002

DATEOPPONENTDECGFGAOTJean-Sebastien AubinGarth SnowJohan HedbergRich ParentSebastien Caron
10/07/2000vs NashvilleL13L (59:00, 30/32)
10/08/2000vs NashvilleW31W (60:00, 21/22)
10/13/2000vs Tampa BayW32W (60:00, 23/25)(BU)
10/14/2000vs NY RangersW86W (59:52, 19/25)(BU)
10/18/2000vs CarolinaL23L (60:00, 29/32)(BU)
10/19/2000at OttawaT33OT(BU)T (65:00, 31/34)
10/21/2000vs ColumbusW52W (60:00, 35/37)(BU)
10/25/2000vs OttawaL23(BU)L (60:00, 22/25)
10/27/2000at NY RangersW41W (60:00, 27/28)(BU)
10/28/2000vs New JerseyL09L (20:00, 12/16)- (40:00, 21/26)
11/01/2000at San JoseL23L (60:00, 30/33)(BU)
11/03/2000at VancouverW42(BU)W (60:00, 30/32)
11/04/2000at CalgaryT11OT(BU)T (65:00, 20/21)
11/08/2000vs PhiladelphiaW52W (60:00, 29/31)(BU)
11/10/2000at New JerseyW42(BU)W (60:00, 42/44)
11/11/2000vs EdmontonW52W (60:00, 31/33)(BU)
11/13/2000at ColoradoL23OT(BU)L (63:56, 18/21)
11/16/2000at St. LouisL34(BU)L (60:00, 30/34)
11/18/2000vs AtlantaW31(BU)W (60:00, 25/26)
11/22/2000vs CarolinaL13L (59:00, 19/21)(BU)
11/24/2000at PhiladelphiaW10(BU)W (60:00, 36/36)
11/25/2000vs Los AngelesT22OT(BU)T (65:00, 26/28)
11/28/2000at BostonL13(BU)L (59:00, 26/28)
12/01/2000at BuffaloW64(BU)W (60:00, 28/32)
12/02/2000vs BuffaloL23L (60:00, 23/26)(BU)
12/05/2000at OttawaW42W (60:00, 29/31)(BU)
12/06/2000vs BostonL23L (60:00, 33/36)(BU)
12/09/2000at TorontoL15L (60:00, 27/32)(BU)
12/10/2000at DetroitW43W (60:00, 34/37)(BU)
12/13/2000vs TorontoL47L (43:07, 12/18)- (15:53, 4/4)
12/15/2000vs FloridaL14L (60:00, 25/29)(BU)
12/16/2000at MontrealT44OTT (65:00, 22/26)(BU)
12/20/2000at FloridaT22OTT (65:00, 20/22)(BU)
12/21/2000at Tampa BayT11OTT (65:00, 31/32)(BU)
12/23/2000vs DallasL28L (46:24, 24/30)- (13:36, 4/6)
12/26/2000at BuffaloW53W (59:44, 21/24)(BU)
12/27/2000vs TorontoW50W (59:57, 40/40)(BU)
12/30/2000vs OttawaW53W (60:00, 28/31)(BU)
01/03/2001vs WashingtonW32(BU)W (60:00, 24/26)
01/05/2001vs MontrealL34(BU)L (59:08, 17/21)
01/08/2001at WashingtonW53W (60:00, 24/27)(BU)
01/09/2001at BostonL25(BU)L (60:00, 21/26)
01/12/2001vs NY IslandersW43W (60:00, 30/33)(BU)
01/13/2001at NY IslandersL56L (59:12, 24/30)(BU)
01/15/2001vs AnaheimW32W (60:00, 23/25)(BU)
01/17/2001at PhoenixL45L (58:51, 24/29)(BU)
01/19/2001at DallasL56OT(BU)L (60:42, 28/34)
01/21/2001at ChicagoW40(BU)W (59:57, 24/24)
01/24/2001vs MontrealW31(BU)W (60:00, 19/20)
01/27/2001vs AtlantaW51(BU)W (60:00, 28/29)
01/30/2001at AtlantaW63W (60:00, 23/26)(BU)
01/31/2001vs PhiladelphiaL15L (60:00, 22/27)(BU)
02/07/2001vs PhiladelphiaW94W (40:00, 12/13)- (20:00, 10/13)
02/10/2001vs New JerseyW54OT- (12:52, 6/9)W (47:26, 14/15)
02/11/2001at MinnesotaL24L (59:00, 22/25)(BU)
02/14/2001vs MinnesotaW21W (60:00, 13/14)(BU)
02/16/2001at New JerseyT44OT(BU)T (65:00, 27/31)
02/17/2001at ColumbusW32OTW (61:03, 32/34)(BU)
02/19/2001vs ColoradoL15L (59:45, 25/30)(BU)
02/21/2001vs FloridaW32OTW (62:10, 18/20)(BU)
02/23/2001vs NY RangersW64W (60:00, 23/27)(BU)
02/25/2001vs NY IslandersW61W (60:00, 22/23)(BU)
02/28/2001at MontrealL24L (58:32, 35/39)(BU)
03/02/2001at NY RangersW75W (59:55, 29/34)(BU)
03/03/2001at WashingtonL34(BU)L (59:19, 42/46)
03/07/2001vs WashingtonL34L (58:34, 20/24)(BU)
03/08/2001at AtlantaW53W (60:00, 27/30)(BU)
03/10/2001vs CalgaryW63W (60:00, 31/34)(BU)
03/12/2001at NY RangersT33OTT (65:00, 25/28)(BU)
03/14/2001vs NY IslandersL13L (59:00, 28/30)(BU)
03/16/2001at FloridaW63(BU)W (60:00, 41/44)
03/17/2001at Tampa BayL15(BU)L (60:00, 15/20)
03/20/2001vs BostonT22OT(BU)T (64:58, 27/29)
03/23/2001at CarolinaL35L (58:55, 23/27)(BU)
03/25/2001at New JerseyW42(BU)W (60:00, 25/27)
03/27/2001vs BuffaloW41(BU)W (60:00, 18/19)
03/29/2001vs ChicagoW52(BU)W (60:00, 22/24)
03/31/2001vs St. LouisW53(BU)W (60:00, 31/34)
04/02/2001at NY IslandersL14L (60:00, 25/29)(BU)
04/04/2001vs Tampa BayW42(BU)W (60:00, 23/25)
04/07/2001at PhiladelphiaL34OT(BU)L (64:39, 35/39)
04/08/2001at CarolinaW64(BU)W (60:00, 27/31)
04/12/2001at WashingtonL01(BU)L (60:00, 26/27)
04/14/2001at WashingtonW21(BU)W (60:00, 17/18)
04/16/2001vs WashingtonW30(BU)W (60:00, 34/34)
04/18/2001vs WashingtonL34OT(BU)L (64:01, 25/29)
04/21/2001at WashingtonW21(BU)W (60:00, 21/22)
04/23/2001vs WashingtonW43OT(BU)W (73:04, 28/31)
04/26/2001at BuffaloW30(BU)W (59:53, 25/25)
04/28/2001at BuffaloW31(BU)W (59:58, 21/22)
04/30/2001vs BuffaloL14(BU)L (57:29, 26/29)
05/02/2001vs BuffaloL25(BU)L (60:00, 23/28)
05/05/2001at BuffaloL23OT(BU)L (68:34, 27/30)
05/08/2001vs BuffaloW32OT- (0:54, 0/0)W (70:20, 16/18)
05/10/2001at BuffaloW32OT(BU)W (73:01, 28/30)
05/12/2001at New JerseyL13(BU)L (58:20, 18/21)
05/15/2001at New JerseyW42(BU)W (60:00, 27/29)
05/17/2001vs New JerseyL03(BU)L (60:00, 33/36)
05/19/2001vs New JerseyL05(BU)L (60:00, 25/30)
05/22/2001at New JerseyL24(BU)L (59:24, 19/23)
DATEOPPONENTDECGFGAOTJean-Sebastien AubinGarth SnowJohan HedbergRich ParentSebastien Caron

PREVIOUS SEASON: PIT 1999-2000        NEXT SEASON: PIT 2001-2002


These data reflect every 2000-2001 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page