PREVIOUS SEASON: PIT 2001-2002        NEXT SEASON: PIT 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Johan Hedberg | Jean-Sebastien Aubin | Sebastien Caron |
---|---|---|---|---|---|---|---|---|
10/10/2002 | vs Toronto | L | 0 | 6 | L (60:00, 19/25) | (BU) | ||
10/12/2002 | vs NY Rangers | W | 6 | 0 | (BU) | W (59:49, 30/30) | ||
10/14/2002 | at Toronto | W | 5 | 4 | W (51:32, 27/30) | - (8:28, 2/3) | ||
10/16/2002 | vs Atlanta | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||
10/19/2002 | vs Tampa Bay | T | 3 | 3 | OT | T (64:55, 38/41) | (BU) | |
10/22/2002 | at Montreal | T | 3 | 3 | OT | T (64:39, 30/33) | (BU) | |
10/25/2002 | at Detroit | L | 3 | 7 | (BU) | L (59:57, 37/44) | ||
10/26/2002 | vs Buffalo | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
10/28/2002 | vs Washington | W | 3 | 2 | W (60:00, 40/42) | (BU) | ||
10/30/2002 | at Ottawa | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
11/02/2002 | vs Tampa Bay | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||
11/06/2002 | at Florida | L | 3 | 4 | OT | L (60:49, 20/24) | (BU) | |
11/08/2002 | at Tampa Bay | L | 1 | 4 | L (59:35, 18/21) | (BU) | ||
11/09/2002 | at Carolina | L | 2 | 3 | (BU) | L (59:39, 28/31) | ||
11/14/2002 | at Minnesota | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | |
11/16/2002 | vs NY Islanders | L | 2 | 3 | L (58:58, 24/27) | (BU) | ||
11/18/2002 | at Montreal | L | 4 | 5 | OT | L (60:57, 20/25) | (BU) | |
11/20/2002 | vs Montreal | L | 2 | 3 | OT | (BU) | L (62:17, 32/35) | |
11/22/2002 | at Atlanta | W | 3 | 1 | W (60:00, 36/37) | (BU) | ||
11/23/2002 | vs San Jose | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
11/27/2002 | vs Philadelphia | W | 7 | 2 | (BU) | W (60:00, 41/43) | ||
11/29/2002 | at Buffalo | W | 4 | 1 | W (60:00, 43/44) | (BU) | ||
11/30/2002 | vs Boston | L | 2 | 3 | (BU) | L (58:51, 25/28) | ||
12/03/2002 | vs Washington | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||
12/06/2002 | at New Jersey | L | 1 | 3 | (BU) | L (59:29, 28/30) | ||
12/07/2002 | vs NY Islanders | L | 3 | 6 | L (60:00, 20/26) | (BU) | ||
12/10/2002 | at Toronto | L | 2 | 4 | (BU) | L (59:39, 19/22) | ||
12/12/2002 | at San Jose | L | 2 | 5 | (BU) | L (60:00, 29/34) | ||
12/14/2002 | at Los Angeles | L | 2 | 3 | OT | L (64:22, 30/33) | (BU) | |
12/15/2002 | at Anaheim | L | 0 | 5 | (BU) | L (60:00, 42/47) | ||
12/17/2002 | at Phoenix | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||
12/19/2002 | vs New Jersey | L | 1 | 3 | (BU) | L (58:20, 31/34) | ||
12/21/2002 | vs Calgary | W | 2 | 0 | W (60:00, 23/23) | (BU) | ||
12/23/2002 | vs Buffalo | W | 5 | 2 | W (59:58, 17/19) | (BU) | ||
12/26/2002 | at NY Rangers | W | 6 | 1 | W (37:51, 11/12) | - (21:57, 12/12) | ||
12/28/2002 | vs Montreal | W | 3 | 2 | (BU) | W (60:00, 20/22) | ||
12/30/2002 | vs Atlanta | L | 2 | 3 | OT | (BU) | L (64:27, 23/26) | |
12/31/2002 | at Columbus | L | 2 | 5 | L (58:34, 29/33) | (BU) | ||
01/03/2003 | at Atlanta | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||
01/04/2003 | vs NY Islanders | W | 3 | 2 | OT | W (60:42, 26/28) | (BU) | |
01/07/2003 | at NY Islanders | L | 3 | 6 | L (60:00, 35/41) | (BU) | ||
01/09/2003 | vs Toronto | L | 2 | 4 | L (59:29, 18/21) | (BU) | ||
01/11/2003 | vs NY Rangers | L | 1 | 3 | L (20:00, 8/11) | - (38:22, 18/18) | ||
01/13/2003 | at Boston | W | 2 | 1 | (BU) | W (60:00, 31/32) | ||
01/15/2003 | at Carolina | W | 2 | 0 | (BU) | W (60:00, 26/26) | ||
01/17/2003 | at Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
01/18/2003 | at Florida | L | 0 | 3 | (BU) | L (59:23, 29/32) | ||
01/21/2003 | at Buffalo | T | 0 | 0 | OT | (BU) | T (65:00, 34/34) | |
01/23/2003 | vs Boston | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
01/25/2003 | vs Chicago | W | 5 | 3 | W (59:54, 23/26) | (BU) | ||
01/28/2003 | at NY Islanders | L | 2 | 5 | (BU) | L (59:59, 24/29) | ||
01/30/2003 | at Washington | L | 1 | 2 | (BU) | L (59:14, 26/28) | ||
02/04/2003 | vs Vancouver | L | 2 | 3 | (BU) | L (58:50, 36/39) | ||
02/06/2003 | vs Florida | L | 0 | 6 | (BU) | L (59:56, 41/47) | ||
02/08/2003 | at Boston | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
02/12/2003 | vs Ottawa | L | 0 | 3 | L (60:00, 22/25) | (BU) | ||
02/14/2003 | at NY Rangers | L | 0 | 1 | L (59:02, 24/25) | (BU) | ||
02/15/2003 | at New Jersey | W | 4 | 1 | (BU) | W (60:00, 39/40) | ||
02/18/2003 | vs Edmonton | W | 4 | 3 | OT | W (61:35, 33/36) | (BU) | |
02/20/2003 | vs Colorado | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||
02/22/2003 | vs St. Louis | W | 2 | 1 | OT | (BU) | W (64:33, 24/25) | |
02/23/2003 | vs New Jersey | L | 3 | 4 | (BU) | L (59:02, 31/34) | ||
02/25/2003 | vs Los Angeles | L | 3 | 5 | L (58:10, 24/29) | (BU) | ||
02/27/2003 | at Nashville | L | 0 | 6 | (BU) | L (59:52, 30/36) | ||
03/01/2003 | at Colorado | L | 1 | 4 | L (60:00, 22/26) | (BU) | ||
03/02/2003 | at Dallas | L | 1 | 3 | (BU) | L (59:34, 24/26) | ||
03/04/2003 | vs Phoenix | L | 1 | 4 | L (59:49, 25/28) | (BU) | ||
03/06/2003 | vs Carolina | L | 0 | 4 | - (20:00, 8/9) | L (40:00, 13/16) | ||
03/08/2003 | vs Ottawa | L | 1 | 5 | L (60:00, 26/31) | (BU) | ||
03/09/2003 | at Ottawa | L | 2 | 4 | (BU) | L (59:48, 21/25) | ||
03/12/2003 | vs Nashville | T | 2 | 2 | OT | T (64:58, 30/32) | (BU) | |
03/15/2003 | vs Philadelphia | L | 1 | 4 | L (60:00, 30/34) | (BU) | ||
03/16/2003 | vs Florida | L | 2 | 4 | (BU) | L (59:50, 25/29) | ||
03/18/2003 | vs Detroit | L | 1 | 5 | L (60:00, 22/27) | (BU) | ||
03/20/2003 | at Philadelphia | L | 2 | 4 | (BU) | L (60:00, 28/32) | ||
03/21/2003 | at New Jersey | L | 1 | 3 | L (59:05, 39/42) | (BU) | ||
03/23/2003 | at Chicago | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | |
03/26/2003 | at NY Rangers | W | 3 | 1 | (BU) | W (60:00, 33/34) | ||
03/29/2003 | at Philadelphia | L | 0 | 3 | (BU) | L (60:00, 33/36) | ||
03/31/2003 | vs Philadelphia | L | 1 | 6 | L (59:57, 22/28) | (BU) | ||
04/02/2003 | vs Carolina | W | 3 | 2 | (BU) | W (59:44, 25/27) | ||
04/05/2003 | at Washington | L | 3 | 5 | L (59:43, 31/35) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Johan Hedberg | Jean-Sebastien Aubin | Sebastien Caron |
PREVIOUS SEASON: PIT 2001-2002        NEXT SEASON: PIT 2003-2004
These data reflect every 2002-2003 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).