PREVIOUS SEASON: PIT 2003-2004        NEXT SEASON: PIT 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Sebastien Caron | Jocelyn Thibault | Andy Chiodo | Dany Sabourin |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at New Jersey | L | 1 | 5 | (BU) | L (60:00, 32/37) | ||||
10/07/2005 | at Carolina | L | 2 | 3 | SO | L (64:52, 31/33) | (BU) | |||
10/08/2005 | vs Boston | L | 6 | 7 | OT | L (61:17, 34/41) | (BU) | |||
10/10/2005 | at Buffalo | L | 2 | 3 | OT | L (64:39, 38/41) | (BU) | |||
10/14/2005 | at Philadelphia | L | 5 | 6 | OT | - (24:07, 16/20) | L (39:10, 19/21) | |||
10/15/2005 | vs Tampa Bay | L | 1 | 3 | L (59:06, 27/30) | (BU) | ||||
10/20/2005 | vs New Jersey | L | 3 | 6 | - (17:52, 7/7) | L (42:08, 23/29) | ||||
10/22/2005 | at Boston | L | 3 | 6 | (BU) | L (59:33, 41/47) | ||||
10/25/2005 | vs Florida | L | 3 | 4 | OT | (BU) | L (60:50, 30/34) | |||
10/27/2005 | vs Atlanta | W | 7 | 5 | W (59:57, 30/35) | (BU) | ||||
10/29/2005 | vs Carolina | L | 3 | 5 | L (59:16, 28/32) | (BU) | ||||
11/01/2005 | at New Jersey | W | 4 | 3 | OT | W (60:53, 26/29) | (BU) | |||
11/03/2005 | at NY Islanders | W | 5 | 1 | W (59:56, 22/23) | (BU) | ||||
11/05/2005 | at Boston | L | 3 | 6 | L (29:37, 13/18) | - (30:32, 13/14) | ||||
11/07/2005 | at NY Rangers | W | 3 | 2 | W (60:00, 35/37) | (BU) | ||||
11/09/2005 | at Atlanta | L | 0 | 5 | L (57:07, 34/38) | - (2:53, 1/2) | ||||
11/10/2005 | vs Montreal | W | 3 | 2 | SO | (BU) | W (65:00, 30/32) | |||
11/12/2005 | vs NY Rangers | L | 1 | 6 | (BU) | L (59:44, 35/41) | ||||
11/14/2005 | vs NY Islanders | L | 2 | 3 | SO | (BU) | L (65:00, 35/37) | |||
11/16/2005 | at Philadelphia | W | 3 | 2 | OT | W (64:13, 45/47) | (BU) | |||
11/19/2005 | vs Philadelphia | L | 3 | 6 | (BU) | L (59:12, 23/28) | ||||
11/22/2005 | vs Washington | W | 5 | 4 | W (60:00, 41/45) | (BU) | ||||
11/25/2005 | at Florida | L | 3 | 6 | - (8:28, 4/7) | L (51:32, 36/39) | ||||
11/27/2005 | at Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 32/36) | ||||
11/29/2005 | vs Buffalo | L | 2 | 3 | L (58:46, 24/27) | (BU) | ||||
12/01/2005 | at NY Rangers | L | 1 | 2 | L (59:10, 30/32) | (BU) | ||||
12/03/2005 | vs Calgary | L | 2 | 3 | L (59:40, 23/26) | (BU) | ||||
12/08/2005 | vs Minnesota | L | 0 | 5 | (BU) | L (60:00, 27/32) | ||||
12/10/2005 | vs Colorado | W | 4 | 3 | W (59:38, 23/26) | (BU) | ||||
12/12/2005 | at Detroit | L | 1 | 3 | L (60:00, 36/39) | (BU) | ||||
12/13/2005 | at St. Louis | L | 0 | 3 | L (59:17, 39/41) | (BU) | ||||
12/16/2005 | vs Buffalo | L | 3 | 4 | OT | L (61:18, 23/27) | (BU) | |||
12/17/2005 | at Buffalo | L | 3 | 4 | (BU) | L (58:58, 25/29) | ||||
12/23/2005 | vs Philadelphia | L | 4 | 5 | L (59:01, 27/32) | (BU) | ||||
12/27/2005 | vs Toronto | L | 2 | 3 | OT | L (62:12, 30/33) | (BU) | |||
12/29/2005 | vs New Jersey | W | 6 | 2 | W (60:00, 44/46) | (BU) | ||||
12/31/2005 | vs NY Rangers | W | 4 | 3 | OT | W (63:29, 14/17) | (BU) | |||
01/02/2006 | at Toronto | L | 2 | 3 | OT | (BU) | L (61:02, 35/38) | |||
01/03/2006 | at Montreal | W | 6 | 4 | W (60:00, 29/33) | (BU) | ||||
01/06/2006 | at Atlanta | L | 4 | 6 | L (49:18, 20/22) | - (10:27, 6/9) | ||||
01/07/2006 | vs Atlanta | L | 3 | 4 | L (58:27, 28/32) | (BU) | ||||
01/10/2006 | vs Edmonton | L | 1 | 3 | L (59:48, 28/31) | (BU) | ||||
01/11/2006 | at Columbus | L | 1 | 6 | - (39:07, 16/18) | L (20:33, 10/14) | ||||
01/13/2006 | at Chicago | L | 1 | 4 | L (59:41, 31/35) | (BU) | ||||
01/15/2006 | at Nashville | L | 4 | 5 | L (38:07, 17/18) | - (21:11, 10/14) | ||||
01/16/2006 | vs Vancouver | L | 2 | 4 | L (59:03, 21/25) | (BU) | ||||
01/19/2006 | vs NY Rangers | L | 2 | 4 | L (59:20, 21/25) | (BU) | ||||
01/21/2006 | vs Philadelphia | L | 1 | 2 | L (58:39, 24/26) | (BU) | ||||
01/23/2006 | at Philadelphia | L | 2 | 4 | L (59:07, 32/35) | (BU) | ||||
01/25/2006 | vs Washington | W | 8 | 1 | W (60:00, 29/30) | (BU) | ||||
01/26/2006 | at NY Islanders | L | 3 | 4 | SO | (BU) | L (64:32, 28/31) | |||
01/28/2006 | at NY Rangers | L | 1 | 7 | L (59:53, 44/51) | (BU) | ||||
02/01/2006 | at NY Rangers | L | 1 | 3 | L (59:03, 23/26) | (BU) | ||||
02/02/2006 | vs Ottawa | L | 2 | 7 | (BU) | L (60:00, 19/26) | ||||
02/04/2006 | vs NY Islanders | L | 4 | 5 | SO | L (64:46, 25/29) | (BU) | |||
02/06/2006 | at Ottawa | L | 2 | 5 | L (60:00, 41/46) | (BU) | ||||
02/08/2006 | vs Boston | L | 1 | 3 | L (58:53, 35/38) | (BU) | ||||
02/10/2006 | at Carolina | W | 4 | 3 | (BU) | W (60:00, 34/37) | ||||
02/11/2006 | at Washington | W | 6 | 3 | W (59:50, 36/39) | (BU) | ||||
03/01/2006 | vs Ottawa | L | 3 | 4 | L (58:48, 22/26) | (BU) | ||||
03/04/2006 | vs Carolina | L | 5 | 7 | - (8:24, 1/4) | L (50:21, 21/25) | ||||
03/07/2006 | vs Tampa Bay | L | 4 | 5 | SO | L (64:43, 30/34) | (BU) | |||
03/08/2006 | at Washington | L | 3 | 6 | (BU) | L (57:54, 36/41) | ||||
03/11/2006 | vs New Jersey | W | 6 | 3 | W (59:32, 38/41) | (BU) | ||||
03/12/2006 | vs Philadelphia | W | 2 | 0 | W (59:54, 22/22) | (BU) | ||||
03/16/2006 | at New Jersey | L | 1 | 2 | L (59:01, 21/23) | (BU) | ||||
03/18/2006 | at Montreal | W | 5 | 4 | W (60:00, 42/46) | (BU) | ||||
03/19/2006 | vs Toronto | L | 0 | 1 | L (59:13, 22/23) | (BU) | ||||
03/21/2006 | at Ottawa | L | 2 | 5 | (BU) | L (59:52, 34/39) | ||||
03/24/2006 | vs NY Islanders | W | 4 | 3 | OT | W (63:21, 25/28) | (BU) | |||
03/26/2006 | vs Montreal | L | 5 | 6 | L (58:09, 19/25) | (BU) | ||||
03/29/2006 | vs Florida | L | 3 | 5 | L (30:34, 13/17) | - (29:01, 8/8) | ||||
03/31/2006 | at NY Islanders | W | 4 | 0 | (BU) | W (60:00, 29/29) | ||||
04/02/2006 | vs New Jersey | L | 2 | 3 | OT | L (62:22, 36/39) | (BU) | |||
04/05/2006 | at New Jersey | L | 4 | 6 | L (58:34, 21/27) | (BU) | ||||
04/07/2006 | at Florida | W | 5 | 1 | (BU) | W (59:57, 36/37) | ||||
04/08/2006 | at Tampa Bay | L | 0 | 1 | L (58:56, 24/25) | (BU) | ||||
04/11/2006 | at Philadelphia | L | 3 | 4 | (BU) | L (58:17, 23/27) | ||||
04/13/2006 | vs NY Rangers | W | 5 | 3 | W (59:50, 21/24) | (BU) | ||||
04/15/2006 | at NY Islanders | L | 4 | 5 | SO | (BU) | L (64:35, 28/32) | |||
04/17/2006 | vs NY Islanders | W | 6 | 1 | W (59:47, 26/27) | (BU) | ||||
04/18/2006 | at Toronto | L | 3 | 5 | - (30:27, 11/11) | L (28:13, 16/21) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Sebastien Caron | Jocelyn Thibault | Andy Chiodo | Dany Sabourin |
PREVIOUS SEASON: PIT 2003-2004        NEXT SEASON: PIT 2006-2007
These data reflect every 2005-2006 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).