PREVIOUS SEASON: PIT 2005-2006        NEXT SEASON: PIT 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Jocelyn Thibault |
---|---|---|---|---|---|---|---|
10/05/2006 | vs Philadelphia | W | 4 | 0 | W (59:54, 40/40) | (BU) | |
10/07/2006 | vs Detroit | L | 0 | 2 | L (59:01, 24/26) | (BU) | |
10/12/2006 | at NY Rangers | W | 6 | 5 | W (59:59, 37/42) | (BU) | |
10/14/2006 | vs Carolina | L | 1 | 5 | L (30:20, 17/20) | - (29:37, 12/14) | |
10/18/2006 | vs New Jersey | L | 1 | 2 | L (59:11, 32/34) | (BU) | |
10/19/2006 | at NY Islanders | W | 4 | 3 | OT | W (63:31, 34/37) | (BU) |
10/21/2006 | vs Columbus | W | 5 | 3 | W (59:58, 36/39) | (BU) | |
10/24/2006 | vs New Jersey | W | 4 | 2 | W (60:00, 20/22) | (BU) | |
10/28/2006 | at Philadelphia | W | 8 | 2 | W (60:00, 31/33) | (BU) | |
11/01/2006 | at Los Angeles | W | 4 | 3 | OT | W (62:45, 24/27) | (BU) |
11/04/2006 | at San Jose | L | 2 | 3 | L (58:53, 31/34) | (BU) | |
11/06/2006 | at Anaheim | L | 2 | 3 | OT | (BU) | L (60:44, 37/40) |
11/08/2006 | vs Tampa Bay | L | 3 | 4 | OT | L (62:28, 27/31) | (BU) |
11/10/2006 | vs Ottawa | L | 3 | 6 | L (60:00, 38/44) | (BU) | |
11/11/2006 | at Carolina | L | 2 | 6 | (BU) | L (59:53, 24/29) | |
11/13/2006 | vs Philadelphia | W | 3 | 2 | W (59:46, 23/25) | (BU) | |
11/17/2006 | at Buffalo | L | 2 | 4 | (BU) | L (59:03, 32/35) | |
11/18/2006 | vs NY Rangers | W | 3 | 1 | W (60:00, 23/24) | (BU) | |
11/20/2006 | at Philadelphia | W | 5 | 3 | W (59:59, 22/25) | (BU) | |
11/22/2006 | vs Boston | L | 3 | 4 | SO | L (64:15, 28/31) | (BU) |
11/24/2006 | at NY Islanders | L | 1 | 3 | (BU) | L (57:03, 26/29) | |
11/25/2006 | vs NY Rangers | L | 1 | 2 | OT | L (63:55, 28/30) | (BU) |
11/28/2006 | vs NY Islanders | W | 3 | 2 | W (60:00, 33/35) | (BU) | |
12/01/2006 | at New Jersey | L | 2 | 5 | L (30:35, 4/8) | - (29:24, 18/19) | |
12/02/2006 | vs NY Islanders | L | 3 | 5 | L (58:29, 30/35) | (BU) | |
12/05/2006 | vs Florida | L | 2 | 3 | (BU) | L (58:47, 27/30) | |
12/07/2006 | at NY Rangers | L | 2 | 3 | SO | L (64:58, 20/22) | (BU) |
12/09/2006 | at Atlanta | W | 4 | 3 | OT | W (63:49, 20/23) | (BU) |
12/11/2006 | at Washington | W | 5 | 4 | SO | W (65:00, 29/33) | (BU) |
12/13/2006 | vs Philadelphia | W | 8 | 4 | W (54:04, 18/22) | - (5:56, 1/1) | |
12/15/2006 | vs NY Islanders | W | 7 | 4 | (BU) | W (60:00, 28/32) | |
12/16/2006 | at Montreal | L | 3 | 6 | L (59:33, 27/32) | (BU) | |
12/19/2006 | vs St. Louis | L | 1 | 4 | L (26:01, 9/12) | - (33:50, 13/14) | |
12/21/2006 | at Atlanta | L | 3 | 4 | SO | (BU) | L (64:14, 29/32) |
12/26/2006 | at New Jersey | L | 0 | 3 | L (60:00, 26/29) | (BU) | |
12/27/2006 | vs Atlanta | L | 2 | 4 | L (58:46, 27/30) | (BU) | |
12/29/2006 | vs Toronto | W | 4 | 1 | W (59:58, 30/31) | (BU) | |
01/02/2007 | vs Carolina | W | 3 | 0 | W (59:39, 31/31) | (BU) | |
01/05/2007 | at Buffalo | W | 4 | 2 | W (59:47, 31/33) | (BU) | |
01/07/2007 | vs Tampa Bay | L | 1 | 2 | SO | L (65:00, 27/29) | (BU) |
01/09/2007 | at Tampa Bay | L | 2 | 3 | L (59:21, 21/24) | (BU) | |
01/10/2007 | at Florida | L | 2 | 5 | (BU) | L (60:00, 34/39) | |
01/13/2007 | at Philadelphia | W | 5 | 3 | W (59:46, 15/18) | (BU) | |
01/16/2007 | vs NY Islanders | W | 5 | 2 | W (60:00, 31/33) | (BU) | |
01/18/2007 | at Boston | L | 4 | 5 | SO | L (64:51, 40/44) | (BU) |
01/20/2007 | vs Toronto | W | 8 | 2 | W (59:52, 26/28) | (BU) | |
01/26/2007 | at Dallas | W | 4 | 3 | SO | W (64:54, 32/35) | (BU) |
01/27/2007 | at Phoenix | W | 7 | 2 | (BU) | W (60:00, 22/24) | |
01/30/2007 | vs Florida | W | 3 | 0 | W (60:00, 32/32) | (BU) | |
02/01/2007 | vs Montreal | W | 5 | 4 | SO | W (65:00, 40/44) | (BU) |
02/03/2007 | vs Washington | W | 2 | 0 | W (60:00, 30/30) | (BU) | |
02/04/2007 | at Montreal | L | 3 | 4 | OT | L (61:36, 25/29) | (BU) |
02/06/2007 | vs Nashville | W | 4 | 1 | W (59:27, 25/26) | (BU) | |
02/08/2007 | at Philadelphia | W | 5 | 4 | SO | W (65:00, 29/33) | (BU) |
02/10/2007 | at Toronto | W | 6 | 5 | OT | W (63:54, 23/28) | (BU) |
02/14/2007 | vs Chicago | W | 5 | 4 | SO | W (65:00, 24/28) | (BU) |
02/16/2007 | at New Jersey | W | 5 | 4 | W (59:57, 27/31) | (BU) | |
02/18/2007 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 29/31) | |
02/19/2007 | at NY Islanders | L | 5 | 6 | L (59:38, 24/30) | (BU) | |
02/22/2007 | at Florida | W | 2 | 1 | OT | (BU) | W (62:39, 32/33) |
02/25/2007 | at Tampa Bay | L | 1 | 5 | - (34:58, 7/9) | L (24:58, 12/15) | |
02/27/2007 | vs New Jersey | L | 0 | 1 | L (58:26, 24/25) | (BU) | |
03/01/2007 | at NY Rangers | W | 4 | 3 | SO | W (64:56, 32/35) | (BU) |
03/02/2007 | at Carolina | L | 2 | 3 | (BU) | L (58:52, 23/26) | |
03/04/2007 | vs Philadelphia | W | 4 | 3 | SO | W (65:00, 31/34) | (BU) |
03/06/2007 | at Ottawa | W | 5 | 4 | SO | - (20:00, 4/7) | W (45:00, 15/16) |
03/08/2007 | vs New Jersey | L | 3 | 4 | SO | L (65:00, 36/39) | (BU) |
03/10/2007 | vs NY Rangers | W | 3 | 2 | OT | W (60:39, 26/28) | (BU) |
03/13/2007 | vs Buffalo | W | 5 | 4 | SO | W (64:43, 15/19) | (BU) |
03/14/2007 | at New Jersey | W | 3 | 0 | (BU) | W (60:00, 24/24) | |
03/16/2007 | vs Montreal | W | 6 | 3 | W (60:00, 25/28) | (BU) | |
03/18/2007 | vs Ottawa | W | 4 | 3 | SO | W (64:56, 32/35) | (BU) |
03/19/2007 | at NY Rangers | L | 1 | 2 | (BU) | L (59:26, 40/42) | |
03/22/2007 | at NY Islanders | L | 1 | 3 | L (58:25, 29/32) | (BU) | |
03/24/2007 | vs Atlanta | W | 2 | 1 | (BU) | W (60:00, 25/26) | |
03/25/2007 | vs Boston | W | 5 | 0 | W (60:00, 29/29) | (BU) | |
03/27/2007 | at Washington | W | 4 | 3 | W (59:56, 27/30) | (BU) | |
03/29/2007 | at Boston | W | 4 | 2 | W (60:00, 31/33) | (BU) | |
03/31/2007 | at Toronto | L | 4 | 5 | OT | L (31:10, 16/17) | - (31:49, 16/20) |
04/03/2007 | vs Buffalo | L | 1 | 4 | L (59:33, 22/26) | (BU) | |
04/05/2007 | at Ottawa | W | 3 | 2 | W (59:56, 35/37) | (BU) | |
04/07/2007 | vs NY Rangers | W | 2 | 1 | W (60:00, 28/29) | (BU) | |
04/11/2007 | at Ottawa | L | 3 | 6 | L (50:28, 30/36) | - (8:02, 1/1) | |
04/14/2007 | at Ottawa | W | 4 | 3 | W (60:00, 34/37) | (BU) | |
04/15/2007 | vs Ottawa | L | 2 | 4 | L (57:17, 21/25) | (BU) | |
04/17/2007 | vs Ottawa | L | 1 | 2 | L (58:57, 24/26) | (BU) | |
04/19/2007 | at Ottawa | L | 0 | 3 | L (60:00, 23/26) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Jocelyn Thibault |
PREVIOUS SEASON: PIT 2005-2006        NEXT SEASON: PIT 2007-2008
These data reflect every 2006-2007 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).