PREVIOUS SEASON: PIT 2006-2007        NEXT SEASON: PIT 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Ty Conklin | Marc-Andre Fleury | Dany Sabourin |
---|---|---|---|---|---|---|---|---|
10/05/2007 | at Carolina | L | 1 | 4 | L (39:51, 22/26) | - (20:00, 7/7) | ||
10/06/2007 | vs Anaheim | W | 5 | 4 | W (59:56, 19/23) | (BU) | ||
10/10/2007 | vs Montreal | L | 2 | 3 | L (58:59, 32/35) | (BU) | ||
10/13/2007 | at Toronto | W | 6 | 4 | W (44:48, 19/21) | - (15:07, 4/6) | ||
10/17/2007 | vs New Jersey | L | 4 | 5 | L (59:05, 30/35) | (BU) | ||
10/19/2007 | vs Carolina | W | 4 | 3 | SO | (BU) | W (65:00, 29/32) | |
10/20/2007 | at Washington | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
10/23/2007 | vs NY Rangers | W | 1 | 0 | W (59:47, 36/36) | (BU) | ||
10/25/2007 | vs Toronto | L | 2 | 5 | L (59:18, 22/27) | (BU) | ||
10/27/2007 | vs Montreal | L | 3 | 4 | SO | - (20:49, 12/15) | L (43:44, 13/13) | |
10/30/2007 | at Minnesota | W | 4 | 2 | (BU) | W (59:57, 28/30) | ||
11/01/2007 | at Colorado | L | 2 | 3 | (BU) | L (58:50, 30/33) | ||
11/03/2007 | at NY Islanders | L | 2 | 3 | L (58:55, 36/39) | (BU) | ||
11/05/2007 | at New Jersey | W | 5 | 0 | (BU) | W (60:00, 20/20) | ||
11/07/2007 | vs Philadelphia | L | 1 | 3 | (BU) | L (58:26, 17/20) | ||
11/08/2007 | at NY Rangers | L | 2 | 4 | L (59:12, 35/39) | (BU) | ||
11/10/2007 | at Philadelphia | L | 2 | 5 | L (59:36, 25/29) | (BU) | ||
11/12/2007 | vs New Jersey | L | 2 | 3 | (BU) | L (60:00, 18/21) | ||
11/15/2007 | vs NY Islanders | W | 3 | 2 | W (59:16, 26/28) | (BU) | ||
11/17/2007 | vs NY Rangers | L | 3 | 4 | OT | L (61:13, 22/26) | (BU) | |
11/21/2007 | vs New Jersey | L | 1 | 2 | L (58:45, 26/28) | (BU) | ||
11/22/2007 | at Ottawa | W | 6 | 5 | SO | - (10:55, 2/4) | W (53:56, 29/32) | |
11/24/2007 | vs Atlanta | W | 5 | 0 | W (59:51, 28/28) | (BU) | ||
11/30/2007 | vs Dallas | W | 4 | 1 | W (59:53, 22/23) | (BU) | ||
12/01/2007 | at Toronto | L | 2 | 4 | (BU) | L (59:38, 37/40) | ||
12/03/2007 | vs Phoenix | W | 3 | 1 | W (59:58, 17/18) | (BU) | ||
12/05/2007 | at Edmonton | W | 4 | 2 | W (59:58, 17/19) | (BU) | ||
12/06/2007 | at Calgary | W | 3 | 2 | SO | - (4:39, 2/2) | W (60:21, 24/26) | |
12/08/2007 | at Vancouver | W | 2 | 1 | SO | (BU) | W (64:44, 35/36) | |
12/11/2007 | at Philadelphia | L | 2 | 8 | - (20:00, 12/15) | L (39:56, 20/25) | ||
12/13/2007 | vs Ottawa | L | 1 | 4 | (BU) | L (59:42, 22/25) | ||
12/15/2007 | at NY Islanders | W | 3 | 2 | (BU) | W (59:54, 27/29) | ||
12/18/2007 | at NY Rangers | L | 0 | 4 | (BU) | L (59:56, 27/31) | ||
12/20/2007 | at Boston | W | 5 | 4 | SO | W (65:00, 37/41) | (BU) | |
12/21/2007 | vs NY Islanders | L | 2 | 4 | (BU) | L (59:41, 20/24) | ||
12/23/2007 | vs Boston | W | 4 | 2 | W (59:50, 28/30) | (BU) | ||
12/27/2007 | vs Washington | W | 4 | 3 | OT | W (61:33, 22/25) | (BU) | |
12/29/2007 | vs Buffalo | W | 2 | 0 | W (60:00, 26/26) | (BU) | ||
01/01/2008 | at Buffalo | W | 2 | 1 | SO | W (64:55, 36/37) | (BU) | |
01/03/2008 | vs Toronto | W | 6 | 2 | W (60:00, 33/35) | (BU) | ||
01/05/2008 | vs Florida | W | 3 | 0 | W (59:57, 35/35) | (BU) | ||
01/08/2008 | at Florida | W | 3 | 1 | W (59:52, 27/28) | (BU) | ||
01/10/2008 | at Tampa Bay | W | 4 | 1 | W (60:00, 35/36) | (BU) | ||
01/12/2008 | at Atlanta | L | 2 | 3 | SO | L (64:59, 36/38) | (BU) | |
01/14/2008 | vs NY Rangers | W | 4 | 1 | W (59:53, 43/44) | (BU) | ||
01/18/2008 | vs Tampa Bay | L | 0 | 3 | L (60:00, 31/34) | (BU) | ||
01/19/2008 | at Montreal | W | 2 | 0 | (BU) | W (60:00, 31/31) | ||
01/21/2008 | vs Washington | L | 5 | 6 | SO | L (36:37, 16/17) | - (27:42, 9/13) | |
01/24/2008 | at Philadelphia | L | 3 | 4 | L (59:02, 29/33) | (BU) | ||
01/29/2008 | at New Jersey | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
01/30/2008 | at Atlanta | L | 1 | 4 | L (43:46, 16/20) | - (16:14, 7/7) | ||
02/02/2008 | vs Carolina | W | 4 | 1 | W (60:00, 27/28) | (BU) | ||
02/04/2008 | at New Jersey | L | 3 | 4 | OT | L (60:22, 21/25) | (BU) | |
02/07/2008 | vs NY Islanders | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||
02/09/2008 | vs Los Angeles | W | 4 | 2 | (BU) | W (59:52, 26/28) | ||
02/10/2008 | vs Philadelphia | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
02/13/2008 | vs Boston | L | 1 | 2 | L (58:53, 31/33) | (BU) | ||
02/14/2008 | at Carolina | L | 2 | 4 | (BU) | L (58:51, 42/46) | ||
02/17/2008 | at Buffalo | W | 4 | 1 | W (60:00, 36/37) | (BU) | ||
02/19/2008 | vs Florida | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
02/21/2008 | at Montreal | W | 5 | 4 | (BU) | W (60:00, 17/21) | ||
02/23/2008 | vs Ottawa | L | 3 | 4 | OT | L (64:49, 24/28) | (BU) | |
02/24/2008 | vs San Jose | L | 2 | 3 | SO | L (65:00, 36/37) | (BU) | |
02/26/2008 | at NY Islanders | W | 4 | 2 | W (59:54, 50/52) | (BU) | ||
02/28/2008 | at Boston | L | 1 | 5 | L (22:21, 10/13) | - (37:31, 16/18) | ||
03/01/2008 | at Ottawa | L | 4 | 5 | L (58:59, 25/30) | (BU) | ||
03/02/2008 | vs Atlanta | W | 3 | 2 | SO | W (65:00, 31/33) | (BU) | |
03/04/2008 | at Tampa Bay | W | 2 | 0 | (BU) | W (60:00, 35/35) | ||
03/06/2008 | at Florida | L | 2 | 5 | - (39:51, 21/22) | L (20:00, 16/19) | ||
03/09/2008 | at Washington | W | 4 | 2 | (BU) | W (59:41, 36/38) | ||
03/12/2008 | vs Buffalo | W | 7 | 3 | W (60:00, 29/32) | (BU) | ||
03/16/2008 | vs Philadelphia | W | 7 | 1 | (BU) | W (60:00, 24/25) | ||
03/18/2008 | at NY Rangers | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||
03/20/2008 | vs Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 19/21) | ||
03/22/2008 | vs New Jersey | W | 7 | 1 | (BU) | W (60:00, 24/25) | ||
03/24/2008 | at NY Islanders | L | 1 | 4 | L (60:00, 32/36) | (BU) | ||
03/25/2008 | at New Jersey | W | 2 | 0 | (BU) | W (60:00, 31/31) | ||
03/27/2008 | vs NY Islanders | W | 3 | 1 | (BU) | W (59:47, 27/28) | ||
03/30/2008 | vs NY Rangers | W | 3 | 1 | (BU) | W (59:53, 26/27) | ||
03/31/2008 | at NY Rangers | L | 1 | 2 | OT | (BU) | L (61:29, 25/27) | |
04/02/2008 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 27/29) | ||
04/06/2008 | at Philadelphia | L | 0 | 2 | (BU) | L (59:21, 20/21) | ||
04/09/2008 | vs Ottawa | W | 4 | 0 | (BU) | W (60:00, 26/26) | ||
04/11/2008 | vs Ottawa | W | 5 | 3 | (BU) | W (58:51, 27/30) | ||
04/14/2008 | at Ottawa | W | 4 | 1 | (BU) | W (59:51, 33/34) | ||
04/16/2008 | at Ottawa | W | 3 | 1 | (BU) | W (60:00, 21/22) | ||
04/25/2008 | vs NY Rangers | W | 5 | 4 | (BU) | W (60:00, 20/24) | ||
04/27/2008 | vs NY Rangers | W | 2 | 0 | (BU) | W (60:00, 26/26) | ||
04/29/2008 | at NY Rangers | W | 5 | 3 | (BU) | W (60:00, 36/39) | ||
05/01/2008 | at NY Rangers | L | 0 | 3 | (BU) | L (59:47, 31/33) | ||
05/04/2008 | vs NY Rangers | W | 3 | 2 | OT | (BU) | W (67:06, 20/22) | |
05/09/2008 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
05/11/2008 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 30/32) | ||
05/13/2008 | at Philadelphia | W | 4 | 1 | (BU) | W (59:55, 17/18) | ||
05/15/2008 | at Philadelphia | L | 2 | 4 | (BU) | L (59:05, 30/33) | ||
05/18/2008 | vs Philadelphia | W | 6 | 0 | (BU) | W (60:00, 21/21) | ||
05/24/2008 | at Detroit | L | 0 | 4 | (BU) | L (60:00, 32/36) | ||
05/26/2008 | at Detroit | L | 0 | 3 | (BU) | L (60:00, 31/34) | ||
05/28/2008 | vs Detroit | W | 3 | 2 | (BU) | W (60:00, 32/34) | ||
05/31/2008 | vs Detroit | L | 1 | 2 | (BU) | L (58:58, 28/30) | ||
06/02/2008 | at Detroit | W | 4 | 3 | 3OT | (BU) | W (109:17, 55/58) | |
06/04/2008 | vs Detroit | L | 2 | 3 | (BU) | L (58:20, 27/30) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ty Conklin | Marc-Andre Fleury | Dany Sabourin |
PREVIOUS SEASON: PIT 2006-2007        NEXT SEASON: PIT 2008-2009
These data reflect every 2007-2008 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).