2007-2008 Pittsburgh Penguins Goaltender Game-by-Game Performance

PREVIOUS SEASON: PIT 2006-2007        NEXT SEASON: PIT 2008-2009

DATEOPPONENTDECGFGAOTTy ConklinMarc-Andre FleuryDany Sabourin
10/05/2007at CarolinaL14L (39:51, 22/26)- (20:00, 7/7)
10/06/2007vs AnaheimW54W (59:56, 19/23)(BU)
10/10/2007vs MontrealL23L (58:59, 32/35)(BU)
10/13/2007at TorontoW64W (44:48, 19/21)- (15:07, 4/6)
10/17/2007vs New JerseyL45L (59:05, 30/35)(BU)
10/19/2007vs CarolinaW43SO(BU)W (65:00, 29/32)
10/20/2007at WashingtonW21W (60:00, 30/31)(BU)
10/23/2007vs NY RangersW10W (59:47, 36/36)(BU)
10/25/2007vs TorontoL25L (59:18, 22/27)(BU)
10/27/2007vs MontrealL34SO- (20:49, 12/15)L (43:44, 13/13)
10/30/2007at MinnesotaW42(BU)W (59:57, 28/30)
11/01/2007at ColoradoL23(BU)L (58:50, 30/33)
11/03/2007at NY IslandersL23L (58:55, 36/39)(BU)
11/05/2007at New JerseyW50(BU)W (60:00, 20/20)
11/07/2007vs PhiladelphiaL13(BU)L (58:26, 17/20)
11/08/2007at NY RangersL24L (59:12, 35/39)(BU)
11/10/2007at PhiladelphiaL25L (59:36, 25/29)(BU)
11/12/2007vs New JerseyL23(BU)L (60:00, 18/21)
11/15/2007vs NY IslandersW32W (59:16, 26/28)(BU)
11/17/2007vs NY RangersL34OTL (61:13, 22/26)(BU)
11/21/2007vs New JerseyL12L (58:45, 26/28)(BU)
11/22/2007at OttawaW65SO- (10:55, 2/4)W (53:56, 29/32)
11/24/2007vs AtlantaW50W (59:51, 28/28)(BU)
11/30/2007vs DallasW41W (59:53, 22/23)(BU)
12/01/2007at TorontoL24(BU)L (59:38, 37/40)
12/03/2007vs PhoenixW31W (59:58, 17/18)(BU)
12/05/2007at EdmontonW42W (59:58, 17/19)(BU)
12/06/2007at CalgaryW32SO- (4:39, 2/2)W (60:21, 24/26)
12/08/2007at VancouverW21SO(BU)W (64:44, 35/36)
12/11/2007at PhiladelphiaL28- (20:00, 12/15)L (39:56, 20/25)
12/13/2007vs OttawaL14(BU)L (59:42, 22/25)
12/15/2007at NY IslandersW32(BU)W (59:54, 27/29)
12/18/2007at NY RangersL04(BU)L (59:56, 27/31)
12/20/2007at BostonW54SOW (65:00, 37/41)(BU)
12/21/2007vs NY IslandersL24(BU)L (59:41, 20/24)
12/23/2007vs BostonW42W (59:50, 28/30)(BU)
12/27/2007vs WashingtonW43OTW (61:33, 22/25)(BU)
12/29/2007vs BuffaloW20W (60:00, 26/26)(BU)
01/01/2008at BuffaloW21SOW (64:55, 36/37)(BU)
01/03/2008vs TorontoW62W (60:00, 33/35)(BU)
01/05/2008vs FloridaW30W (59:57, 35/35)(BU)
01/08/2008at FloridaW31W (59:52, 27/28)(BU)
01/10/2008at Tampa BayW41W (60:00, 35/36)(BU)
01/12/2008at AtlantaL23SOL (64:59, 36/38)(BU)
01/14/2008vs NY RangersW41W (59:53, 43/44)(BU)
01/18/2008vs Tampa BayL03L (60:00, 31/34)(BU)
01/19/2008at MontrealW20(BU)W (60:00, 31/31)
01/21/2008vs WashingtonL56SOL (36:37, 16/17)- (27:42, 9/13)
01/24/2008at PhiladelphiaL34L (59:02, 29/33)(BU)
01/29/2008at New JerseyW42W (60:00, 23/25)(BU)
01/30/2008at AtlantaL14L (43:46, 16/20)- (16:14, 7/7)
02/02/2008vs CarolinaW41W (60:00, 27/28)(BU)
02/04/2008at New JerseyL34OTL (60:22, 21/25)(BU)
02/07/2008vs NY IslandersW43W (60:00, 29/32)(BU)
02/09/2008vs Los AngelesW42(BU)W (59:52, 26/28)
02/10/2008vs PhiladelphiaW43W (60:00, 27/30)(BU)
02/13/2008vs BostonL12L (58:53, 31/33)(BU)
02/14/2008at CarolinaL24(BU)L (58:51, 42/46)
02/17/2008at BuffaloW41W (60:00, 36/37)(BU)
02/19/2008vs FloridaW32W (60:00, 27/29)(BU)
02/21/2008at MontrealW54(BU)W (60:00, 17/21)
02/23/2008vs OttawaL34OTL (64:49, 24/28)(BU)
02/24/2008vs San JoseL23SOL (65:00, 36/37)(BU)
02/26/2008at NY IslandersW42W (59:54, 50/52)(BU)
02/28/2008at BostonL15L (22:21, 10/13)- (37:31, 16/18)
03/01/2008at OttawaL45L (58:59, 25/30)(BU)
03/02/2008vs AtlantaW32SOW (65:00, 31/33)(BU)
03/04/2008at Tampa BayW20(BU)W (60:00, 35/35)
03/06/2008at FloridaL25- (39:51, 21/22)L (20:00, 16/19)
03/09/2008at WashingtonW42(BU)W (59:41, 36/38)
03/12/2008vs BuffaloW73W (60:00, 29/32)(BU)
03/16/2008vs PhiladelphiaW71(BU)W (60:00, 24/25)
03/18/2008at NY RangersL25L (60:00, 25/30)(BU)
03/20/2008vs Tampa BayW42(BU)W (60:00, 19/21)
03/22/2008vs New JerseyW71(BU)W (60:00, 24/25)
03/24/2008at NY IslandersL14L (60:00, 32/36)(BU)
03/25/2008at New JerseyW20(BU)W (60:00, 31/31)
03/27/2008vs NY IslandersW31(BU)W (59:47, 27/28)
03/30/2008vs NY RangersW31(BU)W (59:53, 26/27)
03/31/2008at NY RangersL12OT(BU)L (61:29, 25/27)
04/02/2008vs PhiladelphiaW42(BU)W (60:00, 27/29)
04/06/2008at PhiladelphiaL02(BU)L (59:21, 20/21)
04/09/2008vs OttawaW40(BU)W (60:00, 26/26)
04/11/2008vs OttawaW53(BU)W (58:51, 27/30)
04/14/2008at OttawaW41(BU)W (59:51, 33/34)
04/16/2008at OttawaW31(BU)W (60:00, 21/22)
04/25/2008vs NY RangersW54(BU)W (60:00, 20/24)
04/27/2008vs NY RangersW20(BU)W (60:00, 26/26)
04/29/2008at NY RangersW53(BU)W (60:00, 36/39)
05/01/2008at NY RangersL03(BU)L (59:47, 31/33)
05/04/2008vs NY RangersW32OT(BU)W (67:06, 20/22)
05/09/2008vs PhiladelphiaW42(BU)W (60:00, 26/28)
05/11/2008vs PhiladelphiaW42(BU)W (60:00, 30/32)
05/13/2008at PhiladelphiaW41(BU)W (59:55, 17/18)
05/15/2008at PhiladelphiaL24(BU)L (59:05, 30/33)
05/18/2008vs PhiladelphiaW60(BU)W (60:00, 21/21)
05/24/2008at DetroitL04(BU)L (60:00, 32/36)
05/26/2008at DetroitL03(BU)L (60:00, 31/34)
05/28/2008vs DetroitW32(BU)W (60:00, 32/34)
05/31/2008vs DetroitL12(BU)L (58:58, 28/30)
06/02/2008at DetroitW433OT(BU)W (109:17, 55/58)
06/04/2008vs DetroitL23(BU)L (58:20, 27/30)
DATEOPPONENTDECGFGAOTTy ConklinMarc-Andre FleuryDany Sabourin

PREVIOUS SEASON: PIT 2006-2007        NEXT SEASON: PIT 2008-2009


These data reflect every 2007-2008 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page