PREVIOUS SEASON: PIT 2009-2010        NEXT SEASON: PIT 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Brent Johnson | John Curry | Brad Thiessen |
---|---|---|---|---|---|---|---|---|---|
10/07/2010 | vs Philadelphia | L | 2 | 3 | L (58:47, 24/27) | (BU) | |||
10/09/2010 | vs Montreal | L | 2 | 3 | L (58:39, 24/27) | (BU) | |||
10/11/2010 | at New Jersey | W | 3 | 1 | (BU) | W (59:57, 30/31) | |||
10/13/2010 | vs Toronto | L | 3 | 4 | L (58:39, 10/14) | (BU) | |||
10/15/2010 | vs NY Islanders | W | 3 | 2 | OT | (BU) | W (61:43, 22/24) | ||
10/16/2010 | at Philadelphia | W | 5 | 1 | (BU) | W (59:52, 29/30) | |||
10/18/2010 | vs Ottawa | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||
10/21/2010 | at Nashville | W | 4 | 3 | OT | W (63:49, 21/24) | (BU) | ||
10/23/2010 | at St. Louis | L | 0 | 1 | OT | (BU) | L (60:50, 23/24) | ||
10/27/2010 | at Tampa Bay | L | 3 | 5 | L (58:57, 26/30) | (BU) | |||
10/29/2010 | vs Philadelphia | L | 2 | 3 | L (59:03, 21/24) | (BU) | |||
10/30/2010 | at Carolina | W | 3 | 0 | (BU) | W (60:00, 33/33) | |||
11/03/2010 | at Dallas | L | 2 | 5 | (BU) | L (60:00, 24/29) | |||
11/05/2010 | at Anaheim | L | 2 | 3 | L (58:32, 16/19) | (BU) | |||
11/06/2010 | at Phoenix | W | 4 | 3 | SO | - (6:56, 3/5) | W (58:04, 22/23) | ||
11/10/2010 | vs Boston | L | 4 | 7 | (BU) | L (59:06, 26/32) | |||
11/12/2010 | vs Tampa Bay | W | 5 | 1 | W (59:58, 15/16) | (BU) | |||
11/13/2010 | at Atlanta | W | 4 | 2 | W (60:00, 31/33) | (BU) | |||
11/15/2010 | vs NY Rangers | L | 2 | 3 | OT | L (63:30, 22/25) | (BU) | ||
11/17/2010 | vs Vancouver | W | 3 | 1 | W (60:00, 29/30) | (BU) | |||
11/19/2010 | vs Carolina | W | 5 | 4 | SO | W (65:00, 30/34) | (BU) | ||
11/22/2010 | at Florida | W | 3 | 2 | W (59:56, 27/29) | (BU) | |||
11/24/2010 | at Buffalo | W | 1 | 0 | W (59:58, 30/30) | (BU) | |||
11/26/2010 | vs Ottawa | W | 2 | 1 | W (59:46, 43/44) | (BU) | |||
11/27/2010 | vs Calgary | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
11/29/2010 | at NY Rangers | W | 3 | 1 | W (59:50, 25/26) | (BU) | |||
12/02/2010 | vs Atlanta | W | 3 | 2 | W (59:54, 20/22) | (BU) | |||
12/04/2010 | at Columbus | W | 7 | 2 | W (60:00, 21/23) | (BU) | |||
12/06/2010 | vs New Jersey | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
12/08/2010 | vs Toronto | W | 5 | 2 | W (59:54, 23/25) | (BU) | |||
12/11/2010 | at Buffalo | W | 5 | 2 | W (60:00, 34/36) | (BU) | |||
12/14/2010 | at Philadelphia | L | 2 | 3 | L (58:49, 34/37) | (BU) | |||
12/15/2010 | vs NY Rangers | L | 1 | 4 | (BU) | L (60:00, 18/22) | |||
12/20/2010 | vs Phoenix | W | 6 | 1 | W (60:00, 26/27) | (BU) | |||
12/22/2010 | vs Florida | W | 5 | 2 | - (20:00, 15/16) | W (40:00, 20/21) | |||
12/23/2010 | at Washington | W | 3 | 2 | SO | W (64:16, 32/34) | (BU) | ||
12/26/2010 | at Ottawa | L | 1 | 3 | L (57:52, 21/24) | (BU) | |||
12/28/2010 | vs Atlanta | W | 6 | 3 | W (59:46, 31/34) | (BU) | |||
12/29/2010 | at NY Islanders | L | 1 | 2 | SO | L (64:59, 25/26) | (BU) | ||
01/01/2011 | vs Washington | L | 1 | 3 | L (58:48, 29/32) | (BU) | |||
01/05/2011 | vs Tampa Bay | W | 8 | 1 | W (60:00, 31/32) | (BU) | |||
01/06/2011 | at Montreal | L | 1 | 2 | SO | (BU) | L (65:00, 22/23) | ||
01/08/2011 | vs Minnesota | L | 0 | 4 | L (59:39, 33/36) | (BU) | |||
01/10/2011 | vs Boston | L | 2 | 4 | L (59:44, 28/31) | (BU) | |||
01/12/2011 | at Montreal | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||
01/15/2011 | at Boston | W | 3 | 2 | W (60:00, 44/46) | (BU) | |||
01/18/2011 | vs Detroit | W | 4 | 1 | W (60:00, 36/37) | (BU) | |||
01/20/2011 | at New Jersey | L | 0 | 2 | (BU) | L (59:17, 18/20) | |||
01/22/2011 | vs Carolina | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
01/25/2011 | vs NY Islanders | W | 1 | 0 | W (60:00, 29/29) | (BU) | |||
02/01/2011 | at NY Rangers | W | 4 | 3 | SO | W (65:00, 26/29) | (BU) | ||
02/02/2011 | vs NY Islanders | W | 3 | 0 | - (0:17, 0/0) | W (59:19, 20/20) | |||
02/04/2011 | vs Buffalo | W | 3 | 2 | W (59:39, 27/29) | (BU) | |||
02/06/2011 | at Washington | L | 0 | 3 | L (59:34, 21/23) | (BU) | |||
02/08/2011 | vs Columbus | L | 1 | 4 | L (60:00, 21/25) | (BU) | |||
02/10/2011 | vs Los Angeles | W | 2 | 1 | OT | W (64:41, 32/33) | (BU) | ||
02/11/2011 | at NY Islanders | L | 3 | 9 | - (16:14, 7/9) | L (43:46, 20/27) | |||
02/13/2011 | at NY Rangers | L | 3 | 5 | L (58:37, 26/31) | (BU) | |||
02/16/2011 | at Colorado | W | 3 | 2 | OT | W (64:07, 29/31) | (BU) | ||
02/20/2011 | at Chicago | L | 2 | 3 | SO | L (65:00, 29/31) | (BU) | ||
02/21/2011 | vs Washington | L | 0 | 1 | L (58:56, 23/24) | (BU) | |||
02/23/2011 | vs San Jose | L | 2 | 3 | OT | L (64:31, 35/38) | (BU) | ||
02/25/2011 | at Carolina | L | 1 | 4 | L (30:59, 8/11) | - (29:00, 9/10) | |||
02/26/2011 | at Toronto | W | 6 | 5 | SO | W (65:00, 26/31) | (BU) | ||
03/02/2011 | at Toronto | L | 2 | 3 | OT | L (60:42, 17/20) | (BU) | ||
03/04/2011 | at New Jersey | L | 1 | 2 | OT | (BU) | L (64:35, 28/30) | ||
03/05/2011 | at Boston | W | 3 | 2 | OT | W (61:52, 29/31) | (BU) | ||
03/08/2011 | vs Buffalo | W | 3 | 1 | W (59:52, 29/30) | (BU) | |||
03/12/2011 | vs Montreal | L | 0 | 3 | L (26:39, 9/12) | - (31:35, 8/8) | |||
03/13/2011 | vs Edmonton | W | 5 | 1 | W (59:55, 28/29) | (BU) | |||
03/15/2011 | at Ottawa | W | 5 | 1 | (BU) | W (59:50, 21/22) | |||
03/20/2011 | vs NY Rangers | L | 2 | 5 | L (59:38, 22/26) | (BU) | |||
03/21/2011 | at Detroit | W | 5 | 4 | SO | (BU) | W (65:00, 37/41) | ||
03/24/2011 | at Philadelphia | W | 2 | 1 | SO | W (65:00, 19/20) | (BU) | ||
03/25/2011 | vs New Jersey | W | 1 | 0 | SO | W (65:00, 21/21) | (BU) | ||
03/27/2011 | vs Florida | W | 2 | 1 | SO | W (65:00, 37/38) | (BU) | ||
03/29/2011 | vs Philadelphia | L | 2 | 5 | L (60:00, 19/24) | (BU) | |||
03/31/2011 | at Tampa Bay | L | 1 | 2 | L (58:56, 22/24) | (BU) | |||
04/02/2011 | at Florida | W | 4 | 2 | (BU) | W (59:49, 28/30) | |||
04/05/2011 | vs New Jersey | W | 4 | 2 | W (60:00, 22/24) | (BU) | |||
04/08/2011 | at NY Islanders | W | 4 | 3 | SO | W (65:00, 35/38) | (BU) | ||
04/10/2011 | at Atlanta | W | 5 | 2 | (BU) | W (59:59, 37/39) | |||
04/13/2011 | vs Tampa Bay | W | 3 | 0 | W (59:55, 32/32) | (BU) | |||
04/15/2011 | vs Tampa Bay | L | 1 | 5 | L (59:12, 16/20) | (BU) | |||
04/18/2011 | at Tampa Bay | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
04/20/2011 | at Tampa Bay | W | 3 | 2 | 2OT | W (83:38, 29/31) | (BU) | ||
04/23/2011 | vs Tampa Bay | L | 2 | 8 | L (25:10, 10/14) | - (34:29, 7/11) | |||
04/25/2011 | at Tampa Bay | L | 2 | 4 | L (58:50, 17/21) | (BU) | |||
04/27/2011 | vs Tampa Bay | L | 0 | 1 | L (58:27, 22/23) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Brent Johnson | John Curry | Brad Thiessen |
PREVIOUS SEASON: PIT 2009-2010        NEXT SEASON: PIT 2011-2012
These data reflect every 2010-2011 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).