PREVIOUS SEASON: PIT 2012-2013        NEXT SEASON: PIT 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Jeff Zatkoff |
---|---|---|---|---|---|---|---|
10/03/2013 | vs New Jersey | W | 3 | 0 | W (60:00, 27/27) | (BU) | |
10/05/2013 | vs Buffalo | W | 4 | 1 | W (60:00, 20/21) | (BU) | |
10/08/2013 | vs Carolina | W | 5 | 2 | W (60:00, 32/34) | (BU) | |
10/11/2013 | at Florida | L | 3 | 6 | (BU) | L (59:33, 24/30) | |
10/12/2013 | at Tampa Bay | W | 5 | 4 | W (60:00, 14/18) | (BU) | |
10/15/2013 | vs Edmonton | W | 3 | 2 | W (59:52, 20/22) | (BU) | |
10/17/2013 | at Philadelphia | W | 4 | 1 | W (60:00, 24/25) | (BU) | |
10/19/2013 | vs Vancouver | W | 4 | 3 | SO | W (64:43, 36/39) | (BU) |
10/21/2013 | vs Colorado | L | 0 | 1 | L (59:00, 13/14) | (BU) | |
10/25/2013 | vs NY Islanders | L | 3 | 4 | (BU) | L (59:01, 21/25) | |
10/26/2013 | at Toronto | L | 1 | 4 | L (58:43, 26/29) | (BU) | |
10/28/2013 | at Carolina | W | 3 | 1 | W (59:52, 20/21) | (BU) | |
10/30/2013 | vs Boston | W | 3 | 2 | W (60:00, 21/23) | (BU) | |
11/01/2013 | vs Columbus | W | 4 | 2 | W (60:00, 37/39) | (BU) | |
11/02/2013 | at Columbus | W | 3 | 0 | (BU) | W (59:59, 19/19) | |
11/06/2013 | at NY Rangers | L | 1 | 5 | L (59:56, 20/25) | (BU) | |
11/09/2013 | at St. Louis | L | 1 | 2 | L (58:59, 30/32) | (BU) | |
11/13/2013 | vs Philadelphia | L | 1 | 2 | L (58:14, 19/21) | (BU) | |
11/15/2013 | vs Nashville | W | 4 | 1 | W (60:00, 17/18) | (BU) | |
11/16/2013 | at New Jersey | L | 1 | 4 | L (59:27, 18/21) | (BU) | |
11/18/2013 | vs Anaheim | W | 3 | 1 | W (60:00, 27/28) | (BU) | |
11/20/2013 | at Washington | W | 4 | 0 | W (60:00, 18/18) | (BU) | |
11/22/2013 | vs NY Islanders | W | 4 | 3 | (BU) | W (60:00, 32/35) | |
11/23/2013 | at Montreal | L | 2 | 3 | L (59:08, 26/29) | (BU) | |
11/25/2013 | at Boston | L | 3 | 4 | OT | L (59:25, 20/24) | (BU) |
11/27/2013 | vs Toronto | W | 6 | 5 | SO | - (20:13, 8/11) | W (44:47, 11/13) |
11/29/2013 | at Tampa Bay | W | 3 | 0 | W (60:00, 21/21) | (BU) | |
11/30/2013 | at Florida | W | 5 | 1 | (BU) | W (60:00, 39/40) | |
12/03/2013 | at NY Islanders | W | 3 | 2 | OT | W (63:35, 21/23) | (BU) |
12/05/2013 | vs San Jose | W | 5 | 1 | W (60:00, 44/45) | (BU) | |
12/07/2013 | at Boston | L | 2 | 3 | L (59:45, 18/21) | (BU) | |
12/09/2013 | vs Columbus | W | 2 | 1 | W (60:00, 32/33) | (BU) | |
12/13/2013 | vs New Jersey | W | 3 | 2 | W (60:00, 37/39) | (BU) | |
12/14/2013 | at Detroit | W | 4 | 1 | (BU) | W (60:00, 28/29) | |
12/16/2013 | vs Toronto | W | 3 | 1 | W (60:00, 25/26) | (BU) | |
12/18/2013 | at NY Rangers | W | 4 | 3 | SO | W (65:00, 29/32) | (BU) |
12/19/2013 | vs Minnesota | W | 5 | 2 | (BU) | W (60:00, 24/26) | |
12/21/2013 | vs Calgary | W | 4 | 3 | W (59:41, 27/30) | (BU) | |
12/23/2013 | at Ottawa | L | 0 | 5 | L (59:47, 24/29) | (BU) | |
12/27/2013 | at Carolina | W | 4 | 3 | OT | W (61:03, 31/34) | (BU) |
12/29/2013 | at Columbus | W | 5 | 3 | (BU) | W (59:34, 25/28) | |
12/31/2013 | at New Jersey | L | 1 | 2 | L (59:40, 28/30) | (BU) | |
01/03/2014 | vs NY Rangers | W | 5 | 2 | W (59:42, 33/35) | (BU) | |
01/05/2014 | vs Winnipeg | W | 6 | 5 | W (60:00, 29/34) | (BU) | |
01/07/2014 | at Vancouver | W | 5 | 4 | SO | W (64:16, 22/26) | (BU) |
01/10/2014 | at Edmonton | L | 3 | 4 | OT | (BU) | L (61:01, 27/31) |
01/11/2014 | at Calgary | W | 2 | 1 | W (60:00, 27/28) | (BU) | |
01/15/2014 | vs Washington | W | 4 | 3 | W (59:57, 25/28) | (BU) | |
01/20/2014 | vs Florida | L | 1 | 5 | L (60:00, 23/28) | (BU) | |
01/22/2014 | vs Montreal | W | 5 | 1 | W (59:56, 23/24) | (BU) | |
01/23/2014 | at NY Islanders | W | 6 | 4 | (BU) | W (60:00, 30/34) | |
01/25/2014 | at Dallas | L | 0 | 3 | L (60:00, 25/28) | (BU) | |
01/27/2014 | vs Buffalo | W | 3 | 0 | W (60:00, 24/24) | (BU) | |
01/30/2014 | at Los Angeles | W | 4 | 1 | (BU) | W (59:59, 30/31) | |
02/01/2014 | at Phoenix | L | 1 | 3 | L (58:53, 27/30) | (BU) | |
02/03/2014 | vs Ottawa | W | 2 | 1 | OT | W (61:36, 24/25) | (BU) |
02/05/2014 | at Buffalo | W | 5 | 1 | W (60:00, 24/25) | (BU) | |
02/07/2014 | vs NY Rangers | L | 3 | 4 | SO | L (65:00, 38/41) | (BU) |
02/27/2014 | vs Montreal | L | 5 | 6 | SO | L (64:55, 24/29) | (BU) |
03/01/2014 | at Chicago | L | 1 | 5 | L (60:00, 35/40) | (BU) | |
03/04/2014 | at Nashville | W | 3 | 1 | W (59:56, 18/19) | (BU) | |
03/06/2014 | at San Jose | L | 3 | 5 | (BU) | L (58:36, 42/46) | |
03/07/2014 | at Anaheim | W | 3 | 2 | SO | W (65:00, 29/31) | (BU) |
03/10/2014 | at Washington | W | 3 | 2 | (BU) | W (59:58, 31/33) | |
03/11/2014 | vs Washington | W | 2 | 0 | W (60:00, 32/32) | (BU) | |
03/15/2014 | at Philadelphia | L | 0 | 4 | L (60:00, 36/40) | (BU) | |
03/16/2014 | vs Philadelphia | L | 3 | 4 | - (13:41, 12/15) | L (44:55, 19/20) | |
03/18/2014 | vs Dallas | W | 5 | 1 | (BU) | W (60:00, 32/33) | |
03/20/2014 | at Detroit | L | 4 | 5 | OT | L (64:37, 25/30) | (BU) |
03/22/2014 | vs Tampa Bay | W | 4 | 3 | OT | (BU) | W (60:34, 21/24) |
03/23/2014 | vs St. Louis | L | 0 | 1 | L (58:40, 26/27) | (BU) | |
03/25/2014 | vs Phoenix | L | 2 | 3 | L (58:30, 26/29) | (BU) | |
03/27/2014 | vs Los Angeles | L | 2 | 3 | (BU) | L (58:34, 29/32) | |
03/28/2014 | at Columbus | W | 2 | 1 | W (60:00, 35/36) | (BU) | |
03/30/2014 | vs Chicago | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
04/01/2014 | vs Carolina | L | 1 | 4 | L (60:00, 24/28) | (BU) | |
04/03/2014 | at Winnipeg | W | 4 | 2 | W (60:00, 13/15) | (BU) | |
04/05/2014 | at Minnesota | L | 0 | 4 | (BU) | L (59:51, 16/20) | |
04/06/2014 | at Colorado | W | 3 | 2 | SO | W (65:00, 39/41) | (BU) |
04/09/2014 | vs Detroit | W | 4 | 3 | SO | W (65:00, 34/37) | (BU) |
04/12/2014 | vs Philadelphia | L | 3 | 4 | OT | L (61:42, 17/21) | (BU) |
04/13/2014 | vs Ottawa | L | 2 | 3 | SO | (BU) | L (65:00, 31/33) |
04/16/2014 | vs Columbus | W | 4 | 3 | W (60:00, 31/34) | (BU) | |
04/19/2014 | vs Columbus | L | 3 | 4 | 2OT | L (81:10, 41/45) | (BU) |
04/21/2014 | at Columbus | W | 4 | 3 | W (60:00, 17/20) | (BU) | |
04/23/2014 | at Columbus | L | 3 | 4 | OT | L (62:46, 42/46) | (BU) |
04/26/2014 | vs Columbus | W | 3 | 1 | W (60:00, 23/24) | (BU) | |
04/28/2014 | at Columbus | W | 4 | 3 | W (60:00, 24/27) | (BU) | |
05/02/2014 | vs NY Rangers | L | 2 | 3 | OT | L (63:06, 24/27) | (BU) |
05/04/2014 | vs NY Rangers | W | 3 | 0 | W (60:00, 22/22) | (BU) | |
05/05/2014 | at NY Rangers | W | 2 | 0 | W (59:56, 35/35) | (BU) | |
05/07/2014 | at NY Rangers | W | 4 | 2 | W (59:57, 13/15) | (BU) | |
05/09/2014 | vs NY Rangers | L | 1 | 5 | L (56:26, 30/34) | (BU) | |
05/11/2014 | at NY Rangers | L | 1 | 3 | L (57:35, 26/29) | (BU) | |
05/13/2014 | vs NY Rangers | L | 1 | 2 | L (58:44, 18/20) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Jeff Zatkoff |
PREVIOUS SEASON: PIT 2012-2013        NEXT SEASON: PIT 2014-2015
These data reflect every 2013-2014 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).