PREVIOUS SEASON: PIT 2020-2021        NEXT SEASON: PIT 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Casey DeSmith | Tristan Jarry | Louis Domingue | Alex D'Orio |
---|---|---|---|---|---|---|---|---|---|
10/12/2021 | at Tampa Bay | W | 6 | 2 | (BU) | W (60:00, 26/28) | |||
10/14/2021 | at Florida | L | 4 | 5 | OT | L (60:55, 34/39) | (BU) | ||
10/16/2021 | vs Chicago | W | 5 | 2 | (BU) | W (59:45, 18/20) | |||
10/19/2021 | vs Dallas | L | 1 | 2 | SO | (BU) | L (65:00, 28/29) | ||
10/23/2021 | vs Toronto | W | 7 | 1 | (BU) | W (59:58, 28/29) | |||
10/26/2021 | vs Tampa Bay | L | 1 | 5 | (BU) | L (58:27, 26/29) | |||
10/28/2021 | vs Calgary | L | 0 | 4 | L (60:00, 31/35) | (BU) | |||
10/30/2021 | vs New Jersey | L | 2 | 4 | (BU) | L (58:56, 36/40) | |||
11/04/2021 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (61:43, 36/38) | ||
11/06/2021 | vs Minnesota | L | 4 | 5 | SO | (BU) | L (64:45, 36/40) | ||
11/09/2021 | at Chicago | L | 2 | 3 | SO | (BU) | L (65:00, 30/32) | ||
11/11/2021 | vs Florida | W | 3 | 2 | SO | (BU) | W (65:00, 36/38) | ||
11/13/2021 | at Ottawa | L | 3 | 6 | L (56:55, 18/23) | (BU) | |||
11/14/2021 | at Washington | L | 1 | 6 | (BU) | L (59:45, 26/32) | |||
11/16/2021 | vs Buffalo | L | 1 | 2 | (BU) | L (58:41, 17/19) | |||
11/18/2021 | at Montreal | W | 6 | 0 | (BU) | W (60:00, 24/24) | |||
11/20/2021 | at Toronto | W | 2 | 0 | (BU) | W (60:00, 26/26) | |||
11/22/2021 | at Winnipeg | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||
11/24/2021 | vs Vancouver | W | 4 | 1 | (BU) | W (59:37, 36/37) | |||
11/26/2021 | at NY Islanders | W | 1 | 0 | (BU) | W (59:57, 25/25) | |||
11/27/2021 | vs Montreal | L | 3 | 6 | L (57:23, 27/30) | (BU) | |||
11/29/2021 | at Calgary | L | 1 | 2 | SO | (BU) | L (65:00, 31/32) | ||
12/01/2021 | at Edmonton | L | 2 | 5 | (BU) | L (58:43, 17/21) | |||
12/04/2021 | at Vancouver | W | 4 | 1 | (BU) | W (60:00, 22/23) | |||
12/06/2021 | at Seattle | W | 6 | 1 | W (60:00, 28/29) | (BU) | |||
12/10/2021 | at Washington | W | 4 | 2 | (BU) | W (60:00, 29/31) | |||
12/11/2021 | vs Anaheim | W | 1 | 0 | W (59:55, 33/33) | (BU) | |||
12/14/2021 | vs Montreal | W | 5 | 2 | (BU) | W (60:00, 28/30) | |||
12/17/2021 | vs Buffalo | W | 3 | 2 | OT | (BU) | W (62:53, 19/21) | ||
12/19/2021 | at New Jersey | W | 3 | 2 | (BU) | W (60:00, 17/19) | |||
01/02/2022 | vs San Jose | W | 8 | 5 | W (59:40, 22/27) | (BU) | |||
01/05/2022 | vs St. Louis | W | 5 | 3 | - (33:49, 13/16) | W (25:55, 13/13) | |||
01/06/2022 | at Philadelphia | W | 6 | 2 | (BU) | W (59:52, 18/20) | |||
01/08/2022 | at Dallas | L | 2 | 3 | (BU) | L (58:50, 29/32) | |||
01/11/2022 | at Anaheim | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
01/13/2022 | at Los Angeles | L | 2 | 6 | L (60:00, 39/45) | (BU) | |||
01/15/2022 | at San Jose | W | 2 | 1 | OT | (BU) | W (60:37, 40/41) | ||
01/17/2022 | at Vegas | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
01/20/2022 | vs Ottawa | W | 6 | 4 | (BU) | W (59:53, 39/43) | |||
01/21/2022 | at Columbus | W | 5 | 2 | - (20:00, 10/12) | W (40:00, 15/15) | |||
01/23/2022 | vs Winnipeg | W | 3 | 2 | SO | (BU) | W (65:00, 27/29) | ||
01/25/2022 | vs Arizona | W | 6 | 3 | (BU) | W (60:00, 13/16) | |||
01/27/2022 | vs Seattle | L | 1 | 2 | OT | (BU) | L (61:13, 27/29) | ||
01/28/2022 | vs Detroit | L | 2 | 3 | SO | L (64:57, 30/32) | (BU) | ||
01/30/2022 | vs Los Angeles | L | 3 | 4 | (BU) | L (59:38, 34/38) | |||
02/01/2022 | vs Washington | L | 3 | 4 | OT | (BU) | L (64:11, 28/32) | ||
02/08/2022 | at Boston | W | 4 | 2 | (BU) | W (60:00, 43/45) | |||
02/10/2022 | at Ottawa | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
02/13/2022 | at New Jersey | W | 4 | 2 | (BU) | W (60:00, 28/30) | |||
02/15/2022 | vs Philadelphia | W | 5 | 4 | OT | W (60:31, 23/27) | (BU) | ||
02/17/2022 | at Toronto | L | 1 | 4 | (BU) | L (58:58, 25/29) | |||
02/20/2022 | vs Carolina | L | 3 | 4 | (BU) | L (57:17, 26/30) | |||
02/24/2022 | vs New Jersey | L | 1 | 6 | - (26:23, 16/17) | L (33:26, 14/19) | |||
02/26/2022 | vs NY Rangers | W | 1 | 0 | (BU) | W (59:57, 27/27) | |||
02/27/2022 | at Columbus | W | 3 | 2 | W (60:00, 32/34) | (BU) | |||
03/03/2022 | at Tampa Bay | W | 5 | 1 | (BU) | W (60:00, 20/21) | |||
03/04/2022 | at Carolina | L | 2 | 3 | OT | L (62:56, 39/42) | (BU) | ||
03/08/2022 | vs Florida | L | 3 | 4 | (BU) | L (57:34, 25/29) | |||
03/11/2022 | vs Vegas | W | 5 | 2 | (BU) | W (59:18, 40/42) | |||
03/13/2022 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 41/43) | |||
03/15/2022 | at Nashville | L | 1 | 4 | L (59:27, 21/24) | (BU) | |||
03/17/2022 | at St. Louis | W | 3 | 2 | SO | (BU) | W (65:00, 23/25) | ||
03/19/2022 | at Arizona | W | 4 | 1 | (BU) | W (59:51, 20/21) | |||
03/22/2022 | vs Columbus | W | 5 | 1 | (BU) | W (60:00, 26/27) | |||
03/23/2022 | at Buffalo | L | 3 | 4 | SO | L (65:00, 30/33) | (BU) | ||
03/25/2022 | at NY Rangers | L | 1 | 5 | - (4:19, 3/3) | L (55:41, 25/30) | |||
03/27/2022 | vs Detroit | W | 11 | 2 | (BU) | W (60:00, 33/35) | |||
03/29/2022 | vs NY Rangers | L | 2 | 3 | (BU) | L (57:25, 23/26) | |||
03/31/2022 | at Minnesota | W | 4 | 3 | OT | W (63:52, 28/31) | (BU) | ||
04/02/2022 | at Colorado | L | 2 | 3 | (BU) | L (58:28, 35/38) | |||
04/05/2022 | vs Colorado | L | 4 | 6 | (BU) | L (58:48, 26/31) | |||
04/07/2022 | at NY Rangers | L | 0 | 3 | (BU) | L (57:11, 21/23) | |||
04/09/2022 | vs Washington | L | 3 | 6 | (BU) | L (58:35, 39/43) | |||
04/10/2022 | vs Nashville | W | 3 | 2 | OT | W (62:21, 33/35) | (BU) | ||
04/12/2022 | at NY Islanders | L | 4 | 5 | SO | L (64:28, 33/37) | (BU) | ||
04/14/2022 | vs NY Islanders | W | 6 | 3 | (BU) | W (60:00, 36/39) | |||
04/16/2022 | at Boston | L | 1 | 2 | L (57:54, 27/29) | (BU) | |||
04/21/2022 | vs Boston | W | 4 | 0 | W (60:00, 52/52) | (BU) | |||
04/23/2022 | at Detroit | W | 7 | 2 | W (60:00, 23/25) | (BU) | |||
04/24/2022 | at Philadelphia | L | 1 | 4 | (BU) | L (58:08, 39/42) | |||
04/26/2022 | vs Edmonton | L | 1 | 5 | L (56:17, 37/41) | (BU) | |||
04/29/2022 | vs Columbus | W | 5 | 3 | W (60:00, 33/36) | (BU) | |||
05/03/2022 | at NY Rangers | W | 4 | 3 | 3OT | - (89:07, 48/51) | W (16:40, 17/17) | ||
05/05/2022 | at NY Rangers | L | 2 | 5 | L (57:28, 35/40) | (BU) | |||
05/07/2022 | vs NY Rangers | W | 7 | 4 | W (59:49, 32/36) | (BU) | |||
05/09/2022 | vs NY Rangers | W | 7 | 2 | W (60:00, 22/24) | (BU) | |||
05/11/2022 | at NY Rangers | L | 3 | 5 | L (58:52, 29/33) | (BU) | |||
05/13/2022 | vs NY Rangers | L | 3 | 5 | L (59:12, 33/37) | (BU) | |||
05/15/2022 | at NY Rangers | L | 3 | 4 | OT | L (64:46, 26/30) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Casey DeSmith | Tristan Jarry | Louis Domingue | Alex D'Orio |
PREVIOUS SEASON: PIT 2020-2021        NEXT SEASON: PIT 2022-2023
These data reflect every 2021-2022 Pittsburgh Penguins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).