PREVIOUS SEASON: QUE 1980-1981        NEXT SEASON: QUE 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Dan Bouchard | John Garrett | Michel Plasse | Clint Malarchuk |
---|---|---|---|---|---|---|---|---|---|
10/06/1981 | vs Hartford | W | 6 | 5 | W (60:00, 25/30) | ||||
10/08/1981 | at Boston | W | 7 | 5 | W (60:00, 22/27) | ||||
10/10/1981 | at Pittsburgh | L | 1 | 2 | L (60:00, 23/25) | (BU) | |||
10/12/1981 | vs Minnesota | L | 2 | 4 | L (60:00, 24/28) | ||||
10/14/1981 | at Buffalo | L | 2 | 4 | L (60:00, 30/34) | ||||
10/17/1981 | vs Toronto | W | 6 | 4 | W (60:00, 23/27) | ||||
10/19/1981 | vs Vancouver | W | 6 | 3 | W (60:00, 26/29) | ||||
10/21/1981 | at Washington | W | 6 | 3 | W (60:00, 21/24) | ||||
10/22/1981 | at Philadelphia | L | 2 | 3 | L (60:00, 34/37) | ||||
10/24/1981 | vs Detroit | W | 8 | 3 | W (60:00, 25/28) | ||||
10/27/1981 | at Los Angeles | L | 7 | 8 | L (60:00, 29/37) | ||||
10/28/1981 | at Colorado | W | 3 | 1 | W (60:00, 25/26) | ||||
10/31/1981 | at Edmonton | L | 4 | 11 | L (40:00, 18/23) | - (20:00, 11/17) | |||
11/02/1981 | vs Montreal | W | 5 | 4 | W (60:00, 26/30) | ||||
11/04/1981 | vs St. Louis | W | 6 | 2 | W (60:00, 22/24) | ||||
11/07/1981 | vs Boston | L | 1 | 10 | L (60:00, 19/29) | ||||
11/09/1981 | vs Detroit | W | 5 | 3 | W (60:00, 28/31) | ||||
11/11/1981 | at Vancouver | L | 5 | 6 | L (60:00, 27/33) | ||||
11/12/1981 | at Calgary | L | 2 | 3 | L (60:00, 32/35) | ||||
11/14/1981 | at Minnesota | T | 5 | 5 | T (60:00, 22/27) | ||||
11/17/1981 | vs NY Islanders | W | 7 | 2 | W (60:00, 17/19) | ||||
11/19/1981 | at Montreal | T | 1 | 1 | T (60:00, 22/23) | ||||
11/21/1981 | vs Hartford | W | 7 | 3 | W (60:00, 27/30) | ||||
11/22/1981 | at Boston | W | 6 | 1 | W (60:00, 25/26) | ||||
11/24/1981 | vs Pittsburgh | L | 1 | 7 | L (51:45, 14/21) | - (8:15, 4/4) | |||
11/25/1981 | at Hartford | T | 3 | 3 | T (60:00, 30/33) | ||||
11/28/1981 | vs NY Rangers | W | 7 | 4 | W (60:00, 31/35) | ||||
11/29/1981 | at NY Rangers | T | 4 | 4 | T (60:00, 16/20) | ||||
12/02/1981 | vs Edmonton | W | 9 | 8 | W (60:00, 23/31) | ||||
12/05/1981 | vs Boston | L | 3 | 5 | L (59:00, 19/23) | ||||
12/08/1981 | vs Calgary | L | 4 | 7 | L (60:00, 19/26) | ||||
12/12/1981 | vs St. Louis | L | 4 | 6 | L (59:00, 15/20) | ||||
12/13/1981 | at Buffalo | T | 4 | 4 | T (60:00, 25/29) | ||||
12/15/1981 | at NY Islanders | L | 7 | 10 | L (60:00, 27/37) | ||||
12/17/1981 | at Detroit | W | 3 | 2 | W (60:00, 26/28) | ||||
12/19/1981 | vs Buffalo | W | 7 | 3 | W (60:00, 16/19) | ||||
12/22/1981 | vs Montreal | W | 5 | 2 | W (60:00, 26/28) | ||||
12/27/1981 | at Montreal | L | 3 | 6 | L (60:00, 31/37) | ||||
12/29/1981 | vs Chicago | W | 8 | 1 | W (60:00, 28/29) | ||||
01/02/1982 | vs Buffalo | W | 6 | 3 | W (60:00, 24/27) | ||||
01/05/1982 | vs Washington | W | 3 | 0 | W (60:00, 28/28) | ||||
01/09/1982 | vs Boston | W | 6 | 1 | W (60:00, 23/24) | ||||
01/11/1982 | vs Hartford | W | 6 | 2 | W (60:00, 22/24) | ||||
01/13/1982 | at St. Louis | W | 4 | 2 | W (60:00, 24/26) | ||||
01/16/1982 | at Minnesota | L | 1 | 4 | L (60:00, 47/51) | ||||
01/17/1982 | at Winnipeg | W | 7 | 5 | W (60:00, 36/41) | ||||
01/19/1982 | vs Philadelphia | T | 2 | 2 | T (60:00, 23/25) | ||||
01/20/1982 | at Hartford | L | 2 | 4 | L (59:00, 38/41) | ||||
01/22/1982 | at Buffalo | L | 3 | 5 | L (60:00, 25/30) | ||||
01/23/1982 | vs Buffalo | L | 2 | 3 | L (60:00, 22/25) | ||||
01/26/1982 | vs Montreal | L | 3 | 8 | L (60:00, 26/34) | ||||
01/30/1982 | at Toronto | T | 2 | 2 | T (60:00, 19/21) | ||||
01/31/1982 | at Hartford | T | 4 | 4 | T (60:00, 30/34) | ||||
02/02/1982 | vs Colorado | W | 8 | 7 | W (60:00, 9/16) | ||||
02/06/1982 | vs Philadelphia | W | 4 | 3 | W (60:00, 18/21) | ||||
02/07/1982 | at Washington | T | 5 | 5 | T (60:00, 20/25) | ||||
02/11/1982 | at Los Angeles | T | 4 | 4 | T (60:00, 26/30) | ||||
02/12/1982 | at Colorado | L | 2 | 9 | L (60:00, 30/39) | ||||
02/14/1982 | at NY Rangers | L | 2 | 5 | L (60:00, 33/38) | ||||
02/16/1982 | vs Winnipeg | W | 7 | 3 | W (60:00, 30/33) | ||||
02/19/1982 | at Winnipeg | T | 4 | 4 | T (60:00, 29/33) | ||||
02/21/1982 | at Chicago | L | 3 | 5 | L (60:00, 33/38) | ||||
02/23/1982 | vs Montreal | W | 4 | 3 | W (60:00, 24/27) | ||||
02/25/1982 | at Montreal | T | 4 | 4 | T (60:00, 26/30) | ||||
02/27/1982 | at NY Islanders | T | 5 | 5 | T (60:00, 23/28) | ||||
03/01/1982 | vs Los Angeles | T | 5 | 5 | T (60:00, 25/30) | ||||
03/03/1982 | vs Edmonton | W | 6 | 4 | W (60:00, 16/20) | ||||
03/06/1982 | vs Pittsburgh | L | 4 | 6 | L (59:00, 31/36) | (BU) | |||
03/09/1982 | vs Calgary | L | 4 | 9 | L (60:00, 21/30) | ||||
03/13/1982 | vs Chicago | W | 9 | 3 | W (60:00, 21/24) | ||||
03/16/1982 | vs Hartford | L | 5 | 7 | L (59:00, 20/26) | ||||
03/17/1982 | at Toronto | L | 3 | 6 | L (60:00, 29/35) | ||||
03/20/1982 | vs Vancouver | T | 3 | 3 | T (60:00, 18/21) | ||||
03/22/1982 | at Boston | L | 4 | 5 | L (60:00, 30/35) | ||||
03/24/1982 | at Hartford | T | 3 | 3 | T (60:00, 29/32) | ||||
03/27/1982 | at Montreal | L | 2 | 4 | L (60:00, 35/39) | ||||
03/30/1982 | vs Buffalo | L | 4 | 6 | L (60:00, 21/27) | ||||
04/01/1982 | at Boston | W | 8 | 5 | W (60:00, 33/38) | ||||
04/03/1982 | vs Boston | L | 4 | 5 | L (60:00, 20/25) | ||||
04/04/1982 | at Buffalo | W | 7 | 4 | W (60:00, 28/32) | ||||
04/07/1982 | at Montreal | L | 1 | 5 | L (60:00, 36/41) | ||||
04/08/1982 | at Montreal | W | 3 | 2 | W (60:00, 33/35) | ||||
04/10/1982 | vs Montreal | W | 2 | 1 | W (60:00, 22/23) | ||||
04/11/1982 | vs Montreal | L | 2 | 6 | L (60:00, 22/28) | ||||
04/13/1982 | at Montreal | W | 3 | 2 | W (60:00, 33/35) | ||||
04/15/1982 | at Boston | L | 3 | 4 | L (60:00, 34/38) | ||||
04/16/1982 | at Boston | L | 4 | 8 | L (60:00, 32/40) | ||||
04/18/1982 | vs Boston | W | 3 | 2 | OT | W (71:44, 28/30) | |||
04/19/1982 | vs Boston | W | 7 | 2 | W (60:00, 33/35) | ||||
04/21/1982 | at Boston | W | 4 | 3 | W (60:00, 20/23) | ||||
04/23/1982 | vs Boston | L | 5 | 6 | OT | L (70:54, 23/29) | |||
04/25/1982 | at Boston | W | 2 | 1 | W (60:00, 28/29) | ||||
04/27/1982 | at NY Islanders | L | 1 | 4 | L (60:00, 28/32) | ||||
04/29/1982 | at NY Islanders | L | 2 | 5 | L (60:00, 26/31) | ||||
05/01/1982 | vs NY Islanders | L | 4 | 5 | OT | L (76:52, 33/38) | |||
05/04/1982 | vs NY Islanders | L | 2 | 4 | L (59:00, 25/28) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Dan Bouchard | John Garrett | Michel Plasse | Clint Malarchuk |
PREVIOUS SEASON: QUE 1980-1981        NEXT SEASON: QUE 1982-1983
These data reflect every 1981-1982 Quebec Nordiques goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).