
PREVIOUS SEASON: QUE 1983-1984        NEXT SEASON: QUE 1985-1986
| DATE | OPPONENT | DEC | GF | GA | OT | Mario Gosselin | Richard Sevigny | Dan Bouchard |
|---|---|---|---|---|---|---|---|---|
| 10/11/1984 | at Vancouver | W | 5 | 2 | (BU) | W (59:54, 34/36) | ||
| 10/13/1984 | at Calgary | L | 2 | 7 | L (60:00, 31/38) | (BU) | ||
| 10/14/1984 | at Edmonton | L | 2 | 9 | (BU) | L (60:00, 23/32) | ||
| 10/17/1984 | vs Buffalo | W | 4 | 1 | (BU) | W (60:00, 31/32) | ||
| 10/19/1984 | at Buffalo | L | 4 | 5 | (BU) | L (59:24, 21/26) | ||
| 10/20/1984 | at Toronto | W | 12 | 3 | W (60:00, 20/23) | (BU) | ||
| 10/23/1984 | vs Montreal | L | 1 | 3 | (BU) | L (58:57, 36/39) | ||
| 10/26/1984 | vs Toronto | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | |
| 10/27/1984 | vs NY Rangers | L | 2 | 5 | (BU) | L (60:00, 26/31) | ||
| 10/29/1984 | at Montreal | L | 2 | 4 | L (60:00, 18/22) | (BU) | ||
| 10/31/1984 | at Hartford | W | 5 | 3 | (BU) | W (60:00, 28/31) | ||
| 11/01/1984 | at Boston | L | 1 | 7 | L (60:00, 32/39) | (BU) | ||
| 11/03/1984 | vs NY Islanders | W | 5 | 4 | (BU) | W (60:00, 23/27) | ||
| 11/06/1984 | vs Winnipeg | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
| 11/10/1984 | vs Hartford | L | 0 | 1 | (BU) | L (59:00, 26/27) | ||
| 11/13/1984 | vs Los Angeles | L | 4 | 5 | OT | (BU) | L (62:57, 23/28) | |
| 11/14/1984 | at St. Louis | W | 7 | 3 | W (60:00, 27/30) | (BU) | ||
| 11/16/1984 | at St. Louis | L | 2 | 4 | L (60:00, 23/27) | (BU) | ||
| 11/18/1984 | at Chicago | W | 5 | 3 | (BU) | W (60:00, 27/30) | ||
| 11/20/1984 | vs Chicago | W | 3 | 2 | OT | W (61:17, 20/22) | (BU) | |
| 11/24/1984 | vs NY Rangers | W | 8 | 3 | W (60:00, 20/23) | (BU) | ||
| 11/25/1984 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (63:36, 33/35) | |
| 11/27/1984 | vs Washington | L | 2 | 9 | - (14:54, 8/10) | L (44:57, 16/23) | ||
| 12/01/1984 | vs Hartford | W | 8 | 4 | W (60:00, 19/23) | (BU) | ||
| 12/03/1984 | vs Boston | T | 3 | 3 | OT | T (65:00, 26/29) | (BU) | |
| 12/06/1984 | at Philadelphia | T | 1 | 1 | OT | (BU) | T (65:00, 38/39) | |
| 12/08/1984 | vs New Jersey | W | 7 | 3 | W (60:00, 20/23) | (BU) | ||
| 12/09/1984 | at Buffalo | T | 4 | 4 | OT | (BU) | T (64:27, 22/26) | |
| 12/11/1984 | vs Vancouver | L | 3 | 4 | L (59:08, 16/20) | (BU) | ||
| 12/13/1984 | at Boston | T | 5 | 5 | OT | (BU) | T (65:00, 18/23) | |
| 12/15/1984 | at New Jersey | L | 3 | 8 | L (46:23, 20/27) | - (13:37, 5/6) | ||
| 12/18/1984 | vs Washington | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
| 12/20/1984 | at Detroit | L | 4 | 5 | L (58:51, 22/27) | (BU) | ||
| 12/22/1984 | vs Buffalo | W | 3 | 1 | (BU) | W (60:00, 19/20) | ||
| 12/23/1984 | at Chicago | W | 3 | 2 | OT | (BU) | W (63:33, 23/25) | |
| 12/27/1984 | vs Montreal | L | 3 | 5 | (BU) | L (59:52, 16/20) | ||
| 12/29/1984 | vs Pittsburgh | W | 10 | 2 | W (60:00, 26/28) | (BU) | ||
| 12/31/1984 | at Montreal | T | 4 | 4 | OT | (BU) | T (65:00, 19/23) | |
| 01/02/1985 | vs Hartford | W | 7 | 3 | (BU) | W (60:00, 14/17) | ||
| 01/04/1985 | at Washington | W | 5 | 3 | (BU) | W (60:00, 19/22) | ||
| 01/05/1985 | at Pittsburgh | W | 8 | 3 | W (60:00, 23/26) | (BU) | ||
| 01/08/1985 | vs Edmonton | L | 0 | 4 | (BU) | L (60:00, 29/33) | ||
| 01/11/1985 | vs Calgary | W | 4 | 0 | W (60:00, 19/19) | (BU) | ||
| 01/13/1985 | vs Detroit | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||
| 01/15/1985 | vs Montreal | L | 1 | 2 | L (59:00, 26/28) | (BU) | ||
| 01/19/1985 | vs Boston | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||
| 01/22/1985 | vs Toronto | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | |
| 01/24/1985 | at Montreal | W | 4 | 3 | W (60:00, 22/25) | (BU) | ||
| 01/25/1985 | vs Buffalo | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
| 01/27/1985 | at Buffalo | L | 2 | 3 | (BU) | L (59:09, 26/29) | ||
| 01/31/1985 | at Boston | L | 5 | 6 | (BU) | L (59:02, 17/23) | ||
| 02/02/1985 | at Detroit | L | 3 | 6 | - (17:29, 3/4) | L (42:31, 15/20) | ||
| 02/03/1985 | vs Minnesota | W | 5 | 1 | W (60:00, 21/22) | (BU) | ||
| 02/07/1985 | vs Montreal | L | 4 | 5 | L (59:00, 22/27) | (BU) | ||
| 02/09/1985 | vs New Jersey | T | 2 | 2 | OT | (BU) | T (65:00, 18/20) | |
| 02/10/1985 | at Hartford | W | 10 | 4 | (BU) | W (60:00, 20/24) | ||
| 02/14/1985 | at Philadelphia | L | 3 | 6 | (BU) | L (60:00, 28/34) | ||
| 02/16/1985 | at Pittsburgh | W | 8 | 1 | (BU) | W (60:00, 32/33) | ||
| 02/17/1985 | at Minnesota | W | 4 | 3 | (BU) | W (60:00, 25/28) | ||
| 02/19/1985 | vs Los Angeles | W | 7 | 6 | W (40:00, 12/13) | - (20:00, 9/14) | ||
| 02/22/1985 | at Edmonton | L | 3 | 6 | L (59:46, 29/34) | (BU) | ||
| 02/23/1985 | at Vancouver | W | 7 | 5 | (BU) | W (60:00, 33/38) | ||
| 02/27/1985 | at Los Angeles | W | 5 | 2 | (BU) | W (60:00, 26/28) | ||
| 03/02/1985 | vs Philadelphia | W | 4 | 2 | W (60:00, 27/29) | (BU) | ||
| 03/05/1985 | vs Boston | W | 6 | 4 | W (60:00, 21/25) | (BU) | ||
| 03/08/1985 | at Winnipeg | L | 3 | 6 | (BU) | L (60:00, 27/33) | ||
| 03/09/1985 | at Calgary | T | 2 | 2 | OT | (BU) | T (64:40, 28/30) | |
| 03/13/1985 | vs Minnesota | W | 8 | 0 | W (60:00, 30/30) | (BU) | ||
| 03/15/1985 | vs Winnipeg | L | 2 | 3 | OT | L (64:41, 23/26) | (BU) | |
| 03/18/1985 | at Boston | W | 8 | 4 | W (60:00, 37/41) | (BU) | ||
| 03/21/1985 | at NY Islanders | W | 5 | 1 | (BU) | W (60:00, 23/24) | ||
| 03/24/1985 | at Hartford | L | 1 | 2 | (BU) | L (59:12, 19/21) | ||
| 03/26/1985 | vs Buffalo | W | 4 | 3 | W (60:00, 20/23) | (BU) | ||
| 03/28/1985 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 23/25) | ||
| 03/30/1985 | vs St. Louis | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||
| 03/31/1985 | at Buffalo | L | 1 | 3 | L (59:55, 22/25) | (BU) | ||
| 04/02/1985 | vs Boston | W | 6 | 4 | W (60:00, 20/24) | (BU) | ||
| 04/04/1985 | at Montreal | L | 1 | 7 | - (20:00, 6/8) | L (40:00, 20/25) | ||
| 04/06/1985 | at Hartford | L | 1 | 2 | (BU) | L (59:00, 23/25) | ||
| 04/07/1985 | vs Hartford | W | 4 | 1 | W (60:00, 26/27) | (BU) | ||
| 04/10/1985 | vs Buffalo | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||
| 04/11/1985 | vs Buffalo | W | 3 | 2 | W (60:00, 19/21) | (BU) | ||
| 04/13/1985 | at Buffalo | L | 4 | 6 | L (59:00, 26/31) | (BU) | ||
| 04/14/1985 | at Buffalo | L | 4 | 7 | (BU) | L (60:00, 17/24) | ||
| 04/16/1985 | vs Buffalo | W | 6 | 5 | W (60:00, 18/23) | (BU) | ||
| 04/18/1985 | at Montreal | W | 2 | 1 | OT | W (72:23, 18/19) | (BU) | |
| 04/21/1985 | at Montreal | L | 4 | 6 | L (59:00, 22/27) | (BU) | ||
| 04/23/1985 | vs Montreal | W | 7 | 6 | OT | W (68:36, 30/36) | (BU) | |
| 04/25/1985 | vs Montreal | L | 1 | 3 | L (60:00, 27/30) | (BU) | ||
| 04/27/1985 | at Montreal | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||
| 04/30/1985 | vs Montreal | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||
| 05/02/1985 | at Montreal | W | 3 | 2 | OT | W (62:22, 26/28) | (BU) | |
| 05/05/1985 | vs Philadelphia | W | 2 | 1 | OT | W (66:20, 27/28) | (BU) | |
| 05/07/1985 | vs Philadelphia | L | 2 | 4 | L (60:00, 21/25) | (BU) | ||
| 05/09/1985 | at Philadelphia | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||
| 05/12/1985 | at Philadelphia | W | 5 | 3 | W (60:00, 34/37) | (BU) | ||
| 05/14/1985 | vs Philadelphia | L | 1 | 2 | L (60:00, 19/21) | (BU) | ||
| 05/16/1985 | at Philadelphia | L | 0 | 3 | L (60:00, 33/36) | (BU) | ||
| DATE | OPPONENT | DEC | GF | GA | OT | Mario Gosselin | Richard Sevigny | Dan Bouchard |
PREVIOUS SEASON: QUE 1983-1984        NEXT SEASON: QUE 1985-1986
These data reflect every 1984-1985 Quebec Nordiques goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).