PREVIOUS SEASON: QUE 1986-1987        NEXT SEASON: QUE 1988-1989
DATE | OPPONENT | DEC | GF | GA | OT | Mario Gosselin | Mario Brunetta | Ron Tugnutt |
---|---|---|---|---|---|---|---|---|
10/08/1987 | at Hartford | W | 5 | 1 | W (60:00, 29/30) | |||
10/10/1987 | vs Boston | W | 6 | 5 | W (60:00, 32/37) | |||
10/12/1987 | at Montreal | W | 5 | 2 | W (60:00, 20/22) | |||
10/16/1987 | at Buffalo | T | 2 | 2 | OT | T (65:00, 24/26) | ||
10/17/1987 | vs Buffalo | L | 3 | 6 | L (60:00, 28/34) | |||
10/22/1987 | vs Minnesota | L | 3 | 5 | L (59:00, 25/29) | |||
10/24/1987 | vs Calgary | L | 5 | 7 | L (60:00, 22/29) | |||
10/27/1987 | vs Edmonton | W | 5 | 0 | W (60:00, 21/21) | |||
10/29/1987 | at Boston | W | 4 | 2 | W (60:00, 25/27) | |||
10/31/1987 | vs Pittsburgh | L | 4 | 5 | OT | L (64:05, 30/35) | ||
11/01/1987 | vs Hartford | L | 1 | 5 | L (60:00, 40/45) | |||
11/03/1987 | vs St. Louis | W | 4 | 3 | W (60:00, 23/26) | |||
11/06/1987 | at Washington | W | 4 | 1 | W (60:00, 30/31) | |||
11/07/1987 | at Hartford | W | 5 | 3 | W (60:00, 22/25) | |||
11/09/1987 | vs Boston | W | 6 | 4 | W (60:00, 20/24) | |||
11/13/1987 | at Vancouver | L | 4 | 6 | L (48:01, 25/31) | - (11:59, 2/2) | ||
11/14/1987 | at Los Angeles | L | 7 | 8 | L (20:00, 8/10) | - (40:00, 29/35) | ||
11/18/1987 | at Edmonton | L | 1 | 4 | L (60:00, 28/32) | |||
11/19/1987 | at Calgary | L | 1 | 9 | L (30:12, 16/21) | - (28:48, 17/21) | ||
11/23/1987 | vs Montreal | W | 4 | 3 | OT | W (61:44, 20/23) | ||
11/25/1987 | at Pittsburgh | L | 4 | 6 | L (59:00, 33/38) | |||
11/28/1987 | vs Philadelphia | L | 3 | 6 | L (60:00, 17/23) | |||
12/01/1987 | vs Vancouver | L | 1 | 3 | L (20:00, 5/8) | - (40:00, 17/17) | ||
12/03/1987 | at Buffalo | L | 3 | 6 | L (60:00, 29/35) | |||
12/05/1987 | vs New Jersey | W | 3 | 2 | W (60:00, 19/21) | |||
12/08/1987 | vs Hartford | L | 4 | 5 | L (60:00, 22/27) | |||
12/11/1987 | at Winnipeg | T | 3 | 3 | OT | T (65:00, 24/27) | ||
12/12/1987 | at Minnesota | W | 5 | 0 | W (60:00, 17/17) | |||
12/16/1987 | at Montreal | L | 4 | 5 | L (26:03, 10/15) | - (33:57, 10/10) | ||
12/20/1987 | vs Detroit | W | 4 | 2 | W (60:00, 18/20) | |||
12/22/1987 | vs Washington | L | 1 | 2 | L (60:00, 24/26) | |||
12/26/1987 | at Hartford | W | 4 | 2 | W (60:00, 20/22) | |||
12/27/1987 | vs Hartford | W | 5 | 3 | W (60:00, 23/26) | |||
12/29/1987 | vs Buffalo | W | 5 | 1 | W (60:00, 29/30) | |||
12/31/1987 | at NY Rangers | L | 1 | 6 | L (60:00, 29/35) | |||
01/02/1988 | at Boston | L | 1 | 5 | L (60:00, 32/37) | |||
01/03/1988 | at Buffalo | L | 1 | 2 | L (60:00, 34/36) | |||
01/06/1988 | at Chicago | W | 6 | 1 | W (60:00, 28/29) | |||
01/09/1988 | vs Vancouver | L | 2 | 3 | L (60:00, 20/23) | |||
01/13/1988 | at New Jersey | W | 5 | 3 | W (60:00, 19/22) | |||
01/14/1988 | at NY Islanders | L | 5 | 8 | L (35:36, 11/14) | - (24:24, 8/13) | ||
01/16/1988 | vs Chicago | W | 4 | 1 | W (60:00, 14/15) | |||
01/19/1988 | vs Edmonton | T | 4 | 4 | OT | T (65:00, 16/20) | ||
01/21/1988 | at Toronto | W | 5 | 4 | - (40:00, 15/19) | W (20:00, 7/7) | ||
01/23/1988 | vs St. Louis | L | 3 | 5 | L (60:00, 9/14) | |||
01/24/1988 | vs Montreal | L | 3 | 5 | L (60:00, 17/22) | |||
01/26/1988 | vs Los Angeles | W | 5 | 3 | W (60:00, 18/21) | |||
01/28/1988 | at Boston | L | 0 | 3 | L (60:00, 30/33) | |||
01/30/1988 | at St. Louis | L | 2 | 5 | L (40:00, 16/20) | - (19:00, 9/9) | ||
02/02/1988 | vs Buffalo | L | 3 | 6 | L (60:00, 18/24) | |||
02/04/1988 | vs NY Rangers | W | 3 | 2 | W (60:00, 25/27) | |||
02/06/1988 | vs Boston | L | 2 | 3 | L (60:00, 27/30) | |||
02/07/1988 | vs Chicago | T | 5 | 5 | OT | T (65:00, 22/27) | ||
02/11/1988 | at Los Angeles | L | 3 | 5 | L (59:00, 27/31) | |||
02/13/1988 | at Minnesota | W | 7 | 3 | W (60:00, 29/32) | |||
02/14/1988 | at Winnipeg | L | 2 | 3 | L (60:00, 24/27) | |||
02/16/1988 | vs Winnipeg | L | 3 | 7 | L (60:00, 26/33) | |||
02/20/1988 | at Montreal | L | 3 | 5 | L (60:00, 19/24) | |||
02/21/1988 | at Buffalo | W | 6 | 5 | W (60:00, 30/35) | |||
02/23/1988 | vs Montreal | L | 1 | 3 | L (60:00, 22/25) | |||
02/26/1988 | at Detroit | W | 3 | 2 | W (60:00, 27/29) | |||
02/27/1988 | vs Detroit | W | 5 | 4 | W (60:00, 31/35) | |||
02/29/1988 | vs Montreal | L | 1 | 2 | L (60:00, 23/25) | |||
03/02/1988 | at Toronto | W | 4 | 3 | W (60:00, 27/30) | |||
03/04/1988 | at Washington | L | 2 | 6 | L (60:00, 26/32) | |||
03/06/1988 | vs NY Islanders | L | 0 | 2 | L (60:00, 25/27) | |||
03/08/1988 | vs Hartford | W | 6 | 4 | W (60:00, 33/37) | |||
03/10/1988 | at NY Islanders | W | 4 | 3 | W (60:00, 18/21) | |||
03/12/1988 | vs Boston | L | 3 | 4 | L (60:00, 20/24) | |||
03/13/1988 | at Hartford | W | 4 | 1 | W (60:00, 29/30) | |||
03/15/1988 | vs Toronto | W | 3 | 2 | W (60:00, 20/22) | |||
03/17/1988 | at New Jersey | W | 4 | 3 | W (60:00, 38/41) | |||
03/19/1988 | vs Calgary | L | 4 | 5 | OT | L (62:43, 34/39) | ||
03/23/1988 | at Montreal | L | 1 | 4 | L (60:00, 29/35) | |||
03/26/1988 | at Boston | L | 2 | 6 | - (15:47, 11/12) | L (44:13, 22/27) | ||
03/27/1988 | vs Pittsburgh | L | 3 | 6 | L (60:00, 39/45) | |||
03/29/1988 | vs Buffalo | L | 1 | 3 | L (60:00, 16/19) | |||
03/31/1988 | at Philadelphia | T | 4 | 4 | OT | T (65:00, 39/43) | ||
04/02/1988 | vs Philadelphia | L | 4 | 7 | L (60:00, 26/33) | |||
04/03/1988 | at NY Rangers | L | 0 | 3 | L (60:00, 24/27) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Mario Gosselin | Mario Brunetta | Ron Tugnutt |
PREVIOUS SEASON: QUE 1986-1987        NEXT SEASON: QUE 1988-1989
These data reflect every 1987-1988 Quebec Nordiques goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).