PREVIOUS SEASON: QUE 1992-1993        NEXT SEASON: QUE 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Jacques Cloutier | Stephane Fiset | Jocelyn Thibault | Garth Snow |
---|---|---|---|---|---|---|---|---|---|
10/06/1993 | at Ottawa | T | 5 | 5 | OT | T (65:00, 22/27) | (BU) | ||
10/09/1993 | at Boston | L | 3 | 7 | L (20:00, 13/18) | - (40:00, 19/21) | |||
10/10/1993 | vs Pittsburgh | W | 7 | 4 | (BU) | W (60:00, 26/30) | |||
10/13/1993 | at NY Rangers | L | 4 | 6 | - (9:08, 1/2) | L (50:52, 28/33) | |||
10/16/1993 | at Montreal | W | 5 | 2 | W (60:00, 25/27) | (BU) | |||
10/18/1993 | vs Montreal | L | 2 | 4 | L (24:19, 9/12) | - (34:41, 23/23) | |||
10/20/1993 | at Hartford | W | 5 | 2 | (BU) | W (60:00, 25/27) | |||
10/21/1993 | at Chicago | L | 2 | 3 | (BU) | L (60:00, 21/24) | |||
10/23/1993 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 32/34) | |||
10/26/1993 | vs Philadelphia | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||
10/28/1993 | at Pittsburgh | W | 7 | 3 | (BU) | W (60:00, 29/32) | |||
10/30/1993 | vs Detroit | L | 3 | 5 | (BU) | L (59:00, 32/36) | |||
11/02/1993 | vs Tampa Bay | W | 8 | 2 | (BU) | W (60:00, 41/43) | |||
11/04/1993 | at Philadelphia | L | 1 | 4 | (BU) | L (59:00, 17/20) | |||
11/06/1993 | vs NY Rangers | L | 2 | 4 | (BU) | L (60:00, 27/31) | |||
11/07/1993 | vs Florida | L | 1 | 3 | (BU) | L (59:00, 22/24) | |||
11/09/1993 | at Washington | L | 1 | 2 | (BU) | L (60:00, 24/26) | |||
11/13/1993 | at Tampa Bay | L | 3 | 4 | L (58:53, 24/26) | - (1:07, 1/3) | |||
11/14/1993 | at Florida | W | 5 | 2 | W (60:00, 32/34) | (BU) | |||
11/20/1993 | vs Winnipeg | T | 5 | 5 | OT | T (65:00, 25/30) | (BU) | ||
11/23/1993 | vs New Jersey | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | ||
11/25/1993 | vs Los Angeles | W | 8 | 6 | (BU) | W (60:00, 38/44) | |||
11/27/1993 | vs Buffalo | T | 2 | 2 | OT | (BU) | T (65:00, 24/26) | ||
11/30/1993 | vs Boston | L | 2 | 5 | - (13:28, 5/6) | L (46:32, 26/30) | |||
12/03/1993 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 24/26) | |||
12/04/1993 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
12/07/1993 | vs Calgary | T | 4 | 4 | OT | (BU) | T (65:00, 33/37) | ||
12/09/1993 | at New Jersey | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
12/11/1993 | vs Ottawa | W | 5 | 2 | (BU) | W (60:00, 26/28) | |||
12/13/1993 | vs Washington | W | 5 | 3 | W (35:25, 17/17) | - (24:35, 11/14) | |||
12/16/1993 | at Philadelphia | L | 2 | 3 | (BU) | L (60:00, 32/35) | |||
12/18/1993 | vs New Jersey | L | 2 | 6 | (BU) | L (60:00, 33/39) | |||
12/19/1993 | vs San Jose | W | 7 | 5 | (BU) | W (60:00, 25/30) | |||
12/21/1993 | at Ottawa | L | 1 | 2 | L (60:00, 21/23) | (BU) | |||
12/23/1993 | at Winnipeg | L | 2 | 5 | - (20:00, 7/8) | L (40:00, 11/15) | |||
12/28/1993 | vs Tampa Bay | L | 1 | 4 | L (59:00, 16/19) | (BU) | |||
12/29/1993 | vs NY Islanders | W | 5 | 3 | (BU) | W (60:00, 28/31) | |||
12/31/1993 | at Pittsburgh | W | 5 | 4 | W (60:00, 38/42) | (BU) | |||
01/02/1994 | at Dallas | W | 6 | 4 | (BU) | W (60:00, 26/30) | |||
01/04/1994 | at Los Angeles | L | 1 | 5 | (BU) | L (60:00, 25/30) | |||
01/05/1994 | vs Montreal | L | 0 | 4 | - (20:00, 7/8) | L (40:00, 13/16) | |||
01/07/1994 | at Edmonton | L | 4 | 6 | (BU) | L (59:00, 38/43) | |||
01/11/1994 | at Calgary | L | 0 | 1 | (BU) | L (60:00, 22/23) | |||
01/12/1994 | at Vancouver | L | 3 | 4 | (BU) | L (60:00, 21/25) | |||
01/15/1994 | vs Washington | L | 0 | 4 | (BU) | L (60:00, 36/40) | |||
01/18/1994 | vs Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 20/23) | |||
01/25/1994 | vs Philadelphia | W | 6 | 4 | (BU) | W (60:00, 27/31) | |||
01/27/1994 | at Pittsburgh | L | 0 | 3 | (BU) | L (60:00, 43/46) | |||
01/29/1994 | at Hartford | W | 3 | 2 | (BU) | W (60:00, 26/28) | |||
01/31/1994 | at Boston | L | 3 | 4 | (BU) | L (59:00, 41/44) | |||
02/01/1994 | vs Hartford | L | 1 | 2 | (BU) | L (60:00, 22/24) | |||
02/03/1994 | at St. Louis | W | 4 | 3 | (BU) | W (60:00, 32/35) | |||
02/05/1994 | vs NY Islanders | L | 2 | 3 | (BU) | L (60:00, 20/23) | |||
02/08/1994 | vs Boston | L | 1 | 6 | - (12:59, 10/12) | L (47:01, 21/25) | |||
02/12/1994 | at Montreal | L | 2 | 5 | (BU) | L (59:00, 26/30) | |||
02/14/1994 | vs NY Rangers | L | 2 | 4 | (BU) | L (60:00, 29/33) | |||
02/17/1994 | at San Jose | W | 8 | 2 | W (60:00, 20/22) | (BU) | |||
02/18/1994 | at Anaheim | W | 1 | 0 | W (60:00, 28/28) | (BU) | |||
02/21/1994 | at Buffalo | L | 1 | 2 | L (60:00, 22/24) | (BU) | |||
02/24/1994 | vs St. Louis | W | 6 | 0 | (BU) | W (60:00, 29/29) | |||
02/26/1994 | vs Anaheim | L | 3 | 6 | - (20:00, 8/8) | L (40:00, 16/22) | |||
02/27/1994 | at NY Islanders | L | 2 | 5 | (BU) | L (59:00, 23/27) | |||
03/02/1994 | at NY Rangers | L | 2 | 5 | (BU) | L (59:00, 32/36) | |||
03/05/1994 | vs Toronto | W | 4 | 1 | (BU) | W (60:00, 23/24) | |||
03/07/1994 | at New Jersey | T | 2 | 2 | OT | (BU) | T (65:00, 39/41) | ||
03/08/1994 | vs Ottawa | W | 5 | 2 | (BU) | W (60:00, 24/26) | |||
03/10/1994 | vs Montreal | T | 4 | 4 | OT | (BU) | T (65:00, 24/28) | ||
03/12/1994 | at Washington | W | 4 | 3 | (BU) | W (60:00, 31/34) | |||
03/14/1994 | vs Chicago | W | 5 | 1 | (BU) | W (60:00, 29/30) | |||
03/17/1994 | vs Hartford | W | 4 | 1 | (BU) | W (60:00, 24/25) | |||
03/19/1994 | at Montreal | L | 2 | 5 | (BU) | L (60:00, 22/27) | |||
03/20/1994 | vs Edmonton | L | 3 | 5 | - (14:05, 3/3) | L (45:55, 20/25) | |||
03/22/1994 | vs Boston | W | 5 | 3 | W (60:00, 40/43) | (BU) | |||
03/26/1994 | at Toronto | L | 3 | 6 | - (13:50, 5/6) | L (45:10, 26/30) | |||
03/27/1994 | vs New Jersey | L | 2 | 5 | L (12:51, 3/6) | - (47:09, 25/27) | |||
03/30/1994 | at Ottawa | L | 4 | 6 | L (60:00, 25/31) | (BU) | |||
03/31/1994 | at Detroit | W | 4 | 2 | W (60:00, 39/41) | (BU) | |||
04/02/1994 | vs Buffalo | L | 2 | 6 | L (60:00, 21/27) | (BU) | |||
04/04/1994 | vs Buffalo | W | 6 | 4 | W (60:00, 24/28) | (BU) | |||
04/05/1994 | vs Florida | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | ||
04/07/1994 | vs Hartford | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||
04/10/1994 | at Buffalo | L | 1 | 4 | L (60:00, 24/28) | (BU) | |||
04/12/1994 | at Florida | W | 5 | 2 | W (60:00, 23/25) | (BU) | |||
04/14/1994 | at Tampa Bay | L | 2 | 5 | - (34:16, 10/11) | L (25:44, 14/18) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jacques Cloutier | Stephane Fiset | Jocelyn Thibault | Garth Snow |
PREVIOUS SEASON: QUE 1992-1993        NEXT SEASON: QUE 1994-1995
These data reflect every 1993-1994 Quebec Nordiques goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).