DATE | OPPONENT | DEC | GF | GA | OT | Philipp Grubauer | Chris Driedger | Joey Daccord | Antoine Bibeau |
---|---|---|---|---|---|---|---|---|---|
10/12/2021 | at Vegas | L | 3 | 4 | L (58:39, 26/30) | (BU) | |||
10/14/2021 | at Nashville | W | 4 | 3 | W (59:59, 27/30) | (BU) | |||
10/16/2021 | at Columbus | L | 1 | 2 | OT | L (62:16, 23/25) | (BU) | ||
10/18/2021 | at Philadelphia | L | 1 | 6 | L (28:49, 15/20) | - (31:11, 6/7) | |||
10/19/2021 | at New Jersey | L | 2 | 4 | (BU) | L (58:32, 29/32) | |||
10/23/2021 | vs Vancouver | L | 2 | 4 | L (58:58, 22/25) | (BU) | |||
10/26/2021 | vs Montreal | W | 5 | 1 | W (60:00, 23/24) | (BU) | |||
10/28/2021 | vs Minnesota | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||
10/31/2021 | vs NY Rangers | L | 1 | 3 | L (58:19, 15/17) | (BU) | |||
11/01/2021 | at Edmonton | L | 2 | 5 | (BU) | L (59:50, 18/23) | |||
11/04/2021 | vs Buffalo | W | 5 | 2 | W (60:00, 19/21) | (BU) | |||
11/06/2021 | at Arizona | L | 4 | 5 | L (58:50, 17/22) | (BU) | |||
11/09/2021 | at Vegas | L | 2 | 4 | (BU) | L (56:21, 19/23) | |||
11/11/2021 | vs Anaheim | L | 4 | 7 | L (57:49, 29/34) | (BU) | |||
11/13/2021 | vs Minnesota | L | 2 | 4 | L (55:58, 18/21) | (BU) | |||
11/17/2021 | vs Chicago | L | 2 | 4 | L (56:47, 15/18) | (BU) | |||
11/19/2021 | vs Colorado | L | 3 | 7 | - (34:09, 14/17) | L (25:33, 9/13) | |||
11/21/2021 | vs Washington | W | 5 | 2 | W (59:44, 37/39) | (BU) | |||
11/24/2021 | vs Carolina | W | 2 | 1 | W (59:29, 35/36) | (BU) | |||
11/26/2021 | at Tampa Bay | L | 0 | 3 | L (59:56, 23/26) | (BU) | |||
11/27/2021 | at Florida | W | 4 | 1 | (BU) | W (60:00, 33/34) | |||
11/29/2021 | at Buffalo | W | 7 | 4 | (BU) | W (60:00, 32/36) | |||
12/01/2021 | at Detroit | L | 3 | 4 | SO | L (64:45, 23/26) | (BU) | ||
12/03/2021 | vs Edmonton | W | 4 | 3 | W (60:00, 29/32) | (BU) | |||
12/06/2021 | vs Pittsburgh | L | 1 | 6 | L (5:07, 1/4) | - (54:53, 24/27) | |||
12/09/2021 | vs Winnipeg | L | 0 | 3 | L (59:56, 30/33) | (BU) | |||
12/11/2021 | vs Columbus | L | 4 | 5 | OT | L (60:38, 24/29) | (BU) | ||
12/14/2021 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 33/34) | |||
12/15/2021 | at Anaheim | L | 1 | 4 | L (40:00, 15/18) | - (20:00, 5/6) | |||
12/18/2021 | vs Edmonton | L | 3 | 5 | (BU) | L (58:26, 36/40) | |||
12/29/2021 | vs Philadelphia | L | 2 | 3 | OT | L (62:03, 19/22) | (BU) | ||
12/30/2021 | vs Calgary | L | 4 | 6 | (BU) | L (58:03, 34/39) | |||
01/01/2022 | vs Vancouver | L | 2 | 5 | L (59:29, 30/34) | (BU) | |||
01/10/2022 | at Colorado | L | 3 | 4 | L (58:02, 31/35) | (BU) | |||
01/12/2022 | at Dallas | L | 2 | 5 | L (58:44, 20/24) | (BU) | |||
01/13/2022 | at St. Louis | L | 1 | 2 | (BU) | L (58:18, 25/27) | |||
01/15/2022 | vs Los Angeles | L | 1 | 3 | (BU) | L (58:47, 19/21) | |||
01/17/2022 | vs Chicago | W | 3 | 2 | SO | W (64:20, 25/27) | (BU) | ||
01/20/2022 | vs San Jose | W | 3 | 2 | W (60:00, 23/25) | (BU) | |||
01/21/2022 | vs St. Louis | L | 0 | 5 | (BU) | L (59:58, 26/31) | |||
01/23/2022 | vs Florida | W | 5 | 3 | W (59:57, 28/31) | (BU) | |||
01/25/2022 | vs Nashville | L | 2 | 4 | L (57:05, 23/27) | (BU) | |||
01/27/2022 | at Pittsburgh | W | 2 | 1 | OT | W (61:17, 23/24) | (BU) | ||
01/30/2022 | at NY Rangers | L | 2 | 3 | L (58:57, 21/24) | (BU) | |||
02/01/2022 | at Boston | L | 2 | 3 | (BU) | L (57:38, 23/26) | |||
02/02/2022 | at NY Islanders | W | 3 | 0 | W (59:56, 19/19) | (BU) | |||
02/09/2022 | vs Arizona | L | 2 | 5 | L (58:49, 22/25) | (BU) | |||
02/11/2022 | at Anaheim | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
02/14/2022 | vs Toronto | L | 2 | 6 | L (20:00, 8/11) | - (40:00, 11/14) | |||
02/17/2022 | at Winnipeg | L | 3 | 5 | L (58:31, 24/28) | (BU) | |||
02/19/2022 | at Calgary | L | 1 | 2 | L (58:13, 35/37) | (BU) | |||
02/21/2022 | at Vancouver | L | 2 | 5 | (BU) | L (59:15, 41/45) | |||
02/22/2022 | vs NY Islanders | L | 2 | 5 | L (58:46, 31/35) | (BU) | |||
02/24/2022 | vs Boston | L | 2 | 3 | OT | L (60:04, 36/39) | (BU) | ||
02/27/2022 | at San Jose | L | 1 | 3 | L (56:48, 21/24) | (BU) | |||
03/02/2022 | vs Nashville | W | 4 | 3 | (BU) | W (60:00, 19/22) | |||
03/05/2022 | at Washington | L | 2 | 5 | (BU) | L (58:35, 20/24) | |||
03/06/2022 | at Carolina | L | 2 | 3 | L (57:21, 30/33) | (BU) | |||
03/08/2022 | at Toronto | L | 4 | 6 | L (57:57, 26/31) | (BU) | |||
03/10/2022 | at Ottawa | L | 3 | 4 | OT | (BU) | L (62:34, 23/27) | ||
03/12/2022 | at Montreal | W | 4 | 3 | SO | W (65:00, 30/33) | (BU) | ||
03/16/2022 | vs Tampa Bay | L | 1 | 4 | L (59:54, 35/39) | (BU) | |||
03/19/2022 | vs Detroit | W | 4 | 2 | W (59:50, 21/23) | (BU) | |||
03/22/2022 | at Arizona | W | 4 | 2 | W (59:52, 24/26) | (BU) | |||
03/26/2022 | at Los Angeles | L | 2 | 4 | L (60:00, 23/27) | (BU) | |||
03/28/2022 | at Los Angeles | W | 6 | 1 | (BU) | W (60:00, 36/37) | |||
03/30/2022 | vs Vegas | L | 0 | 3 | (BU) | L (57:38, 27/29) | |||
04/01/2022 | vs Vegas | L | 2 | 5 | L (58:55, 21/24) | (BU) | |||
04/03/2022 | vs Dallas | W | 4 | 1 | (BU) | W (60:00, 29/30) | |||
04/06/2022 | at St. Louis | L | 1 | 4 | (BU) | L (58:46, 32/35) | |||
04/07/2022 | at Chicago | W | 2 | 0 | W (60:00, 29/29) | (BU) | |||
04/09/2022 | vs Calgary | L | 1 | 4 | L (58:18, 25/28) | (BU) | |||
04/12/2022 | at Calgary | L | 3 | 5 | (BU) | L (59:24, 26/30) | |||
04/16/2022 | vs New Jersey | W | 4 | 3 | SO | W (65:00, 23/26) | (BU) | ||
04/18/2022 | vs Ottawa | W | 4 | 2 | (BU) | W (60:00, 12/14) | |||
04/20/2022 | vs Colorado | W | 3 | 2 | W (59:58, 25/27) | (BU) | |||
04/22/2022 | at Minnesota | L | 3 | 6 | L (59:54, 29/35) | (BU) | |||
04/23/2022 | at Dallas | L | 2 | 3 | (BU) | L (58:53, 28/31) | |||
04/26/2022 | at Vancouver | L | 2 | 5 | (BU) | L (60:00, 22/27) | |||
04/27/2022 | vs Los Angeles | L | 3 | 5 | L (58:17, 23/27) | (BU) | |||
04/29/2022 | vs San Jose | W | 3 | 0 | (BU) | W (60:00, 24/24) | |||
05/01/2022 | at Winnipeg | L | 3 | 4 | (BU) | L (59:02, 23/27) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Philipp Grubauer | Chris Driedger | Joey Daccord | Antoine Bibeau |
These data reflect every 2021-2022 Seattle Kraken goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).