PREVIOUS SEASON: SJS 1992-1993        NEXT SEASON: SJS 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Arturs Irbe | Jimmy Waite |
---|---|---|---|---|---|---|---|
10/06/1993 | at Edmonton | L | 2 | 3 | L (60:00, 25/28) | ||
10/07/1993 | at Calgary | L | 2 | 6 | L (60:00, 18/24) | ||
10/10/1993 | at Los Angeles | L | 2 | 5 | L (59:00, 27/30) | ||
10/14/1993 | vs Calgary | L | 1 | 2 | L (60:00, 31/33) | ||
10/16/1993 | vs Boston | T | 1 | 1 | OT | T (65:00, 36/37) | |
10/19/1993 | vs St. Louis | L | 1 | 4 | L (59:00, 15/18) | ||
10/21/1993 | vs St. Louis | L | 2 | 5 | L (60:00, 18/23) | ||
10/23/1993 | vs Vancouver | L | 4 | 6 | L (60:00, 26/32) | ||
10/24/1993 | at Vancouver | L | 2 | 3 | OT | L (60:28, 34/37) | |
10/26/1993 | vs Edmonton | W | 3 | 1 | W (65:00, 15/16) | ||
10/28/1993 | vs Anaheim | W | 4 | 3 | W (60:00, 28/31) | ||
10/30/1993 | vs Washington | L | 2 | 4 | L (60:00, 24/28) | ||
10/31/1993 | at Anaheim | W | 2 | 1 | OT | W (61:47, 30/31) | |
11/02/1993 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 35/38) | |
11/05/1993 | vs Dallas | W | 4 | 2 | W (60:00, 18/20) | ||
11/07/1993 | vs New Jersey | L | 1 | 2 | L (60:00, 25/27) | ||
11/09/1993 | vs Toronto | T | 2 | 2 | OT | T (65:00, 28/30) | |
11/11/1993 | at Dallas | L | 0 | 4 | L (60:00, 20/24) | ||
11/13/1993 | at New Jersey | W | 4 | 2 | W (60:00, 18/20) | ||
11/14/1993 | at NY Rangers | T | 3 | 3 | OT | T (65:00, 32/35) | |
11/16/1993 | at Washington | W | 2 | 1 | W (60:00, 17/18) | ||
11/18/1993 | at Boston | L | 1 | 3 | L (60:00, 30/33) | ||
11/20/1993 | at Hartford | W | 3 | 2 | W (60:00, 18/20) | ||
11/21/1993 | at Buffalo | L | 5 | 6 | L (46:03, 19/21) | - (13:57, 2/6) | |
11/23/1993 | vs Detroit | W | 6 | 4 | W (60:00, 27/31) | ||
11/26/1993 | at Anaheim | W | 4 | 3 | W (60:00, 24/27) | ||
11/27/1993 | vs Anaheim | W | 1 | 0 | W (60:00, 15/15) | ||
12/03/1993 | vs Winnipeg | T | 3 | 3 | OT | T (60:00, 24/27) | |
12/05/1993 | vs Florida | W | 2 | 1 | W (60:00, 17/18) | ||
12/07/1993 | vs Tampa Bay | L | 1 | 3 | L (60:00, 21/24) | ||
12/11/1993 | at Detroit | L | 3 | 5 | L (60:00, 16/21) | ||
12/12/1993 | at Chicago | L | 1 | 2 | L (60:00, 14/16) | ||
12/15/1993 | vs St. Louis | L | 1 | 3 | L (60:00, 15/18) | ||
12/17/1993 | at Edmonton | L | 2 | 3 | L (60:00, 20/24) | ||
12/19/1993 | at Quebec | L | 5 | 7 | L (59:00, 23/29) | ||
12/22/1993 | at Toronto | T | 2 | 2 | OT | T (65:00, 27/29) | |
12/23/1993 | at Chicago | L | 3 | 5 | L (60:00, 27/32) | ||
12/28/1993 | vs Calgary | T | 3 | 3 | OT | T (65:00, 22/25) | |
12/31/1993 | at Vancouver | W | 3 | 2 | W (60:00, 28/30) | ||
01/02/1994 | at Edmonton | T | 4 | 4 | OT | T (65:00, 36/40) | |
01/04/1994 | vs Montreal | T | 2 | 2 | OT | T (65:00, 32/34) | |
01/06/1994 | vs Detroit | L | 3 | 10 | L (40:00, 23/30) | - (20:00, 12/15) | |
01/11/1994 | vs Los Angeles | T | 2 | 2 | OT | T (65:00, 37/39) | |
01/12/1994 | at Anaheim | W | 5 | 2 | W (60:00, 25/27) | ||
01/15/1994 | vs Hartford | W | 8 | 2 | W (60:00, 23/25) | ||
01/17/1994 | vs Calgary | W | 3 | 2 | W (60:00, 31/33) | ||
01/25/1994 | vs NY Rangers | L | 3 | 8 | L (49:10, 12/19) | - (10:50, 1/2) | |
01/28/1994 | at Florida | T | 3 | 3 | OT | T (65:00, 21/24) | |
01/29/1994 | at Tampa Bay | W | 2 | 1 | W (60:00, 36/37) | ||
02/01/1994 | at NY Islanders | L | 4 | 5 | L (60:00, 17/22) | ||
02/03/1994 | at Philadelphia | W | 3 | 2 | OT | W (63:13, 32/34) | |
02/05/1994 | at St. Louis | L | 3 | 4 | L (60:00, 28/32) | ||
02/06/1994 | at Dallas | W | 7 | 1 | W (60:00, 35/36) | ||
02/08/1994 | vs Chicago | W | 4 | 3 | W (60:00, 35/38) | ||
02/11/1994 | vs Chicago | W | 4 | 3 | W (60:00, 28/31) | ||
02/13/1994 | vs Chicago | W | 1 | 0 | W (60:00, 23/23) | ||
02/15/1994 | vs Philadelphia | L | 4 | 6 | L (60:00, 13/19) | ||
02/17/1994 | vs Quebec | L | 2 | 8 | L (22:30, 10/15) | - (37:30, 22/25) | |
02/19/1994 | vs Los Angeles | W | 4 | 3 | W (60:00, 26/29) | ||
02/21/1994 | vs Dallas | L | 3 | 6 | L (60:00, 20/26) | ||
02/23/1994 | at Montreal | L | 1 | 3 | L (60:00, 25/28) | ||
02/24/1994 | at Ottawa | L | 4 | 5 | L (60:00, 27/32) | ||
02/26/1994 | at Detroit | L | 0 | 2 | L (60:00, 37/39) | ||
02/28/1994 | at Winnipeg | T | 3 | 3 | OT | T (65:00, 19/22) | |
03/03/1994 | vs Edmonton | W | 4 | 2 | W (60:00, 19/21) | ||
03/06/1994 | vs Anaheim | W | 6 | 0 | W (60:00, 25/25) | ||
03/08/1994 | vs Buffalo | T | 4 | 4 | OT | T (65:00, 24/28) | |
03/10/1994 | vs NY Islanders | W | 4 | 3 | W (60:00, 23/26) | ||
03/12/1994 | at Calgary | L | 0 | 2 | L (60:00, 18/20) | ||
03/17/1994 | vs Ottawa | L | 1 | 2 | L (60:00, 25/27) | ||
03/19/1994 | at Los Angeles | L | 1 | 2 | L (60:00, 42/44) | ||
03/20/1994 | vs Los Angeles | T | 6 | 6 | OT | T (65:00, 21/27) | |
03/22/1994 | at Pittsburgh | T | 2 | 2 | OT | T (65:00, 37/39) | |
03/24/1994 | at Toronto | W | 2 | 1 | W (60:00, 28/29) | ||
03/25/1994 | at Winnipeg | W | 8 | 3 | W (60:00, 33/36) | ||
03/27/1994 | at St. Louis | W | 4 | 3 | W (60:00, 24/27) | ||
03/29/1994 | vs Winnipeg | W | 9 | 4 | W (40:00, 16/18) | - (20:00, 12/14) | |
03/31/1994 | vs Toronto | W | 5 | 3 | W (60:00, 21/24) | ||
04/02/1994 | vs Vancouver | W | 7 | 4 | W (60:00, 29/33) | ||
04/05/1994 | at Los Angeles | W | 2 | 1 | W (60:00, 22/23) | ||
04/07/1994 | at Vancouver | L | 2 | 3 | L (60:00, 21/24) | ||
04/08/1994 | at Calgary | L | 2 | 5 | L (59:00, 30/34) | ||
04/10/1994 | vs Vancouver | W | 3 | 1 | W (60:00, 38/39) | ||
04/13/1994 | vs Edmonton | T | 2 | 2 | OT | T (65:00, 22/24) | |
04/18/1994 | at Detroit | W | 5 | 4 | W (60:00, 33/37) | ||
04/20/1994 | at Detroit | L | 0 | 4 | L (60:00, 24/28) | ||
04/22/1994 | vs Detroit | L | 2 | 3 | L (60:00, 27/30) | ||
04/23/1994 | vs Detroit | W | 4 | 3 | W (60:00, 21/24) | ||
04/26/1994 | vs Detroit | W | 6 | 4 | W (60:00, 31/35) | ||
04/28/1994 | at Detroit | L | 1 | 7 | L (40:00, 20/26) | - (20:00, 7/8) | |
04/30/1994 | at Detroit | W | 3 | 2 | W (60:00, 28/30) | ||
05/02/1994 | at Toronto | W | 3 | 2 | W (60:00, 29/31) | ||
05/04/1994 | at Toronto | L | 1 | 5 | L (60:00, 33/38) | ||
05/06/1994 | vs Toronto | W | 5 | 2 | W (60:00, 19/21) | ||
05/08/1994 | vs Toronto | L | 3 | 8 | L (40:00, 19/25) | - (20:00, 7/9) | |
05/10/1994 | vs Toronto | W | 5 | 2 | W (60:00, 27/29) | ||
05/12/1994 | at Toronto | L | 2 | 3 | OT | L (68:53, 21/24) | |
05/14/1994 | at Toronto | L | 2 | 4 | L (60:00, 17/21) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Arturs Irbe | Jimmy Waite |
PREVIOUS SEASON: SJS 1992-1993        NEXT SEASON: SJS 1994-1995
These data reflect every 1993-1994 San Jose Sharks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).