PREVIOUS SEASON: SJS 1995-1996        NEXT SEASON: SJS 1997-1998
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Chris Terreri | Ed Belfour | Wade Flaherty |
---|---|---|---|---|---|---|---|---|---|
10/05/1996 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 30/32) | |||
10/06/1996 | at Los Angeles | W | 7 | 6 | OT | W (64:55, 31/37) | |||
10/08/1996 | at Colorado | L | 0 | 6 | L (20:00, 13/18) | - (40:00, 15/16) | |||
10/10/1996 | at Phoenix | L | 1 | 4 | L (60:00, 25/29) | ||||
10/12/1996 | vs Boston | L | 3 | 5 | L (60:00, 29/34) | ||||
10/16/1996 | vs Florida | T | 3 | 3 | OT | T (60:00, 31/34) | |||
10/18/1996 | at Anaheim | W | 4 | 1 | W (60:00, 28/29) | ||||
10/20/1996 | at St. Louis | W | 3 | 2 | W (60:00, 25/27) | ||||
10/22/1996 | at Toronto | L | 3 | 4 | L (60:00, 39/43) | ||||
10/24/1996 | at New Jersey | L | 1 | 3 | L (60:00, 34/37) | ||||
10/26/1996 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 25/27) | |||
10/27/1996 | at Chicago | W | 6 | 2 | W (60:00, 25/27) | ||||
10/30/1996 | vs Calgary | W | 3 | 1 | W (60:00, 23/24) | ||||
11/01/1996 | at Anaheim | L | 3 | 4 | L (60:00, 32/36) | ||||
11/02/1996 | vs Montreal | W | 4 | 3 | OT | W (63:07, 21/24) | |||
11/06/1996 | vs Colorado | L | 1 | 4 | L (59:00, 25/27) | ||||
11/08/1996 | vs Dallas | W | 3 | 1 | W (60:00, 29/30) | ||||
11/12/1996 | vs Hartford | L | 3 | 4 | L (60:00, 19/23) | ||||
11/15/1996 | at Detroit | L | 1 | 5 | L (60:00, 23/28) | ||||
11/16/1996 | at Philadelphia | T | 2 | 2 | OT | T (65:00, 33/35) | |||
11/18/1996 | at Boston | L | 2 | 4 | L (60:00, 23/27) | ||||
11/21/1996 | vs Detroit | L | 1 | 6 | L (9:20, 2/5) | - (50:40, 30/33) | |||
11/23/1996 | vs Anaheim | L | 0 | 3 | L (60:00, 29/32) | ||||
11/27/1996 | vs Chicago | W | 3 | 2 | W (60:00, 23/25) | ||||
11/29/1996 | vs Edmonton | L | 2 | 3 | L (60:00, 27/30) | ||||
12/01/1996 | at St. Louis | W | 4 | 3 | W (60:00, 31/34) | ||||
12/04/1996 | at Dallas | W | 2 | 1 | W (60:00, 35/36) | ||||
12/07/1996 | vs Tampa Bay | L | 3 | 4 | L (60:00, 24/28) | ||||
12/11/1996 | vs Washington | W | 3 | 2 | W (60:00, 20/22) | ||||
12/13/1996 | vs Pittsburgh | L | 0 | 4 | L (60:00, 16/20) | ||||
12/17/1996 | vs Toronto | L | 3 | 6 | - (20:00, 9/11) | L (39:00, 8/11) | |||
12/20/1996 | at Washington | L | 2 | 3 | L (60:00, 29/32) | ||||
12/21/1996 | at Pittsburgh | L | 1 | 3 | L (59:00, 17/19) | ||||
12/23/1996 | at Dallas | W | 2 | 1 | W (60:00, 23/24) | ||||
12/26/1996 | vs Vancouver | W | 6 | 1 | W (60:00, 26/27) | ||||
12/28/1996 | at Edmonton | L | 3 | 5 | - (30:05, 13/14) | L (29:55, 13/16) | |||
12/31/1996 | at Calgary | W | 5 | 1 | W (60:00, 29/30) | ||||
01/02/1997 | vs Philadelphia | L | 1 | 4 | L (60:00, 23/27) | ||||
01/04/1997 | vs Calgary | L | 3 | 4 | L (60:00, 21/25) | ||||
01/07/1997 | vs Buffalo | T | 1 | 1 | OT | T (65:00, 22/23) | |||
01/09/1997 | vs St. Louis | L | 3 | 4 | L (51:18, 17/19) | - (8:42, 7/9) | |||
01/11/1997 | at Edmonton | W | 2 | 1 | W (60:00, 21/22) | ||||
01/13/1997 | vs Phoenix | W | 5 | 4 | W (60:00, 24/28) | ||||
01/20/1997 | at Vancouver | L | 1 | 6 | L (60:00, 21/27) | ||||
01/22/1997 | vs Los Angeles | W | 7 | 2 | W (60:00, 22/24) | ||||
01/24/1997 | vs New Jersey | L | 1 | 3 | L (59:00, 25/27) | ||||
01/27/1997 | at Vancouver | L | 2 | 5 | L (60:00, 25/30) | ||||
01/29/1997 | at Edmonton | L | 1 | 3 | L (59:00, 21/23) | ||||
01/30/1997 | at Calgary | W | 6 | 3 | W (60:00, 30/33) | ||||
02/01/1997 | vs Colorado | W | 2 | 1 | W (20:00, 11/11) | - (40:00, 15/16) | |||
02/03/1997 | vs Chicago | L | 2 | 4 | L (60:00, 34/38) | ||||
02/05/1997 | vs Los Angeles | W | 3 | 2 | W (60:00, 12/14) | ||||
02/08/1997 | at Ottawa | T | 3 | 3 | OT | T (65:00, 12/15) | |||
02/10/1997 | at Montreal | L | 2 | 4 | L (20:00, 10/13) | - (40:00, 18/19) | |||
02/12/1997 | at Detroit | L | 1 | 7 | L (60:00, 23/30) | ||||
02/13/1997 | at Chicago | L | 3 | 7 | L (60:00, 23/30) | ||||
02/16/1997 | at Buffalo | L | 2 | 6 | L (60:00, 29/35) | ||||
02/18/1997 | vs Dallas | W | 3 | 1 | W (60:00, 29/30) | ||||
02/20/1997 | vs Vancouver | L | 1 | 6 | L (60:00, 23/29) | ||||
02/23/1997 | at Tampa Bay | L | 3 | 4 | L (60:00, 33/37) | ||||
02/25/1997 | at Florida | T | 2 | 2 | OT | T (65:00, 31/33) | |||
02/28/1997 | at Hartford | W | 3 | 2 | W (60:00, 23/25) | ||||
03/01/1997 | at Toronto | L | 2 | 3 | L (60:00, 35/38) | ||||
03/03/1997 | at NY Rangers | L | 4 | 5 | OT | L (61:24, 32/37) | |||
03/06/1997 | vs Ottawa | W | 2 | 0 | W (60:00, 29/29) | ||||
03/09/1997 | vs NY Rangers | L | 1 | 2 | L (60:00, 23/25) | ||||
03/11/1997 | vs St. Louis | L | 3 | 4 | L (60:00, 23/27) | ||||
03/14/1997 | vs Phoenix | L | 1 | 4 | L (60:00, 22/26) | ||||
03/15/1997 | vs Detroit | L | 4 | 7 | L (60:00, 25/32) | ||||
03/19/1997 | at Calgary | L | 2 | 4 | L (60:00, 30/34) | ||||
03/20/1997 | at Vancouver | W | 2 | 1 | W (60:00, 30/31) | ||||
03/22/1997 | at Los Angeles | L | 1 | 2 | L (60:00, 23/25) | ||||
03/24/1997 | vs Edmonton | L | 1 | 5 | L (60:00, 30/35) | ||||
03/26/1997 | vs Toronto | L | 1 | 2 | L (60:00, 25/27) | ||||
03/28/1997 | vs Edmonton | W | 4 | 3 | W (60:00, 23/26) | ||||
04/01/1997 | at Phoenix | L | 1 | 7 | L (60:00, 27/34) | ||||
04/02/1997 | vs Anaheim | T | 5 | 5 | OT | T (65:00, 22/27) | |||
04/04/1997 | vs Colorado | W | 7 | 6 | OT | W (60:35, 33/39) | |||
04/07/1997 | vs Vancouver | L | 2 | 3 | L (60:00, 21/24) | ||||
04/09/1997 | at Colorado | W | 4 | 1 | W (60:00, 37/38) | ||||
04/11/1997 | vs Anaheim | L | 3 | 4 | - (40:00, 11/11) | L (20:00, 8/12) | |||
04/12/1997 | at Los Angeles | L | 1 | 4 | L (60:00, 31/35) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Chris Terreri | Ed Belfour | Wade Flaherty |
PREVIOUS SEASON: SJS 1995-1996        NEXT SEASON: SJS 1997-1998
These data reflect every 1996-1997 San Jose Sharks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).