PREVIOUS SEASON: SJS 1996-1997        NEXT SEASON: SJS 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | Mike Vernon | Kelly Hrudey | Jason Muzzatti |
---|---|---|---|---|---|---|---|---|
10/01/1997 | vs Edmonton | L | 3 | 5 | L (60:00, 22/27) | |||
10/04/1997 | vs Chicago | W | 3 | 2 | W (60:00, 25/27) | |||
10/07/1997 | vs Ottawa | L | 0 | 1 | L (60:00, 13/14) | |||
10/09/1997 | at Colorado | L | 2 | 3 | L (60:00, 24/27) | |||
10/11/1997 | vs Boston | W | 5 | 2 | W (60:00, 16/18) | |||
10/13/1997 | vs Philadelphia | L | 2 | 3 | OT | L (61:49, 21/24) | ||
10/16/1997 | vs NY Islanders | L | 2 | 5 | L (60:00, 20/25) | |||
10/19/1997 | at Phoenix | L | 3 | 5 | L (30:36, 10/14) | - (29:24, 7/8) | ||
10/22/1997 | vs Pittsburgh | L | 2 | 5 | L (59:00, 21/25) | |||
10/25/1997 | at New Jersey | W | 4 | 3 | W (60:00, 21/24) | |||
10/27/1997 | at NY Islanders | W | 2 | 1 | W (60:00, 17/18) | |||
10/29/1997 | at Detroit | L | 3 | 4 | L (60:00, 25/29) | |||
10/31/1997 | at Chicago | L | 3 | 5 | L (42:06, 16/21) | - (17:54, 4/4) | ||
11/01/1997 | at St. Louis | L | 0 | 1 | L (59:00, 23/24) | |||
11/04/1997 | vs Toronto | T | 0 | 0 | OT | T (65:00, 19/19) | ||
11/07/1997 | vs Montreal | L | 3 | 4 | L (60:00, 22/26) | |||
11/08/1997 | vs Tampa Bay | W | 3 | 1 | W (60:00, 36/37) | |||
11/10/1997 | at Anaheim | W | 6 | 4 | W (60:00, 26/30) | |||
11/12/1997 | vs Vancouver | L | 2 | 5 | L (60:00, 19/24) | |||
11/13/1997 | at Los Angeles | L | 3 | 6 | L (60:00, 22/28) | |||
11/15/1997 | vs Phoenix | L | 2 | 3 | L (60:00, 14/17) | |||
11/18/1997 | vs Anaheim | W | 4 | 2 | W (60:00, 20/22) | |||
11/20/1997 | at Philadelphia | W | 3 | 0 | W (60:00, 28/28) | |||
11/22/1997 | at Washington | W | 5 | 2 | W (60:00, 32/34) | |||
11/24/1997 | at Montreal | T | 2 | 2 | OT | T (65:00, 34/36) | ||
11/25/1997 | at Toronto | L | 1 | 3 | L (59:00, 28/30) | |||
11/28/1997 | vs New Jersey | L | 2 | 4 | L (60:00, 17/21) | |||
11/30/1997 | at Edmonton | L | 1 | 6 | - (52:06, 21/25) | L (7:54, 3/5) | ||
12/01/1997 | at Calgary | L | 2 | 3 | OT | L (61:22, 25/28) | ||
12/04/1997 | at Vancouver | W | 3 | 2 | W (60:00, 19/21) | |||
12/10/1997 | vs Washington | T | 3 | 3 | OT | T (65:00, 19/22) | ||
12/12/1997 | at Dallas | W | 1 | 0 | W (60:00, 24/24) | |||
12/14/1997 | at Chicago | W | 2 | 1 | W (60:00, 17/18) | |||
12/16/1997 | vs Detroit | W | 5 | 1 | W (60:00, 24/25) | |||
12/18/1997 | vs Vancouver | T | 0 | 0 | OT | T (65:00, 21/21) | ||
12/21/1997 | at Anaheim | W | 4 | 2 | W (60:00, 23/25) | |||
12/26/1997 | vs Phoenix | L | 0 | 4 | - (27:00, 12/14) | L (33:00, 18/20) | ||
12/29/1997 | at Tampa Bay | L | 1 | 2 | L (60:00, 18/20) | |||
12/30/1997 | at Florida | T | 2 | 2 | OT | T (65:00, 19/21) | ||
01/02/1998 | at Detroit | W | 4 | 1 | W (60:00, 35/36) | |||
01/03/1998 | at Boston | L | 0 | 3 | L (59:00, 33/35) | |||
01/06/1998 | vs St. Louis | L | 1 | 5 | L (40:00, 5/8) | - (20:00, 4/6) | ||
01/10/1998 | vs Buffalo | W | 5 | 2 | W (60:00, 16/18) | |||
01/12/1998 | vs Dallas | L | 1 | 2 | L (60:00, 29/31) | |||
01/14/1998 | vs Los Angeles | L | 2 | 4 | L (60:00, 20/24) | |||
01/15/1998 | at Colorado | T | 2 | 2 | OT | T (65:00, 14/16) | ||
01/21/1998 | vs Calgary | W | 7 | 1 | W (60:00, 31/32) | |||
01/23/1998 | vs Edmonton | W | 3 | 2 | W (60:00, 19/21) | |||
01/24/1998 | vs Florida | T | 1 | 1 | OT | T (65:00, 28/29) | ||
01/27/1998 | vs Anaheim | W | 4 | 2 | W (60:00, 19/21) | |||
01/29/1998 | vs Chicago | L | 0 | 3 | L (60:00, 19/22) | |||
01/31/1998 | vs Colorado | W | 5 | 2 | W (60:00, 23/25) | |||
02/02/1998 | vs NY Rangers | L | 2 | 3 | L (60:00, 21/24) | |||
02/04/1998 | at Edmonton | W | 3 | 0 | W (60:00, 21/21) | |||
02/05/1998 | at Calgary | L | 2 | 5 | L (60:00, 22/26) | |||
02/07/1998 | at Vancouver | L | 3 | 6 | L (60:00, 16/22) | |||
02/26/1998 | vs St. Louis | W | 3 | 1 | W (60:00, 26/27) | |||
02/28/1998 | at Edmonton | L | 1 | 4 | L (22:38, 6/8) | - (37:22, 20/22) | ||
03/02/1998 | vs Carolina | L | 1 | 3 | L (60:00, 14/17) | |||
03/05/1998 | vs Detroit | W | 5 | 4 | W (60:00, 23/27) | |||
03/06/1998 | at Anaheim | W | 3 | 0 | W (60:00, 23/23) | |||
03/09/1998 | vs Toronto | W | 3 | 2 | W (60:00, 20/22) | |||
03/11/1998 | at NY Rangers | L | 3 | 5 | L (60:00, 20/25) | |||
03/12/1998 | at Buffalo | L | 1 | 3 | L (60:00, 21/24) | |||
03/14/1998 | at Carolina | W | 2 | 1 | W (60:00, 28/29) | |||
03/16/1998 | vs Los Angeles | W | 2 | 1 | W (60:00, 21/22) | |||
03/18/1998 | vs Dallas | L | 1 | 3 | L (60:00, 10/13) | |||
03/21/1998 | vs Colorado | L | 0 | 2 | L (59:00, 20/21) | |||
03/22/1998 | at Phoenix | L | 1 | 3 | L (60:00, 27/30) | |||
03/24/1998 | vs Los Angeles | L | 3 | 4 | L (60:00, 18/22) | |||
03/26/1998 | at Los Angeles | W | 5 | 2 | W (60:00, 30/32) | |||
03/28/1998 | at Dallas | W | 4 | 1 | W (60:00, 36/37) | |||
03/30/1998 | at St. Louis | L | 2 | 6 | L (33:15, 12/16) | - (26:45, 11/13) | ||
04/01/1998 | at Pittsburgh | W | 3 | 2 | W (60:00, 18/20) | |||
04/02/1998 | at Ottawa | T | 3 | 3 | OT | T (65:00, 22/25) | ||
04/04/1998 | at Toronto | W | 5 | 3 | W (60:00, 16/19) | |||
04/07/1998 | vs Calgary | W | 6 | 0 | W (40:00, 13/13) | - (20:00, 3/3) | ||
04/09/1998 | vs Anaheim | W | 5 | 2 | W (40:00, 17/17) | - (20:00, 5/7) | ||
04/11/1998 | vs Vancouver | T | 1 | 1 | OT | T (65:00, 16/17) | ||
04/15/1998 | at Calgary | T | 3 | 3 | OT | T (65:00, 18/21) | ||
04/16/1998 | at Colorado | L | 1 | 4 | L (60:00, 33/37) | |||
04/18/1998 | vs Calgary | W | 4 | 1 | W (60:00, 19/20) | |||
04/22/1998 | vs Dallas | L | 1 | 4 | L (59:00, 27/30) | |||
04/24/1998 | at Dallas | L | 2 | 5 | L (40:00, 10/14) | - (20:00, 5/6) | ||
04/26/1998 | vs Dallas | W | 4 | 1 | W (60:00, 13/14) | |||
04/28/1998 | vs Dallas | W | 1 | 0 | OT | W (66:31, 26/26) | ||
04/30/1998 | at Dallas | L | 2 | 3 | L (60:00, 23/26) | |||
05/02/1998 | vs Dallas | L | 2 | 3 | OT | L (63:43, 25/28) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Vernon | Kelly Hrudey | Jason Muzzatti |
PREVIOUS SEASON: SJS 1996-1997        NEXT SEASON: SJS 1998-1999
These data reflect every 1997-1998 San Jose Sharks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).