PREVIOUS SEASON: SJS 1997-1998        NEXT SEASON: SJS 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Steve Shields | Mike Vernon | Sean Gauthier | Evgeni Nabokov |
---|---|---|---|---|---|---|---|---|---|
10/09/1998 | at Calgary | T | 3 | 3 | OT | (BU) | T (65:00, 27/30) | ||
10/10/1998 | vs Calgary | L | 3 | 5 | (BU) | L (60:00, 27/32) | |||
10/18/1998 | vs Boston | L | 0 | 3 | - (40:00, 12/13) | L (20:00, 2/4) | |||
10/20/1998 | at Philadelphia | L | 1 | 3 | (BU) | L (60:00, 34/37) | |||
10/22/1998 | at Chicago | T | 2 | 2 | OT | T (65:00, 31/33) | (BU) | ||
10/24/1998 | at Dallas | L | 1 | 2 | (BU) | L (60:00, 22/24) | |||
10/28/1998 | vs Phoenix | L | 2 | 4 | L (60:00, 19/23) | (BU) | |||
10/29/1998 | at Colorado | L | 2 | 4 | (BU) | L (60:00, 26/30) | |||
10/31/1998 | vs Tampa Bay | W | 6 | 1 | (BU) | W (60:00, 20/21) | |||
11/04/1998 | vs Dallas | W | 4 | 0 | (BU) | W (60:00, 21/21) | |||
11/06/1998 | at Anaheim | T | 2 | 2 | OT | T (65:00, 45/47) | (BU) | ||
11/07/1998 | vs St. Louis | T | 2 | 2 | OT | (BU) | T (65:00, 23/25) | ||
11/10/1998 | vs Nashville | L | 2 | 4 | (BU) | L (59:00, 16/19) | |||
11/12/1998 | vs Carolina | W | 3 | 0 | (BU) | W (60:00, 20/20) | |||
11/18/1998 | vs Los Angeles | W | 5 | 4 | (BU) | W (60:00, 26/30) | |||
11/20/1998 | vs Phoenix | L | 1 | 2 | OT | L (60:37, 15/17) | (BU) | ||
11/21/1998 | vs NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) | ||
11/23/1998 | at Dallas | L | 2 | 3 | (BU) | L (60:00, 18/21) | |||
11/25/1998 | at Carolina | L | 0 | 3 | (BU) | L (60:00, 21/24) | |||
11/27/1998 | at St. Louis | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
11/29/1998 | at Detroit | L | 1 | 4 | (BU) | L (60:00, 24/28) | |||
12/02/1998 | vs Dallas | L | 0 | 3 | - (40:00, 16/16) | L (20:00, 4/7) | |||
12/04/1998 | vs Detroit | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||
12/06/1998 | vs Anaheim | L | 1 | 2 | L (60:00, 21/23) | (BU) | |||
12/09/1998 | at Dallas | T | 3 | 3 | OT | (BU) | T (65:00, 25/28) | ||
12/10/1998 | at Nashville | L | 1 | 2 | L (60:00, 24/26) | (BU) | |||
12/12/1998 | vs Washington | W | 2 | 1 | (BU) | W (60:00, 25/26) | |||
12/15/1998 | vs NY Islanders | L | 0 | 1 | (BU) | L (60:00, 25/26) | |||
12/17/1998 | vs Nashville | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||
12/19/1998 | vs Colorado | W | 2 | 1 | (BU) | W (60:00, 17/18) | |||
12/23/1998 | at Edmonton | W | 5 | 3 | (BU) | W (60:00, 20/23) | |||
12/26/1998 | vs Vancouver | W | 2 | 0 | W (60:00, 25/25) | (BU) | |||
12/28/1998 | vs Philadelphia | T | 1 | 1 | OT | (BU) | T (65:00, 22/23) | ||
12/30/1998 | at Los Angeles | L | 1 | 5 | (BU) | L (60:00, 18/23) | |||
01/02/1999 | at NY Islanders | W | 4 | 3 | OT | W (61:47, 18/21) | (BU) | ||
01/04/1999 | at NY Rangers | L | 3 | 4 | L (60:00, 23/27) | (BU) | |||
01/05/1999 | at New Jersey | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) | ||
01/07/1999 | at Nashville | W | 4 | 3 | (BU) | W (60:00, 30/33) | |||
01/09/1999 | vs Buffalo | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
01/11/1999 | vs Los Angeles | W | 4 | 0 | (BU) | W (60:00, 30/30) | |||
01/13/1999 | vs Dallas | L | 1 | 2 | (BU) | L (60:00, 18/20) | |||
01/15/1999 | vs Pittsburgh | W | 3 | 2 | W (60:00, 17/19) | (BU) | |||
01/16/1999 | vs Calgary | T | 3 | 3 | OT | (BU) | T (65:00, 19/22) | ||
01/18/1999 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 33/34) | |||
01/21/1999 | vs Edmonton | T | 3 | 3 | OT | (BU) | T (65:00, 28/31) | ||
01/26/1999 | vs St. Louis | L | 0 | 3 | L (59:00, 33/35) | (BU) | |||
01/30/1999 | at Colorado | L | 0 | 5 | - (35:14, 13/15) | L (24:46, 10/13) | |||
02/01/1999 | vs Chicago | W | 5 | 1 | (BU) | W (60:00, 22/23) | |||
02/04/1999 | at Phoenix | L | 1 | 3 | L (30:51, 17/20) | - (29:09, 10/10) | |||
02/06/1999 | at Los Angeles | L | 0 | 2 | (BU) | L (60:00, 16/18) | |||
02/08/1999 | at Phoenix | W | 3 | 0 | (BU) | W (60:00, 27/27) | |||
02/10/1999 | at Chicago | W | 5 | 2 | (BU) | W (60:00, 17/19) | |||
02/11/1999 | at St. Louis | W | 5 | 1 | W (60:00, 29/30) | (BU) | |||
02/13/1999 | at Tampa Bay | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||
02/15/1999 | at Florida | T | 2 | 2 | OT | T (65:00, 31/33) | (BU) | ||
02/17/1999 | at Detroit | L | 1 | 3 | (BU) | L (60:00, 20/23) | |||
02/19/1999 | at Buffalo | L | 2 | 4 | L (60:00, 24/28) | (BU) | |||
02/20/1999 | at Washington | L | 1 | 3 | (BU) | L (59:00, 18/20) | |||
02/24/1999 | vs Vancouver | T | 1 | 1 | OT | (BU) | T (65:00, 12/13) | ||
02/26/1999 | at Anaheim | L | 1 | 3 | (BU) | L (60:00, 27/30) | |||
02/27/1999 | vs Anaheim | L | 1 | 4 | L (60:00, 26/30) | (BU) | |||
03/01/1999 | at Calgary | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
03/03/1999 | at Vancouver | W | 4 | 3 | W (60:00, 28/31) | (BU) | |||
03/06/1999 | vs Chicago | L | 0 | 4 | L (56:31, 21/25) | - (3:29, 2/2) | |||
03/09/1999 | vs Phoenix | W | 4 | 2 | W (60:00, 13/15) | (BU) | |||
03/12/1999 | vs Detroit | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
03/13/1999 | vs Ottawa | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||
03/17/1999 | vs Florida | W | 4 | 2 | W (60:00, 32/34) | (BU) | |||
03/20/1999 | at Boston | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
03/22/1999 | at Montreal | T | 1 | 1 | OT | T (65:00, 43/44) | (BU) | ||
03/24/1999 | at Toronto | W | 8 | 5 | W (60:00, 30/35) | (BU) | |||
03/26/1999 | at Ottawa | T | 1 | 1 | OT | T (65:00, 40/41) | (BU) | ||
03/28/1999 | at Edmonton | L | 2 | 5 | (BU) | L (59:00, 19/23) | |||
03/31/1999 | vs Colorado | L | 2 | 3 | (BU) | L (60:00, 20/23) | |||
04/02/1999 | at Vancouver | W | 7 | 0 | W (60:00, 18/18) | (BU) | |||
04/03/1999 | vs Vancouver | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
04/06/1999 | at Phoenix | W | 1 | 0 | W (60:00, 33/33) | (BU) | |||
04/08/1999 | at Los Angeles | L | 2 | 3 | (BU) | L (60:00, 22/25) | |||
04/09/1999 | at Anaheim | W | 4 | 1 | W (60:00, 28/29) | (BU) | |||
04/12/1999 | vs Edmonton | L | 4 | 5 | OT | L (63:55, 29/34) | (BU) | ||
04/16/1999 | vs Los Angeles | L | 0 | 2 | (BU) | L (60:00, 32/34) | |||
04/17/1999 | vs Anaheim | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | ||
04/24/1999 | vs Colorado | L | 1 | 3 | (BU) | L (60:00, 28/31) | |||
04/26/1999 | vs Colorado | L | 1 | 2 | OT | (BU) | L (67:53, 34/36) | ||
04/28/1999 | at Colorado | W | 4 | 2 | (BU) | W (60:00, 34/36) | |||
04/30/1999 | at Colorado | W | 7 | 3 | (BU) | W (60:00, 33/36) | |||
05/01/1999 | at Colorado | L | 2 | 6 | L (60:00, 30/36) | (BU) | |||
05/03/1999 | vs Colorado | L | 2 | 3 | OT | (BU) | L (73:12, 30/33) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Steve Shields | Mike Vernon | Sean Gauthier | Evgeni Nabokov |
PREVIOUS SEASON: SJS 1997-1998        NEXT SEASON: SJS 1999-2000
These data reflect every 1998-1999 San Jose Sharks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).