PREVIOUS SEASON: SJS 1998-1999        NEXT SEASON: SJS 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Steve Shields | Evgeni Nabokov | Mike Vernon | Miikka Kiprusoff |
---|---|---|---|---|---|---|---|---|---|
10/02/1999 | vs Calgary | W | 5 | 3 | (BU) | W (60:00, 31/34) | |||
10/04/1999 | vs Chicago | W | 7 | 1 | W (58:45, 27/28) | - (1:15, 0/0) | |||
10/07/1999 | vs Edmonton | W | 3 | 2 | OT | W (63:44, 24/26) | (BU) | ||
10/09/1999 | vs Dallas | L | 2 | 3 | L (60:00, 30/33) | (BU) | |||
10/11/1999 | at Anaheim | L | 3 | 5 | - (37:20, 25/25) | L (22:40, 8/12) | |||
10/13/1999 | at Dallas | W | 2 | 0 | W (60:00, 35/35) | (BU) | |||
10/14/1999 | at Nashville | W | 5 | 1 | W (60:00, 51/52) | (BU) | |||
10/16/1999 | at Washington | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
10/19/1999 | at NY Rangers | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
10/20/1999 | at Detroit | L | 3 | 6 | L (60:00, 30/36) | (BU) | |||
10/23/1999 | vs Boston | L | 1 | 3 | L (20:00, 12/14) | - (40:00, 17/18) | |||
10/24/1999 | at Los Angeles | L | 3 | 4 | (BU) | L (60:00, 26/30) | |||
10/28/1999 | vs Nashville | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
10/30/1999 | vs Pittsburgh | T | 1 | 1 | OT | T (65:00, 27/28) | (BU) | ||
10/31/1999 | vs Washington | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
11/03/1999 | vs Phoenix | W | 6 | 3 | W (60:00, 37/40) | (BU) | |||
11/05/1999 | vs Philadelphia | L | 1 | 3 | L (60:00, 29/32) | (BU) | |||
11/06/1999 | vs Dallas | W | 2 | 1 | (BU) | W (60:00, 32/33) | |||
11/09/1999 | at Vancouver | T | 4 | 4 | OT | T (65:00, 33/37) | (BU) | ||
11/10/1999 | at Calgary | L | 3 | 4 | OT | (BU) | L (64:04, 25/29) | ||
11/13/1999 | at Philadelphia | L | 2 | 3 | L (60:00, 23/26) | (BU) | |||
11/15/1999 | at Toronto | L | 2 | 4 | L (58:22, 14/18) | (BU) | |||
11/16/1999 | at Montreal | W | 4 | 1 | (BU) | W (60:00, 25/26) | |||
11/18/1999 | at Ottawa | W | 4 | 1 | (BU) | W (60:00, 28/29) | |||
11/20/1999 | at St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | ||
11/23/1999 | vs Montreal | L | 2 | 3 | OT | (BU) | L (63:50, 17/20) | ||
11/27/1999 | at Los Angeles | L | 1 | 4 | L (59:00, 28/31) | (BU) | |||
11/28/1999 | vs New Jersey | W | 4 | 3 | OT | W (64:54, 40/43) | (BU) | ||
12/01/1999 | at Detroit | L | 2 | 4 | (BU) | L (60:00, 33/37) | |||
12/02/1999 | at Pittsburgh | W | 5 | 2 | W (60:00, 31/33) | (BU) | |||
12/04/1999 | at St. Louis | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||
12/06/1999 | vs Tampa Bay | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | ||
12/08/1999 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
12/10/1999 | vs Atlanta | W | 4 | 1 | W (60:00, 33/34) | (BU) | |||
12/14/1999 | vs Chicago | L | 2 | 5 | L (20:00, 14/17) | - (40:00, 8/10) | |||
12/19/1999 | at Phoenix | L | 3 | 4 | L (60:00, 27/31) | (BU) | |||
12/20/1999 | vs Detroit | L | 3 | 4 | L (60:00, 22/26) | (BU) | |||
12/22/1999 | vs Los Angeles | W | 2 | 1 | W (60:00, 32/33) | (BU) | |||
12/26/1999 | vs Anaheim | L | 0 | 1 | L (60:00, 27/28) | (BU) | |||
12/27/1999 | at Dallas | W | 3 | 1 | (BU) | W (60:00, 24/25) | |||
12/30/1999 | at St. Louis | L | 1 | 2 | OT | L (63:40, 30/32) | (BU) | ||
01/01/2000 | at Nashville | L | 2 | 3 | L (44:56, 13/16) | - (15:04, 4/4) | |||
01/02/2000 | at Chicago | W | 4 | 1 | W (60:00, 18/19) | (BU) | |||
01/05/2000 | at Edmonton | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | ||
01/08/2000 | vs Florida | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||
01/11/2000 | vs St. Louis | L | 2 | 5 | L (23:35, 16/20) | - (36:25, 14/15) | |||
01/15/2000 | vs Los Angeles | W | 3 | 2 | OT | W (61:05, 28/30) | (BU) | ||
01/17/2000 | at Chicago | L | 4 | 5 | OT | L (60:56, 15/20) | (BU) | ||
01/19/2000 | at Colorado | T | 0 | 0 | OT | (BU) | T (65:00, 39/39) | ||
01/22/2000 | vs Anaheim | W | 4 | 3 | W (60:00, 30/33) | (BU) | |||
01/23/2000 | at Phoenix | L | 2 | 3 | OT | L (64:16, 30/33) | (BU) | ||
01/25/2000 | vs Colorado | L | 3 | 4 | (BU) | L (60:00, 20/24) | |||
01/28/2000 | at Vancouver | L | 1 | 4 | L (37:09, 15/18) | - (22:51, 10/11) | |||
01/29/2000 | vs NY Islanders | L | 2 | 3 | OT | L (60:46, 17/18) | - (1:57, 2/4) | ||
02/01/2000 | vs Phoenix | L | 0 | 1 | OT | L (61:32, 14/15) | (BU) | ||
02/03/2000 | at Colorado | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | ||
02/08/2000 | at Tampa Bay | W | 8 | 0 | W (60:00, 23/23) | (BU) | |||
02/09/2000 | at Florida | L | 1 | 4 | L (60:00, 25/29) | (BU) | |||
02/11/2000 | at Atlanta | W | 3 | 0 | W (60:00, 24/24) | (BU) | |||
02/13/2000 | at New Jersey | L | 1 | 3 | L (60:00, 30/33) | (BU) | |||
02/15/2000 | at NY Islanders | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
02/18/2000 | at Anaheim | T | 4 | 4 | OT | T (65:00, 32/36) | (BU) | ||
02/23/2000 | vs St. Louis | L | 1 | 4 | L (59:00, 21/24) | (BU) | |||
02/26/2000 | vs Los Angeles | W | 6 | 3 | W (60:00, 32/35) | (BU) | |||
02/29/2000 | vs Anaheim | L | 2 | 4 | L (60:00, 21/25) | (BU) | |||
03/02/2000 | vs Nashville | W | 4 | 3 | - (24:47, 11/14) | W (35:13, 2/2) | |||
03/04/2000 | vs Carolina | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||
03/06/2000 | vs NY Rangers | W | 2 | 1 | W (60:00, 13/14) | (BU) | |||
03/08/2000 | vs Detroit | T | 1 | 1 | OT | T (65:00, 24/25) | (BU) | ||
03/13/2000 | vs Calgary | W | 5 | 3 | W (60:00, 28/31) | (BU) | |||
03/15/2000 | vs Buffalo | W | 6 | 5 | OT | W (62:56, 32/37) | (BU) | ||
03/17/2000 | at Anaheim | L | 2 | 4 | L (40:00, 17/20) | - (19:00, 6/6) | |||
03/19/2000 | at Dallas | L | 3 | 5 | (BU) | L (60:00, 18/23) | |||
03/22/2000 | vs Vancouver | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
03/24/2000 | vs Phoenix | W | 5 | 1 | W (60:00, 22/23) | (BU) | |||
03/27/2000 | vs Edmonton | L | 1 | 2 | L (60:00, 20/22) | (BU) | |||
03/29/2000 | at Los Angeles | T | 1 | 1 | OT | T (65:00, 32/33) | (BU) | ||
04/01/2000 | at Calgary | L | 0 | 3 | L (60:00, 26/29) | (BU) | |||
04/03/2000 | at Edmonton | W | 1 | 0 | W (60:00, 20/20) | (BU) | |||
04/05/2000 | vs Dallas | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||
04/07/2000 | at Phoenix | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||
04/09/2000 | vs Vancouver | L | 2 | 5 | L (20:00, 7/10) | - (39:00, 11/12) | |||
04/12/2000 | at St. Louis | L | 3 | 5 | L (60:00, 32/37) | (BU) | |||
04/15/2000 | at St. Louis | W | 4 | 2 | W (60:00, 18/20) | (BU) | |||
04/17/2000 | vs St. Louis | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
04/19/2000 | vs St. Louis | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
04/21/2000 | at St. Louis | L | 3 | 5 | L (59:00, 28/32) | (BU) | |||
04/23/2000 | vs St. Louis | L | 2 | 6 | L (40:00, 8/14) | - (20:00, 10/10) | |||
04/25/2000 | at St. Louis | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
04/28/2000 | at Dallas | L | 0 | 4 | L (60:00, 23/27) | (BU) | |||
04/30/2000 | at Dallas | L | 0 | 1 | L (60:00, 17/18) | (BU) | |||
05/02/2000 | vs Dallas | W | 2 | 1 | W (60:00, 30/31) | (BU) | |||
05/05/2000 | vs Dallas | L | 4 | 5 | L (60:00, 28/33) | (BU) | |||
05/07/2000 | at Dallas | L | 1 | 4 | L (60:00, 26/30) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Steve Shields | Evgeni Nabokov | Mike Vernon | Miikka Kiprusoff |
PREVIOUS SEASON: SJS 1998-1999        NEXT SEASON: SJS 2000-2001
These data reflect every 1999-2000 San Jose Sharks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).