PREVIOUS SEASON: STL 1966-1967        NEXT SEASON: STL 1968-1969
DATE | OPPONENT | DEC | GF | GA | OT | Seth Martin | Glenn Hall | Don Caley |
---|---|---|---|---|---|---|---|---|
10/11/1967 | vs Minnesota | T | 2 | 2 | T (60:00, 32/34) | (BU) | ||
10/13/1967 | vs Pittsburgh | L | 1 | 3 | L (60:00, 32/35) | (BU) | ||
10/14/1967 | at Pittsburgh | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||
10/18/1967 | vs Philadelphia | L | 1 | 2 | - (20:00, 9/9) | L (40:00, 19/21) | ||
10/21/1967 | vs Los Angeles | T | 3 | 3 | (BU) | T (60:00, 33/36) | ||
10/22/1967 | at Detroit | L | 0 | 1 | (BU) | L (60:00, 32/33) | ||
10/25/1967 | at Minnesota | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
10/28/1967 | at Montreal | L | 1 | 4 | L (60:00, 23/27) | (BU) | ||
11/01/1967 | vs Boston | W | 5 | 1 | (BU) | W (60:00, 30/31) | ||
11/04/1967 | vs Detroit | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||
11/08/1967 | at Minnesota | L | 1 | 5 | (BU) | L (60:00, 21/26) | ||
11/11/1967 | at Pittsburgh | W | 5 | 1 | W (60:00, 30/31) | (BU) | ||
11/12/1967 | at Chicago | L | 2 | 5 | (BU) | L (60:00, 23/28) | ||
11/15/1967 | vs Chicago | L | 1 | 4 | (BU) | L (60:00, 35/39) | ||
11/18/1967 | vs Pittsburgh | L | 3 | 5 | L (59:00, 31/35) | (BU) | ||
11/19/1967 | at Philadelphia | L | 2 | 3 | (BU) | L (60:00, 26/29) | ||
11/22/1967 | vs Montreal | L | 1 | 3 | (BU) | L (60:00, 34/37) | ||
11/25/1967 | vs Philadelphia | L | 1 | 2 | L (60:00, 21/23) | (BU) | ||
11/26/1967 | at NY Rangers | L | 0 | 1 | L (60:00, 36/37) | (BU) | ||
11/29/1967 | vs Los Angeles | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
12/02/1967 | vs Minnesota | L | 1 | 5 | L (60:00, 27/32) | (BU) | ||
12/03/1967 | at Philadelphia | L | 2 | 4 | (BU) | L (60:00, 25/29) | ||
12/06/1967 | at Los Angeles | L | 2 | 3 | (BU) | L (60:00, 22/25) | ||
12/09/1967 | at Oakland | W | 1 | 0 | (BU) | W (60:00, 30/30) | ||
12/10/1967 | vs Toronto | W | 2 | 1 | (BU) | W (60:00, 30/31) | ||
12/13/1967 | vs Oakland | W | 3 | 1 | (BU) | W (60:00, 23/24) | ||
12/14/1967 | at Philadelphia | T | 2 | 2 | (BU) | T (60:00, 29/31) | ||
12/16/1967 | vs Philadelphia | L | 0 | 1 | (BU) | L (60:00, 16/17) | ||
12/17/1967 | at NY Rangers | L | 3 | 5 | L (60:00, 31/36) | (BU) | ||
12/20/1967 | at Oakland | W | 2 | 1 | (BU) | W (60:00, 23/24) | ||
12/23/1967 | at Los Angeles | L | 0 | 4 | - (9:51, 6/6) | L (50:09, 16/20) | ||
12/25/1967 | at Minnesota | W | 1 | 0 | W (60:00, 23/23) | (BU) | ||
12/27/1967 | vs Los Angeles | W | 4 | 2 | W (60:00, 17/19) | (BU) | ||
12/29/1967 | vs Pittsburgh | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||
12/30/1967 | at Toronto | L | 1 | 8 | L (25:28, 20/25) | - (34:32, 19/22) | ||
01/03/1968 | vs Oakland | W | 4 | 0 | W (60:00, 27/27) | (BU) | ||
01/06/1968 | vs Los Angeles | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||
01/10/1968 | at Oakland | T | 2 | 2 | (BU) | T (60:00, 21/23) | ||
01/11/1968 | at Los Angeles | T | 2 | 2 | T (60:00, 19/21) | (BU) | ||
01/13/1968 | vs NY Rangers | L | 1 | 3 | (BU) | L (60:00, 21/24) | ||
01/14/1968 | at Chicago | T | 2 | 2 | T (60:00, 24/26) | (BU) | ||
01/17/1968 | vs Minnesota | W | 5 | 0 | (BU) | W (60:00, 24/24) | ||
01/21/1968 | at Philadelphia | T | 2 | 2 | (BU) | T (60:00, 23/25) | ||
01/24/1968 | vs Minnesota | W | 5 | 2 | W (20:00, 6/6) | - (40:00, 6/8) | ||
01/25/1968 | at Detroit | T | 4 | 4 | T (60:00, 21/25) | (BU) | ||
01/27/1968 | vs NY Rangers | W | 4 | 3 | (BU) | W (60:00, 28/31) | ||
01/31/1968 | vs Pittsburgh | W | 9 | 4 | (BU) | W (60:00, 30/34) | ||
02/01/1968 | at Pittsburgh | L | 0 | 2 | (BU) | L (60:00, 20/22) | ||
02/03/1968 | vs Oakland | W | 4 | 1 | (BU) | W (60:00, 16/17) | ||
02/07/1968 | vs Boston | L | 4 | 6 | (BU) | L (60:00, 19/25) | ||
02/10/1968 | vs Philadelphia | L | 1 | 2 | L (60:00, 24/26) | (BU) | ||
02/11/1968 | at Boston | T | 3 | 3 | T (60:00, 34/37) | (BU) | ||
02/14/1968 | vs Los Angeles | T | 2 | 2 | T (60:00, 31/33) | (BU) | ||
02/16/1968 | at Pittsburgh | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
02/17/1968 | at Minnesota | T | 2 | 2 | T (60:00, 28/30) | (BU) | ||
02/21/1968 | at Toronto | W | 5 | 1 | (BU) | W (60:00, 32/33) | ||
02/22/1968 | at Montreal | L | 1 | 2 | (BU) | L (60:00, 34/36) | ||
02/25/1968 | at Los Angeles | L | 2 | 4 | (BU) | L (59:00, 42/45) | ||
02/28/1968 | vs Montreal | T | 3 | 3 | (BU) | T (60:00, 19/22) | ||
03/02/1968 | vs Chicago | T | 3 | 3 | (BU) | T (60:00, 35/38) | ||
03/03/1968 | at Boston | L | 3 | 9 | - (20:00, 9/10) | L (40:00, 15/23) | ||
03/06/1968 | vs Pittsburgh | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
03/09/1968 | vs Oakland | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||
03/10/1968 | at Oakland | W | 1 | 0 | (BU) | W (60:00, 16/16) | ||
03/13/1968 | vs Toronto | T | 3 | 3 | (BU) | T (60:00, 30/33) | ||
03/15/1968 | vs Oakland | T | 1 | 1 | (BU) | T (60:00, 28/29) | ||
03/16/1968 | vs Detroit | L | 3 | 6 | L (60:00, 31/37) | (BU) | ||
03/20/1968 | at Pittsburgh | L | 2 | 4 | (BU) | L (59:00, 33/36) | ||
03/22/1968 | at Los Angeles | L | 1 | 6 | - (11:31, 5/6) | L (48:29, 29/34) | ||
03/23/1968 | at Oakland | T | 3 | 3 | (BU) | T (60:00, 23/26) | ||
03/27/1968 | vs Philadelphia | W | 3 | 0 | (BU) | W (60:00, 17/17) | ||
03/28/1968 | at Philadelphia | L | 0 | 2 | (BU) | L (60:00, 27/29) | ||
03/30/1968 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||
03/31/1968 | at Minnesota | W | 5 | 3 | (BU) | W (60:00, 22/25) | ||
04/04/1968 | at Philadelphia | W | 1 | 0 | (BU) | W (60:00, 14/14) | ||
04/06/1968 | at Philadelphia | L | 3 | 4 | (BU) | L (59:33, 37/41) | ||
04/10/1968 | vs Philadelphia | W | 3 | 2 | 2OT | (BU) | W (84:10, 33/35) | |
04/11/1968 | vs Philadelphia | W | 5 | 2 | (BU) | W (60:00, 22/24) | ||
04/13/1968 | at Philadelphia | L | 1 | 6 | - (40:00, 17/20) | L (20:00, 9/12) | ||
04/16/1968 | vs Philadelphia | L | 1 | 2 | 2OT | (BU) | L (91:18, 41/43) | |
04/18/1968 | at Philadelphia | W | 3 | 1 | (BU) | W (60:00, 26/27) | ||
04/21/1968 | vs Minnesota | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
04/22/1968 | at Minnesota | L | 2 | 3 | OT | (BU) | L (63:41, 24/27) | |
04/25/1968 | vs Minnesota | L | 1 | 5 | (BU) | L (60:00, 16/21) | ||
04/27/1968 | vs Minnesota | W | 4 | 3 | OT | (BU) | W (61:32, 21/24) | |
04/29/1968 | vs Minnesota | W | 3 | 2 | OT | (BU) | W (77:27, 26/28) | |
05/01/1968 | at Minnesota | L | 1 | 5 | - (32:51, 22/24) | L (27:09, 11/14) | ||
05/03/1968 | vs Minnesota | W | 2 | 1 | 2OT | (BU) | W (82:50, 44/45) | |
05/05/1968 | vs Montreal | L | 2 | 3 | OT | (BU) | L (61:41, 35/38) | |
05/07/1968 | vs Montreal | L | 0 | 1 | (BU) | L (60:00, 35/36) | ||
05/09/1968 | at Montreal | L | 3 | 4 | OT | (BU) | L (61:13, 42/46) | |
05/11/1968 | at Montreal | L | 2 | 3 | (BU) | L (60:00, 28/31) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Seth Martin | Glenn Hall | Don Caley |
PREVIOUS SEASON: STL 1966-1967        NEXT SEASON: STL 1968-1969
These data reflect every 1967-1968 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).