PREVIOUS SEASON: STL 1970-1971        NEXT SEASON: STL 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Ernie Wakely | Jacques Caron | Jim McLeod | Peter McDuffe | Wayne Stephenson |
---|---|---|---|---|---|---|---|---|---|---|
10/09/1971 | vs Chicago | L | 2 | 4 | L (60:00, 32/36) | (BU) | ||||
10/12/1971 | vs Buffalo | W | 4 | 1 | W (60:00, 19/20) | (BU) | ||||
10/13/1971 | at Chicago | L | 0 | 1 | (BU) | L (60:00, 33/34) | ||||
10/16/1971 | vs Detroit | W | 9 | 2 | W (60:00, 14/16) | (BU) | ||||
10/17/1971 | at Detroit | L | 3 | 5 | L (20:00, 7/9) | - (40:00, 19/22) | ||||
10/19/1971 | vs Vancouver | L | 1 | 3 | (BU) | L (60:00, 28/31) | ||||
10/23/1971 | vs NY Rangers | L | 3 | 4 | L (60:00, 28/32) | (BU) | ||||
10/24/1971 | at Buffalo | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||||
10/27/1971 | vs Minnesota | L | 1 | 2 | L (60:00, 25/27) | (BU) | ||||
10/30/1971 | vs Philadelphia | T | 4 | 4 | T (40:00, 14/16) | - (20:00, 7/9) | ||||
11/03/1971 | at Montreal | L | 1 | 5 | L (60:00, 37/42) | (BU) | ||||
11/04/1971 | at Boston | L | 1 | 6 | (BU) | L (60:00, 26/32) | ||||
11/06/1971 | at Minnesota | L | 1 | 5 | L (60:00, 34/39) | (BU) | ||||
11/09/1971 | vs Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 33/37) | ||||
11/13/1971 | vs California | W | 5 | 1 | (BU) | W (60:00, 24/25) | ||||
11/16/1971 | vs Detroit | T | 2 | 2 | (BU) | T (60:00, 23/25) | ||||
11/18/1971 | at Montreal | T | 2 | 2 | (BU) | T (60:00, 34/36) | ||||
11/20/1971 | at Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||||
11/21/1971 | at Boston | L | 2 | 6 | (BU) | L (60:00, 25/31) | ||||
11/23/1971 | vs Los Angeles | W | 3 | 1 | (BU) | W (60:00, 16/17) | ||||
11/24/1971 | at NY Rangers | L | 3 | 8 | L (52:31, 34/42) | - (7:29, 2/2) | ||||
11/27/1971 | vs Boston | T | 6 | 6 | T (60:00, 21/27) | (BU) | ||||
11/30/1971 | vs California | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||||
12/01/1971 | at Toronto | L | 2 | 4 | L (59:00, 32/35) | (BU) | ||||
12/04/1971 | vs Buffalo | W | 5 | 1 | W (60:00, 26/27) | (BU) | ||||
12/05/1971 | at Detroit | W | 2 | 1 | W (60:00, 27/28) | (BU) | ||||
12/07/1971 | at Vancouver | L | 1 | 2 | L (60:00, 38/40) | (BU) | ||||
12/10/1971 | at California | T | 4 | 4 | T (60:00, 21/25) | (BU) | ||||
12/11/1971 | at Los Angeles | L | 1 | 4 | L (59:00, 28/31) | (BU) | ||||
12/14/1971 | vs Toronto | L | 2 | 4 | L (20:00, 8/11) | - (40:00, 19/20) | ||||
12/15/1971 | at Minnesota | L | 1 | 4 | (BU) | L (60:00, 40/44) | ||||
12/18/1971 | vs NY Rangers | L | 2 | 5 | (BU) | L (60:00, 29/34) | ||||
12/19/1971 | at Chicago | L | 0 | 2 | L (60:00, 15/17) | (BU) | ||||
12/22/1971 | vs Los Angeles | L | 1 | 2 | L (60:00, 33/35) | (BU) | ||||
12/25/1971 | vs Buffalo | T | 4 | 4 | T (60:00, 19/23) | (BU) | ||||
12/26/1971 | at Buffalo | L | 3 | 6 | (BU) | L (60:00, 14/20) | ||||
12/29/1971 | at Toronto | W | 6 | 3 | (BU) | W (60:00, 24/27) | ||||
01/01/1972 | vs Philadelphia | T | 4 | 4 | (BU) | T (60:00, 30/34) | ||||
01/05/1972 | at NY Rangers | L | 1 | 9 | L (60:00, 41/50) | (BU) | ||||
01/06/1972 | at Philadelphia | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
01/08/1972 | vs Boston | W | 5 | 3 | W (60:00, 21/24) | (BU) | ||||
01/11/1972 | vs Montreal | W | 7 | 3 | (BU) | W (60:00, 25/28) | ||||
01/15/1972 | vs Minnesota | W | 7 | 2 | W (60:00, 20/22) | (BU) | ||||
01/16/1972 | at Toronto | W | 4 | 3 | W (60:00, 43/46) | (BU) | ||||
01/18/1972 | vs Boston | L | 0 | 2 | (BU) | L (60:00, 35/37) | ||||
01/22/1972 | vs Pittsburgh | W | 1 | 0 | W (60:00, 25/25) | (BU) | ||||
01/23/1972 | at Detroit | L | 1 | 3 | L (60:00, 34/37) | (BU) | ||||
01/26/1972 | at Pittsburgh | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||||
01/29/1972 | at Montreal | L | 0 | 4 | L (60:00, 33/37) | (BU) | ||||
01/30/1972 | at Boston | L | 2 | 5 | (BU) | L (60:00, 26/31) | ||||
02/01/1972 | vs Montreal | L | 1 | 3 | (BU) | L (60:00, 33/36) | ||||
02/03/1972 | vs Pittsburgh | L | 3 | 4 | L (60:00, 33/37) | (BU) | ||||
02/05/1972 | vs NY Rangers | W | 6 | 5 | W (20:00, 8/9) | - (40:00, 11/15) | ||||
02/06/1972 | at Philadelphia | T | 2 | 2 | (BU) | T (60:00, 28/30) | ||||
02/08/1972 | vs Toronto | L | 1 | 2 | (BU) | L (60:00, 29/31) | ||||
02/10/1972 | vs Minnesota | L | 1 | 3 | (BU) | L (59:00, 22/24) | ||||
02/12/1972 | vs Vancouver | W | 5 | 4 | (BU) | W (60:00, 34/38) | ||||
02/15/1972 | vs Chicago | L | 2 | 3 | L (60:00, 22/25) | (BU) | ||||
02/16/1972 | at Los Angeles | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||||
02/18/1972 | at Vancouver | L | 2 | 5 | L (10:29, 2/5) | - (49:31, 27/29) | ||||
02/20/1972 | at California | T | 4 | 4 | (BU) | T (60:00, 29/33) | ||||
02/23/1972 | at Los Angeles | W | 2 | 0 | (BU) | W (60:00, 31/31) | ||||
02/26/1972 | at Minnesota | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||||
02/27/1972 | at NY Rangers | L | 0 | 2 | L (59:00, 32/33) | (BU) | ||||
03/01/1972 | vs Toronto | L | 1 | 3 | (BU) | L (60:00, 26/29) | ||||
03/04/1972 | at Philadelphia | L | 2 | 6 | - (26:22, 11/12) | L (33:38, 15/20) | ||||
03/05/1972 | at Buffalo | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||||
03/07/1972 | vs Los Angeles | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||||
03/09/1972 | vs Montreal | L | 1 | 5 | L (60:00, 23/28) | (BU) | ||||
03/11/1972 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||||
03/17/1972 | at California | T | 2 | 2 | (BU) | T (60:00, 33/35) | ||||
03/19/1972 | at Vancouver | T | 3 | 3 | (BU) | T (60:00, 18/21) | ||||
03/22/1972 | vs California | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||||
03/25/1972 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 24/27) | ||||
03/26/1972 | at Chicago | L | 0 | 4 | L (60:00, 30/34) | (BU) | ||||
03/28/1972 | vs Vancouver | W | 2 | 1 | (BU) | W (60:00, 23/24) | ||||
04/01/1972 | vs Chicago | L | 0 | 2 | (BU) | L (59:00, 24/25) | ||||
04/02/1972 | at Pittsburgh | L | 2 | 6 | - (24:43, 14/16) | L (35:17, 22/26) | ||||
04/05/1972 | at Minnesota | L | 0 | 3 | (BU) | L (60:00, 41/44) | ||||
04/06/1972 | at Minnesota | L | 5 | 6 | OT | L (61:36, 23/29) | (BU) | |||
04/08/1972 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 29/30) | ||||
04/09/1972 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||||
04/11/1972 | at Minnesota | L | 3 | 4 | (BU) | L (60:00, 23/27) | ||||
04/13/1972 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||||
04/16/1972 | at Minnesota | W | 2 | 1 | OT | (BU) | W (70:07, 28/29) | |||
04/18/1972 | at Boston | L | 1 | 6 | - (20:00, 17/18) | L (40:00, 21/26) | ||||
04/20/1972 | at Boston | L | 2 | 10 | - (30:59, 12/18) | L (29:01, 9/13) | ||||
04/23/1972 | vs Boston | L | 2 | 7 | (BU) | (BU) | L (60:00, 31/38) | |||
04/25/1972 | vs Boston | L | 3 | 5 | (BU) | L (59:00, 22/26) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Ernie Wakely | Jacques Caron | Jim McLeod | Peter McDuffe | Wayne Stephenson |
PREVIOUS SEASON: STL 1970-1971        NEXT SEASON: STL 1972-1973
These data reflect every 1971-1972 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).