PREVIOUS SEASON: STL 1971-1972        NEXT SEASON: STL 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | Jacques Caron | Bob Johnson |
---|---|---|---|---|---|---|---|---|
10/07/1972 | vs Philadelphia | T | 4 | 4 | (BU) | T (60:00, 27/31) | ||
10/11/1972 | vs Pittsburgh | L | 2 | 5 | L (60:00, 31/36) | (BU) | ||
10/14/1972 | vs Chicago | L | 2 | 4 | (BU) | L (60:00, 21/25) | ||
10/15/1972 | at Chicago | W | 3 | 1 | W (60:00, 41/42) | (BU) | ||
10/18/1972 | vs Montreal | T | 4 | 4 | T (59:01, 20/24) | - (0:59, 0/0) | ||
10/21/1972 | vs Buffalo | T | 1 | 1 | T (60:00, 22/23) | (BU) | ||
10/24/1972 | vs Minnesota | L | 1 | 2 | L (60:00, 30/32) | (BU) | ||
10/26/1972 | at Montreal | L | 0 | 7 | - (20:00, 11/11) | L (40:00, 19/26) | ||
10/28/1972 | vs Detroit | W | 8 | 2 | W (60:00, 27/30) | (BU) | ||
11/01/1972 | at Minnesota | T | 3 | 3 | T (60:00, 33/36) | (BU) | ||
11/04/1972 | at Toronto | L | 2 | 4 | L (60:00, 36/40) | (BU) | ||
11/05/1972 | at Buffalo | T | 1 | 1 | (BU) | T (60:00, 30/31) | ||
11/07/1972 | vs Los Angeles | L | 2 | 3 | (BU) | L (60:00, 20/23) | ||
11/11/1972 | vs Toronto | W | 1 | 0 | W (60:00, 30/30) | (BU) | ||
11/16/1972 | at Boston | L | 0 | 4 | (BU) | L (60:00, 30/34) | ||
11/18/1972 | vs NY Rangers | L | 1 | 3 | L (60:00, 32/35) | (BU) | ||
11/21/1972 | vs Vancouver | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
11/22/1972 | at Pittsburgh | L | 4 | 10 | L (60:00, 24/34) | (BU) | ||
11/25/1972 | vs Chicago | L | 2 | 4 | - (19:00, 7/8) | L (40:00, 14/17) | ||
11/28/1972 | vs Toronto | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||
11/29/1972 | at California | W | 2 | 1 | W (60:00, 35/36) | (BU) | ||
12/01/1972 | at Vancouver | W | 6 | 2 | (BU) | W (60:00, 33/35) | ||
12/02/1972 | at Los Angeles | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
12/05/1972 | vs Detroit | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
12/07/1972 | at Boston | L | 0 | 5 | (BU) | L (60:00, 17/22) | ||
12/09/1972 | vs Atlanta | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
12/10/1972 | at Atlanta | W | 5 | 4 | W (60:00, 27/31) | (BU) | ||
12/12/1972 | at NY Islanders | T | 4 | 4 | T (60:00, 18/22) | (BU) | ||
12/14/1972 | at Philadelphia | L | 3 | 5 | - (43:59, 24/27) | L (15:01, 3/4) | ||
12/16/1972 | vs Buffalo | L | 3 | 4 | - (20:00, 7/10) | L (40:00, 17/18) | ||
12/20/1972 | vs NY Rangers | L | 4 | 5 | L (60:00, 19/24) | (BU) | ||
12/23/1972 | vs Philadelphia | W | 6 | 1 | W (60:00, 25/26) | (BU) | ||
12/26/1972 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 28/32) | ||
12/27/1972 | at Chicago | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||
12/30/1972 | at Toronto | L | 4 | 5 | L (60:00, 30/35) | (BU) | ||
12/31/1972 | at NY Rangers | L | 1 | 6 | - (20:00, 12/13) | L (40:00, 23/28) | ||
01/02/1973 | vs Pittsburgh | W | 5 | 4 | W (60:00, 22/26) | (BU) | ||
01/04/1973 | vs Boston | W | 4 | 2 | W (60:00, 38/40) | (BU) | ||
01/06/1973 | vs Atlanta | T | 2 | 2 | (BU) | T (60:00, 27/29) | ||
01/09/1973 | at Vancouver | L | 0 | 3 | L (60:00, 20/23) | (BU) | ||
01/10/1973 | at California | L | 5 | 6 | - (37:07, 20/24) | L (22:54, 12/14) | ||
01/13/1973 | vs NY Rangers | L | 3 | 5 | L (60:00, 27/32) | (BU) | ||
01/14/1973 | at NY Islanders | W | 2 | 1 | (BU) | W (60:00, 21/22) | ||
01/17/1973 | vs Atlanta | T | 3 | 3 | T (60:00, 24/27) | (BU) | ||
01/19/1973 | at Atlanta | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
01/20/1973 | vs NY Islanders | W | 5 | 1 | (BU) | W (60:00, 31/32) | ||
01/24/1973 | at Los Angeles | W | 7 | 5 | (BU) | W (60:00, 22/27) | ||
01/26/1973 | at California | T | 1 | 1 | T (60:00, 24/25) | (BU) | ||
01/27/1973 | at Vancouver | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||
02/01/1973 | vs Montreal | T | 3 | 3 | T (60:00, 35/38) | (BU) | ||
02/03/1973 | vs California | W | 6 | 1 | (BU) | W (60:00, 14/15) | ||
02/04/1973 | at Chicago | L | 2 | 5 | L (60:00, 24/29) | (BU) | ||
02/06/1973 | vs Vancouver | W | 5 | 1 | W (60:00, 23/24) | (BU) | ||
02/08/1973 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 30/32) | ||
02/10/1973 | vs California | W | 5 | 2 | (BU) | W (60:00, 19/21) | ||
02/13/1973 | vs Los Angeles | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
02/14/1973 | at Minnesota | L | 2 | 5 | (BU) | L (59:00, 27/31) | ||
02/17/1973 | vs Chicago | W | 4 | 3 | (BU) | W (60:00, 22/25) | ||
02/20/1973 | vs Philadelphia | L | 3 | 5 | (BU) | L (60:00, 27/32) | ||
02/21/1973 | at Minnesota | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
02/24/1973 | at Toronto | L | 2 | 4 | (BU) | L (60:00, 31/35) | ||
02/25/1973 | at Detroit | L | 0 | 5 | L (60:00, 29/34) | (BU) | ||
02/28/1973 | at Pittsburgh | L | 2 | 4 | (BU) | L (60:00, 27/31) | ||
03/01/1973 | at Boston | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
03/03/1973 | at Los Angeles | L | 0 | 2 | L (60:00, 29/31) | (BU) | ||
03/07/1973 | vs Boston | W | 5 | 2 | W (60:00, 24/26) | (BU) | ||
03/10/1973 | vs NY Islanders | W | 5 | 4 | W (60:00, 23/27) | (BU) | ||
03/11/1973 | at Detroit | L | 1 | 3 | (BU) | L (59:00, 31/33) | ||
03/13/1973 | vs Buffalo | W | 2 | 0 | (BU) | W (60:00, 23/23) | ||
03/14/1973 | at Atlanta | T | 1 | 1 | T (60:00, 27/28) | (BU) | ||
03/17/1973 | at NY Islanders | L | 4 | 6 | L (59:00, 14/19) | (BU) | ||
03/18/1973 | at NY Rangers | L | 1 | 3 | (BU) | L (60:00, 31/34) | ||
03/21/1973 | vs Detroit | W | 6 | 3 | W (60:00, 18/21) | (BU) | ||
03/24/1973 | at Montreal | L | 4 | 11 | - (8:49, 10/10) | L (51:11, 25/36) | ||
03/25/1973 | at Philadelphia | L | 2 | 5 | L (60:00, 28/33) | (BU) | ||
03/28/1973 | vs Minnesota | T | 3 | 3 | T (60:00, 30/33) | (BU) | ||
03/31/1973 | vs Pittsburgh | W | 7 | 2 | W (60:00, 35/37) | (BU) | ||
04/01/1973 | at Buffalo | L | 1 | 3 | (BU) | L (60:00, 39/42) | ||
04/04/1973 | at Chicago | L | 1 | 7 | L (60:00, 32/39) | (BU) | ||
04/05/1973 | at Chicago | L | 0 | 1 | (BU) | L (60:00, 25/26) | ||
04/07/1973 | vs Chicago | L | 2 | 5 | (BU) | L (60:00, 35/40) | ||
04/08/1973 | vs Chicago | W | 5 | 3 | W (60:00, 37/40) | (BU) | ||
04/10/1973 | at Chicago | L | 1 | 6 | L (40:00, 17/21) | - (20:00, 9/11) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | Jacques Caron | Bob Johnson |
PREVIOUS SEASON: STL 1971-1972        NEXT SEASON: STL 1973-1974
These data reflect every 1972-1973 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).