PREVIOUS SEASON: STL 1972-1973        NEXT SEASON: STL 1974-1975
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | John Davidson | Jim Watt |
---|---|---|---|---|---|---|---|---|
10/10/1973 | at California | L | 1 | 2 | (BU) | L (60:00, 27/29) | ||
10/13/1973 | vs Atlanta | L | 0 | 1 | L (60:00, 23/24) | (BU) | ||
10/16/1973 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
10/17/1973 | at NY Rangers | L | 0 | 4 | L (60:00, 42/46) | (BU) | ||
10/20/1973 | at Minnesota | T | 4 | 4 | (BU) | T (60:00, 24/28) | ||
10/23/1973 | vs Boston | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
10/27/1973 | vs Chicago | T | 4 | 4 | T (60:00, 23/27) | (BU) | ||
10/30/1973 | vs Los Angeles | L | 2 | 3 | (BU) | L (60:00, 28/31) | ||
11/02/1973 | at Vancouver | W | 3 | 1 | (BU) | W (60:00, 26/27) | ||
11/03/1973 | at Los Angeles | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||
11/07/1973 | at Atlanta | T | 2 | 2 | (BU) | T (60:00, 29/31) | ||
11/10/1973 | at Montreal | W | 5 | 0 | W (60:00, 30/30) | (BU) | ||
11/11/1973 | at Philadelphia | L | 3 | 4 | (BU) | L (60:00, 28/32) | ||
11/13/1973 | vs Vancouver | W | 6 | 1 | (BU) | W (60:00, 27/28) | ||
11/15/1973 | vs Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 27/30) | ||
11/17/1973 | vs NY Islanders | W | 4 | 0 | W (60:00, 18/18) | (BU) | ||
11/21/1973 | at Chicago | L | 1 | 4 | L (60:00, 23/27) | (BU) | ||
11/22/1973 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 27/28) | ||
11/24/1973 | vs Philadelphia | L | 0 | 1 | (BU) | L (60:00, 27/28) | ||
11/27/1973 | vs Vancouver | T | 2 | 2 | (BU) | T (60:00, 24/26) | ||
11/29/1973 | at Toronto | L | 1 | 5 | L (60:00, 34/39) | (BU) | ||
12/01/1973 | vs NY Rangers | T | 4 | 4 | (BU) | T (60:00, 36/40) | ||
12/04/1973 | at NY Islanders | W | 3 | 1 | (BU) | W (60:00, 26/27) | ||
12/05/1973 | at NY Rangers | L | 1 | 5 | (BU) | L (60:00, 30/35) | ||
12/07/1973 | vs Detroit | T | 1 | 1 | (BU) | T (60:00, 25/26) | ||
12/11/1973 | vs Toronto | W | 7 | 3 | (BU) | W (60:00, 24/27) | ||
12/13/1973 | at Detroit | L | 3 | 7 | (BU) | L (60:00, 43/50) | ||
12/16/1973 | at Buffalo | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
12/19/1973 | vs Los Angeles | W | 3 | 1 | W (60:00, 30/31) | (BU) | ||
12/21/1973 | at Atlanta | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
12/22/1973 | vs NY Islanders | L | 2 | 4 | L (60:00, 28/32) | (BU) | ||
12/28/1973 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 37/38) | ||
12/29/1973 | vs Philadelphia | L | 1 | 4 | (BU) | L (60:00, 16/20) | ||
01/02/1974 | vs Montreal | W | 8 | 4 | W (60:00, 40/44) | (BU) | ||
01/05/1974 | vs California | W | 4 | 1 | W (60:00, 22/23) | (BU) | ||
01/08/1974 | at Vancouver | W | 3 | 1 | (BU) | W (60:00, 36/37) | ||
01/09/1974 | at California | L | 6 | 8 | - (40:00, 20/26) | L (19:00, 6/7) | ||
01/12/1974 | at Toronto | L | 2 | 4 | (BU) | L (60:00, 39/43) | ||
01/13/1974 | at Buffalo | L | 0 | 1 | L (60:00, 15/16) | (BU) | ||
01/15/1974 | vs Minnesota | L | 3 | 5 | L (60:00, 19/24) | (BU) | ||
01/17/1974 | vs NY Rangers | W | 3 | 2 | (BU) | W (60:00, 33/35) | ||
01/19/1974 | vs Detroit | L | 2 | 5 | (BU) | L (59:00, 26/30) | ||
01/20/1974 | at Atlanta | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||
01/22/1974 | vs Boston | L | 0 | 1 | L (60:00, 31/32) | (BU) | ||
01/23/1974 | at Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 32/36) | ||
01/26/1974 | vs Toronto | T | 3 | 3 | (BU) | T (60:00, 40/43) | ||
01/30/1974 | vs California | W | 6 | 4 | (BU) | W (60:00, 18/22) | ||
02/02/1974 | vs Buffalo | W | 6 | 1 | W (60:00, 31/32) | (BU) | ||
02/03/1974 | at Chicago | L | 0 | 3 | (BU) | L (60:00, 34/37) | ||
02/05/1974 | vs Montreal | L | 2 | 3 | L (60:00, 51/54) | (BU) | ||
02/07/1974 | at Boston | L | 3 | 5 | (BU) | L (60:00, 29/34) | ||
02/09/1974 | vs Los Angeles | L | 1 | 2 | L (60:00, 24/26) | (BU) | ||
02/10/1974 | at NY Rangers | L | 2 | 4 | (BU) | L (60:00, 36/40) | ||
02/12/1974 | vs Vancouver | L | 2 | 3 | L (60:00, 34/37) | (BU) | ||
02/14/1974 | vs NY Islanders | T | 2 | 2 | T (60:00, 21/23) | (BU) | ||
02/16/1974 | vs Minnesota | L | 2 | 4 | (BU) | L (60:00, 14/18) | ||
02/19/1974 | vs Atlanta | W | 7 | 1 | W (60:00, 22/23) | (BU) | ||
02/20/1974 | at Pittsburgh | T | 1 | 1 | T (60:00, 25/26) | (BU) | ||
02/23/1974 | at Detroit | L | 3 | 5 | L (60:00, 24/29) | (BU) | ||
02/24/1974 | at Montreal | L | 2 | 3 | (BU) | L (60:00, 29/32) | ||
02/27/1974 | at California | T | 2 | 2 | (BU) | T (60:00, 19/21) | ||
03/02/1974 | at Los Angeles | L | 2 | 4 | (BU) | L (60:00, 23/27) | ||
03/06/1974 | vs Boston | L | 0 | 8 | (BU) | L (60:00, 27/35) | ||
03/09/1974 | vs Pittsburgh | L | 5 | 7 | L (59:00, 33/39) | (BU) | ||
03/10/1974 | at Minnesota | L | 1 | 8 | (BU) | L (60:00, 35/43) | ||
03/12/1974 | vs Toronto | W | 2 | 1 | W (60:00, 25/26) | (BU) | ||
03/14/1974 | at Philadelphia | L | 2 | 4 | L (60:00, 29/33) | (BU) | ||
03/16/1974 | vs Buffalo | T | 2 | 2 | T (60:00, 30/32) | (BU) | ||
03/19/1974 | at NY Islanders | L | 1 | 5 | L (60:00, 20/25) | (BU) | ||
03/21/1974 | at Boston | L | 0 | 7 | L (40:00, 17/22) | - (20:00, 8/10) | ||
03/23/1974 | at Montreal | L | 3 | 7 | L (60:00, 24/31) | (BU) | ||
03/24/1974 | at Philadelphia | L | 1 | 4 | L (60:00, 33/37) | (BU) | ||
03/27/1974 | vs Philadelphia | L | 2 | 6 | L (60:00, 26/32) | (BU) | ||
03/30/1974 | vs Pittsburgh | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||
03/31/1974 | at Chicago | T | 2 | 2 | T (60:00, 34/36) | (BU) | ||
04/02/1974 | vs California | W | 5 | 3 | W (60:00, 18/21) | (BU) | ||
04/06/1974 | vs Chicago | L | 3 | 6 | L (59:00, 25/30) | (BU) | ||
04/07/1974 | at Buffalo | L | 2 | 5 | L (60:00, 32/37) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | John Davidson | Jim Watt |
PREVIOUS SEASON: STL 1972-1973        NEXT SEASON: STL 1974-1975
These data reflect every 1973-1974 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).