PREVIOUS SEASON: STL 1973-1974        NEXT SEASON: STL 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | John Davidson | Ed Johnston | Yves Belanger |
---|---|---|---|---|---|---|---|---|
10/09/1974 | at California | T | 4 | 4 | T (60:00, 22/26) | |||
10/12/1974 | at Vancouver | W | 5 | 3 | W (60:00, 30/33) | |||
10/15/1974 | vs Vancouver | L | 4 | 6 | L (60:00, 20/26) | |||
10/17/1974 | vs Montreal | W | 3 | 2 | W (60:00, 32/34) | |||
10/19/1974 | vs Chicago | L | 1 | 3 | L (60:00, 28/31) | |||
10/23/1974 | at NY Rangers | L | 1 | 5 | L (60:00, 29/34) | |||
10/24/1974 | at Boston | T | 4 | 4 | T (60:00, 43/47) | |||
10/26/1974 | vs Buffalo | L | 0 | 2 | L (60:00, 36/38) | |||
10/27/1974 | at Chicago | L | 3 | 10 | L (60:00, 32/42) | |||
10/31/1974 | at Los Angeles | T | 1 | 1 | T (60:00, 25/26) | |||
11/02/1974 | vs Atlanta | W | 9 | 0 | W (60:00, 24/24) | |||
11/05/1974 | vs Los Angeles | L | 3 | 4 | L (60:00, 23/27) | |||
11/09/1974 | vs NY Islanders | W | 4 | 2 | W (60:00, 30/32) | |||
11/12/1974 | vs Boston | W | 4 | 3 | W (60:00, 32/35) | |||
11/13/1974 | at Kansas City | L | 3 | 5 | L (60:00, 19/24) | |||
11/16/1974 | vs Philadelphia | W | 5 | 3 | W (60:00, 32/35) | |||
11/19/1974 | at Vancouver | L | 3 | 6 | L (60:00, 22/28) | |||
11/21/1974 | at Minnesota | L | 2 | 3 | L (60:00, 34/37) | |||
11/23/1974 | vs Detroit | W | 4 | 2 | W (60:00, 35/37) | |||
11/25/1974 | at Toronto | T | 2 | 2 | T (60:00, 33/35) | |||
11/27/1974 | vs Vancouver | L | 1 | 6 | L (60:00, 26/32) | |||
11/30/1974 | at Montreal | L | 1 | 7 | L (60:00, 27/34) | |||
12/01/1974 | at NY Rangers | T | 4 | 4 | T (60:00, 35/39) | |||
12/03/1974 | vs California | W | 5 | 1 | W (60:00, 30/31) | |||
12/07/1974 | vs Washington | W | 8 | 2 | W (60:00, 27/29) | |||
12/08/1974 | at Washington | W | 3 | 1 | W (60:00, 22/23) | |||
12/10/1974 | at NY Islanders | L | 2 | 3 | L (60:00, 29/32) | |||
12/12/1974 | at Detroit | W | 4 | 3 | W (60:00, 18/21) | |||
12/14/1974 | vs NY Rangers | W | 6 | 2 | W (60:00, 30/32) | |||
12/15/1974 | at Philadelphia | L | 2 | 7 | L (60:00, 34/41) | |||
12/17/1974 | vs NY Islanders | W | 8 | 4 | W (60:00, 24/28) | |||
12/20/1974 | at Atlanta | L | 2 | 6 | L (60:00, 25/31) | |||
12/21/1974 | vs Kansas City | W | 6 | 4 | W (60:00, 25/29) | |||
12/26/1974 | at Pittsburgh | T | 2 | 2 | (BU) | T (60:00, 37/39) | ||
12/28/1974 | vs Minnesota | W | 4 | 2 | W (60:00, 17/19) | |||
12/29/1974 | at Chicago | L | 2 | 5 | L (60:00, 27/32) | |||
01/02/1975 | at Kansas City | W | 2 | 1 | W (60:00, 33/34) | |||
01/04/1975 | vs Atlanta | L | 1 | 4 | L (60:00, 28/32) | |||
01/05/1975 | at Buffalo | L | 2 | 4 | L (60:00, 35/39) | |||
01/07/1975 | vs California | L | 2 | 3 | L (60:00, 21/24) | |||
01/11/1975 | vs NY Rangers | L | 3 | 5 | L (60:00, 21/26) | |||
01/12/1975 | at Detroit | W | 2 | 1 | W (60:00, 28/29) | |||
01/14/1975 | at NY Islanders | T | 3 | 3 | T (60:00, 35/38) | |||
01/15/1975 | vs Toronto | L | 1 | 4 | L (59:00, 20/23) | |||
01/18/1975 | vs Minnesota | W | 5 | 4 | W (60:00, 32/36) | |||
01/23/1975 | vs Philadelphia | L | 2 | 7 | L (60:00, 32/39) | |||
01/25/1975 | vs Chicago | L | 1 | 4 | L (60:00, 19/23) | |||
01/28/1975 | vs Detroit | T | 4 | 4 | T (60:00, 28/32) | |||
01/31/1975 | at Atlanta | W | 4 | 2 | W (60:00, 16/18) | |||
02/01/1975 | vs Pittsburgh | T | 4 | 4 | T (60:00, 20/24) | (BU) | ||
02/04/1975 | vs Toronto | L | 3 | 5 | L (60:00, 28/33) | |||
02/07/1975 | vs Kansas City | W | 5 | 0 | W (60:00, 25/25) | |||
02/08/1975 | at Toronto | T | 3 | 3 | T (60:00, 26/29) | |||
02/11/1975 | vs Philadelphia | W | 3 | 1 | W (60:00, 34/35) | |||
02/15/1975 | vs Washington | W | 7 | 1 | W (60:00, 17/18) | |||
02/16/1975 | at Buffalo | T | 4 | 4 | T (60:00, 29/33) | |||
02/18/1975 | vs Montreal | T | 4 | 4 | T (60:00, 21/25) | |||
02/22/1975 | at Pittsburgh | L | 2 | 3 | L (60:00, 27/30) | (BU) | ||
02/23/1975 | at Washington | W | 7 | 2 | W (60:00, 21/23) | |||
02/25/1975 | at NY Islanders | L | 0 | 3 | L (60:00, 20/23) | |||
02/26/1975 | at NY Rangers | L | 1 | 5 | L (60:00, 31/36) | |||
03/01/1975 | at Montreal | W | 4 | 3 | W (60:00, 30/33) | |||
03/02/1975 | at Philadelphia | L | 2 | 4 | L (60:00, 38/42) | |||
03/05/1975 | vs Vancouver | W | 5 | 2 | W (60:00, 27/29) | |||
03/08/1975 | vs Buffalo | T | 3 | 3 | T (60:00, 38/41) | |||
03/09/1975 | at Minnesota | W | 5 | 4 | W (60:00, 26/30) | |||
03/11/1975 | vs Atlanta | W | 3 | 0 | W (60:00, 22/22) | |||
03/12/1975 | at Chicago | W | 4 | 3 | W (60:00, 19/22) | |||
03/14/1975 | vs Kansas City | W | 6 | 1 | W (60:00, 25/26) | |||
03/16/1975 | at Boston | L | 2 | 7 | L (60:00, 26/33) | |||
03/18/1975 | vs Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
03/20/1975 | at Los Angeles | L | 2 | 3 | L (60:00, 30/33) | |||
03/21/1975 | at California | L | 4 | 7 | L (60:00, 27/34) | |||
03/23/1975 | at Vancouver | T | 3 | 3 | T (60:00, 28/31) | |||
03/26/1975 | vs Boston | W | 3 | 1 | W (60:00, 31/32) | |||
03/29/1975 | vs Minnesota | W | 2 | 1 | W (60:00, 25/26) | |||
04/01/1975 | at Minnesota | W | 7 | 3 | W (60:00, 28/31) | |||
04/02/1975 | vs Los Angeles | L | 2 | 5 | - (20:00, 3/4) | L (40:00, 18/22) | ||
04/05/1975 | vs Chicago | W | 4 | 3 | W (60:00, 23/26) | |||
04/06/1975 | at Kansas City | W | 3 | 2 | W (60:00, 24/26) | |||
04/08/1975 | at Pittsburgh | L | 3 | 4 | L (60:00, 22/26) | |||
04/10/1975 | vs Pittsburgh | L | 3 | 5 | L (60:00, 24/29) | |||
DATE | OPPONENT | DEC | GF | GA | OT | John Davidson | Ed Johnston | Yves Belanger |
PREVIOUS SEASON: STL 1973-1974        NEXT SEASON: STL 1975-1976
These data reflect every 1974-1975 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).