PREVIOUS SEASON: STL 1976-1977        NEXT SEASON: STL 1978-1979
DATE | OPPONENT | DEC | GF | GA | OT | Phil Myre | Ed Staniowski | Ed Johnston | Doug Grant | Yves Belanger |
---|---|---|---|---|---|---|---|---|---|---|
10/12/1977 | at Pittsburgh | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||||
10/15/1977 | at Atlanta | L | 1 | 3 | L (60:00, 41/44) | |||||
10/16/1977 | at Philadelphia | L | 0 | 7 | - (20:00, 10/11) | L (40:00, 17/23) | ||||
10/19/1977 | vs Boston | L | 3 | 7 | L (60:00, 23/30) | |||||
10/22/1977 | vs Cleveland | L | 2 | 3 | L (60:00, 14/17) | |||||
10/23/1977 | at Chicago | L | 0 | 2 | L (60:00, 19/21) | |||||
10/25/1977 | vs Atlanta | T | 2 | 2 | T (60:00, 19/21) | |||||
10/26/1977 | at NY Rangers | L | 2 | 6 | L (60:00, 16/22) | |||||
10/29/1977 | vs Philadelphia | L | 3 | 7 | - (35:30, 11/13) | L (24:30, 5/10) | ||||
11/01/1977 | vs Los Angeles | W | 7 | 2 | W (60:00, 22/24) | |||||
11/02/1977 | at Cleveland | T | 4 | 4 | T (60:00, 24/28) | |||||
11/05/1977 | vs Buffalo | L | 1 | 3 | L (60:00, 25/28) | |||||
11/06/1977 | at Buffalo | L | 4 | 7 | L (59:00, 30/36) | |||||
11/09/1977 | vs Vancouver | W | 8 | 6 | W (60:00, 20/26) | |||||
11/11/1977 | at Colorado | W | 2 | 1 | W (60:00, 29/30) | |||||
11/12/1977 | vs Colorado | W | 3 | 1 | W (60:00, 24/25) | |||||
11/15/1977 | vs Washington | T | 2 | 2 | T (60:00, 30/32) | |||||
11/16/1977 | at Detroit | L | 1 | 10 | - (30:26, 19/24) | L (29:34, 11/15) | ||||
11/19/1977 | vs Detroit | L | 1 | 2 | L (60:00, 24/26) | |||||
11/23/1977 | vs Toronto | L | 2 | 3 | L (60:00, 18/21) | |||||
11/26/1977 | at Cleveland | W | 2 | 1 | W (60:00, 24/25) | |||||
11/27/1977 | at Boston | L | 1 | 4 | L (60:00, 18/22) | |||||
11/30/1977 | vs NY Rangers | L | 0 | 4 | L (60:00, 24/28) | |||||
12/03/1977 | vs NY Islanders | L | 2 | 7 | L (60:00, 23/30) | |||||
12/06/1977 | vs Los Angeles | L | 1 | 6 | L (60:00, 22/28) | |||||
12/08/1977 | at Montreal | L | 1 | 8 | - (20:00, 7/9) | L (40:00, 18/24) | ||||
12/10/1977 | vs Colorado | W | 6 | 4 | W (60:00, 24/28) | |||||
12/11/1977 | at Washington | L | 1 | 2 | L (60:00, 28/30) | |||||
12/14/1977 | vs Pittsburgh | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||||
12/17/1977 | vs Detroit | L | 2 | 3 | L (60:00, 23/26) | |||||
12/19/1977 | at Toronto | T | 4 | 4 | T (60:00, 33/37) | |||||
12/21/1977 | vs Chicago | L | 2 | 6 | L (60:00, 28/34) | |||||
12/22/1977 | at NY Islanders | L | 3 | 6 | L (60:00, 26/32) | |||||
12/27/1977 | at Minnesota | L | 0 | 1 | L (60:00, 26/27) | |||||
12/29/1977 | at Atlanta | L | 4 | 5 | L (60:00, 29/34) | |||||
12/31/1977 | vs Philadelphia | W | 3 | 2 | W (60:00, 29/31) | |||||
01/03/1978 | vs Montreal | L | 0 | 2 | L (60:00, 29/31) | |||||
01/07/1978 | vs Chicago | T | 0 | 0 | T (60:00, 25/25) | |||||
01/08/1978 | at Minnesota | W | 3 | 1 | W (60:00, 29/30) | |||||
01/11/1978 | at Vancouver | L | 4 | 6 | L (59:00, 28/33) | |||||
01/13/1978 | at Colorado | W | 2 | 1 | W (60:00, 26/27) | |||||
01/14/1978 | vs Minnesota | W | 5 | 2 | W (60:00, 21/23) | |||||
01/17/1978 | vs Toronto | T | 2 | 2 | T (60:00, 28/30) | |||||
01/19/1978 | vs NY Islanders | L | 0 | 3 | L (60:00, 37/40) | |||||
01/21/1978 | vs Buffalo | L | 1 | 3 | L (60:00, 18/21) | |||||
01/22/1978 | at Chicago | L | 1 | 3 | L (60:00, 42/45) | |||||
01/26/1978 | at Los Angeles | L | 1 | 5 | L (60:00, 17/22) | |||||
01/28/1978 | at Vancouver | L | 3 | 8 | L (60:00, 24/32) | |||||
02/01/1978 | vs Boston | L | 3 | 5 | L (60:00, 29/34) | |||||
02/04/1978 | vs NY Rangers | T | 2 | 2 | T (60:00, 27/29) | |||||
02/06/1978 | at Philadelphia | L | 0 | 2 | L (60:00, 27/29) | |||||
02/08/1978 | at Toronto | L | 4 | 5 | L (60:00, 32/37) | |||||
02/11/1978 | at Montreal | L | 3 | 7 | L (60:00, 34/41) | |||||
02/15/1978 | vs Montreal | L | 2 | 6 | L (60:00, 33/39) | |||||
02/18/1978 | vs Vancouver | W | 4 | 3 | W (60:00, 30/33) | |||||
02/19/1978 | at Buffalo | L | 2 | 6 | L (60:00, 30/36) | |||||
02/21/1978 | vs Pittsburgh | L | 4 | 5 | (BU) | L (60:00, 22/27) | ||||
02/22/1978 | at Pittsburgh | T | 2 | 2 | T (60:00, 37/39) | (BU) | ||||
02/25/1978 | vs Colorado | T | 5 | 5 | T (60:00, 24/29) | |||||
02/26/1978 | at Detroit | W | 3 | 1 | W (60:00, 24/25) | |||||
02/28/1978 | vs Minnesota | W | 7 | 1 | W (60:00, 26/27) | |||||
03/01/1978 | at Minnesota | W | 3 | 2 | W (60:00, 39/41) | |||||
03/04/1978 | vs Washington | T | 3 | 3 | T (60:00, 24/27) | |||||
03/05/1978 | at Philadelphia | L | 1 | 7 | L (60:00, 31/38) | |||||
03/07/1978 | at Boston | L | 2 | 7 | L (60:00, 28/35) | |||||
03/09/1978 | vs NY Islanders | L | 3 | 6 | L (40:00, 20/25) | - (20:00, 10/11) | ||||
03/11/1978 | vs Minnesota | T | 1 | 1 | T (60:00, 32/33) | |||||
03/14/1978 | at NY Islanders | T | 3 | 3 | T (60:00, 23/26) | |||||
03/15/1978 | vs Atlanta | L | 2 | 6 | L (60:00, 21/27) | |||||
03/18/1978 | vs Chicago | W | 5 | 4 | W (60:00, 18/22) | |||||
03/19/1978 | at Washington | W | 3 | 2 | W (60:00, 12/14) | |||||
03/22/1978 | vs NY Rangers | L | 1 | 6 | L (60:00, 21/27) | |||||
03/23/1978 | at Atlanta | L | 3 | 5 | L (59:00, 34/38) | |||||
03/25/1978 | at Chicago | T | 2 | 2 | T (60:00, 20/22) | |||||
03/27/1978 | at NY Rangers | L | 2 | 5 | L (60:00, 17/22) | |||||
03/29/1978 | vs Vancouver | W | 3 | 1 | W (60:00, 27/28) | |||||
04/01/1978 | vs Cleveland | W | 3 | 1 | W (60:00, 22/23) | |||||
04/04/1978 | at Vancouver | L | 2 | 3 | L (60:00, 31/34) | |||||
04/05/1978 | at Los Angeles | W | 3 | 2 | W (60:00, 26/28) | |||||
04/08/1978 | at Colorado | L | 2 | 5 | L (59:00, 36/40) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Phil Myre | Ed Staniowski | Ed Johnston | Doug Grant | Yves Belanger |
PREVIOUS SEASON: STL 1976-1977        NEXT SEASON: STL 1978-1979
These data reflect every 1977-1978 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).