PREVIOUS SEASON: STL 1978-1979        NEXT SEASON: STL 1980-1981
DATE | OPPONENT | DEC | GF | GA | OT | Mike Liut | Ed Staniowski | Doug Grant |
---|---|---|---|---|---|---|---|---|
10/09/1979 | at Vancouver | W | 5 | 2 | W (60:00, 23/25) | |||
10/11/1979 | at Colorado | T | 3 | 3 | T (60:00, 26/29) | |||
10/13/1979 | at Los Angeles | L | 3 | 5 | L (60:00, 23/28) | |||
10/17/1979 | vs Vancouver | L | 1 | 5 | L (60:00, 24/29) | |||
10/20/1979 | vs Buffalo | W | 3 | 2 | W (60:00, 35/37) | |||
10/23/1979 | vs Boston | T | 5 | 5 | T (40:00, 15/15) | - (20:00, 14/19) | ||
10/24/1979 | at Minnesota | L | 2 | 5 | L (60:00, 24/29) | |||
10/27/1979 | vs Atlanta | L | 0 | 3 | L (60:00, 22/25) | |||
10/28/1979 | at Winnipeg | T | 2 | 2 | T (60:00, 29/31) | |||
10/30/1979 | vs Edmonton | W | 2 | 1 | W (60:00, 18/19) | |||
11/01/1979 | at Philadelphia | L | 1 | 3 | L (60:00, 36/39) | |||
11/03/1979 | vs Los Angeles | W | 4 | 1 | W (60:00, 24/25) | |||
11/07/1979 | vs Toronto | L | 4 | 7 | L (59:00, 27/33) | |||
11/10/1979 | at Montreal | W | 5 | 3 | W (60:00, 29/32) | |||
11/11/1979 | at Quebec | L | 1 | 4 | L (60:00, 29/33) | |||
11/13/1979 | vs Montreal | L | 2 | 5 | L (60:00, 35/40) | |||
11/14/1979 | at Toronto | L | 2 | 7 | L (40:00, 31/38) | - (20:00, 7/7) | ||
11/17/1979 | vs Philadelphia | T | 3 | 3 | T (60:00, 33/36) | |||
11/18/1979 | at NY Rangers | L | 3 | 5 | L (60:00, 36/41) | |||
11/20/1979 | vs NY Islanders | W | 6 | 3 | W (60:00, 21/24) | |||
11/21/1979 | at Pittsburgh | L | 2 | 5 | (BU) | L (60:00, 33/38) | ||
11/24/1979 | vs Colorado | W | 4 | 3 | W (60:00, 26/29) | |||
11/25/1979 | at Chicago | L | 3 | 6 | L (60:00, 20/26) | |||
11/27/1979 | vs Quebec | W | 4 | 2 | W (60:00, 17/19) | |||
11/29/1979 | at Montreal | L | 2 | 3 | L (60:00, 26/29) | |||
12/01/1979 | vs NY Rangers | L | 0 | 2 | L (60:00, 26/28) | |||
12/04/1979 | vs Winnipeg | L | 2 | 4 | L (12:12, 6/10) | - (47:48, 12/12) | ||
12/06/1979 | at Quebec | L | 2 | 5 | L (60:00, 31/36) | |||
12/08/1979 | vs Washington | W | 5 | 1 | W (60:00, 26/27) | |||
12/11/1979 | vs Pittsburgh | T | 3 | 3 | T (60:00, 21/24) | (BU) | ||
12/15/1979 | vs Minnesota | L | 1 | 3 | L (60:00, 18/21) | |||
12/18/1979 | vs Montreal | W | 5 | 3 | W (60:00, 28/31) | |||
12/21/1979 | at Atlanta | W | 5 | 1 | W (60:00, 31/32) | |||
12/22/1979 | vs Atlanta | L | 3 | 7 | L (60:00, 24/31) | |||
12/26/1979 | vs Chicago | T | 3 | 3 | T (60:00, 24/27) | |||
12/27/1979 | at Detroit | W | 3 | 2 | W (60:00, 27/29) | |||
12/29/1979 | vs Hartford | W | 3 | 0 | W (60:00, 36/36) | |||
01/03/1980 | vs Vancouver | W | 6 | 2 | W (60:00, 25/27) | |||
01/05/1980 | at NY Islanders | L | 1 | 3 | L (60:00, 29/32) | |||
01/08/1980 | vs Los Angeles | W | 6 | 3 | W (60:00, 29/32) | |||
01/10/1980 | at Boston | W | 7 | 4 | W (60:00, 42/46) | |||
01/12/1980 | vs Quebec | W | 8 | 2 | W (40:00, 12/13) | - (20:00, 8/9) | ||
01/13/1980 | at Philadelphia | T | 1 | 1 | T (60:00, 32/33) | |||
01/15/1980 | vs Minnesota | W | 2 | 1 | W (60:00, 27/28) | |||
01/16/1980 | at Minnesota | L | 3 | 7 | L (60:00, 30/37) | |||
01/19/1980 | at Colorado | W | 3 | 1 | W (60:00, 31/32) | |||
01/22/1980 | vs Philadelphia | L | 1 | 3 | L (60:00, 28/31) | |||
01/26/1980 | vs Colorado | T | 4 | 4 | T (60:00, 18/22) | |||
01/27/1980 | at Winnipeg | T | 6 | 6 | T (60:00, 25/31) | |||
01/29/1980 | vs Edmonton | W | 3 | 2 | W (60:00, 24/26) | |||
01/30/1980 | at Pittsburgh | W | 4 | 3 | W (60:00, 34/37) | (BU) | ||
02/02/1980 | vs Detroit | L | 0 | 3 | L (60:00, 37/40) | |||
02/03/1980 | at Detroit | W | 4 | 2 | W (60:00, 29/31) | |||
02/06/1980 | at Edmonton | W | 6 | 3 | W (60:00, 23/26) | |||
02/09/1980 | vs Buffalo | W | 3 | 2 | W (60:00, 23/25) | |||
02/11/1980 | at Buffalo | L | 2 | 4 | L (59:00, 22/25) | |||
02/14/1980 | at Los Angeles | W | 6 | 4 | W (60:00, 26/30) | |||
02/17/1980 | at Edmonton | T | 5 | 5 | T (60:00, 30/35) | |||
02/19/1980 | at Vancouver | W | 3 | 1 | W (60:00, 22/23) | |||
02/23/1980 | vs NY Islanders | L | 2 | 3 | L (60:00, 24/27) | |||
02/26/1980 | vs Toronto | W | 5 | 2 | W (60:00, 37/39) | |||
02/29/1980 | at Hartford | L | 0 | 3 | L (60:00, 27/30) | |||
03/01/1980 | vs Hartford | L | 3 | 6 | L (60:00, 32/38) | |||
03/03/1980 | vs Pittsburgh | W | 5 | 1 | W (60:00, 42/43) | (BU) | ||
03/05/1980 | at Washington | L | 5 | 7 | L (28:53, 9/15) | - (31:07, 13/14) | ||
03/08/1980 | vs Detroit | T | 2 | 2 | T (60:00, 26/28) | |||
03/09/1980 | at Buffalo | L | 4 | 9 | L (60:00, 31/40) | |||
03/12/1980 | at Toronto | W | 3 | 2 | W (60:00, 29/31) | |||
03/15/1980 | at NY Islanders | L | 2 | 6 | L (40:00, 15/21) | - (20:00, 2/2) | ||
03/16/1980 | at NY Rangers | L | 2 | 5 | L (60:00, 24/29) | |||
03/18/1980 | vs Boston | T | 3 | 3 | T (60:00, 34/37) | |||
03/20/1980 | at Atlanta | L | 4 | 8 | L (60:00, 19/27) | |||
03/22/1980 | vs Washington | W | 6 | 2 | W (60:00, 26/28) | |||
03/24/1980 | at Hartford | W | 7 | 5 | W (60:00, 28/33) | |||
03/26/1980 | at Washington | L | 2 | 4 | L (60:00, 34/38) | |||
03/27/1980 | at Boston | L | 1 | 7 | L (40:00, 18/23) | - (20:00, 11/13) | ||
03/29/1980 | vs NY Rangers | L | 3 | 4 | L (60:00, 22/26) | |||
04/01/1980 | vs Chicago | W | 5 | 2 | W (60:00, 25/27) | |||
04/05/1980 | vs Winnipeg | W | 6 | 0 | W (60:00, 17/17) | |||
04/06/1980 | at Chicago | W | 5 | 4 | W (60:00, 41/45) | |||
04/08/1980 | at Chicago | L | 2 | 3 | OT | L (72:34, 42/45) | ||
04/09/1980 | at Chicago | L | 1 | 5 | L (60:00, 31/36) | |||
04/11/1980 | vs Chicago | L | 1 | 4 | L (60:00, 25/29) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Liut | Ed Staniowski | Doug Grant |
PREVIOUS SEASON: STL 1978-1979        NEXT SEASON: STL 1980-1981
These data reflect every 1979-1980 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).