1990-1991 St. Louis Blues Goaltender Game-by-Game Performance

PREVIOUS SEASON: STL 1989-1990        NEXT SEASON: STL 1991-1992

DATEOPPONENTDECGFGAOTVincent RiendeauCurtis JosephPat JablonskiGuy HebertAlain RaymondTom Draper
10/04/1990at MinnesotaW32W (60:00, 24/26)(BU)
10/06/1990vs ChicagoL25L (59:00, 21/25)(BU)
10/09/1990vs PittsburghW43(BU)W (60:00, 22/25)
10/12/1990at VancouverL04L (60:00, 21/25)(BU)
10/14/1990at Los AngelesL14(BU)L (60:00, 19/23)
10/16/1990at EdmontonW52W (60:00, 18/20)(BU)
10/18/1990at CalgaryW43W (60:00, 29/32)(BU)
10/20/1990vs MinnesotaT22OTT (65:00, 25/27)(BU)
10/24/1990at TorontoW83(BU)W (60:00, 20/23)
10/25/1990vs TorontoW85W (60:00, 28/33)(BU)
10/27/1990vs MontrealW30W (60:00, 27/27)(BU)
10/30/1990at DetroitW52W (60:00, 12/14)(BU)
11/01/1990at BostonL23OT(BU)L (63:14, 26/29)
11/03/1990at HartfordW41(BU)W (60:00, 32/33)
11/06/1990vs EdmontonW21W (52:19, 23/23)- (7:41, 3/4)
11/08/1990at PittsburghW32(BU)W (60:00, 29/31)
11/10/1990vs DetroitW61W (60:00, 26/27)(BU)
11/13/1990vs QuebecW42(BU)W (60:00, 25/27)
11/17/1990at MinnesotaW32W (60:00, 34/36)(BU)
11/18/1990at WinnipegL34L (60:00, 23/27)(BU)
11/20/1990vs WinnipegW42W (60:00, 17/19)(BU)
11/23/1990at DetroitL35L (60:00, 32/37)(BU)
11/24/1990vs VancouverT33OT(BU)T (65:00, 34/37)
11/27/1990vs TorontoL34OT(BU)L (63:58, 34/38)
11/29/1990vs Los AngelesT44OTT (65:00, 19/23)(BU)
12/01/1990vs New JerseyL14(BU)L (60:00, 30/34)
12/02/1990at ChicagoL23L (60:00, 35/38)(BU)
12/07/1990at DetroitW63W (60:00, 21/24)(BU)
12/08/1990vs DetroitW21W (60:00, 31/32)(BU)
12/11/1990vs WinnipegT33OTT (65:00, 27/30)(BU)
12/13/1990vs MinnesotaW42W (60:00, 35/37)(BU)
12/15/1990at TorontoW42(BU)W (60:00, 25/27)
12/16/1990at BuffaloW53W (60:00, 26/29)(BU)
12/20/1990vs WashingtonT33OT(BU)T (65:00, 31/34)
12/22/1990vs ChicagoW50W (60:00, 20/20)(BU)
12/26/1990at ChicagoT66OTT (65:00, 33/39)(BU)
12/27/1990at TorontoL35(BU)L (60:00, 24/30)
12/29/1990vs PhiladelphiaL13L (60:00, 26/29)(BU)
12/31/1990at PittsburghL34(BU)L (60:00, 30/34)
01/03/1991vs QuebecW87W (60:00, 31/38)(BU)
01/05/1991vs NY RangersL23OTL (63:12, 31/32)(BU)
01/08/1991at New JerseyW53W (60:00, 29/32)(BU)
01/09/1991at NY RangersW32(BU)W (60:00, 24/26)
01/12/1991at QuebecT44OTT (65:00, 22/26)(BU)
01/13/1991at MontrealW31(BU)W (60:00, 27/28)
01/15/1991vs WashingtonW73(BU)W (60:00, 21/24)
01/17/1991vs MontrealL24L (60:00, 19/23)(BU)
01/22/1991at MinnesotaL37(BU)L (60:00, 33/40)
01/25/1991at DetroitW94W (60:00, 22/26)(BU)
01/26/1991vs DetroitW54OTW (62:12, 28/32)(BU)
01/29/1991vs BuffaloW83W (60:00, 24/27)(BU)
01/31/1991vs HartfordW43(BU)W (60:00, 34/37)
02/02/1991vs New JerseyW54W (60:00, 29/33)(BU)
02/04/1991at TorontoL56OT(BU)L (63:58, 35/41)
02/06/1991at BuffaloW54OTW (64:15, 27/31)(BU)
02/09/1991vs Los AngelesW54W (60:00, 14/18)(BU)
02/12/1991at EdmontonW42W (60:00, 20/22)(BU)
02/14/1991at VancouverW32(BU)W (60:00, 22/24)
02/17/1991at CalgaryL47L (60:00, 31/38)(BU)
02/19/1991vs TorontoW32W (60:00, 40/42)(BU)
02/21/1991vs NY IslandersW72W (60:00, 24/26)(BU)
02/23/1991vs BostonW92W (60:00, 36/38)(BU)
02/24/1991at ChicagoL26L (60:00, 28/34)(BU)
02/26/1991vs ChicagoW31- (18:03, 2/2)W (41:57, 31/32)
02/28/1991vs NY RangersT44OTT (65:00, 27/31)(BU)
03/02/1991at PhiladelphiaT44OTT (65:00, 20/24)(BU)
03/05/1991at HartfordW41W (60:00, 18/19)(BU)
03/07/1991at BostonT55OTT (65:00, 29/34)(BU)
03/09/1991vs CalgaryL48L (60:00, 25/33)(BU)
03/10/1991vs DetroitL14(BU)L (59:00, 19/22)
03/14/1991vs MinnesotaT22OT(BU)T (65:00, 28/30)
03/16/1991vs ChicagoL23(BU)L (60:00, 25/28)
03/17/1991at ChicagoL46(BU)L (60:00, 29/35)
03/19/1991at WashingtonW21W (60:00, 26/27)(BU)
03/21/1991at PhiladelphiaW41W (60:00, 22/23)(BU)
03/23/1991at NY IslandersW32W (60:00, 21/23)(BU)
03/25/1991at MinnesotaW54W (60:00, 28/32)(BU)
03/28/1991vs NY IslandersW30W (60:00, 27/27)(BU)
03/30/1991vs TorontoW52(BU)W (60:00, 24/26)
03/31/1991vs MinnesotaW21W (60:00, 27/28)(BU)
04/04/1991vs DetroitL36L (49:19, 17/22)- (10:41, 4/5)
04/06/1991vs DetroitW42W (60:00, 19/21)(BU)
04/08/1991at DetroitL25L (59:00, 19/23)(BU)
04/10/1991at DetroitL34L (60:00, 30/34)(BU)
04/12/1991vs DetroitW61W (60:00, 17/18)(BU)
04/14/1991at DetroitW30W (60:00, 23/23)(BU)
04/16/1991vs DetroitW32W (60:00, 18/20)(BU)
04/18/1991vs MinnesotaL12L (60:00, 25/27)(BU)
04/20/1991vs MinnesotaW52W (60:00, 20/22)(BU)
04/22/1991at MinnesotaL15L (10:48, 4/8)- (49:12, 17/18)
04/24/1991at MinnesotaL48L (30:13, 14/19)- (29:47, 9/12)
04/26/1991vs MinnesotaW42W (60:00, 24/26)(BU)
04/28/1991at MinnesotaL23L (59:00, 29/31)(BU)
DATEOPPONENTDECGFGAOTVincent RiendeauCurtis JosephPat JablonskiGuy HebertAlain RaymondTom Draper

PREVIOUS SEASON: STL 1989-1990        NEXT SEASON: STL 1991-1992


These data reflect every 1990-1991 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page