PREVIOUS SEASON: STL 1994-1995        NEXT SEASON: STL 1996-1997
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Jon Casey | Bruce Racine | Pat Jablonski |
---|---|---|---|---|---|---|---|---|---|
10/07/1995 | at Washington | L | 1 | 4 | L (60:00, 18/22) | ||||
10/10/1995 | vs Edmonton | W | 5 | 3 | W (60:00, 33/36) | ||||
10/12/1995 | at Dallas | W | 3 | 1 | W (60:00, 35/36) | ||||
10/14/1995 | vs Colorado | W | 4 | 1 | W (60:00, 38/39) | ||||
10/17/1995 | vs Boston | L | 4 | 7 | L (52:20, 25/31) | - (7:40, 4/5) | |||
10/19/1995 | vs Dallas | T | 1 | 1 | OT | T (65:00, 28/29) | |||
10/21/1995 | vs Chicago | L | 1 | 4 | L (60:00, 29/33) | ||||
10/22/1995 | at Buffalo | L | 2 | 5 | L (60:00, 32/37) | ||||
10/25/1995 | at Hartford | W | 4 | 2 | W (60:00, 30/32) | ||||
10/27/1995 | vs Anaheim | W | 4 | 2 | W (60:00, 25/27) | ||||
10/29/1995 | vs Washington | L | 1 | 3 | L (60:00, 20/23) | ||||
11/01/1995 | at Anaheim | L | 0 | 3 | L (59:00, 26/28) | ||||
11/04/1995 | at San Jose | L | 3 | 7 | L (60:00, 21/28) | ||||
11/07/1995 | vs Los Angeles | L | 0 | 1 | L (60:00, 26/27) | ||||
11/10/1995 | vs Winnipeg | W | 3 | 2 | W (60:00, 26/28) | ||||
11/11/1995 | at NY Islanders | W | 4 | 1 | W (60:00, 22/23) | ||||
11/14/1995 | vs NY Rangers | T | 1 | 1 | OT | T (65:00, 25/26) | |||
11/16/1995 | vs San Jose | W | 3 | 1 | W (60:00, 21/22) | ||||
11/18/1995 | at Boston | L | 2 | 5 | L (50:00, 30/34) | - (10:00, 2/3) | |||
11/21/1995 | at Toronto | L | 2 | 5 | L (41:13, 23/27) | - (18:47, 5/6) | |||
11/23/1995 | vs Vancouver | L | 2 | 3 | L (60:00, 31/34) | ||||
11/25/1995 | vs Toronto | T | 2 | 2 | OT | T (65:00, 27/29) | |||
11/27/1995 | vs Buffalo | L | 0 | 2 | L (60:00, 30/32) | ||||
11/29/1995 | vs Montreal | W | 5 | 4 | W (60:00, 29/33) | ||||
11/30/1995 | at Winnipeg | W | 4 | 1 | W (60:00, 18/19) | ||||
12/02/1995 | at Edmonton | W | 7 | 3 | W (60:00, 31/34) | ||||
12/05/1995 | at Calgary | T | 1 | 1 | OT | T (65:00, 30/31) | |||
12/08/1995 | at Vancouver | W | 6 | 3 | W (60:00, 21/24) | ||||
12/09/1995 | at Los Angeles | W | 2 | 1 | W (60:00, 40/41) | ||||
12/12/1995 | vs Detroit | L | 2 | 5 | L (38:06, 7/11) | - (21:54, 21/22) | |||
12/14/1995 | vs Calgary | T | 3 | 3 | OT | T (65:00, 23/26) | |||
12/16/1995 | vs San Jose | W | 3 | 2 | W (60:00, 22/24) | ||||
12/19/1995 | vs NY Islanders | W | 4 | 1 | W (60:00, 29/30) | ||||
12/22/1995 | at Colorado | L | 1 | 2 | L (60:00, 32/34) | ||||
12/23/1995 | at Winnipeg | L | 1 | 2 | - (3:56, 3/4) | L (56:04, 22/23) | |||
12/26/1995 | at Detroit | L | 2 | 3 | L (60:00, 25/28) | ||||
12/28/1995 | vs Dallas | W | 4 | 1 | W (60:00, 26/27) | ||||
12/30/1995 | vs Toronto | L | 3 | 4 | OT | L (54:19, 27/31) | - (5:47, 3/3) | ||
01/04/1996 | at Chicago | W | 3 | 1 | W (60:00, 36/37) | ||||
01/06/1996 | vs Pittsburgh | W | 3 | 2 | W (60:00, 36/38) | ||||
01/09/1996 | at New Jersey | L | 2 | 4 | - (47:17, 24/27) | L (12:43, 2/3) | |||
01/11/1996 | at Philadelphia | T | 4 | 4 | OT | T (65:00, 34/38) | |||
01/13/1996 | at Montreal | T | 3 | 3 | OT | T (65:00, 33/36) | |||
01/14/1996 | at NY Rangers | T | 3 | 3 | OT | T (65:00, 41/44) | |||
01/16/1996 | vs Edmonton | L | 1 | 5 | L (20:00, 13/17) | - (40:00, 20/21) | |||
01/24/1996 | at Winnipeg | W | 6 | 5 | W (60:00, 24/29) | ||||
01/27/1996 | vs Tampa Bay | W | 2 | 1 | W (60:00, 23/24) | ||||
01/29/1996 | at Ottawa | L | 2 | 4 | L (57:03, 21/25) | - (2:57, 0/0) | |||
01/31/1996 | at Toronto | W | 4 | 0 | W (60:00, 25/25) | ||||
02/01/1996 | vs Vancouver | T | 2 | 2 | OT | T (65:00, 34/36) | |||
02/03/1996 | vs Philadelphia | L | 3 | 7 | - (50:16, 21/27) | L (9:44, 4/5) | |||
02/06/1996 | vs Dallas | L | 2 | 5 | L (60:00, 24/29) | ||||
02/08/1996 | vs Chicago | L | 1 | 6 | L (60:00, 15/21) | ||||
02/10/1996 | at Dallas | W | 6 | 3 | W (60:00, 22/25) | ||||
02/11/1996 | at Florida | T | 2 | 2 | OT | T (65:00, 22/24) | |||
02/13/1996 | at Tampa Bay | W | 3 | 2 | W (60:00, 18/20) | ||||
02/16/1996 | vs Detroit | W | 4 | 3 | W (60:00, 29/32) | ||||
02/18/1996 | vs Winnipeg | W | 3 | 0 | W (60:00, 21/21) | ||||
02/20/1996 | vs Ottawa | L | 1 | 7 | L (43:14, 13/17) | - (16:46, 5/8) | |||
02/22/1996 | at Chicago | W | 4 | 3 | OT | W (63:14, 29/32) | |||
02/24/1996 | vs Los Angeles | T | 2 | 2 | OT | T (65:00, 22/24) | |||
02/29/1996 | at Vancouver | T | 2 | 2 | OT | T (65:00, 36/38) | |||
03/03/1996 | at Edmonton | W | 4 | 3 | W (60:00, 17/20) | ||||
03/05/1996 | vs Florida | W | 2 | 0 | W (60:00, 25/25) | ||||
03/07/1996 | vs Calgary | L | 2 | 4 | L (27:31, 20/23) | - (32:29, 8/9) | |||
03/09/1996 | vs Hartford | W | 6 | 3 | W (60:00, 31/34) | ||||
03/12/1996 | at Calgary | L | 2 | 4 | L (60:00, 18/22) | ||||
03/15/1996 | at San Jose | W | 4 | 2 | - (22:42, 12/14) | W (37:18, 15/15) | |||
03/17/1996 | at Anaheim | L | 1 | 5 | L (20:00, 10/12) | - (40:00, 14/17) | |||
03/18/1996 | at Los Angeles | W | 3 | 1 | W (60:00, 35/36) | ||||
03/20/1996 | at Dallas | L | 1 | 2 | L (23:54, 18/20) | - (36:06, 14/14) | |||
03/22/1996 | vs Anaheim | L | 1 | 6 | L (60:00, 19/25) | ||||
03/24/1996 | vs Detroit | T | 2 | 2 | OT | T (65:00, 37/39) | |||
03/26/1996 | at Pittsburgh | L | 4 | 8 | - (11:32, 5/7) | L (48:28, 26/32) | |||
03/28/1996 | vs New Jersey | T | 4 | 4 | OT | T (65:00, 18/22) | |||
03/31/1996 | at Detroit | L | 1 | 8 | L (20:22, 16/18) | - (39:38, 13/19) | |||
04/03/1996 | at Colorado | W | 6 | 3 | W (60:00, 29/32) | ||||
04/04/1996 | vs Toronto | L | 1 | 3 | L (60:00, 18/21) | ||||
04/06/1996 | at Toronto | L | 1 | 5 | L (41:44, 18/21) | - (18:16, 5/7) | |||
04/08/1996 | vs Winnipeg | T | 2 | 2 | OT | T (65:00, 30/32) | |||
04/11/1996 | vs Colorado | L | 2 | 3 | L (60:00, 21/24) | ||||
04/14/1996 | at Chicago | T | 2 | 2 | OT | T (65:00, 17/19) | |||
04/16/1996 | at Toronto | W | 3 | 1 | W (60:00, 33/34) | ||||
04/18/1996 | at Toronto | L | 4 | 5 | OT | - (9:16, 11/11) | L (54:46, 23/28) | ||
04/21/1996 | vs Toronto | W | 3 | 2 | OT | W (61:24, 19/21) | |||
04/23/1996 | vs Toronto | W | 5 | 1 | W (60:00, 41/42) | ||||
04/25/1996 | at Toronto | L | 4 | 5 | OT | L (67:31, 35/40) | |||
04/27/1996 | vs Toronto | W | 2 | 1 | W (60:00, 23/24) | ||||
05/03/1996 | at Detroit | L | 2 | 3 | L (60:00, 25/28) | ||||
05/05/1996 | at Detroit | L | 3 | 8 | L (59:27, 23/31) | - (0:33, 0/0) | |||
05/08/1996 | vs Detroit | W | 5 | 4 | OT | W (63:23, 30/34) | |||
05/10/1996 | vs Detroit | W | 1 | 0 | W (60:00, 29/29) | ||||
05/12/1996 | at Detroit | W | 3 | 2 | W (60:00, 37/39) | ||||
05/14/1996 | vs Detroit | L | 2 | 4 | L (60:00, 18/22) | ||||
05/16/1996 | at Detroit | L | 0 | 1 | 2OT | L (81:15, 39/40) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Grant Fuhr | Jon Casey | Bruce Racine | Pat Jablonski |
PREVIOUS SEASON: STL 1994-1995        NEXT SEASON: STL 1996-1997
These data reflect every 1995-1996 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).