2000-2001 St. Louis Blues Goaltender Game-by-Game Performance

PREVIOUS SEASON: STL 1999-2000        NEXT SEASON: STL 2001-2002

DATEOPPONENTDECGFGAOTRoman TurekBrent JohnsonDwayne Roloson
10/05/2000at PhoenixL14L (60:00, 16/20)(BU)
10/06/2000at San JoseW41(BU)W (60:00, 18/19)
10/08/2000at AnaheimW51W (60:00, 24/25)(BU)
10/11/2000at Los AngelesT44OTT (65:00, 21/25)(BU)
10/13/2000vs MinnesotaW20(BU)W (60:00, 16/16)
10/17/2000at DetroitL12L (60:00, 21/23)(BU)
10/19/2000vs Los AngelesW71W (60:00, 17/18)(BU)
10/21/2000vs ChicagoW10W (60:00, 16/16)(BU)
10/26/2000vs CalgaryW43(BU)W (60:00, 18/21)
10/28/2000vs DallasW43OTW (60:15, 21/24)(BU)
10/29/2000at CarolinaW41(BU)W (60:00, 31/32)
10/31/2000at NashvilleW42W (60:00, 20/22)(BU)
11/02/2000vs WashingtonW20(BU)W (60:00, 30/30)
11/04/2000vs TorontoT00OTT (65:00, 16/16)(BU)
11/09/2000at ColoradoT33OTT (65:00, 19/22)(BU)
11/11/2000at VancouverW52(BU)W (60:00, 27/29)
11/14/2000at EdmontonL03L (59:00, 14/16)(BU)
11/16/2000vs PittsburghW43W (60:00, 17/20)(BU)
11/18/2000vs BuffaloW41(BU)W (60:00, 20/21)
11/21/2000vs VancouverL34(BU)L (60:00, 20/24)
11/24/2000at NashvilleW40W (60:00, 28/28)(BU)
11/25/2000vs PhoenixW51W (60:00, 25/26)(BU)
11/29/2000at TorontoW65OT- (42:54, 18/23)W (17:24, 2/2)
12/02/2000vs FloridaW52(BU)W (60:00, 13/15)
12/05/2000vs AnaheimW10W (60:00, 19/19)(BU)
12/09/2000vs ChicagoW64W (60:00, 25/29)(BU)
12/10/2000at ChicagoW61(BU)W (60:00, 22/23)
12/15/2000at AtlantaW63(BU)W (60:00, 19/22)
12/16/2000vs DetroitT22OTT (65:00, 19/21)(BU)
12/20/2000at NY RangersW63W (60:00, 20/23)(BU)
12/23/2000vs AnaheimW52W (60:00, 22/24)(BU)
12/26/2000vs ColumbusW50(BU)W (60:00, 24/24)
12/28/2000vs Los AngelesL25L (59:26, 31/36)(BU)
12/30/2000vs PhoenixW21(BU)W (60:00, 18/19)
01/01/2001vs EdmontonW52(BU)W (60:00, 19/21)
01/02/2001at OttawaL13L (59:02, 24/26)(BU)
01/04/2001vs NashvilleL24(BU)L (58:49, 22/25)
01/06/2001vs MinnesotaW51W (60:00, 20/21)(BU)
01/08/2001vs PhiladelphiaL12OTL (61:59, 20/22)(BU)
01/10/2001at AnaheimW42(BU)W (59:58, 20/22)
01/11/2001at San JoseL36L (59:25, 19/24)(BU)
01/13/2001at Los AngelesW42(BU)W (59:59, 19/21)
01/15/2001at PhoenixL13(BU)L (57:23, 14/17)
01/18/2001vs EdmontonW41W (59:53, 14/15)(BU)
01/20/2001vs VancouverW30W (60:00, 27/27)(BU)
01/21/2001at NashvilleL13L (58:52, 21/24)(BU)
01/23/2001at MontrealW52W (59:45, 21/23)(BU)
01/25/2001vs New JerseyW43OTW (63:17, 28/31)(BU)
01/27/2001vs San JoseL34OTL (61:51, 10/14)(BU)
01/29/2001vs TorontoW21W (60:00, 26/27)(BU)
01/30/2001at BostonL15- (40:00, 18/20)L (20:00, 8/11)
02/01/2001vs ColumbusT22OTT (65:00, 14/16)(BU)
02/06/2001at ColumbusT22OTT (63:41, 24/26)(BU)
02/08/2001vs Tampa BayW41(BU)W (60:00, 26/27)
02/10/2001at ColoradoW43OT(BU)W (60:50, 34/37)
02/11/2001at DallasT33OTT (65:00, 20/23)(BU)
02/15/2001vs CalgaryW41W (59:57, 25/26)(BU)
02/16/2001at ChicagoL26(BU)L (60:00, 17/23)
02/19/2001at FloridaL03L (59:00, 23/25)(BU)
02/20/2001at Tampa BayL23L (58:43, 17/20)(BU)
02/23/2001at DetroitL24(BU)L (58:56, 23/27)
02/24/2001vs BostonW32OTW (61:15, 16/18)(BU)
02/26/2001vs San JoseW72W (60:00, 25/27)(BU)
02/28/2001at EdmontonL35L (59:27, 20/24)(BU)
03/02/2001at VancouverL23OT(BU)L (63:13, 21/24)
03/03/2001at CalgaryL23OTL (64:01, 22/25)(BU)
03/06/2001at MinnesotaT33OT(BU)T (65:00, 26/29)
03/08/2001vs ColoradoL25L (40:00, 14/19)- (20:00, 8/8)
03/10/2001vs DetroitT22OTT (64:17, 25/27)(BU)
03/13/2001at PhiladelphiaL25L (59:00, 23/27)(BU)
03/14/2001at MinnesotaW10OT(BU)W (63:09, 21/21)
03/17/2001at CalgaryT22OTT (65:00, 27/29)(BU)
03/20/2001vs NY IslandersL34OTL (60:14, 16/20)(BU)
03/22/2001vs ColoradoL13(BU)L (58:40, 19/22)
03/24/2001vs ChicagoW51W (60:00, 22/23)(BU)
03/25/2001at DallasT11OTT (64:41, 26/27)(BU)
03/28/2001at DetroitL25L (58:56, 28/32)(BU)
03/31/2001at PittsburghL35(BU)L (59:59, 14/18)
04/01/2001at ColumbusL12L (58:49, 15/17)(BU)
04/03/2001vs CarolinaT22OTT (65:00, 25/27)(BU)
04/05/2001vs ColumbusW41W (59:57, 26/27)(BU)
04/07/2001vs NashvilleW10W (60:00, 19/19)(BU)
04/12/2001vs San JoseW31W (60:00, 21/22)(BU)
04/14/2001vs San JoseW10L (59:00, 18/19)(BU)
04/16/2001at San JoseW63W (60:00, 35/38)(BU)
04/17/2001at San JoseL23L (59:00, 22/25)(BU)
04/19/2001vs San JoseW32OTW (69:54, 24/26)(BU)
04/21/2001at San JoseW21W (60:00, 30/31)(BU)
04/27/2001at DallasW42W (60:00, 21/23)(BU)
04/29/2001at DallasW21W (60:00, 28/29)(BU)
05/01/2001vs DallasW322OTW (89:26, 25/27)(BU)
05/03/2001vs DallasW41W (60:00, 32/33)(BU)
05/12/2001at ColoradoL14L (60:00, 26/30)(BU)
05/14/2001at ColoradoL24L (59:10, 16/19)(BU)
05/16/2001vs ColoradoW432OTW (90:27, 30/33)(BU)
05/18/2001vs ColoradoL34OTL (62:39, 23/27)- (1:23, 0/0)
05/21/2001at ColoradoL12OT(BU)L (60:24, 34/36)
DATEOPPONENTDECGFGAOTRoman TurekBrent JohnsonDwayne Roloson

PREVIOUS SEASON: STL 1999-2000        NEXT SEASON: STL 2001-2002


These data reflect every 2000-2001 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page