2002-2003 St. Louis Blues Goaltender Game-by-Game Performance

PREVIOUS SEASON: STL 2001-2002        NEXT SEASON: STL 2003-2004

DATEOPPONENTDECGFGAOTFred BrathwaiteBrent JohnsonChris OsgoodTom BarrassoCody RudkowskyCurtis SanfordReinhard Divis
10/10/2002vs AnaheimL34L (57:44, 21/25)(BU)
10/12/2002vs MinnesotaT22OTT (65:00, 20/22)(BU)
10/15/2002vs CarolinaW21OT(BU)W (63:25, 23/24)
10/17/2002vs ColumbusW71- (40:53, 12/13)W (19:07, 10/10)
10/19/2002vs DallasW53(BU)W (60:00, 23/26)
10/24/2002at EdmontonW21W (30:03, 10/10)- (29:57, 11/12)
10/26/2002at CalgaryW43OTW (64:22, 18/21)(BU)
10/30/2002vs NashvilleW70W (59:55, 19/19)(BU)
11/02/2002at NY IslandersW61W (59:59, 19/20)(BU)
11/03/2002at NY RangersW32W (60:00, 23/25)(BU)
11/05/2002at MontrealW52W (59:55, 13/15)(BU)
11/07/2002vs ColumbusL25L (58:33, 26/30)(BU)
11/09/2002vs TorontoW63W (59:27, 18/21)(BU)
11/12/2002at VancouverL36(BU)L (60:00, 29/35)
11/15/2002at EdmontonL05L (59:57, 20/25)(BU)
11/16/2002at CalgaryW10(BU)W (60:00, 23/23)
11/20/2002at ColumbusL23(BU)L (59:22, 17/20)
11/21/2002vs Los AngelesW32OTW (59:09, 10/12)(BU)
11/23/2002vs ColoradoL13(BU)L (59:21, 27/30)
11/25/2002vs San JoseL14- (22:38, 6/6)L (34:25, 11/14)
11/27/2002at ColoradoT44OTT (65:00, 27/31)(BU)
11/29/2002vs CalgaryW72W (40:00, 14/15)- (20:00, 9/10)
11/30/2002vs New JerseyL45OTL (64:48, 28/33)(BU)
12/03/2002at BostonW40W (60:00, 33/33)(BU)
12/05/2002vs OttawaT22OTT (65:00, 30/32)(BU)
12/07/2002at PhiladelphiaW31W (59:57, 24/25)(BU)
12/08/2002at DetroitL34OTL (61:59, 26/30)(BU)
12/10/2002at New JerseyL02L (59:06, 26/28)(BU)
12/12/2002at NashvilleT22OT(BU)T (64:54, 35/37)
12/14/2002vs AtlantaW40(BU)W (59:51, 32/32)
12/17/2002at Los AngelesL26(BU)L (58:57, 23/28)
12/18/2002at AnaheimL25L (58:52, 12/16)(BU)
12/20/2002at PhoenixT33OT(BU)T (64:37, 15/18)
12/23/2002vs Los AngelesW50(BU)W (59:55, 30/30)
12/26/2002vs ColoradoW32(BU)W (60:00, 18/20)
12/28/2002at ColumbusW61(BU)W (60:00, 26/27)
12/29/2002vs ColumbusW52(BU)W (59:47, 24/26)
12/31/2002at DetroitL15- (18:01, 5/6)L (41:59, 12/16)
01/02/2003vs ChicagoL14- (48:34, 19/21)L (11:26, 2/4)
01/04/2003vs Tampa BayW51(BU)W (60:00, 26/27)
01/07/2003at NashvilleL12OT(BU)L (64:40, 21/23)
01/09/2003at San JoseW41(BU)W (59:55, 21/22)
01/11/2003at Los AngelesW21W (60:00, 21/22)(BU)
01/12/2003at AnaheimL12(BU)L (58:48, 19/21)
01/14/2003at PhoenixW41(BU)W (60:00, 25/26)
01/16/2003vs NY IslandersL23OT(BU)L (61:47, 22/25)
01/18/2003vs ChicagoW42(BU)W (60:00, 32/34)
01/20/2003at CarolinaW53(BU)W (59:58, 27/30)
01/21/2003at AtlantaL48- (55:33, 21/27)L (4:27, 1/3)
01/23/2003at ChicagoT33OT(BU)T (65:00, 22/25)
01/25/2003vs DallasL24(BU)L (60:00, 17/21)
01/28/2003at WashingtonL35(BU)W (59:52, 19/22)
01/30/2003vs BuffaloW21OT(BU)W (63:26, 16/17)
02/05/2003at DallasT22OT(BU)T (65:00, 27/29)
02/06/2003vs NY RangersT44OTT (56:53, 16/18)- (8:07, 7/9)
02/08/2003vs San JoseW41(BU)W (60:00, 16/17)
02/11/2003at BuffaloW32(BU)W (59:50, 27/29)
02/13/2003vs PhiladelphiaL34OT(BU)L (62:02, 20/24)
02/15/2003vs PhoenixL35L (36:13, 8/9)- (22:52, 12/15)
02/17/2003vs CalgaryW53W (60:00, 17/20)(BU)
02/20/2003vs VancouverL24L (22:16, 2/5)- (36:55, 8/9)
02/22/2003at PittsburghL12OT(BU)L (64:33, 23/25)
02/23/2003at MinnesotaL13(BU)L (60:00, 16/19)
02/27/2003vs EdmontonW41(BU)W (60:00, 21/22)
03/01/2003vs MinnesotaW20(BU)W (59:52, 27/27)
03/04/2003vs NashvilleW21OT(BU)W (61:45, 18/19)
03/06/2003vs PhoenixW63(BU)W (60:00, 16/19)
03/07/2003at DetroitL27- (35:18, 15/19)L (24:42, 7/10)
03/11/2003at San JoseW42(BU)W (60:00, 19/21)
03/13/2003at VancouverT44OT(BU)T (65:00, 16/20)
03/15/2003at NashvilleW10(BU)W (60:00, 35/35)
03/18/2003vs VancouverW64(BU)W (59:55, 21/25)
03/20/2003vs AnaheimW32OT(BU)W (62:22, 24/26)
03/22/2003vs DetroitL24(BU)L (59:39, 18/21)
03/23/2003at DallasL13L (60:00, 31/34)(BU)
03/26/2003at MinnesotaW10(BU)W (60:00, 31/31)
03/27/2003vs FloridaW21W (60:00, 27/28)(BU)
03/29/2003vs DetroitL26(BU)L (60:00, 15/21)
03/31/2003vs EdmontonT55OT(BU)T (65:00, 25/30)
04/03/2003vs ChicagoL46- (18:56, 2/3)L (40:00, 19/24)
04/04/2003at ChicagoT22OT(BU)T (64:57, 26/28)
04/06/2003at ColoradoL25L (59:23, 24/28)(BU)
04/10/2003at VancouverW60(BU)W (59:47, 20/20)
04/12/2003at VancouverL12(BU)L (59:16, 21/23)
04/14/2003vs VancouverW31(BU)W (59:56, 13/14)
04/16/2003vs VancouverW41(BU)W (60:00, 32/33)
04/18/2003at VancouverL35(BU)L (59:14, 30/35)
04/20/2003vs VancouverL34(BU)L (59:12, 22/26)
04/22/2003at VancouverL14(BU)L (59:56, 28/32)
DATEOPPONENTDECGFGAOTFred BrathwaiteBrent JohnsonChris OsgoodTom BarrassoCody RudkowskyCurtis SanfordReinhard Divis

PREVIOUS SEASON: STL 2001-2002        NEXT SEASON: STL 2003-2004


These data reflect every 2002-2003 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page