PREVIOUS SEASON: STL 2002-2003        NEXT SEASON: STL 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Reinhard Divis | Brent Johnson | Curtis Sanford |
---|---|---|---|---|---|---|---|---|---|
10/10/2003 | at Phoenix | L | 1 | 2 | OT | L (64:36, 19/21) | (BU) | ||
10/12/2003 | at Colorado | W | 2 | 1 | W (60:00, 39/40) | (BU) | |||
10/16/2003 | at Nashville | L | 1 | 4 | L (59:31, 20/23) | (BU) | |||
10/18/2003 | vs Washington | W | 4 | 1 | W (39:41, 9/10) | - (20:00, 4/4) | |||
10/21/2003 | at Edmonton | W | 6 | 4 | W (45:32, 17/18) | - (14:12, 3/6) | |||
10/22/2003 | at Vancouver | L | 2 | 3 | L (59:36, 25/28) | (BU) | |||
10/24/2003 | at Calgary | W | 2 | 1 | W (60:00, 25/26) | (BU) | |||
10/28/2003 | vs Nashville | W | 1 | 0 | (BU) | W (60:00, 26/26) | |||
10/29/2003 | at Detroit | W | 6 | 5 | W (60:00, 45/50) | (BU) | |||
11/01/2003 | vs Chicago | L | 2 | 3 | L (58:53, 16/19) | (BU) | |||
11/04/2003 | vs Anaheim | W | 2 | 1 | OT | (BU) | W (64:29, 24/25) | ||
11/06/2003 | vs Vancouver | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
11/08/2003 | vs Florida | W | 2 | 0 | W (60:00, 21/21) | (BU) | |||
11/13/2003 | at San Jose | W | 4 | 3 | OT | W (64:42, 30/33) | (BU) | ||
11/15/2003 | at Los Angeles | W | 1 | 0 | W (59:50, 18/18) | (BU) | |||
11/16/2003 | at Anaheim | L | 3 | 4 | (BU) | L (59:16, 21/25) | |||
11/19/2003 | at Phoenix | L | 4 | 5 | L (59:03, 20/25) | (BU) | |||
11/22/2003 | vs Dallas | W | 2 | 1 | W (60:00, 21/22) | (BU) | |||
11/25/2003 | vs Boston | W | 4 | 3 | OT | W (63:57, 24/27) | (BU) | ||
11/28/2003 | at Tampa Bay | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | ||
11/29/2003 | vs Detroit | L | 1 | 2 | L (59:00, 26/28) | (BU) | |||
12/02/2003 | vs Los Angeles | W | 4 | 1 | W (59:43, 27/28) | (BU) | |||
12/04/2003 | vs Detroit | T | 4 | 4 | OT | T (65:00, 23/27) | (BU) | ||
12/06/2003 | vs Nashville | W | 4 | 1 | W (59:51, 14/15) | (BU) | |||
12/09/2003 | at Toronto | W | 3 | 2 | OT | W (60:30, 13/15) | (BU) | ||
12/12/2003 | at Columbus | W | 3 | 2 | OT | (BU) | W (64:51, 30/32) | ||
12/13/2003 | vs Los Angeles | W | 2 | 1 | W (59:50, 21/22) | (BU) | |||
12/16/2003 | vs Columbus | W | 2 | 1 | OT | W (64:10, 26/27) | (BU) | ||
12/18/2003 | vs San Jose | W | 4 | 2 | W (59:45, 27/29) | (BU) | |||
12/20/2003 | vs Phoenix | T | 1 | 1 | OT | T (65:00, 24/25) | (BU) | ||
12/22/2003 | at Detroit | L | 1 | 2 | L (58:53, 22/24) | (BU) | |||
12/23/2003 | at Chicago | L | 0 | 3 | (BU) | L (60:00, 18/21) | |||
12/26/2003 | vs Colorado | T | 3 | 3 | OT | T (64:41, 22/25) | (BU) | ||
12/29/2003 | at Columbus | W | 3 | 2 | - (3:52, 1/1) | W (56:08, 22/24) | |||
12/30/2003 | vs Philadelphia | L | 2 | 7 | - (30:36, 12/16) | L (29:24, 10/13) | |||
01/01/2004 | vs NY Rangers | W | 5 | 4 | W (59:51, 39/43) | (BU) | |||
01/03/2004 | vs San Jose | L | 1 | 3 | L (60:00, 30/33) | (BU) | |||
01/05/2004 | vs Minnesota | T | 1 | 1 | OT | T (65:00, 23/24) | (BU) | ||
01/06/2004 | at Carolina | L | 0 | 2 | L (58:33, 22/24) | (BU) | |||
01/10/2004 | at Nashville | L | 1 | 3 | L (58:20, 21/24) | (BU) | |||
01/12/2004 | vs Chicago | W | 7 | 4 | - (25:16, 10/14) | W (34:35, 15/15) | |||
01/13/2004 | at Montreal | L | 2 | 5 | L (60:00, 23/28) | (BU) | |||
01/15/2004 | vs Columbus | W | 5 | 3 | (BU) | W (60:00, 23/26) | |||
01/17/2004 | vs Minnesota | T | 2 | 2 | OT | T (64:08, 15/17) | (BU) | ||
01/19/2004 | at Florida | W | 2 | 1 | OT | W (60:48, 21/22) | (BU) | ||
01/21/2004 | at Columbus | L | 1 | 3 | L (57:47, 27/30) | (BU) | |||
01/23/2004 | at Dallas | L | 0 | 2 | L (58:22, 18/20) | (BU) | |||
01/24/2004 | vs Dallas | L | 2 | 3 | L (59:07, 20/23) | (BU) | |||
01/28/2004 | at Atlanta | T | 1 | 1 | OT | (BU) | T (65:00, 22/23) | ||
01/29/2004 | vs Vancouver | L | 2 | 4 | L (58:01, 23/27) | (BU) | |||
01/31/2004 | vs New Jersey | L | 1 | 4 | (BU) | L (58:36, 21/24) | |||
02/02/2004 | at Minnesota | L | 0 | 4 | L (26:20, 6/9) | - (33:40, 10/11) | |||
02/04/2004 | at Edmonton | L | 3 | 5 | - (18:41, 8/9) | L (40:00, 18/22) | |||
02/05/2004 | at Calgary | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
02/10/2004 | at Ottawa | L | 1 | 3 | L (54:53, 28/31) | - (3:05, 0/0) | |||
02/12/2004 | vs Colorado | L | 0 | 4 | L (59:42, 20/24) | (BU) | |||
02/14/2004 | vs Pittsburgh | W | 3 | 2 | OT | W (62:06, 22/24) | (BU) | ||
02/16/2004 | vs Phoenix | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
02/19/2004 | vs Tampa Bay | W | 4 | 3 | OT | W (61:06, 20/23) | (BU) | ||
02/20/2004 | at Detroit | L | 1 | 5 | (BU) | L (59:50, 33/38) | |||
02/22/2004 | at Chicago | L | 2 | 3 | OT | L (64:40, 27/30) | (BU) | ||
02/26/2004 | at Colorado | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | ||
02/28/2004 | at Vancouver | L | 0 | 2 | L (58:02, 27/29) | (BU) | |||
02/29/2004 | at San Jose | L | 0 | 1 | L (59:13, 17/18) | (BU) | |||
03/02/2004 | vs Calgary | L | 2 | 4 | L (59:30, 16/19) | (BU) | |||
03/04/2004 | vs Edmonton | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | ||
03/06/2004 | at NY Islanders | W | 4 | 2 | W (60:00, 39/41) | (BU) | |||
03/07/2004 | at Buffalo | W | 5 | 1 | W (60:00, 18/19) | (BU) | |||
03/09/2004 | vs NY Islanders | W | 3 | 2 | OT | W (61:01, 22/24) | (BU) | ||
03/11/2004 | vs Nashville | T | 1 | 1 | OT | T (64:58, 24/25) | (BU) | ||
03/13/2004 | vs Columbus | W | 5 | 3 | W (60:00, 19/22) | (BU) | |||
03/14/2004 | vs Calgary | L | 0 | 3 | L (59:40, 21/23) | (BU) | |||
03/16/2004 | at Los Angeles | W | 4 | 3 | W (60:00, 31/34) | (BU) | |||
03/17/2004 | at Anaheim | T | 1 | 1 | OT | (BU) | T (65:00, 28/29) | ||
03/20/2004 | at Dallas | L | 1 | 3 | L (58:47, 26/29) | (BU) | |||
03/25/2004 | vs Anaheim | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
03/27/2004 | vs Chicago | W | 4 | 3 | OT | W (61:50, 19/22) | (BU) | ||
03/28/2004 | at Chicago | W | 3 | 1 | W (60:00, 36/37) | (BU) | |||
03/30/2004 | vs Edmonton | W | 1 | 0 | W (60:00, 18/18) | (BU) | |||
04/01/2004 | vs Detroit | L | 2 | 3 | L (59:35, 9/12) | (BU) | |||
04/03/2004 | at Nashville | W | 4 | 1 | W (60:00, 16/17) | (BU) | |||
04/04/2004 | at Minnesota | L | 0 | 3 | (BU) | L (59:05, 23/25) | |||
04/08/2004 | at San Jose | L | 0 | 1 | OT | L (69:05, 28/29) | (BU) | ||
04/10/2004 | at San Jose | L | 1 | 3 | L (40:48, 13/16) | - (18:25, 8/8) | |||
04/12/2004 | vs San Jose | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
04/13/2004 | vs San Jose | L | 3 | 4 | L (59:25, 20/24) | (BU) | |||
04/15/2004 | at San Jose | L | 1 | 3 | L (57:47, 17/20) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Reinhard Divis | Brent Johnson | Curtis Sanford |
PREVIOUS SEASON: STL 2002-2003        NEXT SEASON: STL 2005-2006
These data reflect every 2003-2004 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).