2003-2004 St. Louis Blues Goaltender Game-by-Game Performance

PREVIOUS SEASON: STL 2002-2003        NEXT SEASON: STL 2005-2006

DATEOPPONENTDECGFGAOTChris OsgoodReinhard DivisBrent JohnsonCurtis Sanford
10/10/2003at PhoenixL12OTL (64:36, 19/21)(BU)
10/12/2003at ColoradoW21W (60:00, 39/40)(BU)
10/16/2003at NashvilleL14L (59:31, 20/23)(BU)
10/18/2003vs WashingtonW41W (39:41, 9/10)- (20:00, 4/4)
10/21/2003at EdmontonW64W (45:32, 17/18)- (14:12, 3/6)
10/22/2003at VancouverL23L (59:36, 25/28)(BU)
10/24/2003at CalgaryW21W (60:00, 25/26)(BU)
10/28/2003vs NashvilleW10(BU)W (60:00, 26/26)
10/29/2003at DetroitW65W (60:00, 45/50)(BU)
11/01/2003vs ChicagoL23L (58:53, 16/19)(BU)
11/04/2003vs AnaheimW21OT(BU)W (64:29, 24/25)
11/06/2003vs VancouverW32W (60:00, 27/29)(BU)
11/08/2003vs FloridaW20W (60:00, 21/21)(BU)
11/13/2003at San JoseW43OTW (64:42, 30/33)(BU)
11/15/2003at Los AngelesW10W (59:50, 18/18)(BU)
11/16/2003at AnaheimL34(BU)L (59:16, 21/25)
11/19/2003at PhoenixL45L (59:03, 20/25)(BU)
11/22/2003vs DallasW21W (60:00, 21/22)(BU)
11/25/2003vs BostonW43OTW (63:57, 24/27)(BU)
11/28/2003at Tampa BayT22OT(BU)T (65:00, 25/27)
11/29/2003vs DetroitL12L (59:00, 26/28)(BU)
12/02/2003vs Los AngelesW41W (59:43, 27/28)(BU)
12/04/2003vs DetroitT44OTT (65:00, 23/27)(BU)
12/06/2003vs NashvilleW41W (59:51, 14/15)(BU)
12/09/2003at TorontoW32OTW (60:30, 13/15)(BU)
12/12/2003at ColumbusW32OT(BU)W (64:51, 30/32)
12/13/2003vs Los AngelesW21W (59:50, 21/22)(BU)
12/16/2003vs ColumbusW21OTW (64:10, 26/27)(BU)
12/18/2003vs San JoseW42W (59:45, 27/29)(BU)
12/20/2003vs PhoenixT11OTT (65:00, 24/25)(BU)
12/22/2003at DetroitL12L (58:53, 22/24)(BU)
12/23/2003at ChicagoL03(BU)L (60:00, 18/21)
12/26/2003vs ColoradoT33OTT (64:41, 22/25)(BU)
12/29/2003at ColumbusW32- (3:52, 1/1)W (56:08, 22/24)
12/30/2003vs PhiladelphiaL27- (30:36, 12/16)L (29:24, 10/13)
01/01/2004vs NY RangersW54W (59:51, 39/43)(BU)
01/03/2004vs San JoseL13L (60:00, 30/33)(BU)
01/05/2004vs MinnesotaT11OTT (65:00, 23/24)(BU)
01/06/2004at CarolinaL02L (58:33, 22/24)(BU)
01/10/2004at NashvilleL13L (58:20, 21/24)(BU)
01/12/2004vs ChicagoW74- (25:16, 10/14)W (34:35, 15/15)
01/13/2004at MontrealL25L (60:00, 23/28)(BU)
01/15/2004vs ColumbusW53(BU)W (60:00, 23/26)
01/17/2004vs MinnesotaT22OTT (64:08, 15/17)(BU)
01/19/2004at FloridaW21OTW (60:48, 21/22)(BU)
01/21/2004at ColumbusL13L (57:47, 27/30)(BU)
01/23/2004at DallasL02L (58:22, 18/20)(BU)
01/24/2004vs DallasL23L (59:07, 20/23)(BU)
01/28/2004at AtlantaT11OT(BU)T (65:00, 22/23)
01/29/2004vs VancouverL24L (58:01, 23/27)(BU)
01/31/2004vs New JerseyL14(BU)L (58:36, 21/24)
02/02/2004at MinnesotaL04L (26:20, 6/9)- (33:40, 10/11)
02/04/2004at EdmontonL35- (18:41, 8/9)L (40:00, 18/22)
02/05/2004at CalgaryW21W (60:00, 19/20)(BU)
02/10/2004at OttawaL13L (54:53, 28/31)- (3:05, 0/0)
02/12/2004vs ColoradoL04L (59:42, 20/24)(BU)
02/14/2004vs PittsburghW32OTW (62:06, 22/24)(BU)
02/16/2004vs PhoenixW42W (60:00, 19/21)(BU)
02/19/2004vs Tampa BayW43OTW (61:06, 20/23)(BU)
02/20/2004at DetroitL15(BU)L (59:50, 33/38)
02/22/2004at ChicagoL23OTL (64:40, 27/30)(BU)
02/26/2004at ColoradoT22OTT (65:00, 25/27)(BU)
02/28/2004at VancouverL02L (58:02, 27/29)(BU)
02/29/2004at San JoseL01L (59:13, 17/18)(BU)
03/02/2004vs CalgaryL24L (59:30, 16/19)(BU)
03/04/2004vs EdmontonT11OTT (65:00, 31/32)(BU)
03/06/2004at NY IslandersW42W (60:00, 39/41)(BU)
03/07/2004at BuffaloW51W (60:00, 18/19)(BU)
03/09/2004vs NY IslandersW32OTW (61:01, 22/24)(BU)
03/11/2004vs NashvilleT11OTT (64:58, 24/25)(BU)
03/13/2004vs ColumbusW53W (60:00, 19/22)(BU)
03/14/2004vs CalgaryL03L (59:40, 21/23)(BU)
03/16/2004at Los AngelesW43W (60:00, 31/34)(BU)
03/17/2004at AnaheimT11OT(BU)T (65:00, 28/29)
03/20/2004at DallasL13L (58:47, 26/29)(BU)
03/25/2004vs AnaheimW32W (60:00, 20/22)(BU)
03/27/2004vs ChicagoW43OTW (61:50, 19/22)(BU)
03/28/2004at ChicagoW31W (60:00, 36/37)(BU)
03/30/2004vs EdmontonW10W (60:00, 18/18)(BU)
04/01/2004vs DetroitL23L (59:35, 9/12)(BU)
04/03/2004at NashvilleW41W (60:00, 16/17)(BU)
04/04/2004at MinnesotaL03(BU)L (59:05, 23/25)
04/08/2004at San JoseL01OTL (69:05, 28/29)(BU)
04/10/2004at San JoseL13L (40:48, 13/16)- (18:25, 8/8)
04/12/2004vs San JoseW41W (60:00, 19/20)(BU)
04/13/2004vs San JoseL34L (59:25, 20/24)(BU)
04/15/2004at San JoseL13L (57:47, 17/20)(BU)
DATEOPPONENTDECGFGAOTChris OsgoodReinhard DivisBrent JohnsonCurtis Sanford

PREVIOUS SEASON: STL 2002-2003        NEXT SEASON: STL 2005-2006


These data reflect every 2003-2004 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page