PREVIOUS SEASON: STL 2003-2004        NEXT SEASON: STL 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Curtis Sanford | Reinhard Divis | Jason Bacashihua | Chris Beckford-Tseu | Craig Anderson |
---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Detroit | L | 1 | 5 | L (32:06, 20/24) | - (27:52, 12/13) | |||||
10/06/2005 | vs Detroit | L | 3 | 4 | L (58:41, 23/27) | (BU) | |||||
10/08/2005 | vs San Jose | L | 6 | 7 | L (59:32, 32/39) | (BU) | |||||
10/11/2005 | vs Chicago | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||||
10/15/2005 | vs Nashville | L | 1 | 4 | L (59:30, 20/23) | (BU) | |||||
10/19/2005 | vs Anaheim | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||||
10/20/2005 | at Nashville | L | 2 | 3 | SO | L (65:00, 27/29) | (BU) | ||||
10/22/2005 | vs Minnesota | L | 2 | 3 | L (59:01, 28/31) | (BU) | |||||
10/25/2005 | at Phoenix | L | 4 | 5 | OT | L (61:51, 26/31) | (BU) | ||||
10/28/2005 | at Anaheim | L | 4 | 6 | (BU) | L (59:18, 33/39) | |||||
10/29/2005 | at Los Angeles | L | 2 | 5 | (BU) | L (60:00, 25/30) | |||||
11/02/2005 | vs Chicago | L | 5 | 6 | OT | L (60:35, 26/32) | (BU) | ||||
11/04/2005 | vs Edmonton | L | 2 | 7 | L (39:34, 11/15) | - (19:56, 10/13) | |||||
11/06/2005 | vs Detroit | L | 1 | 4 | L (59:45, 21/25) | (BU) | |||||
11/09/2005 | at Columbus | L | 1 | 3 | L (60:00, 20/23) | (BU) | |||||
11/10/2005 | vs Chicago | L | 2 | 4 | L (44:12, 26/30) | - (15:26, 2/2) | |||||
11/12/2005 | at Nashville | L | 1 | 3 | (BU) | L (58:15, 26/29) | |||||
11/16/2005 | at Columbus | W | 2 | 0 | (BU) | W (60:00, 36/36) | |||||
11/19/2005 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 32/34) | |||||
11/22/2005 | vs Los Angeles | L | 3 | 6 | (BU) | L (59:14, 22/27) | |||||
11/25/2005 | at Minnesota | L | 3 | 5 | (BU) | L (58:04, 24/29) | |||||
11/26/2005 | vs Columbus | L | 3 | 4 | (BU) | L (59:00, 15/19) | |||||
12/01/2005 | vs Columbus | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||||
12/06/2005 | vs NY Islanders | L | 3 | 6 | L (38:22, 9/13) | - (21:38, 8/10) | |||||
12/08/2005 | at Tampa Bay | L | 4 | 5 | L (59:04, 28/32) | (BU) | |||||
12/10/2005 | vs NY Rangers | L | 4 | 5 | OT | L (60:58, 23/28) | (BU) | ||||
12/13/2005 | vs Pittsburgh | W | 3 | 0 | W (59:44, 21/21) | (BU) | |||||
12/16/2005 | at Chicago | L | 1 | 5 | L (24:38, 2/4) | - (34:19, 14/16) | |||||
12/17/2005 | vs Philadelphia | L | 2 | 5 | L (59:21, 22/26) | (BU) | |||||
12/20/2005 | at Phoenix | W | 5 | 4 | (BU) | W (60:00, 33/37) | |||||
12/21/2005 | at Anaheim | L | 3 | 6 | L (50:04, 20/23) | - (9:41, 10/13) | |||||
12/23/2005 | at San Jose | W | 2 | 1 | SO | (BU) | W (65:00, 21/22) | ||||
12/26/2005 | vs Dallas | L | 1 | 6 | - (20:00, 1/3) | L (40:00, 14/18) | |||||
12/28/2005 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 21/22) | |||||
12/29/2005 | at Dallas | L | 0 | 3 | (BU) | L (60:00, 22/25) | |||||
12/31/2005 | vs Anaheim | L | 4 | 5 | SO | L (56:57, 26/27) | - (7:50, 3/5) | ||||
01/02/2006 | vs Vancouver | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||||
01/04/2006 | vs Nashville | L | 3 | 4 | L (58:50, 19/23) | (BU) | |||||
01/05/2006 | at Detroit | L | 0 | 3 | L (60:00, 28/31) | (BU) | |||||
01/09/2006 | at Colorado | L | 1 | 6 | (BU) | L (59:56, 30/36) | |||||
01/12/2006 | at Florida | L | 1 | 3 | L (58:22, 30/33) | (BU) | |||||
01/13/2006 | at Atlanta | L | 0 | 2 | L (59:42, 22/24) | (BU) | |||||
01/15/2006 | at Carolina | L | 2 | 4 | L (59:24, 33/37) | (BU) | |||||
01/17/2006 | vs New Jersey | L | 3 | 5 | - (28:28, 8/11) | L (30:28, 7/8) | |||||
01/19/2006 | at Washington | L | 4 | 5 | SO | L (64:58, 26/30) | (BU) | ||||
01/20/2006 | at Columbus | L | 3 | 4 | SO | L (6:32, 6/6) | - (58:08, 26/29) | ||||
01/23/2006 | vs Vancouver | W | 4 | 0 | W (59:54, 34/34) | (BU) | |||||
01/25/2006 | at Dallas | L | 3 | 4 | SO | L (65:00, 38/41) | (BU) | ||||
01/26/2006 | vs Phoenix | L | 3 | 5 | L (59:23, 27/31) | (BU) | |||||
01/30/2006 | vs Calgary | W | 3 | 2 | SO | W (65:00, 29/31) | (BU) | ||||
02/01/2006 | at Detroit | L | 2 | 3 | L (58:55, 35/38) | (BU) | |||||
02/02/2006 | vs Chicago | W | 6 | 5 | SO | (BU) | W (64:54, 22/27) | ||||
02/04/2006 | vs Dallas | W | 4 | 3 | OT | (BU) | W (61:59, 25/28) | ||||
02/08/2006 | at Vancouver | W | 4 | 2 | - (40:00, 19/20) | W (19:54, 12/13) | |||||
02/10/2006 | at Calgary | L | 2 | 3 | OT | L (62:39, 34/37) | (BU) | ||||
02/12/2006 | at Edmonton | W | 5 | 4 | SO | (BU) | W (65:00, 24/28) | ||||
03/01/2006 | at Edmonton | W | 4 | 2 | (BU) | W (60:00, 35/37) | |||||
03/02/2006 | at Calgary | L | 1 | 3 | (BU) | L (59:24, 28/30) | |||||
03/05/2006 | at Vancouver | W | 4 | 1 | (BU) | W (59:43, 23/24) | |||||
03/07/2006 | vs Colorado | L | 1 | 2 | SO | (BU) | L (65:00, 22/23) | ||||
03/10/2006 | vs Minnesota | W | 2 | 1 | OT | (BU) | W (60:25, 22/23) | ||||
03/11/2006 | vs Los Angeles | L | 1 | 2 | SO | L (64:55, 25/26) | (BU) | ||||
03/13/2006 | vs Columbus | W | 3 | 2 | OT | W (31:30, 14/15) | - (32:08, 14/15) | ||||
03/16/2006 | at San Jose | L | 2 | 5 | L (60:00, 30/35) | (BU) | |||||
03/18/2006 | at Los Angeles | L | 1 | 3 | L (58:13, 33/36) | (BU) | |||||
03/20/2006 | at Nashville | L | 2 | 4 | L (59:57, 37/41) | (BU) | |||||
03/21/2006 | vs San Jose | L | 0 | 6 | (BU) | L (59:45, 23/29) | |||||
03/23/2006 | vs Calgary | L | 2 | 7 | L (30:11, 11/14) | - (29:44, 8/12) | |||||
03/25/2006 | vs Colorado | L | 2 | 3 | OT | L (60:57, 28/31) | (BU) | ||||
03/27/2006 | vs Detroit | L | 1 | 4 | L (59:50, 28/32) | (BU) | |||||
03/29/2006 | at Chicago | L | 2 | 3 | OT | L (63:36, 30/33) | (BU) | ||||
03/31/2006 | vs Columbus | L | 2 | 4 | L (58:30, 16/20) | (BU) | |||||
04/01/2006 | at Nashville | L | 1 | 2 | L (50:59, 35/37) | - (8:11, 1/1) | |||||
04/04/2006 | at Minnesota | L | 4 | 5 | SO | L (64:51, 32/36) | (BU) | ||||
04/06/2006 | vs Nashville | L | 0 | 3 | L (60:00, 27/30) | (BU) | |||||
04/08/2006 | at Colorado | L | 2 | 4 | (BU) | L (59:12, 33/36) | |||||
04/09/2006 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 36/37) | |||||
04/11/2006 | vs Nashville | L | 0 | 2 | (BU) | L (59:39, 27/28) | |||||
04/13/2006 | at Columbus | L | 1 | 4 | (BU) | L (60:00, 27/31) | |||||
04/15/2006 | vs Detroit | L | 2 | 3 | (BU) | L (60:00, 35/38) | |||||
04/16/2006 | vs Phoenix | L | 0 | 3 | (BU) | L (59:10, 33/36) | |||||
04/18/2006 | at Chicago | L | 2 | 3 | OT | (BU) | L (63:20, 49/52) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Curtis Sanford | Reinhard Divis | Jason Bacashihua | Chris Beckford-Tseu | Craig Anderson |
PREVIOUS SEASON: STL 2003-2004        NEXT SEASON: STL 2006-2007
These data reflect every 2005-2006 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).