PREVIOUS SEASON: STL 2005-2006        NEXT SEASON: STL 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Sanford | Manny Legace | Jason Bacashihua | Marek Schwarz |
---|---|---|---|---|---|---|---|---|---|
10/05/2006 | at San Jose | L | 4 | 5 | OT | (BU) | L (61:12, 30/35) | ||
10/07/2006 | at Los Angeles | L | 1 | 4 | (BU) | L (59:55, 26/30) | |||
10/09/2006 | at Anaheim | L | 0 | 2 | L (59:37, 32/34) | (BU) | |||
10/12/2006 | vs Boston | W | 3 | 2 | SO | (BU) | W (65:00, 16/18) | ||
10/14/2006 | vs Chicago | W | 4 | 3 | (BU) | W (59:53, 19/22) | |||
10/17/2006 | vs Phoenix | L | 2 | 5 | (BU) | L (58:27, 28/32) | |||
10/20/2006 | vs Vancouver | L | 2 | 3 | OT | L (64:53, 36/39) | (BU) | ||
10/21/2006 | at Chicago | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
10/28/2006 | vs Detroit | L | 2 | 3 | (BU) | L (58:22, 22/25) | |||
10/30/2006 | vs Anaheim | L | 5 | 6 | SO | L (64:56, 28/33) | (BU) | ||
11/01/2006 | at Dallas | L | 1 | 4 | L (60:00, 27/31) | (BU) | |||
11/02/2006 | vs Colorado | W | 4 | 1 | (BU) | W (60:00, 44/45) | |||
11/04/2006 | vs Calgary | L | 2 | 3 | (BU) | L (58:48, 20/23) | |||
11/09/2006 | vs Columbus | L | 2 | 4 | - (18:42, 8/8) | L (40:00, 17/21) | |||
11/10/2006 | at Chicago | L | 1 | 3 | L (59:44, 15/17) | (BU) | |||
11/12/2006 | vs Edmonton | W | 5 | 3 | W (59:52, 30/33) | (BU) | |||
11/14/2006 | at Calgary | L | 0 | 3 | L (13:34, 3/4) | - (46:22, 17/19) | |||
11/16/2006 | at Edmonton | L | 2 | 4 | L (21:18, 11/15) | - (38:40, 11/13) | |||
11/17/2006 | at Vancouver | L | 2 | 4 | (BU) | L (59:06, 40/44) | |||
11/22/2006 | at Columbus | W | 4 | 3 | SO | W (64:39, 29/32) | (BU) | ||
11/24/2006 | at Detroit | W | 3 | 2 | SO | (BU) | W (64:46, 41/43) | ||
11/25/2006 | vs Phoenix | L | 1 | 2 | L (59:40, 22/24) | (BU) | |||
11/28/2006 | vs San Jose | L | 0 | 2 | (BU) | L (58:46, 25/27) | |||
11/30/2006 | vs Nashville | L | 4 | 5 | - (5:29, 0/0) | L (53:20, 12/17) | |||
12/01/2006 | at Chicago | L | 2 | 5 | - (6:15, 2/3) | L (52:46, 25/27) | |||
12/05/2006 | vs Detroit | L | 1 | 5 | L (13:42, 9/12) | - (46:05, 18/20) | |||
12/07/2006 | at Detroit | L | 3 | 4 | OT | L (63:23, 39/43) | (BU) | ||
12/09/2006 | vs Columbus | L | 1 | 5 | L (60:00, 19/24) | (BU) | |||
12/12/2006 | vs Chicago | L | 2 | 3 | (BU) | L (58:46, 21/24) | |||
12/13/2006 | at Colorado | L | 1 | 4 | L (58:43, 41/45) | - (1:17, 1/1) | |||
12/16/2006 | at Nashville | L | 2 | 3 | SO | L (64:35, 22/24) | (BU) | ||
12/17/2006 | vs Nashville | L | 1 | 2 | OT | L (63:11, 31/33) | (BU) | ||
12/19/2006 | at Pittsburgh | W | 4 | 1 | W (20:00, 9/9) | - (40:00, 16/17) | |||
12/21/2006 | vs Los Angeles | W | 5 | 2 | W (60:00, 23/25) | (BU) | |||
12/23/2006 | vs Buffalo | W | 3 | 2 | OT | W (61:35, 21/23) | (BU) | ||
12/26/2006 | at Nashville | L | 2 | 3 | SO | L (65:00, 27/29) | (BU) | ||
12/29/2006 | at Colorado | W | 4 | 2 | W (60:00, 30/32) | (BU) | |||
12/30/2006 | vs Colorado | W | 2 | 0 | W (60:00, 33/33) | (BU) | |||
01/02/2007 | vs Chicago | L | 1 | 4 | L (58:14, 22/25) | (BU) | |||
01/04/2007 | vs Chicago | W | 2 | 0 | W (60:00, 28/28) | (BU) | |||
01/06/2007 | at Nashville | L | 2 | 3 | L (58:39, 21/24) | - (0:08, 0/0) | |||
01/09/2007 | at Columbus | W | 4 | 3 | SO | W (64:45, 19/22) | (BU) | ||
01/10/2007 | at New Jersey | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
01/13/2007 | vs Los Angeles | W | 6 | 5 | W (60:00, 27/32) | (BU) | |||
01/15/2007 | at Phoenix | L | 4 | 5 | SO | (BU) | L (64:46, 39/43) | ||
01/16/2007 | at Anaheim | W | 6 | 2 | W (59:49, 30/32) | (BU) | |||
01/18/2007 | at Los Angeles | W | 3 | 1 | (BU) | W (60:00, 34/35) | |||
01/20/2007 | at San Jose | W | 1 | 0 | (BU) | W (60:00, 31/31) | |||
01/26/2007 | vs Detroit | W | 2 | 1 | OT | (BU) | W (61:09, 28/29) | ||
01/27/2007 | vs Nashville | L | 3 | 6 | L (59:00, 18/23) | (BU) | |||
01/30/2007 | vs Minnesota | L | 2 | 5 | (BU) | L (59:34, 25/29) | |||
02/02/2007 | at Detroit | L | 3 | 5 | (BU) | L (59:30, 24/28) | |||
02/03/2007 | vs Dallas | W | 2 | 0 | (BU) | W (60:00, 22/22) | |||
02/06/2007 | vs Toronto | L | 1 | 2 | (BU) | L (58:41, 14/16) | |||
02/08/2007 | vs Detroit | W | 1 | 0 | - (23:34, 13/13) | W (36:19, 10/10) | |||
02/10/2007 | at Philadelphia | L | 3 | 4 | OT | L (60:21, 22/26) | (BU) | ||
02/13/2007 | vs San Jose | L | 5 | 6 | L (15:20, 6/8) | - (43:35, 14/18) | |||
02/14/2007 | at Columbus | W | 4 | 2 | (BU) | W (59:55, 20/22) | |||
02/16/2007 | vs Nashville | W | 1 | 0 | (BU) | W (60:00, 19/19) | |||
02/18/2007 | vs Minnesota | W | 5 | 3 | (BU) | W (59:55, 33/36) | |||
02/20/2007 | vs Columbus | W | 5 | 4 | SO | (BU) | W (64:52, 27/31) | ||
02/25/2007 | at Chicago | L | 1 | 5 | L (39:48, 7/11) | - (18:20, 5/5) | |||
02/27/2007 | vs Vancouver | W | 3 | 1 | W (59:56, 25/26) | (BU) | |||
03/01/2007 | at NY Islanders | W | 3 | 2 | OT | W (60:17, 25/27) | (BU) | ||
03/03/2007 | at NY Rangers | L | 2 | 3 | SO | L (65:00, 32/34) | (BU) | ||
03/06/2007 | vs Calgary | L | 2 | 4 | L (57:19, 28/32) | (BU) | |||
03/08/2007 | vs Dallas | W | 5 | 3 | W (59:44, 24/27) | (BU) | |||
03/10/2007 | vs Montreal | L | 3 | 4 | - (25:14, 7/10) | L (33:58, 11/12) | |||
03/12/2007 | at Calgary | L | 4 | 5 | SO | (BU) | L (64:57, 30/34) | ||
03/15/2007 | at Vancouver | L | 2 | 3 | OT | L (61:09, 34/37) | (BU) | ||
03/17/2007 | at Edmonton | W | 3 | 2 | OT | W (61:59, 22/24) | (BU) | ||
03/20/2007 | vs Ottawa | L | 2 | 4 | L (58:56, 19/22) | (BU) | |||
03/22/2007 | at Minnesota | L | 1 | 5 | L (60:00, 32/37) | (BU) | |||
03/24/2007 | at Detroit | W | 3 | 2 | SO | W (64:55, 40/42) | (BU) | ||
03/25/2007 | at Columbus | L | 1 | 4 | L (59:59, 22/26) | (BU) | |||
03/27/2007 | vs Columbus | L | 1 | 4 | L (31:30, 9/12) | - (27:06, 12/13) | |||
03/29/2007 | vs Edmonton | W | 5 | 2 | (BU) | W (60:00, 16/18) | |||
03/31/2007 | vs Anaheim | L | 2 | 3 | OT | (BU) | L (60:10, 24/27) | ||
04/02/2007 | at Dallas | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
04/03/2007 | at Phoenix | W | 5 | 2 | (BU) | W (59:55, 31/33) | |||
04/05/2007 | at Nashville | L | 1 | 4 | (BU) | L (58:21, 22/26) | |||
04/07/2007 | at Minnesota | L | 1 | 5 | - (40:00, 20/23) | L (20:00, 6/8) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Sanford | Manny Legace | Jason Bacashihua | Marek Schwarz |
PREVIOUS SEASON: STL 2005-2006        NEXT SEASON: STL 2007-2008
These data reflect every 2006-2007 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).