PREVIOUS SEASON: STL 2015-2016        NEXT SEASON: STL 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Carter Hutton | Jake Allen | Pheonix Copley |
---|---|---|---|---|---|---|---|---|
10/12/2016 | at Chicago | W | 5 | 2 | (BU) | W (60:00, 17/19) | ||
10/13/2016 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 19/21) | ||
10/15/2016 | vs NY Rangers | W | 3 | 2 | W (59:47, 33/35) | (BU) | ||
10/18/2016 | at Vancouver | L | 1 | 2 | OT | (BU) | L (61:40, 24/26) | |
10/20/2016 | at Edmonton | L | 1 | 3 | (BU) | L (59:18, 20/22) | ||
10/22/2016 | at Calgary | W | 6 | 4 | (BU) | W (60:00, 23/27) | ||
10/25/2016 | vs Calgary | L | 1 | 4 | L (59:15, 26/29) | (BU) | ||
10/27/2016 | vs Detroit | L | 1 | 2 | SO | (BU) | L (64:53, 26/27) | |
10/29/2016 | vs Los Angeles | W | 1 | 0 | (BU) | W (59:46, 27/27) | ||
11/01/2016 | at NY Rangers | L | 0 | 5 | - (27:05, 8/9) | L (32:55, 16/20) | ||
11/03/2016 | at Dallas | L | 2 | 6 | (BU) | L (59:43, 21/26) | ||
11/05/2016 | vs Columbus | W | 2 | 1 | OT | W (64:04, 20/21) | (BU) | |
11/06/2016 | vs Colorado | W | 5 | 1 | (BU) | W (59:24, 22/23) | ||
11/09/2016 | vs Chicago | L | 1 | 2 | OT | (BU) | L (60:25, 28/30) | |
11/10/2016 | at Nashville | L | 1 | 3 | L (57:39, 25/28) | (BU) | ||
11/12/2016 | at Columbus | L | 4 | 8 | L (35:15, 14/18) | - (24:36, 8/12) | ||
11/15/2016 | vs Buffalo | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||
11/17/2016 | vs San Jose | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
11/19/2016 | vs Nashville | W | 3 | 1 | (BU) | W (59:57, 30/31) | ||
11/22/2016 | at Boston | W | 4 | 2 | (BU) | W (60:00, 39/41) | ||
11/23/2016 | at Washington | L | 3 | 4 | L (59:27, 21/25) | (BU) | ||
11/26/2016 | vs Minnesota | W | 4 | 3 | SO | (BU) | W (65:00, 28/31) | |
11/28/2016 | vs Dallas | W | 4 | 3 | OT | (BU) | W (63:24, 18/21) | |
12/01/2016 | vs Tampa Bay | W | 5 | 4 | (BU) | W (60:00, 22/26) | ||
12/03/2016 | vs Winnipeg | L | 2 | 3 | OT | L (60:08, 20/23) | (BU) | |
12/06/2016 | vs Montreal | W | 3 | 2 | OT | (BU) | W (63:38, 28/30) | |
12/08/2016 | at NY Islanders | L | 2 | 3 | (BU) | L (57:58, 24/27) | ||
12/09/2016 | at New Jersey | W | 4 | 1 | (BU) | W (60:00, 20/21) | ||
12/11/2016 | at Minnesota | L | 1 | 3 | (BU) | L (58:58, 22/24) | ||
12/13/2016 | at Nashville | L | 3 | 6 | - (8:28, 2/2) | L (50:31, 28/33) | ||
12/15/2016 | vs New Jersey | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||
12/17/2016 | vs Chicago | L | 4 | 6 | (BU) | L (58:33, 30/35) | ||
12/19/2016 | vs Edmonton | L | 2 | 3 | OT | L (62:55, 32/35) | (BU) | |
12/20/2016 | at Dallas | W | 3 | 2 | OT | (BU) | W (61:55, 36/38) | |
12/22/2016 | at Tampa Bay | L | 2 | 5 | - (1:06, 0/0) | L (58:16, 27/31) | ||
12/28/2016 | vs Philadelphia | W | 6 | 3 | W (59:57, 17/20) | (BU) | ||
12/30/2016 | vs Nashville | L | 0 | 4 | - (20:00, 8/9) | L (40:00, 11/14) | ||
01/02/2017 | vs Chicago | W | 4 | 1 | (BU) | W (60:00, 22/23) | ||
01/05/2017 | vs Carolina | L | 2 | 4 | (BU) | L (58:47, 25/28) | ||
01/07/2017 | vs Dallas | W | 4 | 3 | W (59:59, 25/28) | (BU) | ||
01/10/2017 | vs Boston | L | 3 | 5 | L (38:58, 26/27) | - (20:00, 8/11) | ||
01/12/2017 | at Los Angeles | L | 1 | 5 | - (35:00, 11/13) | L (25:00, 12/15) | ||
01/14/2017 | at San Jose | W | 4 | 0 | W (60:00, 23/23) | (BU) | ||
01/15/2017 | at Anaheim | W | 2 | 1 | OT | W (60:51, 22/23) | (BU) | |
01/17/2017 | vs Ottawa | L | 4 | 6 | L (57:47, 18/23) | (BU) | ||
01/19/2017 | vs Washington | L | 3 | 7 | - (34:49, 5/8) | L (25:11, 6/10) | ||
01/21/2017 | at Winnipeg | L | 3 | 5 | (BU) | L (58:56, 24/29) | ||
01/24/2017 | at Pittsburgh | W | 3 | 0 | W (60:00, 34/34) | (BU) | ||
01/26/2017 | at Minnesota | L | 1 | 5 | L (42:11, 25/30) | - (17:49, 3/3) | ||
01/31/2017 | vs Winnipeg | L | 3 | 5 | (BU) | L (59:02, 19/23) | ||
02/02/2017 | vs Toronto | W | 5 | 1 | (BU) | W (60:00, 26/27) | ||
02/04/2017 | vs Pittsburgh | L | 1 | 4 | (BU) | L (59:17, 27/30) | ||
02/06/2017 | at Philadelphia | W | 2 | 0 | W (60:00, 26/26) | (BU) | ||
02/07/2017 | at Ottawa | W | 6 | 0 | (BU) | W (60:00, 30/30) | ||
02/09/2017 | at Toronto | W | 2 | 1 | OT | (BU) | W (60:20, 31/32) | |
02/11/2017 | at Montreal | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
02/15/2017 | at Detroit | W | 2 | 0 | W (60:00, 25/25) | (BU) | ||
02/16/2017 | vs Vancouver | W | 4 | 3 | (BU) | W (60:00, 18/21) | ||
02/18/2017 | at Buffalo | L | 2 | 3 | (BU) | L (58:30, 25/28) | ||
02/20/2017 | vs Florida | L | 1 | 2 | (BU) | L (59:55, 31/33) | ||
02/26/2017 | at Chicago | L | 2 | 4 | (BU) | L (58:24, 38/41) | ||
02/28/2017 | vs Edmonton | L | 1 | 2 | (BU) | L (58:47, 23/25) | ||
03/03/2017 | at Winnipeg | L | 0 | 3 | L (58:41, 37/38) | (BU) | ||
03/05/2017 | at Colorado | W | 3 | 0 | (BU) | W (60:00, 27/27) | ||
03/07/2017 | at Minnesota | W | 2 | 1 | (BU) | W (60:00, 32/33) | ||
03/10/2017 | vs Anaheim | W | 4 | 3 | (BU) | W (59:44, 23/26) | ||
03/11/2017 | vs NY Islanders | W | 4 | 3 | W (60:00, 21/24) | (BU) | ||
03/13/2017 | at Los Angeles | W | 3 | 1 | (BU) | W (60:00, 38/39) | ||
03/15/2017 | at Anaheim | L | 1 | 2 | (BU) | L (57:50, 20/22) | ||
03/16/2017 | at San Jose | W | 4 | 1 | W (59:57, 19/20) | (BU) | ||
03/18/2017 | at Arizona | W | 3 | 0 | (BU) | W (60:00, 31/31) | ||
03/21/2017 | at Colorado | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
03/23/2017 | vs Vancouver | W | 4 | 1 | (BU) | W (59:54, 27/28) | ||
03/25/2017 | vs Calgary | L | 2 | 3 | OT | (BU) | L (64:57, 28/31) | |
03/27/2017 | vs Arizona | W | 4 | 1 | (BU) | W (60:00, 21/22) | ||
03/29/2017 | at Arizona | W | 3 | 1 | W (59:57, 22/23) | (BU) | ||
03/31/2017 | at Colorado | L | 1 | 2 | SO | (BU) | L (65:00, 31/32) | |
04/02/2017 | vs Nashville | W | 4 | 1 | (BU) | W (60:00, 35/36) | ||
04/04/2017 | vs Winnipeg | L | 2 | 5 | - (10:58, 6/6) | L (49:02, 20/25) | ||
04/06/2017 | at Florida | W | 6 | 3 | (BU) | W (60:00, 29/32) | ||
04/08/2017 | at Carolina | W | 5 | 4 | SO | W (64:49, 34/38) | (BU) | |
04/09/2017 | vs Colorado | W | 3 | 2 | (BU) | W (60:00, 32/34) | ||
04/12/2017 | at Minnesota | W | 2 | 1 | OT | (BU) | W (77:48, 51/52) | |
04/14/2017 | at Minnesota | W | 2 | 1 | (BU) | W (59:59, 23/24) | ||
04/16/2017 | vs Minnesota | W | 3 | 1 | (BU) | W (60:00, 40/41) | ||
04/19/2017 | vs Minnesota | L | 0 | 2 | (BU) | L (58:06, 26/28) | ||
04/22/2017 | at Minnesota | W | 4 | 3 | OT | (BU) | W (69:42, 34/37) | |
04/26/2017 | vs Nashville | L | 3 | 4 | (BU) | L (58:26, 28/32) | ||
04/28/2017 | vs Nashville | W | 3 | 2 | (BU) | W (60:00, 22/24) | ||
04/30/2017 | at Nashville | L | 1 | 3 | (BU) | L (55:51, 31/34) | ||
05/02/2017 | at Nashville | L | 1 | 2 | (BU) | L (57:17, 23/25) | ||
05/05/2017 | vs Nashville | W | 2 | 1 | (BU) | W (60:00, 21/22) | ||
05/07/2017 | at Nashville | L | 1 | 3 | (BU) | L (57:47, 15/17) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Carter Hutton | Jake Allen | Pheonix Copley |
PREVIOUS SEASON: STL 2015-2016        NEXT SEASON: STL 2017-2018
These data reflect every 2016-2017 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).