PREVIOUS SEASON: STL 2016-2017        NEXT SEASON: STL 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Jake Allen | Carter Hutton | Ville Husso | Jordan Binnington | Ben Wexler |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2017 | at Pittsburgh | W | 5 | 4 | OT | W (61:15, 29/33) | (BU) | |||
10/07/2017 | vs Dallas | W | 4 | 2 | W (60:00, 38/40) | (BU) | ||||
10/09/2017 | at NY Islanders | W | 3 | 2 | SO | W (64:45, 40/42) | (BU) | |||
10/10/2017 | at NY Rangers | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||||
10/12/2017 | at Florida | L | 2 | 5 | L (60:00, 33/38) | (BU) | ||||
10/14/2017 | at Tampa Bay | L | 1 | 2 | L (58:24, 25/27) | (BU) | ||||
10/18/2017 | vs Chicago | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||||
10/19/2017 | at Colorado | W | 4 | 3 | (BU) | W (59:52, 38/41) | ||||
10/21/2017 | at Vegas | L | 2 | 3 | OT | L (64:36, 19/22) | (BU) | |||
10/25/2017 | vs Calgary | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||||
10/27/2017 | at Carolina | W | 2 | 1 | (BU) | W (60:00, 26/27) | ||||
10/28/2017 | vs Columbus | W | 4 | 1 | W (60:00, 36/37) | (BU) | ||||
10/30/2017 | vs Los Angeles | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||||
11/02/2017 | vs Philadelphia | L | 0 | 2 | L (58:18, 21/22) | (BU) | ||||
11/04/2017 | vs Toronto | W | 6 | 4 | W (59:41, 27/31) | (BU) | ||||
11/07/2017 | at New Jersey | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||||
11/09/2017 | vs Arizona | W | 3 | 2 | SO | (BU) | W (65:00, 27/29) | |||
11/11/2017 | vs NY Islanders | L | 2 | 5 | L (23:35, 14/18) | - (36:25, 10/11) | ||||
11/13/2017 | at Calgary | L | 4 | 7 | L (59:43, 30/36) | (BU) | ||||
11/16/2017 | at Edmonton | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||||
11/18/2017 | at Vancouver | W | 4 | 3 | OT | W (62:41, 20/23) | (BU) | |||
11/21/2017 | vs Edmonton | W | 8 | 3 | W (60:00, 26/29) | (BU) | ||||
11/24/2017 | vs Nashville | L | 0 | 2 | (BU) | L (58:12, 26/27) | ||||
11/25/2017 | vs Minnesota | W | 6 | 3 | W (59:41, 22/25) | (BU) | ||||
11/29/2017 | vs Anaheim | L | 2 | 3 | L (57:48, 27/30) | (BU) | ||||
12/01/2017 | vs Los Angeles | L | 1 | 4 | - (20:00, 6/7) | L (40:00, 18/21) | ||||
12/02/2017 | at Minnesota | L | 1 | 2 | OT | L (60:39, 23/25) | (BU) | |||
12/05/2017 | at Montreal | W | 4 | 3 | W (56:33, 22/25) | - (3:27, 0/0) | ||||
12/07/2017 | vs Dallas | W | 3 | 0 | W (59:24, 29/29) | (BU) | ||||
12/09/2017 | at Detroit | W | 6 | 1 | W (59:59, 28/29) | (BU) | ||||
12/10/2017 | vs Buffalo | W | 3 | 2 | OT | W (64:24, 22/24) | (BU) | |||
12/12/2017 | vs Tampa Bay | L | 0 | 3 | L (58:11, 22/24) | (BU) | ||||
12/14/2017 | vs Anaheim | L | 1 | 3 | L (58:12, 15/18) | (BU) | ||||
12/16/2017 | vs Winnipeg | W | 2 | 0 | (BU) | W (60:00, 48/48) | ||||
12/17/2017 | at Winnipeg | L | 0 | 4 | L (60:00, 42/46) | (BU) | ||||
12/20/2017 | at Calgary | L | 1 | 2 | (BU) | L (59:13, 31/33) | ||||
12/21/2017 | at Edmonton | L | 2 | 3 | L (60:00, 32/35) | (BU) | ||||
12/23/2017 | at Vancouver | W | 3 | 1 | W (60:00, 30/31) | (BU) | ||||
12/27/2017 | vs Nashville | L | 1 | 2 | L (58:07, 24/26) | (BU) | ||||
12/29/2017 | at Dallas | L | 2 | 4 | L (48:21, 25/28) | - (9:34, 2/2) | ||||
12/30/2017 | vs Carolina | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||||
01/02/2018 | vs New Jersey | W | 3 | 2 | SO | (BU) | W (65:00, 24/26) | |||
01/04/2018 | vs Vegas | W | 2 | 1 | (BU) | W (60:00, 32/33) | ||||
01/06/2018 | at Philadelphia | L | 3 | 6 | L (56:51, 33/38) | (BU) | ||||
01/07/2018 | at Washington | L | 3 | 4 | OT | (BU) | L (64:17, 29/33) | |||
01/09/2018 | vs Florida | L | 4 | 7 | L (36:37, 18/23) | - (22:48, 11/12) | ||||
01/16/2018 | at Toronto | W | 2 | 1 | OT | (BU) | W (61:09, 30/31) | |||
01/18/2018 | at Ottawa | W | 4 | 1 | (BU) | W (59:59, 20/21) | ||||
01/20/2018 | vs Arizona | L | 2 | 5 | - (52:39, 30/32) | L (7:06, 9/12) | ||||
01/23/2018 | vs Ottawa | W | 3 | 0 | (BU) | W (60:00, 25/25) | ||||
01/25/2018 | vs Colorado | W | 3 | 1 | (BU) | W (60:00, 36/37) | ||||
01/30/2018 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 33/34) | ||||
02/01/2018 | at Boston | L | 1 | 3 | L (57:56, 43/45) | (BU) | ||||
02/03/2018 | at Buffalo | W | 1 | 0 | (BU) | W (60:00, 27/27) | ||||
02/06/2018 | vs Minnesota | L | 2 | 6 | - (40:00, 9/12) | L (20:00, 5/8) | ||||
02/08/2018 | vs Colorado | W | 6 | 1 | (BU) | W (60:00, 23/24) | ||||
02/09/2018 | at Winnipeg | W | 5 | 2 | W (59:56, 20/22) | (BU) | ||||
02/11/2018 | vs Pittsburgh | L | 1 | 4 | L (59:37, 19/22) | (BU) | ||||
02/13/2018 | at Nashville | L | 3 | 4 | OT | (BU) | L (61:19, 29/33) | |||
02/16/2018 | at Dallas | L | 1 | 2 | L (58:24, 14/16) | (BU) | ||||
02/20/2018 | vs San Jose | L | 2 | 3 | (BU) | L (57:37, 20/23) | ||||
02/23/2018 | vs Winnipeg | L | 0 | 4 | L (59:52, 19/23) | (BU) | ||||
02/25/2018 | at Nashville | L | 0 | 4 | L (59:55, 35/39) | (BU) | ||||
02/27/2018 | at Minnesota | L | 3 | 8 | - (20:00, 5/8) | L (40:00, 20/25) | ||||
02/28/2018 | vs Detroit | W | 2 | 1 | (BU) | W (59:30, 35/36) | ||||
03/03/2018 | at Dallas | L | 2 | 3 | OT | (BU) | L (62:55, 31/34) | |||
03/08/2018 | at San Jose | L | 0 | 2 | L (58:43, 34/35) | (BU) | ||||
03/10/2018 | at Los Angeles | W | 7 | 2 | W (60:00, 38/40) | (BU) | ||||
03/12/2018 | at Anaheim | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||||
03/15/2018 | vs Colorado | L | 1 | 4 | L (57:34, 19/22) | (BU) | ||||
03/17/2018 | vs NY Rangers | W | 4 | 3 | OT | W (60:47, 17/20) | (BU) | |||
03/18/2018 | at Chicago | W | 5 | 4 | OT | W (62:50, 26/30) | (BU) | |||
03/21/2018 | vs Boston | W | 2 | 1 | OT | W (60:30, 21/22) | (BU) | |||
03/23/2018 | vs Vancouver | W | 4 | 1 | W (59:43, 19/20) | (BU) | ||||
03/24/2018 | at Columbus | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||||
03/27/2018 | vs San Jose | W | 3 | 2 | OT | W (62:33, 22/24) | (BU) | |||
03/30/2018 | at Vegas | L | 3 | 4 | OT | L (60:22, 22/26) | (BU) | |||
03/31/2018 | at Arizona | L | 0 | 6 | L (23:51, 12/14) | - (36:09, 15/19) | ||||
04/02/2018 | vs Washington | L | 2 | 4 | L (58:29, 30/33) | (BU) | ||||
04/04/2018 | vs Chicago | L | 3 | 4 | L (59:51, 22/26) | (BU) | ||||
04/06/2018 | at Chicago | W | 4 | 1 | W (60:00, 19/20) | (BU) | ||||
04/07/2018 | at Colorado | L | 2 | 5 | L (55:41, 34/37) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Jake Allen | Carter Hutton | Ville Husso | Jordan Binnington | Ben Wexler |
PREVIOUS SEASON: STL 2016-2017        NEXT SEASON: STL 2018-2019
These data reflect every 2017-2018 St. Louis Blues goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).