PREVIOUS SEASON: TBL 1998-1999        NEXT SEASON: TBL 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Dan Cloutier | Kevin Hodson | Zac Bierk | Rich Parent | Dieter Kochan | Daren Puppa |
---|---|---|---|---|---|---|---|---|---|---|---|
10/02/1999 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 32/34) | |||||
10/07/1999 | vs Los Angeles | L | 2 | 5 | (BU) | L (60:00, 23/28) | |||||
10/09/1999 | at New Jersey | L | 0 | 1 | L (58:17, 31/32) | - (0:23, 0/0) | |||||
10/15/1999 | vs Anaheim | L | 2 | 3 | - (0:37, 0/0) | L (59:23, 26/29) | |||||
10/16/1999 | vs Atlanta | T | 4 | 4 | OT | - (40:00, 10/14) | T (25:00, 9/9) | ||||
10/19/1999 | vs Vancouver | L | 5 | 6 | OT | L (21:53, 7/9) | - (39:50, 15/19) | ||||
10/23/1999 | vs Calgary | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||||
10/27/1999 | at Buffalo | L | 3 | 4 | L (60:00, 23/27) | (BU) | |||||
10/28/1999 | at Boston | L | 3 | 7 | L (28:51, 16/18) | - (33:09, 14/19) | |||||
10/30/1999 | at Dallas | W | 2 | 1 | W (60:00, 22/23) | (BU) | |||||
11/03/1999 | at Atlanta | L | 1 | 4 | L (20:00, 5/8) | - (40:00, 11/12) | |||||
11/06/1999 | at Pittsburgh | W | 7 | 4 | W (60:00, 33/37) | (BU) | |||||
11/07/1999 | vs Detroit | W | 3 | 2 | (BU) | W (60:00, 31/33) | |||||
11/09/1999 | at Washington | L | 1 | 2 | L (57:58, 36/38) | - (2:02, 0/0) | |||||
11/12/1999 | vs Buffalo | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||||
11/13/1999 | at Carolina | L | 2 | 4 | L (56:00, 17/18) | - (3:14, 0/2) | |||||
11/17/1999 | at Atlanta | L | 4 | 5 | L (58:08, 26/31) | - (1:52, 0/0) | |||||
11/18/1999 | vs Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 26/27) | |||||
11/20/1999 | at Philadelphia | L | 1 | 4 | L (60:00, 22/26) | (BU) | |||||
11/22/1999 | vs Philadelphia | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||||
11/24/1999 | vs NY Rangers | L | 3 | 6 | L (60:00, 25/31) | (BU) | |||||
11/26/1999 | vs Carolina | T | 3 | 3 | OT | T (65:00, 18/21) | (BU) | ||||
11/28/1999 | vs Buffalo | L | 2 | 3 | OT | L (62:26, 24/27) | (BU) | ||||
12/01/1999 | at Anaheim | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||||
12/02/1999 | at Phoenix | L | 1 | 3 | L (58:22, 33/36) | - (1:38, 0/0) | |||||
12/04/1999 | at Los Angeles | T | 3 | 3 | OT | - (64:17, 34/37) | T (0:43, 0/0) | ||||
12/06/1999 | at San Jose | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | ||||
12/10/1999 | vs Carolina | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||||
12/14/1999 | vs Nashville | T | 4 | 4 | OT | - (29:27, 5/8) | T (35:33, 14/15) | ||||
12/18/1999 | at Philadelphia | L | 0 | 4 | L (7:00, 4/5) | - (53:00, 21/24) | |||||
12/19/1999 | at NY Rangers | L | 4 | 5 | OT | L (60:45, 24/29) | (BU) | ||||
12/21/1999 | vs Toronto | L | 2 | 4 | L (60:00, 30/34) | (BU) | |||||
12/23/1999 | at Pittsburgh | L | 3 | 4 | L (60:00, 33/37) | (BU) | |||||
12/26/1999 | at Atlanta | L | 3 | 6 | (BU) | L (59:00, 20/25) | |||||
12/27/1999 | vs Florida | L | 1 | 6 | L (60:00, 25/31) | (BU) | |||||
01/01/2000 | at Florida | L | 5 | 7 | - (0:25, 0/0) | L (58:01, 22/28) | |||||
01/05/2000 | at Vancouver | T | 3 | 3 | OT | T (65:00, 35/38) | (BU) | ||||
01/07/2000 | at Edmonton | L | 1 | 5 | L (40:00, 27/31) | - (20:00, 5/6) | |||||
01/08/2000 | at Calgary | L | 2 | 3 | OT | L (64:28, 35/38) | (BU) | ||||
01/11/2000 | vs New Jersey | L | 5 | 6 | L (60:00, 25/31) | (BU) | |||||
01/13/2000 | vs NY Islanders | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||||
01/15/2000 | vs Florida | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||||
01/17/2000 | vs Washington | L | 3 | 6 | (BU) | L (60:00, 23/29) | |||||
01/20/2000 | vs Boston | L | 2 | 4 | L (59:00, 26/29) | (BU) | |||||
01/22/2000 | at NY Islanders | L | 0 | 2 | L (56:36, 14/16) | - (3:24, 0/0) | |||||
01/24/2000 | at Washington | L | 2 | 8 | L (60:00, 25/33) | (BU) | |||||
01/25/2000 | at Buffalo | L | 1 | 2 | L (59:42, 22/24) | - (0:18, 0/0) | |||||
01/28/2000 | vs Edmonton | L | 3 | 7 | L (40:00, 22/26) | - (20:00, 9/12) | |||||
01/29/2000 | vs Atlanta | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||||
02/01/2000 | vs Toronto | L | 3 | 5 | L (58:00, 17/21) | - (1:36, 1/1) | |||||
02/03/2000 | vs Montreal | L | 1 | 2 | OT | L (60:31, 21/23) | (BU) | ||||
02/08/2000 | vs San Jose | L | 0 | 8 | (BU) | L (60:00, 15/23) | |||||
02/10/2000 | at NY Islanders | L | 4 | 5 | OT | (BU) | L (63:49, 37/42) | ||||
02/12/2000 | vs Carolina | L | 2 | 5 | L (29:18, 13/16) | - (30:42, 17/19) | |||||
02/15/2000 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | ||||
02/17/2000 | at Ottawa | L | 2 | 6 | L (28:33, 19/23) | - (31:27, 18/20) | |||||
02/19/2000 | at Carolina | L | 2 | 4 | - (2:33, 1/1) | L (57:27, 20/24) | |||||
02/21/2000 | vs Pittsburgh | W | 2 | 1 | W (60:00, 21/22) | (BU) | |||||
02/24/2000 | vs Ottawa | W | 5 | 4 | W (60:00, 33/37) | (BU) | |||||
02/26/2000 | at Nashville | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||||
02/27/2000 | at Detroit | L | 1 | 3 | L (6:35, 4/6) | - (53:25, 28/29) | |||||
03/01/2000 | vs Washington | L | 2 | 4 | L (59:00, 22/25) | (BU) | |||||
03/03/2000 | at Chicago | L | 1 | 5 | - (27:34, 10/11) | L (32:26, 17/21) | |||||
03/04/2000 | at Colorado | L | 1 | 4 | L (60:00, 19/23) | (BU) | |||||
03/08/2000 | vs Philadelphia | L | 2 | 3 | OT | L (63:49, 36/39) | (BU) | ||||
03/10/2000 | vs Florida | L | 3 | 4 | L (58:40, 22/26) | - (1:20, 0/0) | |||||
03/12/2000 | vs Chicago | L | 1 | 4 | (BU) | L (59:00, 23/26) | |||||
03/14/2000 | at Montreal | W | 4 | 3 | - (23:09, 10/11) | W (36:51, 16/18) | |||||
03/15/2000 | at NY Rangers | T | 4 | 4 | OT | (BU) | T (65:00, 36/40) | ||||
03/17/2000 | at New Jersey | W | 3 | 1 | (BU) | W (60:00, 34/35) | |||||
03/19/2000 | at Washington | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||||
03/21/2000 | at Boston | L | 0 | 4 | L (60:00, 38/42) | (BU) | |||||
03/24/2000 | vs St. Louis | L | 1 | 5 | L (60:00, 20/25) | (BU) | |||||
03/26/2000 | vs Montreal | L | 1 | 3 | (BU) | L (60:00, 16/19) | |||||
03/28/2000 | vs Dallas | L | 2 | 4 | - (15:16, 11/11) | L (44:44, 13/17) | |||||
03/30/2000 | vs Ottawa | W | 6 | 3 | W (60:00, 33/36) | (BU) | |||||
04/01/2000 | at Florida | T | 3 | 3 | OT | T (65:00, 33/36) | (BU) | ||||
04/02/2000 | vs New Jersey | L | 1 | 4 | L (60:00, 30/34) | (BU) | |||||
04/04/2000 | vs Boston | W | 5 | 4 | - (15:44, 10/13) | W (44:16, 30/31) | |||||
04/06/2000 | at Montreal | L | 1 | 5 | - (28:47, 21/22) | L (31:13, 9/13) | |||||
04/08/2000 | at Toronto | L | 2 | 4 | - (0:33, 0/0) | L (59:33, 24/28) | |||||
04/09/2000 | at Ottawa | L | 2 | 5 | (BU) | L (59:00, 18/22) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Dan Cloutier | Kevin Hodson | Zac Bierk | Rich Parent | Dieter Kochan | Daren Puppa |
PREVIOUS SEASON: TBL 1998-1999        NEXT SEASON: TBL 2000-2001
These data reflect every 1999-2000 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).