PREVIOUS SEASON: TBL 1999-2000        NEXT SEASON: TBL 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Dan Cloutier | Wade Flaherty | Dieter Kochan | Nikolai Khabibulin | Evgeny Konstantinov |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2000 | vs NY Islanders | T | 3 | 3 | OT | (BU) | T (65:00, 33/36) | ||||
10/08/2000 | vs Vancouver | L | 4 | 5 | (BU) | L (59:54, 36/41) | |||||
10/13/2000 | at Pittsburgh | L | 2 | 3 | L (60:00, 23/26) | (BU) | |||||
10/15/2000 | vs Atlanta | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||||
10/18/2000 | at Minnesota | L | 5 | 6 | - (58:28, 29/34) | L (1:32, 0/0) | |||||
10/21/2000 | at New Jersey | L | 2 | 7 | - (20:00, 12/12) | L (40:00, 25/32) | |||||
10/22/2000 | at NY Rangers | W | 4 | 2 | W (60:00, 32/34) | (BU) | |||||
10/25/2000 | at Detroit | L | 1 | 5 | L (60:00, 36/41) | (BU) | |||||
10/27/2000 | vs Ottawa | L | 0 | 6 | L (26:05, 13/17) | - (33:55, 16/18) | |||||
10/31/2000 | at Carolina | L | 5 | 6 | OT | L (63:57, 26/32) | - (0:48, 0/0) | ||||
11/01/2000 | at NY Rangers | L | 1 | 6 | L (44:30, 22/28) | - (15:27, 8/8) | |||||
11/03/2000 | vs NY Islanders | W | 4 | 3 | OT | W (61:00, 31/34) | - (1:13, 1/1) | ||||
11/05/2000 | vs Washington | W | 5 | 2 | W (60:00, 24/26) | (BU) | |||||
11/10/2000 | vs Montreal | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||||
11/11/2000 | vs Calgary | L | 3 | 4 | L (57:45, 36/40) | - (2:15, 0/0) | |||||
11/14/2000 | at Montreal | W | 1 | 0 | W (60:00, 34/34) | (BU) | |||||
11/17/2000 | at Toronto | T | 2 | 2 | OT | T (65:00, 34/36) | (BU) | ||||
11/20/2000 | at Dallas | L | 2 | 6 | L (40:00, 15/20) | - (20:00, 4/5) | |||||
11/22/2000 | vs Atlanta | W | 8 | 2 | (BU) | W (60:00, 25/27) | |||||
11/24/2000 | vs Florida | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||||
11/25/2000 | at Florida | L | 1 | 2 | OT | (BU) | L (62:47, 25/27) | ||||
11/27/2000 | at NY Islanders | L | 4 | 7 | - (20:00, 14/18) | L (40:00, 17/20) | |||||
11/29/2000 | at Washington | L | 1 | 4 | L (60:00, 41/45) | (BU) | |||||
12/01/2000 | at Atlanta | L | 3 | 5 | L (59:00, 32/36) | (BU) | |||||
12/02/2000 | vs Detroit | W | 3 | 0 | (BU) | W (60:00, 26/26) | |||||
12/06/2000 | at Philadelphia | L | 3 | 6 | L (60:00, 34/40) | (BU) | |||||
12/08/2000 | vs Colorado | L | 0 | 2 | L (57:02, 27/29) | - (2:58, 0/0) | |||||
12/11/2000 | at Colorado | T | 2 | 2 | OT | T (0:16, 0/0) | - (64:41, 31/33) | ||||
12/14/2000 | at Phoenix | L | 2 | 3 | L (58:46, 32/35) | - (1:14, 0/0) | |||||
12/16/2000 | at Los Angeles | W | 4 | 3 | W (60:00, 38/41) | (BU) | |||||
12/17/2000 | at Anaheim | L | 1 | 3 | (BU) | L (59:00, 24/26) | |||||
12/21/2000 | vs Pittsburgh | T | 1 | 1 | OT | T (65:00, 38/39) | (BU) | ||||
12/23/2000 | vs New Jersey | L | 1 | 5 | L (34:06, 9/13) | - (25:51, 12/13) | |||||
12/26/2000 | vs Carolina | W | 3 | 2 | W (59:59, 20/22) | (BU) | |||||
12/28/2000 | vs Philadelphia | W | 4 | 3 | W (60:00, 32/35) | (BU) | |||||
12/30/2000 | vs Boston | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | ||||
12/31/2000 | vs Toronto | L | 2 | 3 | L (57:12, 31/34) | - (2:48, 1/1) | |||||
01/03/2001 | at Carolina | L | 2 | 3 | - (37:42, 12/12) | L (20:59, 5/8) | |||||
01/04/2001 | at Ottawa | L | 3 | 8 | L (28:00, 17/21) | - (31:31, 19/23) | |||||
01/07/2001 | at Chicago | L | 4 | 7 | - (24:47, 16/18) | L (34:27, 20/24) | |||||
01/10/2001 | at Toronto | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||||
01/12/2001 | vs Philadelphia | L | 0 | 3 | L (60:00, 31/34) | (BU) | |||||
01/14/2001 | vs Dallas | L | 2 | 3 | L (59:11, 16/19) | (BU) | |||||
01/16/2001 | at Buffalo | L | 1 | 3 | L (58:22, 28/31) | (BU) | |||||
01/18/2001 | at Montreal | L | 1 | 3 | L (59:00, 27/29) | (BU) | |||||
01/20/2001 | at Ottawa | L | 0 | 3 | (BU) | L (60:00, 39/42) | |||||
01/21/2001 | at Columbus | L | 1 | 3 | L (58:58, 27/29) | (BU) | |||||
01/23/2001 | vs Washington | L | 2 | 5 | L (57:28, 28/32) | (BU) | |||||
01/25/2001 | vs Ottawa | L | 2 | 5 | L (58:17, 33/37) | (BU) | |||||
01/27/2001 | at Florida | L | 2 | 3 | OT | L (60:59, 27/30) | (BU) | ||||
01/29/2001 | at Carolina | L | 2 | 5 | (BU) | L (60:00, 30/35) | |||||
01/30/2001 | vs Florida | W | 4 | 3 | W (59:57, 23/26) | (BU) | |||||
02/01/2001 | vs Buffalo | W | 4 | 2 | W (60:00, 23/25) | (BU) | |||||
02/06/2001 | vs Minnesota | L | 2 | 4 | L (59:48, 17/20) | (BU) | |||||
02/08/2001 | at St. Louis | L | 1 | 4 | L (60:00, 32/36) | (BU) | |||||
02/10/2001 | at Boston | L | 2 | 6 | L (37:31, 13/17) | - (22:29, 4/6) | |||||
02/13/2001 | vs Phoenix | L | 2 | 5 | (BU) | L (58:21, 22/26) | |||||
02/15/2001 | vs Boston | L | 3 | 6 | (BU) | L (60:00, 11/17) | |||||
02/17/2001 | vs NY Rangers | L | 4 | 5 | L (59:32, 22/27) | (BU) | |||||
02/18/2001 | at Nashville | L | 2 | 3 | L (59:32, 31/34) | (BU) | |||||
02/20/2001 | vs St. Louis | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||||
02/24/2001 | at Philadelphia | T | 0 | 0 | OT | T (65:00, 27/27) | (BU) | ||||
02/25/2001 | at Buffalo | L | 4 | 5 | L (58:44, 32/37) | (BU) | |||||
03/01/2001 | at Boston | L | 1 | 3 | L (60:00, 27/30) | (BU) | |||||
03/03/2001 | at NY Islanders | W | 6 | 0 | W (59:53, 25/25) | (BU) | |||||
03/04/2001 | at New Jersey | L | 0 | 6 | (BU) | L (59:46, 24/30) | |||||
03/06/2001 | vs San Jose | W | 2 | 1 | OT | W (64:00, 17/18) | (BU) | ||||
03/08/2001 | vs Carolina | W | 1 | 0 | W (60:00, 20/20) | (BU) | |||||
03/10/2001 | vs Columbus | W | 4 | 1 | W (59:59, 21/22) | (BU) | |||||
03/13/2001 | vs Edmonton | L | 4 | 5 | OT | L (61:17, 25/30) | (BU) | ||||
03/15/2001 | vs Toronto | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||||
03/17/2001 | vs Pittsburgh | W | 5 | 1 | W (60:00, 25/26) | (BU) | |||||
03/21/2001 | at Atlanta | W | 4 | 3 | W (59:54, 31/34) | (BU) | |||||
03/22/2001 | vs Atlanta | L | 0 | 2 | L (60:00, 28/30) | (BU) | |||||
03/24/2001 | vs Washington | L | 2 | 3 | L (59:04, 37/40) | (BU) | |||||
03/27/2001 | vs New Jersey | L | 1 | 7 | L (60:00, 28/35) | (BU) | |||||
03/29/2001 | vs Montreal | L | 2 | 6 | L (59:44, 18/24) | (BU) | |||||
03/30/2001 | at Florida | W | 4 | 2 | (BU) | W (60:00, 32/34) | |||||
04/01/2001 | vs Buffalo | L | 2 | 4 | L (59:50, 21/24) | (BU) | |||||
04/04/2001 | at Pittsburgh | L | 2 | 4 | L (59:50, 33/36) | (BU) | |||||
04/05/2001 | vs NY Rangers | L | 3 | 4 | OT | (BU) | L (63:23, 31/35) | ||||
04/08/2001 | at Washington | L | 1 | 2 | L (58:14, 23/25) | (BU) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Dan Cloutier | Wade Flaherty | Dieter Kochan | Nikolai Khabibulin | Evgeny Konstantinov |
PREVIOUS SEASON: TBL 1999-2000        NEXT SEASON: TBL 2001-2002
These data reflect every 2000-2001 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).