PREVIOUS SEASON: TBL 2002-2003        NEXT SEASON: TBL 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | John Grahame | Nikolai Khabibulin |
---|---|---|---|---|---|---|---|
10/10/2003 | vs Boston | W | 5 | 1 | (BU) | W (60:00, 29/30) | |
10/16/2003 | vs Phoenix | W | 5 | 1 | (BU) | W (59:55, 20/21) | |
10/18/2003 | at New Jersey | W | 3 | 2 | (BU) | W (60:00, 29/31) | |
10/21/2003 | vs Atlanta | W | 3 | 2 | OT | (BU) | W (63:28, 35/37) |
10/23/2003 | at Columbus | W | 1 | 0 | W (60:00, 20/20) | (BU) | |
10/25/2003 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 19/21) | |
10/30/2003 | vs San Jose | T | 2 | 2 | OT | (BU) | T (64:56, 25/27) |
11/01/2003 | vs Carolina | W | 4 | 3 | (BU) | W (60:00, 33/36) | |
11/04/2003 | vs Washington | L | 1 | 5 | - (31:04, 11/12) | L (28:40, 7/11) | |
11/06/2003 | vs Los Angeles | L | 0 | 1 | OT | L (64:52, 19/20) | (BU) |
11/08/2003 | vs Pittsburgh | W | 9 | 0 | (BU) | W (60:00, 15/15) | |
11/09/2003 | at Carolina | T | 1 | 1 | OT | T (65:00, 38/39) | (BU) |
11/11/2003 | at Florida | L | 0 | 4 | (BU) | L (59:53, 25/29) | |
11/14/2003 | at Washington | W | 5 | 2 | W (60:00, 20/22) | (BU) | |
11/20/2003 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 26/28) | |
11/22/2003 | vs Buffalo | W | 2 | 1 | W (60:00, 25/26) | (BU) | |
11/23/2003 | at Carolina | T | 0 | 0 | OT | (BU) | T (65:00, 37/37) |
11/25/2003 | vs NY Rangers | L | 0 | 2 | (BU) | L (58:04, 24/26) | |
11/28/2003 | vs St. Louis | T | 2 | 2 | OT | (BU) | T (65:00, 22/24) |
11/29/2003 | at Atlanta | L | 1 | 2 | L (58:27, 18/20) | (BU) | |
12/02/2003 | at Montreal | L | 2 | 3 | (BU) | L (59:06, 22/25) | |
12/04/2003 | vs Ottawa | L | 1 | 4 | L (59:22, 22/25) | (BU) | |
12/06/2003 | at Buffalo | W | 3 | 1 | (BU) | W (60:00, 37/38) | |
12/07/2003 | at NY Rangers | W | 3 | 2 | W (60:00, 29/31) | (BU) | |
12/09/2003 | at NY Islanders | L | 2 | 5 | (BU) | L (58:39, 30/34) | |
12/11/2003 | at Ottawa | L | 2 | 3 | (BU) | L (58:53, 37/40) | |
12/13/2003 | vs Montreal | L | 2 | 5 | L (30:17, 7/11) | - (28:26, 10/10) | |
12/16/2003 | at Toronto | L | 0 | 3 | (BU) | L (59:54, 18/20) | |
12/18/2003 | at Philadelphia | W | 5 | 4 | OT | (BU) | W (62:03, 37/41) |
12/20/2003 | vs Dallas | L | 1 | 2 | (BU) | L (59:11, 20/22) | |
12/23/2003 | at Boston | T | 1 | 1 | OT | (BU) | T (65:00, 21/22) |
12/26/2003 | at Atlanta | L | 1 | 3 | (BU) | L (59:28, 21/23) | |
12/27/2003 | vs Boston | W | 4 | 2 | W (60:00, 17/19) | (BU) | |
12/29/2003 | vs Anaheim | L | 0 | 2 | (BU) | L (57:49, 23/25) | |
12/31/2003 | vs Florida | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) |
01/02/2004 | vs Columbus | L | 0 | 2 | L (58:18, 13/14) | (BU) | |
01/03/2004 | vs Philadelphia | W | 6 | 1 | (BU) | W (59:58, 18/19) | |
01/06/2004 | at Ottawa | L | 2 | 5 | (BU) | L (60:00, 22/27) | |
01/08/2004 | at Montreal | W | 4 | 1 | W (60:00, 14/15) | (BU) | |
01/09/2004 | at New Jersey | W | 4 | 1 | W (59:56, 18/19) | (BU) | |
01/11/2004 | at NY Rangers | W | 2 | 1 | W (62:00, 22/23) | (BU) | |
01/13/2004 | at Pittsburgh | W | 3 | 1 | W (60:00, 12/13) | (BU) | |
01/15/2004 | vs Carolina | W | 5 | 4 | (BU) | W (60:00, 20/24) | |
01/17/2004 | at Florida | L | 1 | 2 | L (58:08, 13/15) | (BU) | |
01/19/2004 | vs Colorado | L | 4 | 5 | OT | (BU) | L (60:59, 19/24) |
01/21/2004 | at Vancouver | L | 4 | 5 | OT | (BU) | L (64:39, 23/28) |
01/22/2004 | at Edmonton | W | 3 | 2 | W (59:48, 26/28) | (BU) | |
01/24/2004 | at Calgary | W | 6 | 2 | W (60:00, 18/20) | (BU) | |
01/27/2004 | at Pittsburgh | W | 6 | 2 | W (60:00, 20/22) | (BU) | |
01/29/2004 | vs Pittsburgh | W | 5 | 1 | (BU) | W (59:45, 13/14) | |
01/31/2004 | vs Atlanta | W | 5 | 2 | W (60:00, 21/23) | (BU) | |
02/02/2004 | at Philadelphia | W | 2 | 1 | (BU) | W (60:00, 18/19) | |
02/03/2004 | at Washington | L | 1 | 2 | (BU) | L (58:57, 12/14) | |
02/05/2004 | at Nashville | W | 5 | 2 | (BU) | W (59:54, 24/26) | |
02/10/2004 | vs Toronto | T | 4 | 4 | OT | (BU) | T (65:00, 25/29) |
02/12/2004 | vs Montreal | W | 5 | 3 | W (59:50, 22/25) | (BU) | |
02/14/2004 | vs Florida | W | 3 | 2 | W (60:00, 29/31) | (BU) | |
02/17/2004 | vs Philadelphia | W | 5 | 2 | (BU) | W (60:00, 18/20) | |
02/19/2004 | at St. Louis | L | 3 | 4 | OT | (BU) | L (61:06, 25/29) |
02/20/2004 | at Buffalo | L | 3 | 4 | OT | L (61:25, 22/26) | (BU) |
02/23/2004 | at Washington | W | 6 | 3 | (BU) | W (60:00, 18/21) | |
02/25/2004 | at Atlanta | W | 4 | 2 | (BU) | W (59:54, 23/25) | |
02/26/2004 | vs Toronto | W | 4 | 3 | (BU) | W (60:00, 19/22) | |
02/28/2004 | vs Washington | W | 4 | 2 | (BU) | W (59:44, 21/23) | |
03/01/2004 | at Colorado | W | 3 | 0 | (BU) | W (59:49, 16/16) | |
03/03/2004 | at Chicago | W | 5 | 3 | (BU) | W (59:59, 27/30) | |
03/05/2004 | vs New Jersey | W | 3 | 2 | OT | (BU) | W (61:03, 30/32) |
03/06/2004 | at Florida | W | 5 | 3 | (BU) | W (59:55, 29/32) | |
03/08/2004 | at Detroit | T | 1 | 1 | OT | (BU) | T (64:52, 28/29) |
03/10/2004 | at Carolina | W | 4 | 2 | W (60:00, 31/33) | (BU) | |
03/12/2004 | vs NY Rangers | W | 5 | 2 | (BU) | W (60:00, 26/28) | |
03/13/2004 | vs Carolina | L | 1 | 5 | L (60:00, 21/26) | (BU) | |
03/16/2004 | vs NY Islanders | L | 1 | 3 | (BU) | L (59:09, 20/22) | |
03/18/2004 | vs Buffalo | W | 3 | 1 | (BU) | W (59:45, 25/26) | |
03/20/2004 | at Boston | L | 4 | 5 | (BU) | L (58:35, 25/30) | |
03/21/2004 | at NY Islanders | L | 0 | 3 | L (60:00, 22/25) | (BU) | |
03/23/2004 | at Toronto | W | 7 | 2 | W (59:56, 27/29) | (BU) | |
03/25/2004 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 18/19) | |
03/27/2004 | vs Washington | W | 4 | 1 | (BU) | W (59:59, 21/22) | |
03/29/2004 | vs Ottawa | L | 4 | 5 | OT | (BU) | L (63:33, 31/36) |
04/01/2004 | vs Florida | W | 4 | 3 | W (59:50, 29/32) | (BU) | |
04/03/2004 | vs Atlanta | L | 1 | 2 | (BU) | L (58:46, 21/23) | |
04/08/2004 | vs NY Islanders | W | 3 | 0 | (BU) | W (60:00, 30/30) | |
04/10/2004 | vs NY Islanders | L | 0 | 3 | (BU) | L (58:01, 22/24) | |
04/12/2004 | at NY Islanders | W | 3 | 0 | (BU) | W (60:00, 28/28) | |
04/14/2004 | at NY Islanders | W | 3 | 0 | (BU) | W (60:00, 33/33) | |
04/16/2004 | vs NY Islanders | W | 3 | 2 | OT | (BU) | W (64:07, 24/26) |
04/23/2004 | vs Montreal | W | 4 | 0 | (BU) | W (60:00, 21/21) | |
04/25/2004 | vs Montreal | W | 3 | 1 | (BU) | W (59:57, 26/27) | |
04/27/2004 | at Montreal | W | 4 | 3 | OT | (BU) | W (60:57, 28/31) |
04/29/2004 | at Montreal | W | 3 | 1 | (BU) | W (59:52, 27/28) | |
05/08/2004 | vs Philadelphia | W | 3 | 1 | (BU) | W (60:00, 19/20) | |
05/10/2004 | vs Philadelphia | L | 2 | 6 | - (33:58, 15/17) | L (26:02, 8/12) | |
05/13/2004 | at Philadelphia | W | 4 | 1 | (BU) | W (60:00, 24/25) | |
05/15/2004 | at Philadelphia | L | 2 | 3 | (BU) | L (59:10, 23/26) | |
05/18/2004 | vs Philadelphia | W | 4 | 2 | (BU) | W (59:46, 28/30) | |
05/20/2004 | at Philadelphia | L | 4 | 5 | OT | (BU) | L (78:18, 38/43) |
05/22/2004 | vs Philadelphia | W | 2 | 1 | (BU) | W (59:49, 22/23) | |
05/25/2004 | vs Calgary | L | 1 | 4 | (BU) | L (59:27, 15/19) | |
05/27/2004 | vs Calgary | W | 4 | 1 | (BU) | W (59:56, 18/19) | |
05/29/2004 | at Calgary | L | 0 | 3 | (BU) | L (60:00, 15/18) | |
05/31/2004 | at Calgary | W | 1 | 0 | (BU) | W (59:57, 29/29) | |
06/03/2004 | vs Calgary | L | 2 | 3 | OT | (BU) | L (74:40, 33/36) |
06/05/2004 | at Calgary | W | 3 | 2 | 2OT | (BU) | W (80:31, 31/33) |
06/07/2004 | vs Calgary | W | 2 | 1 | (BU) | W (60:00, 16/17) | |
DATE | OPPONENT | DEC | GF | GA | OT | John Grahame | Nikolai Khabibulin |
PREVIOUS SEASON: TBL 2002-2003        NEXT SEASON: TBL 2005-2006
These data reflect every 2003-2004 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).