PREVIOUS SEASON: TBL 2003-2004        NEXT SEASON: TBL 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | John Grahame | Sean Burke | Gerald Coleman | Brian Eklund |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs Carolina | W | 5 | 2 | W (60:00, 24/26) | (BU) | |||
10/07/2005 | at Florida | L | 0 | 2 | L (58:17, 29/30) | (BU) | |||
10/08/2005 | vs Florida | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||
10/10/2005 | vs Boston | L | 2 | 4 | L (49:32, 16/20) | - (8:07, 4/4) | |||
10/13/2005 | vs Buffalo | L | 3 | 4 | SO | L (65:00, 30/33) | (BU) | ||
10/15/2005 | at Pittsburgh | W | 3 | 1 | (BU) | W (59:41, 20/21) | |||
10/16/2005 | at Washington | L | 2 | 3 | SO | (BU) | L (64:11, 12/14) | ||
10/20/2005 | at Atlanta | W | 6 | 0 | W (59:56, 15/15) | (BU) | |||
10/21/2005 | vs Ottawa | L | 1 | 4 | L (60:00, 25/29) | (BU) | |||
10/26/2005 | at New Jersey | W | 6 | 3 | W (60:00, 20/23) | (BU) | |||
10/28/2005 | vs Washington | W | 4 | 2 | (BU) | W (59:56, 12/14) | |||
10/29/2005 | at Atlanta | W | 3 | 2 | W (60:00, 29/31) | (BU) | |||
11/01/2005 | vs Atlanta | L | 4 | 6 | L (58:50, 23/28) | (BU) | |||
11/03/2005 | at Ottawa | L | 2 | 4 | L (59:52, 27/31) | (BU) | |||
11/05/2005 | at Toronto | L | 3 | 5 | L (59:31, 21/25) | (BU) | |||
11/08/2005 | at Montreal | L | 2 | 3 | (BU) | L (58:13, 16/19) | |||
11/10/2005 | vs NY Rangers | L | 2 | 5 | L (59:11, 15/19) | (BU) | |||
11/11/2005 | at Atlanta | L | 2 | 5 | L (40:00, 19/23) | - (20:00, 3/4) | |||
11/14/2005 | vs Philadelphia | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
11/15/2005 | at Washington | L | 3 | 4 | SO | (BU) | L (65:00, 37/40) | ||
11/17/2005 | vs NY Islanders | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||
11/20/2005 | at Carolina | W | 5 | 2 | W (59:58, 20/22) | (BU) | |||
11/22/2005 | at Philadelphia | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
11/23/2005 | at Washington | W | 4 | 3 | SO | W (64:58, 17/20) | (BU) | ||
11/25/2005 | vs New Jersey | L | 2 | 8 | - (30:38, 7/9) | L (29:13, 11/17) | |||
11/27/2005 | vs Pittsburgh | W | 4 | 1 | W (59:59, 20/21) | (BU) | |||
11/30/2005 | vs Toronto | W | 2 | 1 | W (59:58, 20/21) | (BU) | |||
12/02/2005 | vs Chicago | W | 3 | 2 | SO | W (65:00, 34/36) | (BU) | ||
12/08/2005 | vs St. Louis | W | 5 | 4 | W (60:00, 18/22) | (BU) | |||
12/10/2005 | vs Nashville | W | 4 | 3 | W (59:54, 13/16) | (BU) | |||
12/14/2005 | at Anaheim | L | 2 | 4 | L (58:26, 29/32) | (BU) | |||
12/15/2005 | at Phoenix | W | 3 | 1 | (BU) | W (59:58, 26/27) | |||
12/17/2005 | vs Detroit | L | 3 | 6 | L (42:47, 19/24) | - (17:13, 4/5) | |||
12/20/2005 | at Carolina | L | 4 | 6 | (BU) | L (58:17, 24/30) | |||
12/22/2005 | at NY Rangers | L | 2 | 4 | L (59:24, 32/35) | (BU) | |||
12/23/2005 | vs Buffalo | L | 1 | 4 | L (59:45, 27/30) | (BU) | |||
12/26/2005 | vs Carolina | W | 5 | 4 | OT | W (63:59, 26/30) | (BU) | ||
12/28/2005 | vs Montreal | L | 3 | 4 | L (58:14, 20/24) | (BU) | |||
12/30/2005 | vs Boston | L | 1 | 2 | (BU) | L (58:34, 22/24) | |||
01/02/2006 | at NY Islanders | W | 2 | 1 | (BU) | W (59:57, 35/36) | |||
01/03/2006 | at NY Rangers | W | 1 | 0 | OT | W (63:47, 36/36) | (BU) | ||
01/05/2006 | at Buffalo | L | 1 | 3 | (BU) | L (58:42, 28/31) | |||
01/07/2006 | at Boston | L | 3 | 6 | L (48:35, 26/31) | - (10:22, 2/2) | |||
01/13/2006 | vs Columbus | W | 4 | 2 | (BU) | W (59:51, 22/24) | |||
01/16/2006 | at San Jose | L | 1 | 3 | (BU) | L (58:45, 22/25) | |||
01/17/2006 | at Los Angeles | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
01/20/2006 | at Dallas | W | 6 | 3 | (BU) | W (59:53, 25/28) | |||
01/21/2006 | at Atlanta | W | 2 | 0 | W (60:00, 20/20) | (BU) | |||
01/24/2006 | vs Florida | L | 2 | 3 | OT | (BU) | L (63:01, 23/26) | ||
01/26/2006 | vs New Jersey | W | 1 | 0 | OT | W (62:22, 20/20) | (BU) | ||
01/28/2006 | at Philadelphia | W | 6 | 0 | (BU) | W (59:53, 38/38) | |||
01/29/2006 | at Washington | L | 1 | 2 | L (59:01, 22/24) | (BU) | |||
01/31/2006 | vs Toronto | W | 3 | 2 | SO | (BU) | W (64:55, 25/27) | ||
02/04/2006 | vs Washington | W | 5 | 0 | W (59:53, 29/29) | (BU) | |||
02/06/2006 | at NY Islanders | W | 3 | 2 | OT | (BU) | W (63:29, 28/30) | ||
02/07/2006 | at New Jersey | L | 4 | 7 | - (40:00, 18/22) | L (19:57, 5/8) | |||
02/09/2006 | vs Carolina | W | 5 | 3 | W (35:52, 28/28) | - (24:08, 5/8) | |||
02/11/2006 | at Boston | W | 6 | 5 | W (59:42, 21/26) | (BU) | |||
02/28/2006 | vs Florida | L | 2 | 8 | L (23:45, 9/13) | - (36:14, 5/9) | |||
03/04/2006 | vs Montreal | L | 2 | 6 | L (59:56, 16/22) | (BU) | |||
03/06/2006 | vs Ottawa | L | 0 | 4 | (BU) | L (60:00, 30/34) | |||
03/07/2006 | at Pittsburgh | W | 5 | 4 | SO | W (64:54, 23/27) | (BU) | ||
03/09/2006 | at Buffalo | L | 5 | 8 | - (40:00, 11/16) | L (19:12, 4/6) | |||
03/11/2006 | at Toronto | L | 1 | 5 | (BU) | L (59:58, 25/30) | |||
03/13/2006 | at Montreal | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
03/14/2006 | at Ottawa | L | 3 | 4 | L (60:00, 27/31) | (BU) | |||
03/17/2006 | vs Philadelphia | W | 6 | 3 | W (60:00, 28/31) | (BU) | |||
03/19/2006 | vs NY Islanders | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
03/20/2006 | at Florida | L | 5 | 6 | OT | - (39:48, 20/25) | L (23:16, 12/13) | ||
03/23/2006 | vs Washington | W | 4 | 3 | OT | W (60:37, 27/30) | (BU) | ||
03/25/2006 | vs NY Rangers | W | 4 | 3 | SO | W (64:45, 20/23) | (BU) | ||
03/27/2006 | at Carolina | L | 1 | 2 | L (58:54, 27/29) | (BU) | |||
03/30/2006 | vs Atlanta | W | 4 | 3 | W (59:58, 19/22) | (BU) | |||
04/01/2006 | at Florida | L | 2 | 4 | L (35:35, 22/26) | - (21:55, 9/9) | |||
04/03/2006 | vs Florida | W | 4 | 1 | (BU) | W (60:00, 29/30) | |||
04/06/2006 | vs Atlanta | W | 3 | 2 | SO | (BU) | W (64:52, 29/31) | ||
04/08/2006 | vs Pittsburgh | W | 1 | 0 | (BU) | W (60:00, 25/25) | |||
04/09/2006 | at Florida | L | 3 | 6 | L (59:38, 42/47) | (BU) | |||
04/11/2006 | vs Atlanta | L | 2 | 6 | - (29:48, 9/10) | L (30:12, 9/14) | |||
04/14/2006 | at Carolina | L | 4 | 5 | SO | (BU) | L (64:57, 17/21) | ||
04/15/2006 | vs Carolina | W | 3 | 2 | OT | W (64:49, 25/27) | (BU) | ||
04/18/2006 | vs Washington | L | 1 | 4 | L (27:17, 14/17) | - (32:43, 10/11) | |||
04/21/2006 | at Ottawa | L | 1 | 4 | L (59:14, 34/37) | (BU) | |||
04/23/2006 | at Ottawa | W | 4 | 3 | W (59:55, 21/24) | (BU) | |||
04/25/2006 | vs Ottawa | L | 4 | 8 | L (29:11, 15/20) | - (30:34, 8/11) | |||
04/27/2006 | vs Ottawa | L | 2 | 5 | L (40:00, 13/17) | - (20:00, 7/8) | |||
04/29/2006 | at Ottawa | L | 2 | 3 | (BU) | L (58:41, 35/38) | |||
DATE | OPPONENT | DEC | GF | GA | OT | John Grahame | Sean Burke | Gerald Coleman | Brian Eklund |
PREVIOUS SEASON: TBL 2003-2004        NEXT SEASON: TBL 2006-2007
These data reflect every 2005-2006 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).