PREVIOUS SEASON: TBL 2006-2007        NEXT SEASON: TBL 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Johan Holmqvist | Karri Ramo | Marc Denis | Mike Smith | Jonathan Boutin |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2007 | vs New Jersey | W | 3 | 1 | W (59:38, 26/27) | (BU) | ||||
10/06/2007 | vs Atlanta | W | 5 | 2 | W (59:57, 13/15) | (BU) | ||||
10/10/2007 | vs Florida | W | 2 | 1 | W (59:47, 30/31) | (BU) | ||||
10/13/2007 | at Florida | L | 4 | 6 | - (22:09, 11/15) | L (35:33, 11/13) | ||||
10/18/2007 | at Boston | L | 1 | 4 | L (60:00, 20/24) | (BU) | ||||
10/20/2007 | vs Atlanta | W | 6 | 2 | W (59:53, 18/20) | (BU) | ||||
10/24/2007 | at Washington | L | 3 | 5 | (BU) | L (58:38, 24/28) | ||||
10/25/2007 | vs Philadelphia | W | 5 | 2 | W (59:46, 21/23) | (BU) | ||||
10/27/2007 | vs Buffalo | L | 3 | 4 | OT | L (64:04, 22/26) | (BU) | |||
10/29/2007 | at NY Rangers | L | 1 | 3 | L (59:33, 32/35) | (BU) | ||||
10/31/2007 | at New Jersey | L | 1 | 6 | L (53:24, 22/27) | - (6:36, 2/3) | ||||
11/01/2007 | at NY Islanders | L | 1 | 4 | (BU) | L (60:00, 28/32) | ||||
11/03/2007 | vs Atlanta | L | 4 | 6 | L (59:31, 16/21) | (BU) | ||||
11/05/2007 | at Florida | L | 3 | 4 | L (58:58, 26/30) | (BU) | ||||
11/07/2007 | vs Florida | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
11/08/2007 | at Carolina | W | 5 | 1 | W (59:57, 40/41) | (BU) | ||||
11/10/2007 | at Washington | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||||
11/14/2007 | vs Carolina | W | 6 | 1 | W (60:00, 28/29) | (BU) | ||||
11/16/2007 | vs Washington | W | 5 | 2 | W (59:45, 28/30) | (BU) | ||||
11/19/2007 | at Atlanta | L | 3 | 4 | OT | L (62:49, 20/24) | (BU) | |||
11/21/2007 | vs NY Rangers | L | 1 | 2 | L (58:25, 27/29) | (BU) | ||||
11/23/2007 | at Carolina | L | 3 | 4 | L (59:14, 18/22) | (BU) | ||||
11/24/2007 | vs New Jersey | L | 2 | 3 | L (58:16, 18/21) | (BU) | ||||
11/28/2007 | at Chicago | L | 1 | 5 | L (40:00, 7/10) | - (20:00, 5/7) | ||||
11/29/2007 | at Detroit | L | 2 | 4 | (BU) | L (58:01, 35/39) | ||||
12/01/2007 | vs Boston | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||||
12/04/2007 | vs Ottawa | W | 4 | 3 | SO | W (65:00, 26/29) | (BU) | |||
12/06/2007 | vs Carolina | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||||
12/08/2007 | vs NY Islanders | L | 2 | 3 | OT | L (63:19, 30/33) | (BU) | |||
12/10/2007 | at Toronto | L | 1 | 6 | L (34:41, 18/22) | - (25:13, 5/7) | ||||
12/11/2007 | at Montreal | W | 3 | 2 | SO | (BU) | W (64:50, 28/30) | |||
12/13/2007 | vs Calgary | L | 6 | 9 | - (13:05, 2/6) | L (46:05, 21/25) | ||||
12/15/2007 | vs Washington | L | 2 | 3 | L (58:41, 29/32) | (BU) | ||||
12/18/2007 | at Atlanta | L | 2 | 6 | L (20:00, 6/9) | - (40:00, 12/15) | ||||
12/20/2007 | vs Toronto | W | 2 | 1 | (BU) | W (59:55, 31/32) | ||||
12/22/2007 | vs Carolina | L | 1 | 4 | (BU) | L (59:07, 33/35) | ||||
12/26/2007 | at Washington | L | 2 | 3 | (BU) | L (59:33, 29/33) | ||||
12/27/2007 | vs Montreal | L | 2 | 5 | L (33:55, 12/15) | - (26:05, 12/14) | ||||
12/29/2007 | vs Philadelphia | L | 2 | 4 | (BU) | L (59:12, 18/22) | ||||
01/01/2008 | at Toronto | L | 3 | 4 | SO | (BU) | L (64:18, 26/29) | |||
01/03/2008 | at Montreal | L | 3 | 6 | (BU) | L (60:00, 24/30) | ||||
01/05/2008 | at Ottawa | L | 3 | 4 | OT | L (63:17, 23/27) | (BU) | |||
01/08/2008 | at NY Rangers | W | 5 | 3 | (BU) | W (59:57, 31/34) | ||||
01/10/2008 | vs Pittsburgh | L | 1 | 4 | (BU) | L (58:36, 25/28) | ||||
01/12/2008 | at Florida | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||||
01/15/2008 | vs Colorado | L | 0 | 3 | (BU) | L (59:10, 22/24) | ||||
01/18/2008 | at Pittsburgh | W | 3 | 0 | W (60:00, 27/27) | (BU) | ||||
01/19/2008 | at Ottawa | W | 2 | 0 | W (59:54, 25/25) | (BU) | ||||
01/22/2008 | vs Edmonton | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||||
01/24/2008 | vs Ottawa | L | 4 | 8 | - (20:00, 11/14) | L (40:00, 7/12) | ||||
01/29/2008 | vs Buffalo | L | 2 | 4 | L (58:29, 22/26) | (BU) | ||||
01/31/2008 | vs Vancouver | W | 4 | 3 | (BU) | W (59:53, 23/26) | ||||
02/02/2008 | vs Florida | L | 2 | 3 | (BU) | L (59:08, 29/32) | ||||
02/05/2008 | at St. Louis | W | 5 | 4 | W (60:00, 21/25) | (BU) | ||||
02/07/2008 | at Nashville | W | 2 | 1 | OT | W (60:58, 18/19) | (BU) | |||
02/09/2008 | at Atlanta | L | 1 | 2 | OT | L (61:26, 20/22) | (BU) | |||
02/12/2008 | vs Montreal | W | 3 | 2 | (BU) | W (60:00, 19/21) | ||||
02/14/2008 | at Philadelphia | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||||
02/16/2008 | vs Washington | L | 2 | 3 | L (59:20, 32/35) | (BU) | ||||
02/20/2008 | at Buffalo | L | 3 | 4 | OT | L (62:12, 42/46) | (BU) | |||
02/21/2008 | at NY Islanders | L | 0 | 1 | (BU) | L (59:33, 27/28) | ||||
02/23/2008 | vs Boston | L | 3 | 5 | L (59:51, 23/28) | (BU) | ||||
02/27/2008 | vs Minnesota | L | 2 | 3 | (BU) | L (58:35, 24/27) | ||||
02/29/2008 | vs Toronto | W | 3 | 2 | OT | (BU) | W (61:58, 23/25) | |||
03/01/2008 | at Carolina | L | 1 | 5 | (BU) | L (60:00, 28/33) | ||||
03/04/2008 | vs Pittsburgh | L | 0 | 2 | (BU) | L (58:50, 21/22) | ||||
03/06/2008 | at Philadelphia | L | 2 | 3 | (BU) | L (58:38, 22/25) | ||||
03/07/2008 | at New Jersey | L | 1 | 2 | OT | L (64:02, 31/33) | (BU) | |||
03/09/2008 | at Columbus | L | 3 | 5 | (BU) | L (59:30, 20/24) | ||||
03/11/2008 | vs NY Islanders | W | 8 | 4 | W (60:00, 20/24) | (BU) | ||||
03/13/2008 | at Boston | W | 3 | 1 | (BU) | W (60:00, 35/36) | ||||
03/15/2008 | vs NY Rangers | W | 3 | 0 | (BU) | W (59:52, 20/20) | ||||
03/19/2008 | at Buffalo | L | 4 | 7 | L (58:17, 25/31) | (BU) | ||||
03/20/2008 | at Pittsburgh | L | 2 | 4 | (BU) | L (58:52, 19/23) | ||||
03/22/2008 | at Florida | L | 2 | 4 | (BU) | L (59:00, 22/25) | ||||
03/25/2008 | vs Florida | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||||
03/27/2008 | vs Washington | L | 3 | 4 | OT | L (62:27, 28/32) | (BU) | |||
03/29/2008 | vs Carolina | W | 2 | 1 | W (59:59, 38/39) | (BU) | ||||
03/31/2008 | vs Atlanta | L | 0 | 2 | (BU) | L (59:20, 22/23) | ||||
04/02/2008 | at Carolina | L | 2 | 6 | (BU) | L (60:00, 26/32) | ||||
04/03/2008 | at Washington | L | 1 | 4 | L (59:31, 36/39) | (BU) | ||||
04/05/2008 | at Atlanta | L | 1 | 4 | (BU) | L (59:08, 20/23) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Johan Holmqvist | Karri Ramo | Marc Denis | Mike Smith | Jonathan Boutin |
PREVIOUS SEASON: TBL 2006-2007        NEXT SEASON: TBL 2008-2009
These data reflect every 2007-2008 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).