PREVIOUS SEASON: TBL 2008-2009        NEXT SEASON: TBL 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Antero Niittymaki | Mike Smith | Dustin Tokarski | Riku Helenius |
---|---|---|---|---|---|---|---|---|---|
10/03/2009 | at Atlanta | L | 3 | 6 | (BU) | L (59:55, 22/28) | |||
10/06/2009 | at Carolina | L | 1 | 2 | SO | (BU) | L (65:00, 27/28) | ||
10/08/2009 | vs New Jersey | L | 3 | 4 | SO | (BU) | L (65:00, 31/34) | ||
10/10/2009 | vs Carolina | W | 5 | 2 | W (59:55, 24/26) | (BU) | |||
10/12/2009 | vs Florida | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||
10/15/2009 | at Ottawa | L | 1 | 7 | (BU) | L (59:48, 28/35) | |||
10/17/2009 | at Pittsburgh | L | 1 | 4 | L (57:47, 29/33) | (BU) | |||
10/22/2009 | vs San Jose | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||
10/24/2009 | vs Buffalo | L | 2 | 3 | SO | (BU) | L (65:00, 30/32) | ||
10/29/2009 | vs Ottawa | W | 5 | 2 | (BU) | W (60:00, 21/23) | |||
10/31/2009 | vs New Jersey | L | 1 | 2 | SO | L (65:00, 37/38) | (BU) | ||
11/02/2009 | at Philadelphia | L | 2 | 6 | - (33:01, 12/13) | L (25:59, 13/18) | |||
11/03/2009 | at Toronto | W | 2 | 1 | OT | W (62:21, 40/41) | (BU) | ||
11/05/2009 | at Ottawa | L | 2 | 3 | OT | L (64:17, 26/29) | (BU) | ||
11/07/2009 | at Montreal | W | 3 | 1 | W (60:00, 36/37) | (BU) | |||
11/12/2009 | vs Minnesota | W | 4 | 3 | SO | W (63:57, 31/34) | (BU) | ||
11/14/2009 | vs Los Angeles | L | 1 | 2 | SO | L (65:00, 29/30) | (BU) | ||
11/16/2009 | at Phoenix | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
11/19/2009 | at Anaheim | L | 3 | 4 | OT | (BU) | L (60:52, 23/27) | ||
11/21/2009 | at Carolina | L | 1 | 3 | (BU) | L (59:10, 24/27) | |||
11/22/2009 | at Atlanta | W | 4 | 3 | OT | W (62:56, 28/31) | (BU) | ||
11/25/2009 | vs Toronto | L | 3 | 4 | L (58:55, 31/35) | (BU) | |||
11/27/2009 | vs NY Rangers | W | 5 | 1 | (BU) | W (60:00, 26/27) | |||
11/28/2009 | at Dallas | L | 3 | 4 | OT | (BU) | L (62:12, 34/38) | ||
11/30/2009 | vs Colorado | L | 0 | 3 | L (58:04, 26/28) | (BU) | |||
12/02/2009 | at Boston | L | 1 | 4 | (BU) | L (60:00, 35/39) | |||
12/04/2009 | at New Jersey | L | 2 | 3 | L (59:39, 16/19) | (BU) | |||
12/05/2009 | vs NY Islanders | W | 4 | 0 | (BU) | W (60:00, 30/30) | |||
12/07/2009 | vs Washington | L | 0 | 3 | (BU) | L (60:00, 31/34) | |||
12/09/2009 | vs Edmonton | L | 2 | 3 | (BU) | L (58:49, 29/32) | |||
12/11/2009 | at Colorado | L | 1 | 2 | SO | L (65:00, 33/34) | (BU) | ||
12/13/2009 | at Chicago | L | 0 | 4 | L (60:00, 25/29) | (BU) | |||
12/15/2009 | at Nashville | L | 4 | 7 | - (32:22, 10/14) | L (27:38, 10/13) | |||
12/17/2009 | at Detroit | L | 0 | 3 | (BU) | L (60:00, 19/22) | |||
12/18/2009 | at St. Louis | W | 6 | 3 | W (60:00, 23/26) | (BU) | |||
12/21/2009 | at NY Islanders | W | 4 | 2 | (BU) | W (60:00, 36/38) | |||
12/23/2009 | vs Philadelphia | L | 2 | 5 | (BU) | L (59:25, 31/35) | |||
12/26/2009 | vs Atlanta | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
12/28/2009 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
12/30/2009 | vs Montreal | L | 1 | 2 | OT | (BU) | L (63:30, 33/35) | ||
01/02/2010 | vs Pittsburgh | W | 3 | 1 | (BU) | W (59:49, 25/26) | |||
01/06/2010 | at Buffalo | L | 3 | 5 | (BU) | L (57:58, 30/35) | |||
01/08/2010 | at New Jersey | W | 4 | 2 | (BU) | W (60:00, 33/35) | |||
01/09/2010 | at Philadelphia | L | 1 | 4 | L (59:11, 27/30) | (BU) | |||
01/12/2010 | vs Washington | W | 7 | 4 | W (33:06, 22/24) | - (26:36, 10/12) | |||
01/14/2010 | vs Florida | L | 2 | 3 | L (58:32, 26/29) | (BU) | |||
01/16/2010 | at Florida | L | 2 | 5 | L (39:18, 13/18) | - (20:00, 5/5) | |||
01/18/2010 | at Carolina | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
01/19/2010 | at NY Rangers | L | 2 | 8 | L (35:39, 15/20) | - (24:21, 8/11) | |||
01/21/2010 | vs Toronto | W | 3 | 2 | OT | W (64:50, 20/22) | (BU) | ||
01/23/2010 | vs Atlanta | W | 2 | 1 | SO | W (64:52, 37/38) | (BU) | ||
01/27/2010 | vs Montreal | W | 3 | 0 | W (60:00, 33/33) | (BU) | |||
01/29/2010 | vs Anaheim | L | 1 | 2 | SO | L (65:00, 31/32) | (BU) | ||
01/31/2010 | at Washington | L | 2 | 3 | (BU) | L (59:16, 28/31) | |||
02/02/2010 | at Atlanta | W | 2 | 1 | W (59:59, 26/27) | (BU) | |||
02/04/2010 | vs NY Islanders | W | 5 | 2 | W (59:48, 34/36) | (BU) | |||
02/06/2010 | vs Calgary | W | 2 | 1 | OT | W (61:58, 25/26) | (BU) | ||
02/09/2010 | vs Vancouver | W | 3 | 1 | W (60:00, 39/40) | (BU) | |||
02/11/2010 | vs Boston | L | 4 | 5 | - (20:00, 17/21) | L (39:04, 14/15) | |||
02/13/2010 | at NY Islanders | L | 4 | 5 | L (58:33, 28/33) | (BU) | |||
02/14/2010 | at NY Rangers | L | 2 | 5 | (BU) | L (58:58, 18/22) | |||
03/02/2010 | vs Philadelphia | L | 2 | 7 | L (51:31, 25/31) | - (8:29, 2/3) | |||
03/04/2010 | at Washington | L | 4 | 5 | (BU) | L (59:33, 29/34) | |||
03/06/2010 | vs Atlanta | W | 6 | 2 | W (60:00, 29/31) | (BU) | |||
03/09/2010 | at Montreal | L | 3 | 5 | L (27:33, 9/13) | - (31:39, 14/15) | |||
03/11/2010 | at Toronto | L | 3 | 4 | OT | (BU) | L (63:28, 34/38) | ||
03/12/2010 | at Washington | W | 3 | 2 | W (59:59, 28/30) | (BU) | |||
03/14/2010 | vs Pittsburgh | L | 1 | 2 | L (59:14, 37/39) | (BU) | |||
03/16/2010 | vs Phoenix | L | 1 | 2 | L (59:10, 26/28) | (BU) | |||
03/18/2010 | vs Buffalo | L | 2 | 6 | L (58:36, 22/27) | (BU) | |||
03/20/2010 | vs Washington | L | 1 | 3 | L (59:49, 25/28) | (BU) | |||
03/21/2010 | at Florida | L | 2 | 5 | (BU) | L (60:00, 35/40) | |||
03/23/2010 | vs Carolina | W | 3 | 2 | OT | W (60:29, 27/29) | (BU) | ||
03/25/2010 | at Boston | W | 5 | 3 | W (60:00, 47/50) | (BU) | |||
03/27/2010 | at Buffalo | L | 1 | 7 | L (8:52, 3/6) | - (51:00, 16/20) | |||
03/30/2010 | at Columbus | L | 2 | 3 | L (58:13, 22/25) | (BU) | |||
03/31/2010 | at Pittsburgh | W | 2 | 0 | (BU) | W (60:00, 27/27) | |||
04/02/2010 | vs NY Rangers | L | 0 | 5 | - (40:00, 14/15) | L (20:00, 3/7) | |||
04/06/2010 | vs Carolina | L | 5 | 8 | - (20:00, 18/23) | L (38:30, 15/17) | |||
04/08/2010 | vs Ottawa | W | 4 | 3 | SO | (BU) | W (64:59, 35/38) | ||
04/10/2010 | vs Florida | W | 4 | 3 | SO | W (64:45, 29/32) | (BU) | ||
04/11/2010 | at Florida | W | 3 | 1 | (BU) | W (59:56, 30/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Antero Niittymaki | Mike Smith | Dustin Tokarski | Riku Helenius |
PREVIOUS SEASON: TBL 2008-2009        NEXT SEASON: TBL 2010-2011
These data reflect every 2009-2010 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).