PREVIOUS SEASON: TBL 2009-2010        NEXT SEASON: TBL 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Mike Smith | Dwayne Roloson | Dan Ellis | Cedrick Desjardins |
---|---|---|---|---|---|---|---|---|---|
10/09/2010 | vs Atlanta | W | 5 | 3 | W (60:00, 27/30) | (BU) | |||
10/13/2010 | at Montreal | W | 4 | 3 | OT | W (63:58, 24/27) | (BU) | ||
10/14/2010 | at Philadelphia | W | 3 | 2 | (BU) | W (59:55, 24/26) | |||
10/16/2010 | at Florida | L | 0 | 6 | - (44:47, 20/23) | L (15:13, 12/15) | |||
10/18/2010 | vs Dallas | W | 5 | 4 | W (59:58, 15/19) | (BU) | |||
10/21/2010 | vs NY Islanders | L | 2 | 3 | OT | (BU) | L (61:56, 22/25) | ||
10/22/2010 | at Atlanta | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||
10/24/2010 | vs Nashville | L | 3 | 4 | (BU) | L (58:54, 22/26) | |||
10/27/2010 | vs Pittsburgh | W | 5 | 3 | - (12:15, 4/7) | W (47:43, 24/24) | |||
10/30/2010 | at Phoenix | W | 3 | 0 | (BU) | W (60:00, 23/23) | |||
11/03/2010 | at Anaheim | L | 2 | 3 | OT | (BU) | L (62:50, 27/30) | ||
11/04/2010 | at Los Angeles | L | 0 | 1 | L (59:09, 25/26) | (BU) | |||
11/06/2010 | at San Jose | L | 2 | 5 | L (60:00, 34/39) | (BU) | |||
11/09/2010 | vs Toronto | W | 4 | 0 | (BU) | W (59:56, 28/28) | |||
11/11/2010 | at Washington | L | 3 | 6 | (BU) | L (58:28, 20/25) | |||
11/12/2010 | at Pittsburgh | L | 1 | 5 | L (60:00, 15/20) | (BU) | |||
11/14/2010 | vs Minnesota | L | 1 | 4 | (BU) | L (59:49, 14/17) | |||
11/17/2010 | at NY Islanders | W | 4 | 2 | (BU) | W (60:00, 34/36) | |||
11/18/2010 | at Philadelphia | W | 8 | 7 | W (44:26, 19/22) | - (15:34, 6/10) | |||
11/20/2010 | at Buffalo | W | 2 | 1 | W (60:00, 29/30) | (BU) | |||
11/22/2010 | vs Boston | W | 3 | 1 | W (59:46, 26/27) | (BU) | |||
11/24/2010 | vs NY Rangers | W | 5 | 3 | W (59:59, 17/20) | (BU) | |||
11/26/2010 | at Washington | L | 0 | 6 | L (28:56, 14/18) | - (31:04, 9/11) | |||
11/27/2010 | vs Florida | L | 3 | 4 | SO | (BU) | L (64:56, 24/27) | ||
11/30/2010 | at Toronto | W | 4 | 3 | OT | (BU) | W (60:11, 22/25) | ||
12/02/2010 | at Boston | L | 1 | 8 | L (40:34, 17/22) | - (19:26, 7/10) | |||
12/04/2010 | vs Colorado | W | 6 | 5 | (BU) | W (59:59, 19/24) | |||
12/07/2010 | at Calgary | L | 2 | 4 | (BU) | L (58:17, 15/19) | |||
12/10/2010 | at Edmonton | L | 3 | 4 | SO | (BU) | L (65:00, 20/23) | ||
12/11/2010 | at Vancouver | W | 5 | 4 | OT | (BU) | W (60:30, 23/27) | ||
12/15/2010 | vs Atlanta | W | 2 | 1 | SO | W (65:00, 27/28) | (BU) | ||
12/18/2010 | vs Buffalo | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
12/20/2010 | vs Carolina | W | 5 | 1 | W (60:00, 21/22) | (BU) | |||
12/22/2010 | at NY Islanders | L | 1 | 2 | OT | L (63:22, 26/28) | (BU) | ||
12/23/2010 | at NY Rangers | W | 4 | 3 | SO | W (65:00, 34/37) | (BU) | ||
12/26/2010 | at Atlanta | W | 3 | 2 | OT | W (61:08, 26/28) | (BU) | ||
12/28/2010 | vs Boston | L | 3 | 4 | L (59:26, 25/29) | (BU) | |||
12/30/2010 | vs Montreal | W | 4 | 1 | (BU) | W (60:00, 27/28) | |||
01/01/2011 | vs NY Rangers | W | 2 | 1 | OT | (BU) | W (60:19, 34/35) | ||
01/04/2011 | at Washington | W | 1 | 0 | OT | W (62:54, 34/34) | (BU) | ||
01/05/2011 | at Pittsburgh | L | 1 | 8 | L (27:17, 18/23) | - (32:43, 15/18) | |||
01/08/2011 | at Ottawa | W | 2 | 1 | W (59:46, 31/32) | (BU) | |||
01/09/2011 | at New Jersey | L | 3 | 6 | (BU) | L (58:38, 20/24) | |||
01/12/2011 | vs Washington | W | 3 | 0 | W (60:00, 23/23) | (BU) | |||
01/14/2011 | vs New Jersey | L | 2 | 5 | L (15:54, 5/9) | - (44:06, 15/16) | |||
01/15/2011 | at Carolina | L | 4 | 6 | L (58:34, 25/30) | (BU) | |||
01/18/2011 | vs Columbus | W | 3 | 2 | SO | W (65:00, 28/30) | (BU) | ||
01/20/2011 | at Atlanta | W | 3 | 2 | SO | W (64:58, 27/29) | (BU) | ||
01/21/2011 | at Florida | W | 2 | 1 | SO | (BU) | W (64:59, 29/30) | ||
01/23/2011 | vs Atlanta | W | 7 | 1 | W (60:00, 21/22) | (BU) | |||
01/25/2011 | vs Toronto | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
02/01/2011 | vs Philadelphia | W | 4 | 0 | W (60:00, 38/38) | (BU) | |||
02/04/2011 | vs Washington | L | 2 | 5 | L (58:35, 31/35) | (BU) | |||
02/06/2011 | vs St. Louis | W | 4 | 3 | OT | (BU) | W (64:39, 29/32) | ||
02/08/2011 | vs Buffalo | L | 4 | 7 | L (60:00, 21/28) | (BU) | |||
02/12/2011 | vs Carolina | W | 4 | 3 | OT | W (61:32, 31/34) | (BU) | ||
02/15/2011 | vs Philadelphia | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | ||
02/17/2011 | vs Detroit | L | 2 | 6 | L (60:00, 25/31) | (BU) | |||
02/19/2011 | vs Florida | L | 2 | 3 | SO | (BU) | L (65:00, 24/26) | ||
02/23/2011 | vs Phoenix | W | 8 | 3 | W (60:00, 25/28) | (BU) | |||
02/25/2011 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 19/20) | |||
02/27/2011 | at NY Rangers | W | 2 | 1 | (BU) | W (59:54, 22/23) | |||
03/02/2011 | at New Jersey | L | 1 | 2 | (BU) | L (59:31, 25/27) | |||
03/03/2011 | at Boston | L | 1 | 2 | L (58:57, 26/28) | (BU) | |||
03/05/2011 | vs Montreal | L | 2 | 4 | (BU) | L (58:15, 19/23) | |||
03/07/2011 | vs Washington | L | 1 | 2 | SO | (BU) | L (64:54, 29/30) | ||
03/09/2011 | vs Chicago | W | 4 | 3 | SO | (BU) | W (64:47, 28/31) | ||
03/11/2011 | vs Ottawa | L | 1 | 2 | (BU) | L (58:49, 20/22) | |||
03/12/2011 | at Florida | L | 3 | 4 | OT | L (64:44, 23/27) | (BU) | ||
03/14/2011 | at Toronto | W | 6 | 2 | (BU) | W (60:00, 30/32) | |||
03/17/2011 | at Montreal | L | 2 | 3 | SO | (BU) | L (65:00, 27/29) | ||
03/19/2011 | at Ottawa | L | 2 | 3 | OT | (BU) | L (63:28, 31/34) | ||
03/22/2011 | vs NY Islanders | L | 2 | 5 | (BU) | L (59:09, 23/27) | |||
03/25/2011 | vs Carolina | L | 3 | 4 | (BU) | L (59:21, 35/39) | |||
03/26/2011 | at Carolina | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
03/29/2011 | vs Ottawa | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
03/31/2011 | vs Pittsburgh | W | 2 | 1 | (BU) | W (59:59, 36/37) | |||
04/02/2011 | at Minnesota | W | 3 | 1 | (BU) | W (59:59, 29/30) | |||
04/03/2011 | at Chicago | W | 2 | 0 | W (60:00, 31/31) | (BU) | |||
04/05/2011 | at Buffalo | L | 2 | 4 | (BU) | L (60:00, 20/24) | |||
04/08/2011 | vs Florida | W | 4 | 2 | (BU) | W (59:59, 23/25) | |||
04/09/2011 | at Carolina | W | 6 | 2 | W (60:00, 42/44) | (BU) | |||
04/13/2011 | at Pittsburgh | L | 0 | 3 | (BU) | L (58:57, 37/39) | |||
04/15/2011 | at Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 35/36) | |||
04/18/2011 | vs Pittsburgh | L | 2 | 3 | (BU) | L (58:46, 27/30) | |||
04/20/2011 | vs Pittsburgh | L | 2 | 3 | 2OT | (BU) | L (83:38, 50/53) | ||
04/23/2011 | at Pittsburgh | W | 8 | 2 | (BU) | W (60:00, 31/33) | |||
04/25/2011 | vs Pittsburgh | W | 4 | 2 | (BU) | W (59:24, 27/29) | |||
04/27/2011 | at Pittsburgh | W | 1 | 0 | (BU) | W (60:00, 36/36) | |||
04/29/2011 | at Washington | W | 4 | 2 | (BU) | W (59:44, 26/28) | |||
05/01/2011 | at Washington | W | 3 | 2 | OT | (BU) | W (66:01, 35/37) | ||
05/03/2011 | vs Washington | W | 4 | 3 | (BU) | W (59:56, 29/32) | |||
05/04/2011 | vs Washington | W | 5 | 3 | (BU) | W (60:00, 33/36) | |||
05/14/2011 | at Boston | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
05/17/2011 | at Boston | L | 5 | 6 | - (18:49, 8/8) | L (40:00, 21/27) | |||
05/19/2011 | vs Boston | L | 0 | 2 | (BU) | L (57:51, 23/25) | |||
05/21/2011 | vs Boston | W | 5 | 3 | W (42:02, 21/21) | - (17:58, 6/9) | |||
05/23/2011 | at Boston | L | 1 | 3 | L (59:18, 17/19) | (BU) | |||
05/25/2011 | vs Boston | W | 5 | 4 | (BU) | W (60:00, 16/20) | |||
05/27/2011 | at Boston | L | 0 | 1 | (BU) | L (59:34, 37/38) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Smith | Dwayne Roloson | Dan Ellis | Cedrick Desjardins |
PREVIOUS SEASON: TBL 2009-2010        NEXT SEASON: TBL 2011-2012
These data reflect every 2010-2011 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).