PREVIOUS SEASON: TBL 2018-2019        NEXT SEASON: TBL 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Curtis McElhinney | Andrei Vasilevski |
---|---|---|---|---|---|---|---|
10/03/2019 | vs Florida | W | 5 | 2 | (BU) | W (59:13, 35/37) | |
10/05/2019 | at Florida | L | 3 | 4 | (BU) | L (58:30, 24/28) | |
10/06/2019 | at Carolina | L | 3 | 4 | OT | L (61:53, 40/44) | (BU) |
10/10/2019 | at Toronto | W | 7 | 3 | (BU) | W (59:43, 25/28) | |
10/12/2019 | at Ottawa | L | 2 | 4 | L (57:40, 30/33) | (BU) | |
10/15/2019 | at Montreal | W | 3 | 1 | (BU) | W (60:00, 33/34) | |
10/17/2019 | at Boston | W | 4 | 3 | SO | (BU) | W (64:57, 34/37) |
10/19/2019 | vs Colorado | L | 2 | 6 | (BU) | L (59:29, 18/24) | |
10/23/2019 | vs Pittsburgh | W | 3 | 2 | (BU) | W (59:30, 37/39) | |
10/26/2019 | vs Nashville | L | 2 | 3 | OT | L (62:41, 37/40) | (BU) |
10/29/2019 | at NY Rangers | L | 1 | 4 | (BU) | L (58:55, 38/41) | |
10/30/2019 | at New Jersey | W | 7 | 6 | OT | W (61:16, 36/42) | (BU) |
11/01/2019 | at NY Islanders | L | 2 | 5 | (BU) | L (57:55, 21/25) | |
11/08/2019 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 20/22) | |
11/09/2019 | vs Buffalo | W | 5 | 3 | W (60:00, 40/43) | (BU) | |
11/14/2019 | vs NY Rangers | W | 9 | 3 | (BU) | W (59:23, 20/23) | |
11/16/2019 | vs Winnipeg | L | 3 | 4 | (BU) | L (57:41, 23/26) | |
11/19/2019 | at St. Louis | L | 1 | 3 | (BU) | L (58:42, 31/33) | |
11/21/2019 | at Chicago | W | 4 | 2 | W (60:00, 32/34) | (BU) | |
11/23/2019 | vs Anaheim | W | 6 | 2 | (BU) | W (60:00, 36/38) | |
11/25/2019 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 28/30) | |
11/27/2019 | vs St. Louis | L | 3 | 4 | (BU) | L (57:46, 29/33) | |
11/29/2019 | at Washington | L | 3 | 4 | OT | (BU) | L (62:57, 31/35) |
11/30/2019 | vs Carolina | L | 2 | 3 | L (57:37, 21/24) | (BU) | |
12/03/2019 | at Nashville | W | 3 | 2 | OT | (BU) | W (62:35, 30/32) |
12/05/2019 | vs Minnesota | L | 4 | 5 | (BU) | L (57:49, 16/21) | |
12/07/2019 | vs San Jose | W | 7 | 1 | (BU) | W (60:00, 37/38) | |
12/09/2019 | vs NY Islanders | L | 1 | 5 | L (60:00, 19/24) | (BU) | |
12/10/2019 | at Florida | W | 2 | 1 | (BU) | W (60:00, 27/28) | |
12/12/2019 | vs Boston | W | 3 | 2 | (BU) | W (60:00, 27/29) | |
12/14/2019 | vs Washington | L | 2 | 5 | (BU) | L (57:31, 29/33) | |
12/17/2019 | vs Ottawa | W | 4 | 3 | OT | (BU) | W (64:41, 25/28) |
12/19/2019 | vs Dallas | L | 3 | 4 | OT | (BU) | L (63:00, 16/20) |
12/21/2019 | at Washington | L | 1 | 3 | L (57:17, 32/34) | (BU) | |
12/23/2019 | vs Florida | W | 6 | 1 | (BU) | W (59:25, 29/30) | |
12/28/2019 | vs Montreal | W | 5 | 4 | (BU) | W (60:00, 39/43) | |
12/29/2019 | vs Detroit | W | 2 | 1 | W (59:18, 19/20) | (BU) | |
12/31/2019 | at Buffalo | W | 6 | 4 | (BU) | W (60:00, 24/28) | |
01/02/2020 | at Montreal | W | 2 | 1 | (BU) | W (60:00, 38/39) | |
01/04/2020 | at Ottawa | W | 5 | 3 | W (60:00, 25/28) | (BU) | |
01/05/2020 | at Carolina | W | 3 | 1 | (BU) | W (60:00, 28/29) | |
01/07/2020 | vs Vancouver | W | 9 | 2 | (BU) | W (59:45, 21/23) | |
01/09/2020 | vs Arizona | W | 4 | 0 | (BU) | W (60:00, 25/25) | |
01/11/2020 | at Philadelphia | W | 1 | 0 | (BU) | W (60:00, 23/23) | |
01/12/2020 | at New Jersey | L | 1 | 3 | L (57:45, 17/19) | (BU) | |
01/14/2020 | vs Los Angeles | W | 4 | 3 | SO | (BU) | W (64:29, 38/41) |
01/16/2020 | at Minnesota | L | 2 | 3 | L (58:38, 20/23) | (BU) | |
01/17/2020 | at Winnipeg | W | 7 | 1 | (BU) | W (60:00, 30/31) | |
01/27/2020 | at Dallas | L | 2 | 3 | OT | (BU) | L (61:45, 32/35) |
01/29/2020 | at Los Angeles | W | 4 | 2 | (BU) | W (60:00, 32/34) | |
01/31/2020 | at Anaheim | W | 4 | 3 | (BU) | W (60:00, 23/26) | |
02/01/2020 | at San Jose | W | 3 | 0 | W (59:43, 30/30) | (BU) | |
02/04/2020 | vs Vegas | W | 4 | 2 | (BU) | W (60:00, 27/29) | |
02/06/2020 | vs Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 29/31) | |
02/08/2020 | vs NY Islanders | W | 3 | 1 | (BU) | W (60:00, 17/18) | |
02/10/2020 | at Columbus | W | 2 | 1 | OT | W (60:31, 31/32) | (BU) |
02/11/2020 | at Pittsburgh | W | 2 | 1 | OT | (BU) | W (62:45, 35/36) |
02/13/2020 | vs Edmonton | W | 3 | 1 | (BU) | W (60:00, 29/30) | |
02/15/2020 | vs Philadelphia | W | 5 | 3 | (BU) | W (60:00, 30/33) | |
02/17/2020 | at Colorado | W | 4 | 3 | OT | W (63:03, 24/27) | (BU) |
02/20/2020 | at Vegas | L | 3 | 5 | (BU) | L (57:28, 28/33) | |
02/22/2020 | at Arizona | L | 3 | 7 | (BU) | L (60:00, 34/41) | |
02/25/2020 | vs Toronto | L | 3 | 4 | (BU) | L (58:30, 19/23) | |
02/27/2020 | vs Chicago | L | 2 | 5 | L (58:40, 22/26) | (BU) | |
02/29/2020 | vs Calgary | W | 4 | 3 | (BU) | W (60:00, 18/21) | |
03/03/2020 | vs Boston | L | 1 | 2 | (BU) | L (58:55, 33/35) | |
03/05/2020 | vs Montreal | W | 4 | 0 | (BU) | W (60:00, 32/32) | |
03/07/2020 | at Boston | W | 5 | 3 | (BU) | W (59:53, 35/38) | |
03/08/2020 | at Detroit | L | 4 | 5 | SO | L (64:54, 24/28) | (BU) |
03/10/2020 | at Toronto | L | 1 | 2 | (BU) | L (58:42, 34/36) | |
08/03/2020 | vs Washington | W | 3 | 2 | SO | (BU) | W (65:00, 31/33) |
08/05/2020 | at Boston | W | 3 | 2 | (BU) | W (60:00, 25/27) | |
08/08/2020 | vs Philadelphia | L | 1 | 4 | (BU) | L (58:46, 26/29) | |
08/11/2020 | vs Columbus | W | 3 | 2 | 5OT | (BU) | W (150:27, 61/63) |
08/13/2020 | vs Columbus | L | 1 | 3 | (BU) | L (56:18, 19/22) | |
08/15/2020 | at Columbus | W | 3 | 2 | (BU) | W (60:00, 15/17) | |
08/17/2020 | at Columbus | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
08/19/2020 | vs Columbus | W | 5 | 4 | OT | (BU) | W (64:57, 37/41) |
08/23/2020 | vs Boston | L | 2 | 3 | (BU) | L (57:41, 28/31) | |
08/25/2020 | vs Boston | W | 4 | 3 | OT | (BU) | W (64:40, 22/25) |
08/26/2020 | at Boston | W | 7 | 1 | (BU) | W (59:50, 23/24) | |
08/29/2020 | at Boston | W | 3 | 1 | (BU) | W (59:37, 29/30) | |
08/31/2020 | vs Boston | W | 3 | 2 | 2OT | (BU) | W (94:10, 45/47) |
09/07/2020 | vs NY Islanders | W | 8 | 2 | (BU) | W (59:50, 22/24) | |
09/09/2020 | vs NY Islanders | W | 2 | 1 | (BU) | W (60:00, 27/28) | |
09/11/2020 | at NY Islanders | L | 3 | 5 | (BU) | L (58:57, 31/35) | |
09/13/2020 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 26/27) | |
09/15/2020 | vs NY Islanders | L | 1 | 2 | 2OT | (BU) | L (92:30, 22/24) |
09/17/2020 | at NY Islanders | W | 2 | 1 | OT | (BU) | W (72:44, 26/27) |
09/19/2020 | vs Dallas | L | 1 | 4 | (BU) | L (57:44, 16/19) | |
09/21/2020 | vs Dallas | W | 3 | 2 | (BU) | W (59:40, 27/29) | |
09/23/2020 | at Dallas | W | 5 | 2 | (BU) | W (60:00, 22/24) | |
09/25/2020 | at Dallas | W | 5 | 4 | OT | (BU) | W (65:58, 26/30) |
09/26/2020 | vs Dallas | L | 2 | 3 | 2OT | (BU) | L (69:23, 30/33) |
09/28/2020 | at Dallas | W | 2 | 0 | (BU) | W (60:00, 22/22) | |
DATE | OPPONENT | DEC | GF | GA | OT | Curtis McElhinney | Andrei Vasilevski |
PREVIOUS SEASON: TBL 2018-2019        NEXT SEASON: TBL 2020-2021
These data reflect every 2019-2020 Tampa Bay Lightning goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).