DATE | OPPONENT | DEC | GF | GA | OT | Johnny Bower | Don Simmons | Gerry Cheevers |
---|---|---|---|---|---|---|---|---|
10/12/1961 | at Detroit | W | 4 | 2 | W (60:00, 25/27) | |||
10/14/1961 | vs Boston | W | 3 | 2 | W (60:00, 23/25) | |||
10/15/1961 | at NY Rangers | L | 1 | 2 | L (60:00, 26/28) | |||
10/21/1961 | vs Chicago | T | 1 | 1 | T (60:00, 22/23) | |||
10/22/1961 | at Boston | W | 9 | 1 | W (60:00, 39/40) | |||
10/28/1961 | vs NY Rangers | W | 5 | 1 | W (60:00, 23/24) | |||
10/29/1961 | at NY Rangers | L | 2 | 4 | L (60:00, 34/38) | |||
11/01/1961 | vs Montreal | W | 3 | 2 | W (60:00, 24/26) | |||
11/04/1961 | vs Chicago | W | 2 | 1 | W (60:00, 24/25) | |||
11/05/1961 | at Detroit | W | 3 | 2 | W (60:00, 34/36) | |||
11/07/1961 | at Chicago | L | 0 | 6 | L (60:00, 31/37) | |||
11/09/1961 | at Montreal | L | 2 | 5 | L (60:00, 40/45) | |||
11/11/1961 | vs Detroit | W | 5 | 1 | W (60:00, 31/32) | |||
11/12/1961 | at Boston | L | 3 | 4 | L (60:00, 26/30) | |||
11/15/1961 | vs Montreal | W | 3 | 2 | W (60:00, 27/29) | |||
11/18/1961 | vs Detroit | W | 6 | 1 | W (60:00, 24/25) | |||
11/19/1961 | at NY Rangers | L | 3 | 5 | L (60:00, 31/35) | |||
11/23/1961 | at Chicago | W | 5 | 2 | W (60:00, 23/25) | |||
11/25/1961 | vs NY Rangers | W | 6 | 0 | W (60:00, 23/23) | |||
11/26/1961 | at Boston | W | 4 | 1 | W (60:00, 29/30) | |||
11/29/1961 | vs Montreal | T | 2 | 2 | T (60:00, 27/29) | |||
11/30/1961 | at Montreal | T | 1 | 1 | T (60:00, 31/32) | |||
12/02/1961 | vs Chicago | W | 6 | 4 | W (60:00, 35/39) | |||
12/03/1961 | at Detroit | L | 1 | 3 | L (60:00, 29/31) | |||
12/07/1961 | at Montreal | L | 1 | 4 | L (60:00, 26/30) | |||
12/09/1961 | vs Boston | W | 9 | 2 | W (60:00, 32/34) | |||
12/10/1961 | at NY Rangers | W | 3 | 2 | W (60:00, 24/26) | |||
12/16/1961 | vs NY Rangers | W | 4 | 2 | W (60:00, 31/33) | |||
12/17/1961 | at Boston | W | 4 | 1 | W (60:00, 34/35) | |||
12/23/1961 | vs Boston | L | 4 | 7 | L (60:00, 21/28) | |||
12/25/1961 | at Chicago | T | 3 | 3 | T (60:00, 36/39) | |||
12/27/1961 | vs Chicago | T | 0 | 0 | T (60:00, 30/30) | |||
12/30/1961 | vs Detroit | W | 6 | 4 | W (60:00, 27/31) | |||
12/31/1961 | at Detroit | L | 2 | 4 | L (60:00, 29/33) | |||
01/03/1962 | vs Montreal | W | 3 | 1 | W (60:00, 28/29) | |||
01/06/1962 | vs Chicago | W | 6 | 3 | W (60:00, 25/28) | |||
01/07/1962 | at NY Rangers | W | 4 | 3 | W (60:00, 25/28) | |||
01/10/1962 | vs Boston | W | 7 | 5 | W (60:00, 24/29) | |||
01/11/1962 | at Montreal | L | 2 | 4 | L (60:00, 25/29) | |||
01/13/1962 | vs Detroit | W | 4 | 3 | W (60:00, 25/28) | |||
01/14/1962 | at Chicago | T | 2 | 2 | T (60:00, 32/34) | |||
01/17/1962 | vs NY Rangers | W | 4 | 2 | W (60:00, 22/24) | |||
01/20/1962 | vs Boston | L | 4 | 5 | L (60:00, 27/32) | |||
01/21/1962 | at Boston | W | 5 | 1 | W (60:00, 30/31) | |||
01/24/1962 | at Chicago | L | 1 | 2 | L (60:00, 29/31) | |||
01/27/1962 | vs Detroit | W | 4 | 2 | W (60:00, 25/27) | |||
01/28/1962 | at Detroit | T | 2 | 2 | T (60:00, 25/27) | |||
02/01/1962 | at Montreal | L | 2 | 5 | L (60:00, 33/38) | |||
02/03/1962 | vs NY Rangers | W | 4 | 1 | W (60:00, 23/24) | |||
02/04/1962 | at Chicago | L | 1 | 2 | L (60:00, 31/33) | |||
02/07/1962 | vs Boston | T | 2 | 2 | T (60:00, 28/30) | |||
02/10/1962 | vs Montreal | L | 2 | 4 | L (60:00, 28/32) | |||
02/11/1962 | at Detroit | L | 0 | 5 | L (60:00, 34/39) | |||
02/17/1962 | vs NY Rangers | W | 5 | 3 | W (60:00, 28/31) | |||
02/18/1962 | at NY Rangers | L | 2 | 6 | L (60:00, 28/34) | |||
02/21/1962 | vs Montreal | L | 2 | 4 | L (60:00, 19/23) | |||
02/24/1962 | vs Boston | W | 7 | 2 | W (60:00, 30/32) | |||
02/25/1962 | at Detroit | W | 8 | 2 | W (60:00, 39/41) | |||
02/28/1962 | vs Chicago | W | 4 | 2 | W (60:00, 27/29) | |||
03/03/1962 | vs NY Rangers | W | 3 | 1 | W (60:00, 25/26) | |||
03/04/1962 | at Boston | W | 5 | 1 | W (60:00, 31/32) | |||
03/08/1962 | at Montreal | T | 1 | 1 | T (60:00, 22/23) | |||
03/10/1962 | vs Detroit | W | 2 | 0 | W (60:00, 28/28) | |||
03/11/1962 | at Chicago | W | 3 | 2 | W (60:00, 31/33) | |||
03/14/1962 | vs Montreal | W | 5 | 2 | W (60:00, 34/36) | |||
03/17/1962 | vs Chicago | L | 1 | 3 | L (60:00, 28/31) | |||
03/18/1962 | at NY Rangers | T | 2 | 2 | T (60:00, 27/29) | |||
03/22/1962 | at Montreal | L | 1 | 4 | L (60:00, 36/40) | |||
03/24/1962 | vs Detroit | T | 2 | 2 | T (60:00, 32/34) | |||
03/25/1962 | at Boston | L | 4 | 5 | L (60:00, 50/55) | |||
03/27/1962 | vs NY Rangers | W | 4 | 2 | W (60:00, 26/28) | |||
03/29/1962 | vs NY Rangers | W | 2 | 1 | W (60:00, 27/28) | |||
04/01/1962 | at NY Rangers | L | 4 | 5 | L (60:00, 26/31) | |||
04/03/1962 | at NY Rangers | L | 2 | 4 | L (59:30, 36/39) | |||
04/05/1962 | vs NY Rangers | W | 3 | 2 | 2OT | W (84:23, 39/41) | ||
04/07/1962 | vs NY Rangers | W | 7 | 1 | W (60:00, 32/33) | |||
04/10/1962 | vs Chicago | W | 4 | 1 | W (60:00, 25/26) | |||
04/12/1962 | vs Chicago | W | 3 | 2 | W (60:00, 29/31) | |||
04/15/1962 | at Chicago | L | 0 | 3 | L (60:00, 33/35) | |||
04/17/1962 | at Chicago | L | 1 | 4 | - (14:40, 11/12) | L (45:20, 18/21) | ||
04/19/1962 | vs Chicago | W | 8 | 4 | W (60:00, 26/30) | |||
04/22/1962 | at Chicago | W | 2 | 1 | W (60:00, 20/21) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Johnny Bower | Don Simmons | Gerry Cheevers |
These data reflect every 1961-1962 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).